Unofficial Results for CFA World Show PURPLE
Held in Novi, MI on November 23 & 24, 2013


Judges (in order from left to right):
Sharon Roy
Brian Moser
Pam Bassett
Rick Hoskinson
Barbara Jaeger
Brian Pearson
Bob Goltzer
Aki Tamura
Irina Tokmakova replica watches

FL= Final LH, FS= Final SH, FA= Final AB, BOB/BB= ring placement

Championship Count: LH 57, SH 61, AB 118

BELAMY DESIDERATA OF CINEMA (PCB) 745.20 1FL 1FL 1FL 2FL 1FL 1FA 1FA 1FA 1FA
CINEMA'S VALENTINO OF WISHES (PSOL) 614.70 4FL 2FL 3FL 4FL 2FL 7FA 7FA 6FA 2FA
MAINE LVRS CHARLIE BROWN (MC) 539.45 4BB 3FL 4FL 5FL 14FL 2FA 4FA 8FA 7FA
BRUMAR JUST A GIGOLO' OF KUORII (PSG) 498.45 2FL 5FL 5FL 3FL 6FL 15FA 12FA 3FA 9FA
MISTYSPRINGS CHICAGO FIRE (MXSH) 496.00 3FS 8FS 1FS 4FS 2FS 9FA 1BB 2FA 12FA
CURLFEET'S APHRODITES OF MARCUS (DREX) 478.20 1FS 13FS 6FS 14FS 13FS 10FA 2FA 9FA 11FA
VALIDIAN COLE HAAN OF CATSAFRATS (PSOL) 421.70 5FL 3BB 2FL 6FL 3FL 8FA 13FA 3BB 4FA
CHAOCI MU SHU OF OCIMANOR (OCI) 383.40 5FS 7FS 0 15FS 15FS 0 6FA 7FA 6FA
CLOWNTOWN'S SHINING SILVER MYSTERY (ASH) 373.20 2BB 10FS 2FS 5FS 4FS 6FA 2BB 5FA 2BB
KAT-TRES LA FOX (ORSH) 361.90 2FS 12FS 2BB 2FS 1FS 1BB 10FA 1BB 5FA
AMBER SNOW CHOCLATMOUSSE OF RK GEMS (SFLH) 332.95 0 6FS 4FS 10FS 6FS 12FA 3FA 0 1BB
PURRTEK RIESLING (TONK) 291.05 7FS 4FS 2BB 9FS 9FS 4FA 2BB 3BB 1BB
CHAMSEY'S KILIKANOON (EBUR) 281.25 1BB 2FS 9FS 11FS 1BB 3FA 1BB 14FA 1BB
DOVON'S RAINMAKER OF YATFUNG (ASH) 266.35 1BB 1FS 5FS 2BB 3FS 2BB 1BB 4FA 1BB
PURRMATIX SILVER BULLET (ORLH) 253.95 11FS 0 0 13FS 7FS 13FA 0 10FA 13FA
TRUEBRIT MISSISSIPPI BLUES (SRSH) 240.60 6FS 0 7FS 8FS 14FS 0 5FA 0 0
WAN-LEA BOND GIRL VESPURR (TONK) 224.30 4FS 15FS 3BB 2BB 2BB 5FA 15FA 1BB 0
P-SEPIA MIRAI (SING) 209.10 8FS 0 3FS 3FS 12FS 0 0 15FA 0
TOPKNOT'S BRUCE (PSOL) 193.10 0 4FL 15FL 0 0 0 9FA 11FA 0
OMNIA MEA CITIUS ALTIUS FORTIUS (ABY) 177.05 2BB 0 2BB 3BB 5FS 2BB 1BB 0 3FA
SAN-TOI CLOUDBURST OF WILD RAIN (SIA) 174.75 1BB 5FS 12FS 2BB 8FS 14FA 1BB 1BB 1BB
LYUBOBURM SHAULA (BUR) 173.75 2BB 2BB 0 1FS 11FS 2BB 1BB 0 8FA
KITZN'S FOXTROT (NFC) 164.55 8FL 11FL 14FL 9FL 0 1BB 14FA 1BB 1BB
ENKO D'ARTAGNAN (MC) 164.30 0 6FL 2BB 7FL 4FL 4BB 0 3BB 4BB
TOPKNOT'S RA (PTAB) 160.35 2BB 10FL 13FL 2BB 0 11FA 2BB 1BB 14FA
CASTLEGATE'S KNIGHT IN WHITE SATIN (PSG) 154.70 6FL 13FL 11FL 2BB 0 2BB 11FA 2BB 2BB
IVY CAT ICE POP OF CARADON CATS (EXSH) 153.60 15FL 7FL 9FL 2BB 5FL 1BB 3BB 1BB 2BB
GALLOIS "HEIRLOOM!" OF JOUVENCEBLEU (CHAR) 144.80 14FS 11FS 1BB 7FS 1BB 1BB 1BB 13FA 1BB
HANDELBANDIT JANOSH (MC) 143.40 3FL 3BB 3BB 4BB 13FL 0 3BB 0 15FA
LADIFFERENCE INAMORATO OF KUORII (ABY) 127.85 0 14FS 10FS 0 2BB 0 0 2BB 10FA
KOTCHERA PALADIN OF ANAM CARA (SIB) 126.00 9FL 8FL 12FL 0 10FL 0 0 0 0
FOLIE A DEUX IMPURPRIETY (TA) 109.20 10FL 9FL 0 15FL 11FL 0 0 0 0
EMAU'S NEVER SAY NEVER OF EMAUGE (EMAU) 109.05 10FS 0 0 0 0 0 8FA 0 0
CATBERY TAIL WILDFIRE OF PLAYWICKEY (PHIM) 106.40 1BB 1BB 1BB 1FL 8FL 1BB 1BB 1BB 1BB
MARADAN EXTASIS OF GARGAMELCAT (EXSH) 106.00 7FL 15FL 2BB 10FL 0 3BB 1BB 2BB 1BB
TUFFTONS RODEO DR (PTAB) 104.80 11FL 2BB 10FL 8FL 0 2BB 1BB 2BB 2BB
CITYLIGHTS UP+RUNNING AKA SNEAKERS (BUR) 104.60 12FS 9FS 11FS 2BB 2BB 1BB 2BB 1BB 2BB
SUN-SILK'S IN LUCK (BIR) 101.70 1BB 2BB 7FL 11FL 15FL 1BB 1BB 2BB 1BB
MAYN DEZYN MATRIX (MC) 99.20 14FL 4BB 0 3BB 9FL 2BB 2BB 2BB 0
BEACONWOOD SWEET WINTER'S EVE (CREX) 97.35 13FS 1BB 2BB 1BB 1BB 1BB 2BB 12FA 1BB
COMPASS ROSE DEALER CHOICE OF CONTE (ORSH) 95.70 15FS 3FS 15FS 2BB 2BB 2BB 2BB 2BB 2BB
SUPURRRAGS SANDY (RAGD) 87.75 1BB 2BB 6FL 2BB 12FL 1BB 1BB 1BB 2BB
TREKUORII REFAELI (RB) 74.70 1BB 0 13FS 1BB 10FS 2BB 1BB 2BB 1BB
VANIR YGGDRASIL OF HAUTECHAT (NFC) 73.90 2BB 12FL 2BB 2BB 7FL 2BB 2BB 0 0
HITAILS DANTE MOONER OF ZAPZKATZ (ABY) 73.00 1BB 3BB 3BB 6FS 0 1BB 3BB 3BB 0
B'SSA CASANOVA (TONK) 71.75 3BB 3BB 14FS 3BB 3BB 3BB 3BB 2BB 3BB
LAISEE SEQUIN OF ELAN (PSOL) 67.80 13FL 0 8FL 0 0 3BB 0 0 3BB
LOTIE HELEN-OF-TROY (PCB) 64.70 12FL 0 2BB 13FL 2BB 0 2BB 0 0
ASTRAL CHARM LITTLE ABNER OF INTHEW (PCB) 61.90 0 14FL 0 12FL 0 2BB 0 2BB 2BB
VALAFOLD'S ANGUS MACCOOK (SFSH) 39.00 0 0 8FS 0 0 0 0 0 0
WYNDCHYMES CHERRY BLOSSOM (JBSH) 36.00 9FS 0 0 0 0 0 0 0 0
GLENLEA'S RIVIERA (ABY) 32.75 3BB 2BB 0 2BB 3BB 3BB 2BB 1BB 0
MELKATZ BUTTERFLY KISSES OF SAVUTI (SIA) 30.60 2BB 0 2BB 1BB 2BB 2BB 2BB 2BB 2BB
PAUPAU ANGEL VEGAS BABY! (EXSH) 29.20 3BB 3BB 3BB 3BB 0 2BB 2BB 3BB 3BB
STEDAM'S ALEXANDRA OF WENLOCK (AWH) 27.00 0 0 0 12FS 0 0 0 0 0
THE CATHU T TYLER OF KRAMD'NKOON (MC) 26.50 0 0 4BB 0 0 3BB 0 0 3BB
TSAR BLU'S TSAR SPANGLED (RB) 23.25 2BB 1BB 0 2BB 2BB 1BB 2BB 1BB 2BB
SUN-SILK KATNISS (BIR) 23.10 2BB 1BB 2BB 2BB 0 2BB 2BB 1BB 2BB
KORINDAH BINDI OF KITSU (EBUR) 22.80 2BB 2BB 2BB 2BB 2BB 2BB 2BB 2BB 0
GENASAQUA FANTASIA (PCB) 21.60 3BB 0 3BB 0 0 3BB 3BB 0 0
GEISHAGOLL MAXIMELIEN OF SANMAURS (SIA) 21.60 3BB 0 3BB 0 0 3BB 3BB 3BB 3BB
TARA MEATH'S OLIVIA OF REXKWIZIT (CREX) 20.25 2BB 0 1BB 0 2BB 2BB 1BB 2BB 2BB
CLARICK'S NIP IN THE BUD (DREX) 19.65 3BB 0 2BB 2BB 0 3BB 2BB 2BB 2BB
HALIMA GUMIBAR (TVAN) 19.60 0 0 0 14FL 0 0 0 0 0
LUV'NMITTENS KATYDIDIT (BIR) 18.90 3BB 3BB 3BB 3BB 0 3BB 3BB 3BB 0
SUPURRRAGS SNOW ANGEL (RAGD) 17.55 2BB 1BB 0 1BB 0 2BB 0 2BB 1BB
CLARICK'S GOODNIGHT SWEETHEART (DREX) 16.35 2BB 3BB 3BB 3BB 0 0 0 3BB 3BB
SUPURRRAGS SUNRISE (RAGD) 16.35 0 3BB 3BB 3BB 0 3BB 2BB 0 3BB
JOBARA'S KABUKI (DREX) 11.25 0 2BB 0 0 2BB 2BB 3BB 0 0
DANBIE'S CECIL OF BLEUNOTE (SIA) 11.00 0 2BB 0 3BB 3BB 0 0 0 0
DIAMOND SUN MY REVENGE OF OHEMGEE (RAGD) 10.95 3BB 0 2BB 0 0 0 3BB 3BB 0
TUFFTONS CARMEL CORN (PCB) 10.80 0 3BB 0 0 3BB 0 0 0 0
MARCLAY NO AUTOGRAPS PLZ (PHIM) 9.50 2BB 2BB 2BB 0 0 2BB 0 2BB 0
RONDEELU DILLINGER OF SHUBACOONS (MC) 9.00 3BB 0 0 0 0 0 0 0 0
OJUS1 ASTON OF TEAKATUT (CPT) 8.90 1BB 2BB 1BB 1BB 1BB 1BB 1BB 2BB 1BB
ZINFELMAX AMUN RA OF KHAFRE (ABY) 8.75 0 0 0 0 0 4BB 0 0 3BB
MELKATZ PINK FLOYD OF SAVUTI (CPT) 8.65 2BB 1BB 2BB 2BB 2BB 2BB 2BB 1BB 2BB
MAINE DELITE MORGAN OF MAINE GLORY (MC) 8.50 0 0 0 0 0 0 0 4BB 0
WAGGSCOONS SAMPSON (MC) 8.50 0 0 0 0 0 0 4BB 0 0
FANCYFLUFF'S KIARA (PPAR) 8.00 1BB 1BB 1BB 1BB 0 1BB 1BB 1BB 1BB
CURL ESSENCE PEPPER (ACLH) 7.85 1BB 1BB 1BB 2BB 0 1BB 1BB 2BB 2BB
LUVNMUFFIN KALISTA (RAGM) 7.85 1BB 2BB 1BB 2BB 0 1BB 1BB 2BB 1BB
KIKAPOO'S CLAWDETTE COL-BARE (SPHX) 7.85 1BB 1BB 2BB 0 1BB 1BB 2BB 2BB 1BB
CURL ESSENCE GINGER (ACLH) 7.75 2BB 2BB 2BB 1BB 0 2BB 2BB 1BB 1BB
RIVNDELLRAGS SILVER QUEEN (RAGM) 7.75 2BB 1BB 2BB 1BB 0 2BB 2BB 1BB 2BB
FANTCFUR ODDS ARE FOR DOTTY (SPHX) 7.70 2BB 2BB 1BB 2BB 2BB 2BB 1BB 0 2BB
COLUMBLEU'S HALLMARK (CHAR) 7.60 0 2BB 2BB 2BB 2BB 2BB 2BB 2BB 2BB
FUZZY-FOOT'S ERNEST OF JANVIER (MXSH) 7.60 2BB 2BB 2BB 0 2BB 2BB 2BB 2BB 2BB
FANCYFLUGG'S TWILIGHT (PPAR) 7.60 2BB 2BB 2BB 2BB 0 2BB 2BB 2BB 2BB
MINKITTY'S BLUE MOON (TONK) 6.65 0 0 0 0 0 0 0 0 2BB
SEJUMAY ALL CANDY OF COLBETZ (PHIM) 5.70 0 0 0 2BB 0 0 2BB 0 2BB
MARJA'S SIR WINDSOR (PCB) 5.40 0 0 0 0 0 0 0 0 3BB
MARJA'S VERSACHE (PCB) 5.40 0 0 0 0 0 0 0 3BB 0
STARBURM'S CAPTAIN AMERICA OF EVITA (BUR) 3.80 0 0 2BB 0 0 0 0 2BB 0
ELKINGTON'S QUEEN OF DIAMONDS (NFC) 3.80 0 0 0 0 0 0 0 2BB 2BB
REX-O-RAMA HOT CHOCOLATE (CREX) 2.85 0 2BB 0 0 0 0 0 0 0
BURTHAYS ENV (CREX) 2.85 0 0 0 2BB 0 0 0 0 0
MAYONAKA'S AUDREY OF JAMIS (EBUR) 2.85 0 0 0 0 0 0 0 0 2BB
WYNTERWYND THISTLE (RB) 2.85 0 0 2BB 0 0 0 0 0 0
TYLONA'S DIAMONDS ARE FOREVER (RB) 2.85 0 2BB 0 0 0 0 0 0 0
PUSSETOE'S KAOS (BIR) 2.70 0 0 0 0 0 0 0 0 3BB
JOLEIGH'S SKYE BLUE (PTAB) 2.00 0 0 0 0 0 1BB 0 0 0
SUTTON MEOWS SERENADE OF MAHA (SIA) 1.00 0 0 0 0 0 0 0 1BB 0
XIU JUAN HOLLY BERRY (ORSH) 0.95 2BB 0 0 0 0 0 0 0 0



Kitten Count: LH 80, SH 98, AB 178

DOTDOTDOT BORNINTHEUSA OF WILD RAIN (OCI) 1175.30 3FA 1FA 1FA 1FS 1FA 1FS 1FS 1FS 1FS
BRIAR-MAR CATCHING FIRE (MXSH) 901.85 1FA 2BB 2FA 4FS 5FA 6FS 6FS 2FS 2FS
INSTINCTS COLUMBIA OF PURRMATIX (ABY) 731.70 2FA 2BB 2BB 10FS 3FA 3FS 3FS 5FS 3FS
EUROCASTLE MANDALAY (EBUR) 664.70 6FA 1BB 3FA 6FS 12FA 1BB 5FS 4FS 9FS
WYNTERWYND CLAIR DE LUNE (RB) 642.70 13FA 11FA 19FA 5FS 4FA 4FS 10FS 9FS 12FS
BALERIN CARNIVALE OF FEATHERLAND (NFC) 575.00 4FA 9FA 2BB 10FL 6FA 3FL 15FL 1BB 10FL
HIGHLANDER CHUCK NORRIS OF DULCIMER (MC) 552.65 5FA 2BB 2BB 15FL 7FA 2FL 6FL 3FL 14FL
SHELBIE KLONDIKE OF NUDAWNZ (ABLH) 540.10 14FA 18FA 8FA 3FL 16FA 4FL 4FL 16FL 4FL
DOUBLE TAKE SCORPION (PSOL) 517.55 2BB 2FA 2BB 9FL 11FA 2BB 2FL 4FL 8FL
MYSTIC ROSE MAJIC MAN OF PURRCASSO (PCB) 461.75 3BB 3FA 3BB 1FL 2BB 10FL 3FL 1FL 19FL
KITTIESLAND DREAM A BLUE DOLL (BSH) 455.25 12FA 13FA 2BB 0 2FA 2FS 2BB 13FS 2BB
LADILUCK'S DORA (EXSH) 449.35 8FA 4BB 0 2FL 8FA 0 5FL 2FL 0
ASLANSPAW NICODEMUS ALOYSIUS (MC) 446.40 0 10FA 13FA 6FL 15FA 7FL 0 9FL 5FL
TOXICATE SUNDAE BONNET (EXSH) 402.30 0 12FA 14FA 5FL 0 1FL 0 11FL 1FL
SKINZIN SASSY PANTS OF PINUPCATS (SPHX) 359.05 1BB 4FA 1BB 2BB 13FA 11FS 2BB 7FS 19FS
CASTILLEJA LITE BRITE OF JOBARA (DREX) 357.75 2BB 19FA 3BB 2FS 1BB 8FS 15FS 3FS 11FS
FUZZY-FOOT'S WATCH ROLEX (MXSH) 347.60 0 16FA 6FA 3FS 2BB 5FS 0 0 2BB
SIMBAKUI EVOLUTIONARY DESIGN (PSG) 346.40 7FA 0 4FA 11FL 20FA 0 20FL 0 16FL
KAT-TRES MAURICE (ORSH) 319.20 3BB 7FA 0 12FS 2BB 12FS 12FS 10FS 3BB
KINROSS EARAGON (SFLH) 294.10 1BB 5FA 1BB 16FS 1BB 7FS 11FS 0 2BB
PALAIS ROYAL CHRISTIAN LOUBOUTIN (ABY) 286.05 0 6FA 5FA 0 0 2BB 1BB 0 0
HANSONPALACE STANDING OVATION (AWH) 276.80 0 0 0 11FS 10FA 0 2FS 0 13FS
TOP SHELF'S HARRY WINSTON (PCB) 270.20 1BB 2BB 7FA 7FL 3BB 9FL 4BB 3BB 4BB
MABUHAY ILLUSION (CHAR) 262.20 1BB 20FA 1BB 14FS 1BB 20FS 8FS 8FS 4FS
LUCKY BOY LUCAS (ASH) 258.10 2BB 14FA 1BB 2BB 19FA 13FS 9FS 0 6FS
.QUERCETINS MAIA OF KARLETON (BUR) 253.10 1BB 1BB 15FA 7FS 0 15FS 13FS 15FS 15FS
TOPKNOT'S THIS IS MADNESS (PSOL) 249.95 0 3BB 11FA 3BB 2BB 11FL 9FL 7FL 0
JOVAN PAISLEY SLIPPERS (PTAB) 247.80 17FA 17FA 20FA 3BB 3BB 6FL 2BB 14FL 6FL
MIKKAT MONA LISA OF JUST SO (PPAR) 227.60 10FA 1BB 2BB 16FL 2BB 5FL 13FL 18FL 2BB
EMAU'S LICENSE TO KILL (EMAU) 218.35 2BB 1BB 1BB 18FS 1BB 1BB 4FS 11FS 7FS
THE DARKSIDE'S AN'YO KURO (BOM) 215.90 15FA 2BB 2BB 8FS 2BB 16FS 2BB 14FS 14FS
CATBERY TAIL UPTOWN GIRL (PHIM) 203.20 2BB 15FA 1BB 1BB 1BB 19FL 10FL 10FL 11FL
CATSAFRATS SHADY LADY (PPAR) 190.00 11FA 2BB 1BB 2BB 18FA 13FL 19FL 2BB 13FL
KIZZYKAT SWEET SASHAY (RAGD) 167.85 0 1BB 2BB 17FL 1BB 14FL 11FL 5FL 17FL
WINTERFROST DIONYSUS (ORSH) 166.30 1BB 2BB 9FA 15FS 0 0 2BB 0 17FS
JOVAN VELVET SLIPPERS OF DEBUCATS (PTAB) 163.35 0 3BB 2BB 13FL 17FA 12FL 3BB 13FL 3BB
VELVETKIST A GIRL NEEDS CASH (PCB) 159.75 0 0 0 4FL 4BB 4BB 1FL 0 0
ANGTINI BENTLEY OF HIGHLANDER (MC) 148.60 5BB 4BB 3BB 14FL 3BB 8FL 0 3BB 0
KATFOLD PRINCESS CRUISE OF COZMECAT (CREX) 138.30 0 4BB 10FA 3BB 2BB 3BB 2BB 0 0
RK GEMS TRISTAN ONYX (ASH) 136.65 0 2BB 0 9FS 2BB 0 0 6FS 0
MIIKKAT JULIUS CAESAR (PTAB) 135.00 18FA 2BB 4BB 4BB 2BB 4BB 4BB 6FL 4BB
SOLET FAVORITE OF LTCH (PCB) 131.80 2BB 4BB 0 4BB 0 0 0 12FL 2FL
WYNTERWYND MOON RIVER (RB) 128.35 2BB 8FA 2BB 2BB 2BB 2BB 2BB 0 2BB
GREENVILLE VIPER (ABY) 114.30 3BB 0 3BB 19FS 3BB 0 3BB 3BB 5FS
PARTI WAI ARIES (PCB) 113.00 4BB 0 0 0 9FA 0 0 0 0
TOY TRICKSY DOLL'S EYES (PCB) 112.45 0 3BB 2BB 0 0 16FL 0 4BB 3FL
JET STONE OVERDRIVE OF SWEET MELODY (EXSH) 112.10 2BB 0 3BB 8FL 0 3BB 4BB 0 12FL
REXKWIZIT'S RED PLANET (CREX) 109.95 1BB 1BB 3BB 2BB 1BB 9FS 0 0 3BB
EMAU'S SWEET DREAMS R MADE OF THIS (EMAU) 108.10 9FA 0 0 0 2BB 2BB 0 0 0
CHOME CHAI TOMOSHIBI OF NUDAWNZ (JBLH) 105.85 1BB 1BB 0 17FS 1BB 10FS 20FS 1BB 16FS
TIMBERBEND TUSCARORA (SIB) 104.35 16FA 2BB 2BB 12FL 1BB 20FL 17FL 2BB 2BB
STARKITTY'S ETERNAL TATTOO (EXSH) 93.05 0 2BB 2BB 0 2BB 17FL 0 8FL 4BB
LAC HONG ISIA (BOM) 90.00 2BB 0 0 0 14FA 2BB 16FS 0 0
ROZA KAIRA MERCURIUS OF BEEBLEBROX (SPHX) 85.15 2BB 2BB 2BB 1BB 2BB 2BB 7FS 0 0
KATSKANS ANGELICA OF KYETRAK (MXLH) 79.65 0 0 12FA 0 0 0 0 0 0
LTCH SMASH (PSOL) 78.50 1BB 4BB 3BB 0 0 0 0 20FL 7FL
IMPERIALRAGS HOUSEOFCARDS OF GAGNE (RAGM) 74.95 1BB 1BB 16FA 1BB 1BB 15FL 1BB 1BB 1BB
MORADO' ACE OF SPADES (EXSH) 73.85 0 0 4BB 0 3BB 0 7FL 0 3BB
BURTHAYS CALL ME MAYBE (CREX) 72.10 0 2BB 2BB 13FS 0 0 0 2BB 4BB
KARMACATZ FIREWALKER (DREX) 71.15 1BB 2BB 2BB 2BB 2BB 18FS 19FS 2BB 2BB
PERSIPALS CRIMSON CASANOVA OF FUMAGE (PTAB) 71.15 3BB 4BB 0 0 4BB 3BB 12FL 0 2BB
SEMPERCOONS ANBELLA OF MAINE DELITE (MC) 68.80 4BB 0 0 4BB 0 4BB 3BB 4BB 0
RUMFOLD WOOLEN FLAME MYSTERY (SFLH) 68.75 2BB 0 0 0 2BB 0 0 0 8FS
QT-TONKS BLAIR (TONK) 67.55 2BB 1BB 1BB 2BB 2BB 14FS 0 20FS 3BB
BEACONWOOD OLLIE OOPS (CREX) 65.00 4BB 0 0 4BB 3BB 0 14FS 4BB 0
LUV'NMITTENS KIRBY PUCKITT (BIR) 63.45 3BB 3BB 4BB 20FL 0 2BB 14FL 0 2BB
TROPIKOONS EMPRESS OF ENKO (MC) 63.25 20FA 3BB 4BB 0 5BB 0 0 0 4BB
BONNEAMIE ANNA KARENINA (MC) 60.20 0 0 0 0 0 5BB 0 0 9FL
GEISHAGOLL KODIAK OF LEXIDON (SIA) 58.30 1BB 0 1BB 2BB 1BB 19FS 0 12FS 1BB
MADIMAR'S POPCORN'N PEANUTS (OCI) 58.05 3BB 2BB 3BB 3BB 2BB 2BB 3BB 0 0
PUFFY PAWS SPELLBOUND (PHIM) 56.75 3BB 3BB 4BB 0 3BB 4BB 3BB 15FL 18FL
WOOLLENCAT U R MY ANGEL (BSH) 55.25 0 0 0 2BB 0 0 0 0 10FS
MAINE LVRS CAPTAIN BEAU JACKSON (MC) 51.35 0 0 0 0 0 0 8FL 0 0
RONDEELU CHANNING TATUM OF CJPAWS (MC) 51.20 0 5BB 5BB 0 0 0 0 5BB 5BB
PURRTEK BEAUJOLAIS NOUVEAU (TONK) 48.15 1BB 3BB 2BB 20FS 1BB 2BB 2BB 0 18FS
CHELSEA ROSE SEATTLE GRACE (BSH) 45.55 2BB 2BB 1BB 1BB 2BB 2BB 17FS 18FS 0
SUN-SILK KISSING HAND (BIR) 44.75 0 4BB 1BB 2BB 1BB 18FL 3BB 0 0
RAGGTOWN RINGO STAR (RAGD) 41.10 0 0 17FA 0 2BB 0 0 2BB 2BB
GULFCATS CHOTTO (JBSH) 39.75 3BB 1BB 18FA 3BB 0 2BB 2BB 3BB 1BB
GRYPHONWOOD KONTIKI (BIR) 38.85 4BB 1BB 0 3BB 3BB 0 2BB 2BB 0
GRYPHONWOOD KEY LARGO (BIR) 37.00 2BB 0 2BB 0 0 0 0 0 15FL
MEOW MY DRAMA CREAM (PSOL) 36.05 4BB 0 4BB 0 4BB 3BB 4BB 0 4BB
MADIMAR'S DAPPER DUDE (OCI) 33.75 0 0 2BB 2BB 3BB 0 2BB 0 0
CO-STAR SHERA KISS OF REXKWIZIT (CREX) 31.90 0 0 0 0 0 4BB 0 17FS 20FS
BODYGUARD'S ZENTSY YAY (EBUR) 31.85 2BB 2BB 2BB 2BB 2BB 2BB 2BB 16FS 2BB
READY OR NOT KISS OF FIRE (DREX) 31.50 3BB 0 1BB 3BB 4BB 4BB 0 0 0
KRESSTAR'S DILLENGER (CREX) 31.50 3BB 3BB 4BB 0 4BB 0 0 0 0
SANDESOX KANKAKEE OF WHITESOX (BIR) 31.15 0 0 0 4BB 2BB 4BB 0 3BB 3BB
KARABEL CAESAR OF COUNTRYGAL (PSOL) 30.75 0 2BB 0 18FL 3BB 4BB 0 0 0
JOVAN SILVER SLIPPERS OF TAMBOURINE (PTAB) 28.40 4BB 0 3BB 2BB 0 0 0 4BB 0
SUGARMITTS KASSIOPEJA (BIR) 28.05 0 0 3BB 0 4BB 0 0 17FL 0
PALAIS ROYAL CHAMPOACNE BLEU (ABY) 27.60 2BB 3BB 0 0 2BB 3BB 0 0 3BB
QT-TONKS HARMONY (TONK) 27.25 3BB 2BB 3BB 0 3BB 3BB 3BB 0 0
HIGHLANDER LONDON OF DE SILSANOS (MC) 27.20 0 0 0 0 4BB 0 4BB 0 0
HEART'NSOUL'S PATIENCE IS A VIRTUE (PSOL) 25.70 0 0 0 4BB 0 0 16FL 0 0
FLUFFY CHARM CANDY CRUSH (PHIM) 25.40 0 4BB 3BB 4BB 2BB 2BB 2BB 0 3BB
REXKWIZIT'S ANGELIQUE (CREX) 25.20 2BB 0 0 0 0 0 3BB 0 2BB
LOVINLACES KLONDIKE BAR (BIR) 25.20 1BB 0 0 0 0 3BB 4BB 4BB 0
KIOMICHI'S VAN GOGH (MXSH) 25.10 2BB 0 0 0 0 17FS 2BB 0 0
CLARICK'S OLIVER (DREX) 24.85 0 3BB 4BB 0 3BB 0 0 3BB 0
READY OF NOT BLUE BLAZES (DREX) 24.50 4BB 0 0 0 0 3BB 4BB 0 3BB
TOPKNOT'S VOODOO MAGIC (EXSH) 24.50 4BB 3BB 0 0 4BB 0 3BB 0 0
CO-STAR OMGHESFABULOUS OF REXKWIZIT (CREX) 24.30 0 0 0 0 0 2BB 4BB 3BB 0
LAUREDEN ISLAND GIRL OF DREAMERS (EXSH) 24.15 3BB 0 0 4BB 0 4BB 0 4BB 0
RK GEMS TRAVIS SNOWFLAKE OBSIDIAN (ASH) 24.10 1BB 0 2BB 0 0 2BB 2BB 19FS 2BB
A KITKAT JIMINY CRICKET (PHIM) 21.20 4BB 0 2BB 3BB 4BB 3BB 4BB 0 0
SINEGLAZKA NICHOLAI (SIB) 19.65 2BB 1BB 1BB 2BB 2BB 2BB 18FL 1BB 1BB
WINTERFROST APOLLO (ORSH) 18.40 2BB 3BB 3BB 3BB 0 0 0 0 2BB
KARMACATZ DAYCLEAR DAISY (DREX) 18.20 0 4BB 0 0 0 0 3BB 4BB 0
PURRMATIX ADELE OF INSTINCTS (ORLH) 17.70 19FA 0 0 0 0 0 0 0 0
GINCHIKA TEQUILA SUNRESE (JBSH) 17.30 1BB 2BB 2BB 2BB 2BB 1BB 3BB 1BB 2BB
MADIMAR'S SWEET TALKING CLYDE (OCI) 17.10 2BB 0 0 0 0 0 0 0 2BB
MADIMAR'S BIG MCDEAL (OCI) 16.20 0 3BB 0 0 0 0 0 0 3BB
VANIR MACKLEMORE SAME LOVE (NFC) 15.30 2BB 2BB 1BB 2BB 2BB 2BB 0 2BB 2BB
WYNDCHYMES JASMINE (JBSH) 15.20 2BB 3BB 3BB 1BB 1BB 0 1BB 2BB 3BB
XIU JUAN MAN IN BLACK (ORSH) 15.20 0 0 2BB 0 1BB 2BB 3BB 0 0
KARABEL'S CALENDAR GIRL (PHIM) 15.00 1BB 2BB 0 2BB 0 0 0 0 4BB
JOYOFKITTIES KAILANI OF TEAKATUT (CPT) 14.55 0 0 0 0 0 0 18FS 0 0
MAINE GLORY'S WYLIE OF MAINE DELITE (MC) 14.40 3BB 0 0 0 0 0 0 0 0
OWHL TINY BUBBLES (SFLH) 14.25 0 2BB 2BB 2BB 0 2BB 2BB 0 0
A KITKAT BLURRED LINES (PSOL) 14.20 3BB 0 0 0 0 0 0 19FL 0
BLAKEWOOD FREDDIE THE FREELOADER (HB) 13.90 0 1BB 1BB 1BB 1BB 0 2BB 1BB 1BB
BECHARMED WRAPPED IN RUBIES (RAGD) 13.60 0 2BB 0 19FL 0 2BB 2BB 0 0
BLAKEOOD JACKSON BROWNE (HB) 13.40 2BB 2BB 0 2BB 2BB 2BB 1BB 2BB 0
MAINE LVRS HARLEY DAVIDSON (MC) 12.80 0 0 0 0 0 0 5BB 0 0
KRAMDN'KOON LYDIA COLEMAN (MC) 12.80 0 0 0 5BB 0 0 0 0 0
SUN-SILK KANTMISS EVERSHOT (BIR) 12.60 0 2BB 0 0 0 0 0 0 4BB
KITAKISS MAZZY STAR OF ROKSTARR (BOM) 11.70 0 1BB 1BB 2BB 0 0 1BB 2BB 2BB
BON MARCHE TEMPTRESS OF BEAUTYBURM (BUR) 11.40 0 2BB 0 0 2BB 2BB 2BB 0 0
