Unofficial Results for Wichita Cat Fancy, Inc.
Held in Wichita, KS on February 6 & 7, 2016


Judges (in order from left to right):
Black AB
Rogers SP
Auth AB
Janzen AB
Pearson SP
Wood AB
J. Dinesen AB
C. Dinesen AB

Championship Count: LH 57, SH 25, AB 82

1 BRIAR-MAR'S GOOD TO BE ME SH Manx 1 BEST 2 3 2 BEST BEST BEST BEST 520.65
2 CINEMA'S GIORGIO OF WISHES Sol Per 5 2 BEST BEST BEST BEST 5 3 0 488.65
3 GOLIADA SLATER Sol Per 6 9 3 2 5 2 0 2 2 447.85
4 PAJEAN'S FIRE OF SURREAL Smk Per 3 6 6 7 3 4 5 5 409.55
5 MAYONAKA'S CPR EB 6 0 BEST 4 4 2 2 4 3 403.20
6 CHOME CHAI HAUTE COUTURE OF NUDAWNZ Aby 4 3 3 0 6 3 4 0 7 302.40
7 TEHY MAGNOLIA OF PAJEAN Sol Per 3 7 7 6 0 3 0 0 4 275.90
8 BENHANA HANNAH SH JBT 5 5 7 5 9 4 9 0 0 264.00
9 INTHEWIND NICE & EASY Bi-C Per 6 0 0 0 0 6 3 9 6 224.25
10 LAPCATS TOBIAS MACNIFICO MC 6 0 0 10 7 7 8 0 0 193.10
11 PURRTIGERS MIGUEL MC 3 0 8 0 0 8 0 7 8 182.15
12 CATCHARM LOVE ME TENDER Corn 3 4 4 0 0 5 7 0 0 165.15
13 GILLIES EDWARD CULLEN Slv Per 1 0 0 8 0 9 0 8 0 138.90
14 GODZ FARORE OF SHOSHONI Sphynx 6 8 5 0 0 0 0 6 0 132.60
15 QT-TONKS ARROW OF SAZIKATZ Tonk 3 0 6 0 8 7 10 0 0 132.00
16 MARLEEVO'S FAST & FURIOUS Xot 3 0 5 0 10 10 0 0 120.15
17 BIRJANJI'S SUZI Q OF SAZIKATZ AWH 3 0 0 0 0 10 6 10 0 118.50
18 FAGERVOLL MONADES MU OF PHOENIXRISE Sing 6 0 10 9 0 0 0 0 10 106.35
19 WALKINGSTICK'S SALUTE TO CROWN E ASH 3 0 0 0 0 8 0 0 9 64.20
20 GULFCATS EASYRYDER OF ANGELBEAR SH JBT 3 10 0 0 0 6 0 0 0 62.55
21 CATLEY CRUE'S SUGAR SHOCK Himi 6 0 2 0 0 0 0 0 0 53.20
22 RHAMJOGE COGNAC Bi-C Per 6 0 4 0 0 0 0 0 0 47.60
23 OAK VILLAGE MARILYN MONROE Bi-C Per 3 0 0 0 0 5 0 0 0 44.80
24 BAYOU MOON SUMMER WIND Tab Per 3 0 9 0 0 0 0 0 0 33.60
25 GOLIADA GRACE KELLY Prti Per 6 0 10 0 0 0 0 0 0 30.80
26 SILVERMARK'S MR BIG OF SILVERLIGHT ASH 6 0 8 0 0 9 0 0 0 30.00
27 CAITRIA DANNY O'TOOLE SH Manx 3 0 9 0 0 0 0 0 0 14.40


Kitten Count: LH 26, SH 14, AB 40

1 ABIZAQ EXACTA OF IDLEMAINE MC 3 BEST BEST 8 BEST 5 0 2 BEST 224.40
2 TOXICATE PUNKY BLUESTER Xot 5 6 2 0 2 6 5 BEST 10 200.45
3 ABSOLUTE BIG EASY Aby 3 8 6 BEST 5 5 2 0 0 152.75
4 FORHIM MIGHTY WARRIOR Birman 3 4 0 2 4 10 0 0 8 142.45
5 GO-TEEKATZ CALL ME MAYBE Bi-C Per 6 0 3 5 9 0 0 5 6 137.55
6 BELIEVERS MIRACLE OF BIRQUEST MC 3 3 10 6 0 2 4 0 0 135.00
7 COUNTRYGAL JAXON Himi 6 7 0 0 7 BEST 0 10 4 134.20
8 FOXYKATS LADY LIBERTY OF IDLEMAINE Char 3 0 2 9 8 2 8 7 0 126.10
9 CACAO WHISKEY IN THE WATER Bi-C Per 3 2 0 4 0 7 0 6 0 116.95
10 CATCHARM PRESHUS TUX Corn 3 9 5 0 0 BEST 6 0 3 111.15
11 WALKINGSTICK'S U-WO-DU-HI ASH 3 0 9 0 10 8 3 0 7 100.10
12 QT-TONKS ROXANNE Tonk 3 5 4 0 0 10 0 8 9 98.15
13 MAYONAKA'S FELICIA EB 6 0 BEST 3 3 6 0 0 0 92.95
14 QUERCETINS FIONA Burm 3 0 3 0 6 3 0 9 0 76.05
15 TWITTER GENERAL BEUREGARD OF MAIKAI Sol Per 3 0 5 0 0 8 0 3 0 71.35
16 BIZZY FAYE MAC Sphynx 3 0 7 0 0 0 7 4 0 69.55
17 HISGLORY ANTICIPATION Sol Per 3 0 0 0 0 3 0 0 2 59.55
18 GO-TEEKATZ BACK STREET BOYZ Bi-C Per 6 0 8 0 0 0 BEST 0 0 55.25
19 SLAVA IMAGINE MY SURPRISE Sib 6 0 7 7 0 0 0 0 0 44.80
20 DSJEWELS BELLE OF CAJUNDOLL Ragdoll 3 10 4 0 0 0 0 0 0 42.70
21 CHAMSEY'S MARBUZET OF MAYONAKA EB 6 0 0 0 0 7 0 0 5 40.30
22 CAJUNDOLL JOIE DEVIVRE Ragdoll 3 0 0 0 0 9 9 0 0 38.40
23 TWITTER'S BONNIE BELL Smk Per 3 0 9 0 0 4 0 0 0 36.25
24 KITTEN CHAOS DREAMGIRL OF KATZENFUR Xot 6 0 0 10 0 0 0 0 0 21.45
25 TOUCH O KATZ WINTER'S QUEEN BEIRA Mau 3 0 0 0 0 0 10 0 0 21.45
26 BAYOU MOON CINNABON Tab Per 3 0 6 0 0 0 0 0 0 18.75
27 QUERCETINS EROS Burm 3 0 10 0 0 9 0 0 0 14.95
28 3JANES MISS ADVENTURE OF QT-TONKS ASH 3 0 0 0 0 4 0 0 0 11.05
29 SAZIKATZ PRINCESS CRYSTAL Tonk 3 0 8 0 0 0 0 0 0 8.45


Premiership Count: LH 20, SH 8, AB 28

1 INTHEWIND STETSON Sol Per 6 2 2 4 BEST BEST 6 BEST BEST 186.90
2 PURRTIGERS CROCKETT MC 3 BEST BEST 3 2 2 7 5 3 178.80
3 SILVERESTATE IKIOI Slv Per 5 3 8 5 8 3 8 2 7 155.00
4 BIRQUEST JOURNEYBOUND Birman 4 4 6 2 0 6 BEST 6 5 145.95
5 CACAO RIGBY Sol Per 3 7 9 6 5 0 3 2 115.70
6 IVY CAT FUREVER 'N BLUE GENES Xot 3 6 3 8 3 10 0 9 0 105.85
7 JAMIS NICKOLI EB 6 5 BEST 5 3 2 0 4 105.10
8 LUV'NMITTENS JASPER OF FORHIM Birman 3 0 10 6 9 0 9 10 6 98.20
9 ABCCATS RUBY SILVER MC 3 8 4 9 0 8 10 0 9 93.30
10 QT-TONKS DARK SIDE OF THE MOON Tonk 3 9 3 7 7 7 0 4 0 88.15
11 DA BRUDDAHS SRIRACHA Sia 3 0 2 10 10 5 3 7 0 85.15
12 JERBA NICOL'S PICASSO Xot 6 0 0 0 0 9 4 8 10 66.75
13 KUAN JIN WINDUP TOY OF SNOMYST OSH 6 0 5 BEST BEST 0 0 0 39.60
14 POSH PERSIAN POETRY IN MOTION Sol Per 3 0 0 0 0 0 5 0 8 39.15
15 CAJUNDOLL SY Ragdoll 3 0 7 0 4 0 0 0 0 36.25
16 TWITTER'S LITTLE BEAR Sol Per 3 0 5 0 0 4 0 0 0 31.35
17 CAJUNDOLL WILLIE Ragdoll 3 10 0 0 0 7 0 0 0 28.15
18 QUERCETINS GAME-OF-THRONES Burm 3 0 6 0 0 2 0 0 0 11.90
19 PAVLOVA PRINCESS BRIDE RB 3 0 4 0 0 6 0 0 0 11.20
20 SILVERLIGHT DWIGHT D EISENHOWER ASH 6 0 7 0 0 4 0 0 0 10.85 21 WALKINGSTICK'S CAYUGA ASH 3 0 8 0 0 8 0 0 0 9.10


HHP: