Unofficial Results for Western Pennsylvania Cat Fanciers
Held in Youngwood, PA, March 21, 2015


Judges (in order from left to right):
AB G. Darrah
AB D. Doernburg
AB J. Colilla
AB D. Myers
AB S. Powell
SP T. Sweeney

Championship Count: LH 19, SH 29, AB 48

Joleigh Jimmy Choo (PER) BEST, 4, 2, BEST, 3, BEST, Total Pts = 238.90
Catbery Tail Blueberry Slurpee (HIM) 0, 3, BEST, 5, 4, 2, Total Pts = 183.95
Rhamjoge Stardust of Fancyfluff (PER) 3, 0, 5, 4, 2, 4, Total Pts = 179.80
Rexkwizit's Shera Love ofCo-Star (CRX) 4, 10, 0, 6, BEST, 3, Total Pts = 173.25
Kinross Ewen McGregor (SFL) 0, 7, 3, 8, 6, 2, Total Pts = 167.60
Caricature's Rihanna of Euphoria (BOM) 9, 0, 6, 3, 7, BEST, Total Pts = 166.65
Iruskha Thor (OCI) 10, 0, 10, 2, 5, 8, Total Pts = 152.15
Mautrix Starshine (MAU) 6, 5, 4, 0, 0, 0, Total Pts = 112.80
Shra Len Firenze (SIA) 8, 9, 9, 0, 0, 4, Total Pts = 110.75
Skyhaven Leopold Mozart (BIR) 5, 8, 0, 10, 0, 6, Total Pts = 107.50
Rickoons Beauregard (MC) 7, 0, 0, 7, 10, 7, Total Pts = 104.25
Karabel's Peekaboo (HIM) 2, 0, 0, 0, 8, 9, Total Pts = 86.00
Kobalt Kalista of Mysticblue (KOR) 0, BEST, 0, 0, 0, 7, Total Pts = 66.60
Classiccool Lestat De Lioncourt (MC) 0, 0, 7, 0, 0, 3, Total Pts = 49.10
Purrelli Memory Lane (EX) 0, 0, 8, 0, 0, 5, Total Pts = 44.95
Lox Nott Orangutan of Elitepurrs (PER) 0, 2, 0, 0, 0, 0, Total Pts = 44.65
Meow My Just One Look (PER) 0, 0, 0, 0, 9, 8, Total Pts = 39.90
Timberbend Come Fly With Me (SIB) 0, 0, 0, 9, 0, 10, Total Pts = 38.10
Slava Better Believe It (SIB) 0, 6, 0, 0, 0, 0, Total Pts = 35.25
Ojus1 Aston of TeaKatut (CPS) 0, 0, 0, 0, 0, 5, Total Pts = 22.40
Nudawnz Tropical London (BAL) 0, 0, 0, 0, 0, 6, Total Pts = 21.00
Kitsu Kasey (EB) 0, 0, 0, 0, 0, 9, Total Pts = 16.80
Mountcascade's Alexander of Tylona (RB) 0, 0, 0, 0, 0, 10, Total Pts = 15.40


Kitten Count:




Premiership Count:




Back to