Unofficial Results for Warwick Valey
Held in Matamoras, PA on March 16, 2013


Judges (in order from left to right):
Walter Hutzler AB
Lorraine Rivard AB
Jan Stevens AB
Gary Veach AB
Russell Webb AB
Jeri Zottoli AB

Championship Count: LH 42, SH 30, AB 72

BURMANIA FIRENZE OF ECLYPSE BURM 1 2 3 2 3 6 2 383.40
SETTIMOCIELO SHADOW OF JOVAN PSOL 1 6 2 B 2 4 5 376.30
DOVON SIMON THE POSSUM OF LYNZKATZ ASH 4 5 B 0 B 2 B 337.25
TOPENG I'VEGOTNEWS4YOUR OF PURRMATIX OLH 1 4 5 3 0 B 4 312.40
SEDER RENNES MOVE LIKE JAGER PBIC 7 B 6 4 7 3 0 298.20
CARICATURE'S REMY MARTIN BURM 1 3 0 6 5 5 3 294.65
CARICATURE'S VIOLA DAVIS BOMB 1 7 7 8 9 0 6 241.40
KITSU VINHO VERDE EBURM 4 0 0 5 6 10 0 149.10
BELLIS KOCIA REXODIA OF KAYLEE CREX 7 0 0 9 0 7 7 142.00
THUNDERSTAR DIAMONDBACK MC 1 0 8 0 0 9 9 131.35
BLUEBIJOU'S HARMONIE' CHAR 1 0 9 10 10 0 0 120.70
SKYHAVEN INDIGENOUS WOLF BIR 4 0 4 0 8 0 0 106.50
SINEND HANNAHANNAH'S BEE OF SADAKAT TURK 1 0 0 0 4 0 10 99.40
VOIJER'S JACK NTH BIRSTALK BIR 1 0 0 7 0 8 0 95.85
SUNLIT ROSE PINK PSS 1 8 0 0 0 0 0 46.15
FUZZY-FOOT'S EVEREST OF DEYDREAM MANX-S 1 0 0 0 0 0 8 46.15
KAERIK CANTERBURY NOUGAT MUFF 1 9 0 0 0 0 0 42.60
DEVEREST LOLITA PHIM 1 10 0 0 0 0 0 39.05
BRONTTI GOLDEN BOY HUGO PHIM 1 0 10 0 0 0 0 39.05



Kitten Count: LH 19, SH 14, AB 33

BIRKIST'S JUMPIN JACK FLASH BIR 1 6 6 2 8 6 2 153.60
KCDANCERS SIR FRNACIS OF TIMILEW ASH 1 5 0 4 4 4 4 134.40
STAR ACADEMY TRAJI P HENSON BOMB 1 B 3 0 2 0 B 123.20
CARICATURE'S GIADA DE LAURENTIIS BURM 1 2 0 B 0 2 3 121.60
LUSHELL BABYFACE NELSON OF JEWELLS PBIC 1 0 B 3 0 8 6 105.60
COZMO TINKERBELLE PTAB 1 7 4 0 5 0 7 97.60
MOUNTCASCADE'S JUST ONE LOOK RUSS 1 10 0 6 0 7 5 89.60
SEJUMAY'S CHE'RIE JE T'AIME PHIM 1 3 0 0 B 0 10 78.40
ATARAXIA TUCKERNUCK ABY 1 8 0 0 6 B 0 76.80
LEXIDON'S LUNAR ECLIPSE SIAM 1 0 2 0 7 9 0 72.00
KAYLEE'S SADE CREX 7 0 0 7 0 5 0 48.00
MOUNTCASCADE'S RUMOR HAS IT RUSS 1 0 9 0 3 0 0 48.00
BALDVENTURE CHECK MEOWT SPY 1 0 5 0 0 0 8 46.40
JUBATUS VIENNA OF QUINCESS OSH 1 9 0 5 0 0 0 44.80
TOPENG GOTTA HAVE INSTINCT BALI-J 1 0 7 0 9 0 0 41.60
SEJUMAY SHELGHIA HILLS OF BRONTTI PSOL 1 0 0 8 0 0 9 40.00
KIKILAND'S EURYTHMIQUE PSS 1 0 0 0 10 10 0 35.20
COZMO PERIWINKLE PPAR 1 0 0 0 0 3 0 28.80
FLITTENS ESTHER MC 1 4 0 0 0 0 0 27.20
SULLTANS SOUL SEARCHER PHIM 1 0 8 0 0 0 0 20.80
SHERA LEN CAPTAIN MORGAN ABY 4 0 0 9 0 0 0 19.20
FLITTENS LEBANON LEVI MC 1 0 0 10 0 0 0 17.60
GILLIES MY HEART WILL GO ON TANG 1 0 10 0 0 0 0 17.60



Premiership Count: LH 11, SH 21, AB 32

ANUBIS TAZ MANIA ABY 1 4 2 2 3 B 3 172.05
NAUMKEAG LUCY BSH 1 5 5 6 2 6 6 148.80
SHADOWSNLACE FORGET ME NOT BIRM 4 B B 6 7 4 133.30
SCRIMSHAW GANGSTER PSOL 1 0 3 3 4 2 9 130.20
DERRY-HILL LOVIE'S LITTLE KIWI DREX 1 9 6 0 B 5 B 128.65
MINGHOU NATIVE DANCER OF TAYOHME SIAM 1 3 0 B 5 8 0 103.85
BIRKIST FRENCH VANILLA FUDGE SWIRL BIRM 1 2 0 7 9 0 2 99.20
B'SAA WHIS-PURR TONK 1 0 7 10 0 10 5 80.60
CARICATURE'S DAVID"BIG PAPI" ORTIZ BOMB 1 0 0 4 0 3 7 75.95
POSIEPURRS JACARANDA PSG 1 10 9 0 0 4 0 62.00
MAINE DELITE'S PUTTIN' ON THE RITZ MC 4 0 10 0 0 9 10 52.70
SHERA LEN HI VELOCITY SIAM 4 0 4 0 0 0 8 46.50
PENELANE WILL I AM CPSH 7 8 0 5 0 0 0 44.95
SULLTANS SECRET AGENT PHIM 1 0 8 9 0 0 0 38.75
L'ARADIA ABRACADABRA ABY 1 6 0 0 0 0 0 23.25
MYTALKERS SAMARA BEACH OF MELKATZ CPSH 7 0 0 0 7 0 0 21.70
KAROL TEDDY ROOSEVELT JBOB-S 1 7 0 0 0 0 0 21.70
GOLIADA BOGIE OF JUST SO PSOL 1 0 0 0 8 0 0 20.15
SANTGRIA'S OOLONG ASH 1 0 0 8 0 0 0 20.15
OPURRA'S THUMBELINA TONK 7 0 0 0 10 0 0 17.05



Back to