Unofficial Results for Alouette Cat Club
Held Burlington, VT on January 6, 2013


Judges (in order from left to right):
Donna Davis AB
Walter Hutzler AB
Teresa Keiger AB
Russell Webb AB
Iris Zinck AB
Sheila Mizzi SP


Championship Count: LH 31, SH 22, AB 53

EMAU'S DIAMONDS R FOREVER OF EMAUGE MAU 7 5 4 5 5 B 7 235.70
DEVEREST LOLITA PHIM 1 6 9 2 4 4 4 233.50
ANGELSPUR OHLALA PSOL 4 3 2 B 0 2 B 227.60
BURMANIA FIRENZE OF ECLYPSE BURM 1 2 B 4 7 9 10 224.75
CARICATURE'S VIOLA DAVIS BOMB 1 10 7 3 2 6 5 217.00
NAUMKEAG BRAXTON BSH 1 9 8 7 B 8 4 205.05
LUSHELLE HOLLYWOODSUNSET OF A KITKAT PTAB 5 4 3 10 0 3 2 194.90
GILDETHROS JACK FROST OF ETONNANT TURK 1 8 6 8 8 0 9 158.40
CARICATURE'S REMY MARTIN BURM 1 B 5 6 0 0 2 152.55
DE SILSANOS CACAO OF ENVYCATS PBIC 1 7 0 0 10 7 0 101.40
TRISKEL NAOMI SUN MC 1 0 0 9 9 10 0 91.00
FUZZY-FOOT'S EVEREST OF DEYDREAM MANX-S 1 0 0 0 3 0 B 67.80
SKYHAVEN INDIGENOUS WOLF BIRM 4 0 0 0 6 0 3 66.00
AMOURICHAT MY SWEET PICASSO OSH 1 0 0 0 0 5 3 60.50
COMPASS ROSE DEAL ME IN OF QUINCESS OSH 1 0 10 0 0 0 8 42.25
KARABEL'S SOPHIA OF DOUCEURCAT PHIM 1 0 0 0 0 0 5 24.00
KATRINA-CAT HERMES EXO 1 0 0 0 0 0 6 22.50
CATBERY TAIL TWEED OF WHISKERLAND PHIM 1 0 0 0 0 0 7 21.00
KEBEKAT KAHLUA RAG 1 0 0 0 0 0 8 19.50
SYBIL'S POLAR BEAR OF CHAR-O PSOL 1 0 0 0 0 0 10 16.50
TYLONA COLBERT OF INGODA RUSS 1 0 0 0 0 0 6 15.75
OCIMANOR DEMITRI OCI 1 0 0 0 0 0 9 12.60


Kitten Count LH 31, SH 16, AB 47

CASTLEGATE'S ALAKAZAM OF MOLDAVEA PSG 1 3 7 7 9 B 8 198.90
MYZOTS TIGER LILLY EXO 5 B 4 5 0 3 3 190.30
KCDANCERS SIR FRANCIS OF TIMILEW ASH 1 6 5 3 B 0 4 171.45
BRONTTI PANDORA HALONA PHIM 1 4 0 4 8 4 6 169.70
LOX-NOTT BVLGARI BLV NOTTE PSOL 7 2 0 B 5 0 4 152.00
ANUBIS ROMEOW ROMEOW OF ETOCHAT ABY 1 0 0 10 2 2 B 127.70
REXKWIZIT'S ANISETTE CREX 4 8 9 0 7 0 2 103.95
CLASSICCOOL SWEET MELODY OF TRISKEL MC 1 0 0 8 3 0 7 92.30
T-CIN'S JAZZY BLUE BIR 1 0 0 0 4 5 0 75.90
WINDY VALLEY'S PLAY BOLDLY TO WIN PBIC 1 0 3 6 0 0 0 75.90
WAN'LEA STUTZ BEARCAT TONK 7 0 0 9 0 7 5 71.80
T-CIN'S JERSEY BOY OF VOIJER BIR 1 0 0 2 0 0 5 67.70
THUNDERSTAR DIAMONDBACK MC 1 0 6 0 0 0 B 64.50
PURR BITS GOLD DUST WOMAN OF JEWELL PTAB 1 0 B 0 0 0 9 64.00
CENTRAL PARK'S TEENAGE DREAM PBIC 1 0 2 0 0 0 0 43.70
BLUEBIJOU'S HARMONIE' CHAR 1 0 0 0 0 6 9 43.50
SINERGIA JOHN SLATTERY OF TLU OSH 1 7 0 0 0 0 6 43.45
SINGERIA JOE KENNEDY III OF TLU OSH 1 0 0 0 0 9 3 41.10
CARICATURE'S LUCA DELLA ROBBIA BURM 1 0 0 0 0 8 7 40.40
SUNLIT PRETTY IN PINK PSS 1 5 0 0 0 0 0 36.80
B'SSA CURIOUS GEORGE TONK 1 0 0 0 6 0 0 34.50
WAN-LEA BOND GIRL VESPURR TONK 7 0 8 0 0 0 0 29.90
PARTI WAI WELL CHOSEN PBIC 1 0 0 0 0 0 2 28.50
REXKWIZIT'S LADY GAGA OF CO-STAR CREX 4 9 0 0 0 0 0 27.60
DEROUSSILLION TEQUILA BOUMBOUM PTAB 1 0 0 0 0 10 0 25.30
FARALLON GRACE PBIC 1 0 10 0 0 0 0 25.30
CHIFFONDOLLS IONA DIVINA RAG 1 10 0 0 0 0 0 25.30
CARICATURE'S GIADA DE LAURENTIIS BURM 1 0 0 0 10 0 0 25.30
DEROUSSILLION DAVE PBIC 1 0 0 0 0 0 10 16.50
RA'SABI'S MODANI MAU 1 0 0 0 0 0 8 9.75
SANTGRIA'S SUNRISE ABY 1 0 0 0 0 0 10 8.25
br>

Premiership Count: LH 10, SH 16, AB 26

PRIMEACAT FRIPON MC 1 6 6 6 3 B B 112.75
MINGHOU NATIVE DANCER OF TAYOHME SIAM 1 B 3 8 8 9 6 106.25
KELLOGGS INFINITE DREAMS ASH 4 4 B 4 2 2 105.50
REXKWIZIT'S FANCY PANTS CREX 4 9 7 B 7 6 10 102.00
ANUBIS TAZ MANIA ABY 1 3 4 5 B 0 4 101.50
SCRIMSHW GANGSTER PSOL 1 2 0 2 2 4 4 100.15
DERRY-HILL LOVIE'S LITTLE KIWI DREX 1 10 8 3 6 0 B 86.25
APOCALYPTICA THRILLER CPSH 1 7 0 7 9 3 8 82.25
COUPARI DONEGAL TWEED SFOLD-S 1 8 9 10 10 5 70.75
SHADOWSNLACE FORGET ME NOT BIR 4 5 2 0 0 8 2 68.55
NAUMKEAG LUCY BSH 1 0 5 0 0 5 3 53.50
SANTGRIA'S OOLONG ASH 1 0 10 0 0 10 0 27.50
TORIELLE'S DEEDEE DINAH BIR 1 0 0 0 5 0 5 27.20
NUDAWNZ HUNTRESS ABOB-S 7 0 0 0 0 7 7 23.80
CARICATURE'S LALLA OF CATS&TAPS BURM 1 0 0 0 4 0 0 21.25
SULLTANS SECRET AGENT PHIM 1 0 0 9 0 0 0 15.00
MINGHOU STARLITE EXPRESS OF TAYOHME OSH 1 0 0 0 0 0 7 10.50
BONDI'S SPLODGE EBURM 1 0 0 0 0 0 9 9.00
KITTY UP RACKHAM LE ROUGE MC 1 0 0 0 0 0 3 8.10
PUSSETOE'S GREAT BALLS OF FIRE BIR 1 0 0 0 0 0 6 6.75
TANABRU'S FINN W. NFC 1 0 0 0 0 0 8 5.85
MAIGHY TAKINOU EXO 1 0 0 0 0 0 9 5.40


Back to