Unofficial Results for Twin City Cat Fanciers
Held in Crystal, MN on September 22, 2018


Judges (in order from left to right):
AB Jaeger
AB Janzen
AB Pearson
AB Wood
SP Auth
SP Rogers

Championship Count: LH 26, SH 28, AB 54

MAYONAKA'S ORALEE (European Burmese) 3, 2, BEST, 3, BEST, 3, Total Pts = 250.05
SHEVELLE CHILIPEPPER (Red&White Persian) 7, BEST, 2, 2, BEST, BEST, Total Pts = 240.80
GOLIADA SWEET TART (Blue-Cream Persian) 4, 6, 3, BEST, 7, 3, Total Pts = 225.50
TYLONA MAXIMILLIAN MIROSLAV (RB) 8, 4, 7, 7, 3, 2, Total Pts = 203.65
SAVUTI SACRDWARRIOR OF SACERDOSFELE (OSH) 2, 7, 6, 9, 5, 6, Total Pts = 200.85
MURRZNPURRZ ALLSPICE (ASH) 9, 9, 5, 4, 8, 5, Total Pts = 190.20
X-MAINE MIRAQ (MC) 5, 5, 4, 0, 6, 2, Total Pts = 172.35
CATASTERY MAUSKETTEER SAN (SH JBt) 0, 8, 10, 10, 4, 4, Total Pts = 138.65
FOXYKATS MADELINE OF JOUVENCEBLEU (Chartreux) 10, 10, 0, 6, 6, 9, Total Pts = 134.50
PURRTOPIA ZIGGY (ESH) 0, 3, 0, 5, 3, 4, Total Pts = 133.85
DOTDOTDOT'S OSCAR MAYER (Ocicat) BEST, 0, 0, 0, 2, BEST, Total Pts = 105.65
FURKATS DRAKKAR (MC) 0, 0, 0, 8, 4, 7, Total Pts = 73.20
SNOMYST'S BLACK AS KNIGHT (ESH) 6, 0, 0, 0, 2, 0, Total Pts = 63.50
LUV'NMITTENS PASCAL (Birman) 0, 0, 0, 0, 5, 6, Total Pts = 38.75
SHOSHONI'S LUPA CAPITOLINA (Blue Persian) 0, 0, 8, 0, 0, 0, Total Pts = 34.45
SUN WAY EVIANNA OF AMALURRA (Burmese) 0, 0, 0, 0, 10, 8, Total Pts = 32.40
SHOSHONI'S BLACK ADAM (Sphynx) 0, 0, 9, 0, 0, 0, Total Pts = 31.80
MARJA'S TOMMY-2 SHOES (Black&White Persian) 0, 0, 0, 0, 9, 10, Total Pts = 28.75
WASILLIA LIL TRINKET OF PURKITI (Blue Tabby&White Persian) 0, 0, 0, 0, 0, 5, Total Pts = 20.00
HULLABALOO TAIO CRUZ OF ROKSTARR (Burmese) 0, 0, 0, 0, 7, 0, Total Pts = 18.90
RIPL SUNDAE'S STORM BREEZE (CRex) 0, 0, 0, 0, 0, 7, Total Pts = 18.90
STARCRYSTAL'S O'ROSCO (Birman) 0, 0, 0, 0, 8, 0, Total Pts = 16.25
FURKATS MURACO WHITE LION (MC) 0, 0, 0, 0, 0, 8, Total Pts = 16.25
VITRINA VENEZIA LISSY SCAMP (Tonkinese) 0, 0, 0, 0, 9, 0, Total Pts = 16.20
CATSOFTARA BEAU WILKES (ACRLH) 0, 0, 0, 0, 0, 9, Total Pts = 15.00
RICELA SNICKERS OF PRAIRIERIDGE (Tonkinese) 0, 0, 0, 0, 0, 10, Total Pts = 14.85
LUV'NMITTENS PABLO (Birman) 0, 0, 0, 0, 10, 0, Total Pts = 13.75


Kitten Count: LH 27, SH 8, AB 35

GOLIADA COTTON (Cream Persian) 2, 5, 5, 6, 7, BEST, Total Pts = 156.40
DOTDOTDOT'S LORD MAX (Ocicat) BEST, BEST, BEST, 3, BEST, 2, Total Pts = 146.25
POSH PERSIAN PRINCE HARRY (Brown McTabby Persian) 7, 6, 2, 2, 2, 0, Total Pts = 138.60
ORLANDOVE'S MARK MY WORDS OF YASH (Abyssinian) 4, 2, 3, 9, 2, 3, Total Pts = 125.15
PURR-IVITY'S SECURED TRANSACTION (ESH) 6, 3, 0, 5, 3, 8, Total Pts = 123.60
POSH PERSIAN MAGGIE MAGEE (Brown McTabby&White Persian) 0, 4, 4, 8, 0, 2, Total Pts = 104.60
GALAXY STARS BELLADONA OF GO-TEEKAT (Black&White Persian) 3, 0, 0, 4, 5, 3, Total Pts = 103.70
BIR-MAC PANACHE (Birman) 5, 10, 0, BEST, 6, 0, Total Pts = 99.40
PRAIRIEBABY ISABELLA ROUSALINE (MC) 9, 0, 9, 0, 0, 6, Total Pts = 60.30
KITTEN CHAOS ROYLE BLUJ OF KRV (Seal Lynx Point Persian) 0, 8, 0, 7, 0, 10, Total Pts = 60.20
PAYFURPURR'S HEART OF GOLD (Tonkinese) 8, 7, 0, 0, 3, BEST, Total Pts = 59.20
WASILLIA MR. SUNSHINE OF KATZENFUR (Cream&White Persian) 0, 0, 6, 0, 10, 9, Total Pts = 55.40
MIMOW'S TRI-FORCE PROTECTOR ZELDA (ESH) 0, 0, 7, 0, 4, 0, Total Pts = 45.90
STARCRYSTAL'S RINCE TYLER (Birman) 0, 0, 10, 0, 0, 5, Total Pts = 39.50
MIMOW ARTHUR VON BOXTESTER (ESH) 0, 0, 0, 0, 8, 4, Total Pts = 39.00
WOODSPIRIT'S RORY OF SHADYGROVE (Red Persian) 0, 0, 0, 10, 9, 0, Total Pts = 34.30
WASUKKUA K'IL DARLIN' OF KATZENFUR (Dilute Calico Persian) 0, 0, 0, 0, BEST, 0, Total Pts = 26.00
SHOSHONE'S BEW BOO (Sphynx) 0, 0, 8, 0, 0, 0, Total Pts = 22.10
MASTIKA PRISM OF MY SOUL (ESH) 0, 9, 0, 0, 0, 0, Total Pts = 20.40
CATSOFTARA L. C. MINNIE ME (ACRLH) 10, 0, 0, 0, 0, 0, Total Pts = 18.70
PURRTOPIA SUSPIRIA (ESH) 0, 0, 0, 0, 0, 7, Total Pts = 18.20
ABYMASCOT YASMINA (Abyssinian) 0, 0, 0, 0, 4, 6, Total Pts = 11.20
CATASTERY FENIKKUSU (SH JBt) 0, 0, 0, 0, 6, 4, Total Pts = 11.20
ELIGWEN KARMA IS KIND (OSH) 0, 0, 0, 0, 5, 5, Total Pts = 11.20
CATASTERY YUKI (SH JBt) 0, 0, 0, 0, 7, 7, Total Pts = 9.80


Premiership Count: LH 12, SH 11, AB 23

CATCHARM CRYSTAL GAYLE (Blue-Cream Persian) BEST, 4, 6, 3, BEST, BEST, Total Pts = 99.00
MAYONAKA'S CPR (European Burmese) 2, 3, 3, 2, 6, BEST, Total Pts = 98.90
EVITA'S GEORGE (Burmese) 6, BEST, BEST, BEST, 5, 10, Total Pts = 96.00
NEPETA QUACKER JACK OF FABYLUS (Siamese) 3, 6, 4, 5, BEST, 3, Total Pts = 91.60
FOXYKATS MONDAVI OF PRAIRIEBABY (Chartreux) 5, 7, 5, 7, 2, 2, Total Pts = 85.00
JOLEIGH'S CHARLIE BROWN (Brown McTabby&White Persian) 8, 5, 7, 10, 7, 2, Total Pts = 77.55
INJOI TRIBBLE TROUBLE OF THAISING (OSH) 10, 9, 2, 9, 8, 5, Total Pts = 73.90
PURR-CUSSION HARMONICA (Birman) 4, 2, 0, 6, 2, 10, Total Pts = 72.60
BEACONWOOD TANGO IN THE NIGHT (CRex) 9, 10, 8, 4, 10, 9, Total Pts = 69.80
VITRINA SUNBEAM LILSCAMP (Tonkinese) 7, 8, 0, 8, 3, 4, Total Pts = 61.50
PURR-CUSSION JAZZ MATAZ (Birman) 0, 0, 9, 0, 6, 6, Total Pts = 29.70
NIANGUAVIEW ROSEBUD OF WEE THREE (CPSH) 0, 0, 10, 0, 7, 7, Total Pts = 26.10
FURKATS CINNAMON BUNS (MC) 0, 0, 0, 0, 3, 4, Total Pts = 19.25
SNOMYST'S GABRIEL (ESH) 0, 0, 0, 0, 5, 3, Total Pts = 18.70
CATCHARM SERENDIPITY OF SHADYGROVE (Blue Persian) 0, 0, 0, 0, 4, 5, Total Pts = 18.15
FOREVER CATS SIR MILO (MC) 0, 0, 0, 0, 8, 8, Total Pts = 14.30
ARCTIC BLUE OLIVER PERCY BLUE (Ragdoll) 0, 0, 0, 0, 9, 7, Total Pts = 14.30
PUREX CHAMPAGNESUPERNOVA OF MASTIKA (DRex) 0, 0, 0, 0, 9, 6, Total Pts = 13.50
BARMONT'S MATILDA JANE (CRex) 0, 0, 0, 0, 4, 0, Total Pts = 8.50
SHOSHONI'S D-CON (Blue Persian) 0, 0, 0, 0, 0, 9, Total Pts = 6.60
LILLA B RIV OF THAISING (OSH) 0, 0, 0, 0, 0, 8, Total Pts = 6.50


HHP: 19

BAILEY (Mary Clemens - 03/15/2015) BEST, 4, BEST, 2, 7, 2, Total Pts = 98.10
FINNEGAN BLU VALENTINE (Jennifer L. Benson - 10/25/2008) 3, BEST, 8, 6, 8, 4, Total Pts = 86.40
LADI TWITTLE DE DE (Jill Singer/Kathie Hunt - 04/09/2016) 4, 5, 6, BEST, 4, 0, Total Pts = 76.50
ERNIE (Mary lemens & Cheryl Allen - 02/14/2017) 7, 7, 3, 0, 2, 3, Total Pts = 74.70
TWEAK (Danielle Hansen - 03/09/2018) 5, 10, 0, 9, 3, 6, Total Pts = 64.80
SEAMUS (Adam Murto - 09/21/2017) 2, 2, 7, 8, 0, 0, Total Pts = 58.50
REDGEE (Jerrie Rimas - 03/22/2007) 0, 8, 2, 0, 6, 5, Total Pts = 56.70
TRIXIE (Shannon Alexander - 09/18/2015) 0, 0, 0, 3, BEST, BEST, Total Pts = 52.20
KITTY WILLOW (Angie Cairl - 10/31/2015) 8, 6, 0, 10, 5, 0, Total Pts = 49.50
TRIXIE (Susan Gahan - 07/27/2017) 0, 0, 9, 5, 9, 7, Total Pts = 48.60
GYPSY ROSE JASMIN (Gayle Long - 10/24/2007) 6, 0, 4, 0, 0, 8, Total Pts = 40.50
TOMMEEBOY (Jerrie Rimas - 10/01/2010) 9, 0, 5, 0, 0, 9, Total Pts = 36.00
BOP (Donn Sandell - 10/10/2010) 10, 0, 0, 7, 0, 10, Total Pts = 32.40
ROMEO (Jennifer Gough - 08/26/2016) 0, 3, 0, 0, 10, 0, Total Pts = 26.10
EEVEE (Erica Cairl - 04/01/2012) 0, 9, 0, 4, 0, 0, Total Pts = 26.10
ROMEO (Fayle Long - 02/21/2012) 0, 0, 10, 0, 0, 0, Total Pts = 9.90