Unofficial Results for Twin City Cat Fanciers
Held in Crystal, MN on September 23, 2017


Judges (in order from left to right):
AB Auth
AB Jacobberger
AB Janzen
AB G. Powell
SP B. Moser
SP P. Moser

Championship Count: LH 18, SH 17, AB 35

KITTABLU NIKKOS (Birman) BEST, 2, 3, 5, 2, 2, Total Pts = 156.40
JOLIEGH'S TIARA OF STARS R US (Silver Patched McTabby Persian) 6, BEST, 4, BEST, BEST, BEST, Total Pts = 156.40
INJOI'S PICK ME PLEASE (Siamese) 3, 7, BEST, 7, 3, 7, Total Pts = 137.80
QUAILRIDGE NIRVANA OF KYATWO (Birman) 2, 4, 6, 10, 3, 3, Total Pts = 136.00
SOPHISTIKAT'S LALA (CPSH) 4, 5, 0, 2, BEST, BEST, Total Pts = 120.40
FURKATS DRAKKAR (MC) 0, 6, 2, 6, 9, 6, Total Pts = 106.25
TYLONA'S BELLA BLUE OF NORTHERNBLUE (RB) 0, 10, 5, 4, 4, 9, Total Pts = 98.00
CHANSON BLEU MONS OF JOUVENCEBLEU (Chartreux) 0, 0, 8, 3, 2, 4, Total Pts = 81.50
SCHOONER'S MOBY DICK (ASH) 0, 3, 7, 0, 8, 2, Total Pts = 80.00
VAREDA'S RED HOT KISS (Red McTabby Persian) 7, 0, 0, 0, 7, 5, Total Pts = 49.30
FIRST IMPACTS DIOR (Calico Persian) 8, 0, 0, 0, 4, 8, Total Pts = 47.60
BEAUTYBURM'S VALENTIN OF BON MARCHE (Burmese) 0, 0, 9, 0, 5, 3, Total Pts = 47.60
GO-TEEKATZ EL DIABLO (Red Tabby&White Persian) 0, 0, 10, 0, 5, 4, Total Pts = 46.75
BIKHATA NINJA WARRIOR (Birman) 0, 8, 0, 0, 8, 9, Total Pts = 43.35
KATTEYCASA ODD MAN OUT (Sphynx) 5, 0, 0, 0, 0, 5, Total Pts = 40.00
PEARLY POND'S PERFECT ANGEL (Black&White Persian) 0, 0, 0, 8, 0, 7, Total Pts = 34.00
VITRINA LUNA LIL SCAMP (Tonkinese) 10, 0, 0, 0, 9, 0, Total Pts = 28.30
KITTEN CHAOS ROCK ME MOMMA (Black&White Persian) 0, 9, 0, 0, 0, 0, Total Pts = 20.40
WASILLIA AMBER OF PURKITI (Red Tabby&White Persian) 9, 0, 0, 0, 0, 0, Total Pts = 20.40
ROKSTARR LION BABE (Burmese) 0, 0, 0, 9, 0, 0, Total Pts = 20.40
TX-ELFKATZ YELLOW BRICK RD OF PURE (DRex) 0, 0, 0, 0, 10, 8, Total Pts = 19.20
SKYHAVEN NOBLE WOLF OF LUV'NMITTENS (Birman) 0, 0, 0, 0, 6, 0, Total Pts = 12.75
SILVER MARK'S CASANOVA (ASH) 0, 0, 0, 0, 6, 0, Total Pts = 12.00
VITRINA MICHAEL PHELPS GOLD LILSCAM (Tonkinese) 0, 0, 0, 0, 0, 6, Total Pts = 12.00
KATTEYCASA MOONLIGHT SONATA (Sphynx) 0, 0, 0, 0, 7, 0, Total Pts = 11.20
KITTEN CHAOS CHANTILLY OF PURRTOPIA (ESH) 0, 0, 0, 0, 0, 10, Total Pts = 9.35
CHARODEY MOONLITE SERENADE OF SLAVA (Siberian) 0, 0, 0, 0, 10, 0, Total Pts = 9.35
AZOREZ ZELDA (OSH) 0, 0, 0, 0, 0, 10, Total Pts = 8.80


Kitten Count: LH 23, SH 13, AB 36

WASILLIA SWEET POPPY OF PURKITI (Brown Patched Tabby&White Persian) 7, 2, 2, BEST, BEST, 2, Total Pts = 168.90
INJOI'S KISSED AT LAST (OSH) BEST, BEST, BEST, 5, BEST, BEST, Total Pts = 157.00
TYLONA MAXIMILIAN MIROSLAV (RB) 3, 5, 5, 4, 7, 3, Total Pts = 136.45
LUV'NMITTENS OCTAVIA (Birman) 6, 7, 7, 10, 6, 4, Total Pts = 129.70
GOLIADA SULLY (Blue Persian) 9, 6, 4, 6, 2, 0, Total Pts = 124.15
NEPETA RAINIER OF THAISING (Siamese) 10, 4, 10, 7, 4, 2, Total Pts = 114.35
JOLEIGH'S OH' GRACE (Silver Patched McTabby Persian) 0, 8, 0, 2, 5, BEST, Total Pts = 95.60
ROKSTARR ZARA LARSSON (Burmese) 0, 3, 0, 3, 9, 7, Total Pts = 78.60
NIANGUAVIEW SCOOBIE DOO OF INRXS (CPSH) 2, 0, 8, 0, 3, 4, Total Pts = 77.00
VITRINA ROMA LISSYSCAMP (Tonkinese) 0, 0, 3, 9, 2, 8, Total Pts = 71.70
STARCRYSTAL'S O'ROSCO (Birman) 4, 0, 0, 8, 4, 0, Total Pts = 71.20
JOLEIGH'S SPITFIRE (Brown Patched McTabby) 0, 0, 6, 0, 8, 5, Total Pts = 58.15
MELLOWCHERRY TWILIGHT OF STARS R US (ESH) 8, 0, 0, 0, 3, 7, Total Pts = 57.95
SLAVA KISS ME AGAIN (Siberian) 0, 0, 9, 0, 7, 3, Total Pts = 56.20
SILVER MARK'S TRITON (ASH) 0, 10, 0, 0, 5, 9, Total Pts = 36.05
MON SASTI VALENTINA (CRex) 0, 9, 0, 0, 8, 0, Total Pts = 28.80
MARIA'S CHILI PEPPER (Red Tabby&White Persian) 5, 0, 0, 0, 0, 0, Total Pts = 28.00
COUNTRYGAL TONKA TOY (Blue Lynx Point Persian) 0, 0, 0, 0, 9, 9, Total Pts = 26.40
MURRZNPURRZ KALEIDOISCOPE (ASH) 0, 0, 0, 0, 6, 6, Total Pts = 18.00
HEAVNZSENT GOLDEN ANATOLII (Siberian) 0, 0, 0, 0, 0, 6, Total Pts = 16.50
PRAIRIEBABY ALIXANDER ROMANIA (MC) 0, 0, 0, 0, 0, 8, Total Pts = 14.30
PEARLY POND MACCHIATO OF PURRTOPIA (Brown Tabby&White Persian) 0, 0, 0, 0, 0, 10, Total Pts = 12.10
POSH PERSIAN GOOD GOLLY MS MOLY (Blue Patched Tabby&White Persian) 0, 0, 0, 0, 10, 0, Total Pts = 12.10
MAKIN' WAVES TANGO OF RIPL SUNDAE (CRex) 0, 0, 0, 0, 0, 5, Total Pts = 9.60
SILVERLIGHT BIG B OF SILVER MARK (ASH) 0, 0, 0, 0, 10, 0, Total Pts = 6.60
BARMONT'S MATILDA JANE (CRex) 0, 0, 0, 0, 0, 10, Total Pts = 6.60


Premiership Count: LH 8, SH 10, AB 18

KAL-LEE PERFECT STORM (Korat) BEST, BEST, 2, 2, 2, BEST, Total Pts = 83.85
NIANGUAVIEW CASHEW OF WEE THREE (CPSH) 7, 2, BEST, BEST, BEST, 3, Total Pts = 79.15
LUV'NMITTENS MOONLIGHT GRAHAM (Birman) 3, 3, 4, 4, 2, BEST, Total Pts = 73.15
EVITA'S GEORGE (Burmese) 6, 5, 6, 6, 3, 2, Total Pts = 68.50
STARBOURNE MOONLIGHT AND ROSES (ESH) 9, 9, 5, 9, 5, 6, Total Pts = 55.05
KITTABLU LEONIDAS (Birman) 5, 0, 8, 5, BEST, 2, Total Pts = 51.90
BOBERAN VANDAL'S MIDNIGHT HOUR (Black Persian) 8, 0, 3, 7, 7, 5, Total Pts = 48.75
CATCHARM POCAHONTAS OF SHADYGROVE (Blue-Cream Persian) 4, 0, 7, 8, 6, 7, Total Pts = 47.55
SHAKANDAH GENGHIS KHAN OF BIKHATA (Birman) 10, 8, 10, 0, 4, 4, Total Pts = 41.65
JOLEIGH'S CHARLIE BROWN (Brown McTabby&White Persian) 0, 4, 0, 10, 3, 3, Total Pts = 36.40
MEGAREX TALULAH OF PUREX (DRex) 2, 0, 0, 3, 0, 0, Total Pts = 31.45
BEACONWOOD TANGO IN HE NIGHT (CRex) 0, 6, 0, 0, 7, 4, Total Pts = 26.70
FOXYKATS MONDAVI (Chartreux) 0, 7, 0, 0, 4, 6, Total Pts = 26.30
GODSPEED FANCIFUL FIONA (CRex) 0, 0, 9, 0, 8, 9, Total Pts = 21.45
CATCHARM SERENDIPITY OF SHADYGROVE (Blue Persian) 0, 10, 0, 0, 8, 8, Total Pts = 18.45
VITRINA SUNBEAM LILSCAMP (Tonkinese) 0, 0, 0, 0, 5, 5, Total Pts = 14.40
DEVONOLOGY EXETER OF SCATTERGOLD (DRex) 0, 0, 0, 0, 6, 8, Total Pts = 12.60
SILVER MARK'S BRUTUS BULLY BOY (ASH) 0, 0, 0, 0, 9, 7, Total Pts = 11.70


HHP: 20

BAILEY (Mary Clemens - 03/15/2015) BEST, BEST, BEST, BEST, BEST, BEST, Total Pts = 114.00
LADI TWITTLE DE DE (Jill Singer/Kathie Hunt - 04/09/2016) 9, 9, 2, 8, 2, 2, Total Pts = 89.30
RIPL SUNDAE'S MISS FIT (Kathy Nuddleman - 06/05/2016) 8, 2, 9, 6, 8, 10, Total Pts = 78.85
ODYSSEY AKARA (Janet Poulsen - 03/23/2017) 2, 6, 8, 9, 0, 6, Total Pts = 70.30
ODYSSEY SUNSARA (Janet Poulsen - 05/06/2017) 0, 10, 5, 5, 6, 8, Total Pts = 67.45
SHORTIE (Amy Chapmn/Gry Lawrence - 04/11/2017) 0, 5, 0, 7, 3, 5, Total Pts = 60.80
GYPSY ROSE JASMIN (Gayle Long - 10/24/2007) 0, 0, 7, 3, 9, 9, Total Pts = 53.20
NOTEREX QUEUE LIGHT UP MY LIFE (Meghan Evans - 04/20/2017) 6, 0, 0, 4, 4, 0, Total Pts = 46.55
ZORRO MADATORE DEWANZ (Liam R. Dewanz - 12/28/2013) 4, 0, 3, 0, 7, 0, Total Pts = 46.55
CANDY KISSES (Karla-Randy Schmidtke - 03/24/2017) 5, 8, 0, 2, 0, 0, Total Pts = 45.60
MAX OF SHADYGROVE (Susan & Ted Kline - 04/25/2008) 7, 0, 6, 0, 0, 3, Total Pts = 44.65
ROMEO (Gayle Long - 02/23/2012) 0, 0, 4, 10, 0, 4, Total Pts = 42.75
PRINCESS CELESTIA DEWANZ (Francesca L Dewanz - 11/06/2013) 3, 0, 10, 0, 5, 0, Total Pts = 42.75
PERCY (Laura Frantes - 02/02/2009) 0, 7, 0, 0, 10, 0, Total Pts = 23.75
I SPY (Amy Chapman/Gary Lawrence - 05/13/2013) 0, 3, 0, 0, 0, 0, Total Pts = 17.10
BOP (Donn Sandell - 10/10/2010) 0, 4, 0, 0, 0, 0, Total Pts = 16.15
TEDDY (Pat Benner - 02/24/2013) 0, 0, 0, 0, 0, 7, Total Pts = 13.30
BAGHEERA (Delana Straub - 06/05/2016) 10, 0, 0, 0, 0, 0, Total Pts = 10.45