Unofficial Results for Thumbs Up Cat Fanciers
held in Allen Park Michigan, 20/09/2008


Judges (in order from left to right):


AB Baugh
AB Colilla
AB Honey
AB Hoskinson
AB Powell
SP Calhoun LH
SP Mathis SH

Championship Count: LH 24, SH 35, AB = 59

Gatgo's LG Wellington GRC (MC) 2, 5, 3, 7, 5, 2, 0, Total Pts = 262.55
Purrty Katz Stealing Cinderella OPN (Per Parti) 10, BEST, BEST, BEST, 4, 0, 0, Total Pts = 255.20
Ticketyboo Wispa GRC (Jap Bob) BEST, 3, 10, 9, 6, 0, BEST, Total Pts = 254.40
Penobscot's Amethyst Of Jomarkat GRC (E Burm) 3, 8, 9, 4, 10, 0, 7, Total Pts = 229.70
Glenlea's Daimler GRC (Aby) 0, 2, 4, 5, BEST, 0, 9, Total Pts = 229.20
Zehnder Blue Shoes And Happiness GRC (Aby) 4, 0, 2, 8, 3, 0, 3, Total Pts = 224.90
Purrty Katz Reba Mac GRC (Per McTab) 5, 4, 6, 6, 0, 6, 0, Total Pts = 199.95
Alexy's Ti Adora Of Thaifong GRC (Siam) 8, 10, 5, 0, 9, 0, 5, Total Pts = 178.00
Sweetmewsic Heat Wave GRC (Oci) 0, 6, 0, 2, 7, 0, 4, Total Pts = 168.10
Purrty Katz Rascale Flatts OPN (Per Bi) 9, 7, 8, 3, 0, 0, 0, Total Pts = 165.30
Catabella Early Times GRC (Birm) 0, 9, 0, 10, 2, 3, 0, Total Pts = 142.50
Benhana Kenischi GRC (Jap Bob) 0, 0, 7, 0, 0, 0, 2, Total Pts = 72.90
Auxarcs Tracker Of Calumet Cats OPN (Oci) 7, 0, 0, 0, 0, 0, 6, Total Pts = 66.10
Soesthill I've Been Everywhere GRC (Hav Br) 6, 0, 0, 0, 0, 0, 8, Total Pts = 65.60
DFLKatz Gold Dust GRC (Per Sm) 0, 0, 0, 0, 8, BEST, 0, Total Pts = 60.70
Cottagerose Huggabear CH (Ragd) 0, 0, 0, 0, 0, 4, 0, Total Pts = 19.55
Gardengate Keepontruckin Of Derkatz OPN (Brit SH) 0, 0, 0, 0, 0, 0, 10, Total Pts = 18.70
Purrty Katz Carnival Ride GRC (Per Bi) 0, 0, 0, 0, 0, 5, 0, Total Pts = 18.40
Nudawnz Yukon Cornelius CH (Am Bob) 0, 0, 0, 0, 0, 7, 0, Total Pts = 16.10
Saphhireblue He Shoots, He Scores! CH (Birm) 0, 0, 0, 0, 0, 8, 0, Total Pts = 14.95
Purrmun's Bruno CH (Per Sol) 0, 0, 0, 0, 0, 9, 0, Total Pts = 13.80
Purrty Katz Calypso CH (Per Cal) 0, 0, 0, 0, 0, 10, 0, Total Pts = 12.65


Kitten Count: Count: LH 34, SH 38, AB 72

Injoi's Hot Gossip of Ti Shebi (OSH) 2, 3, BEST, 3, BEST, BEST, Total Pts = 374.25
Caricature's John Legend (Bombay) 6, 2, 2, BEST, 7, 3, Total Pts = 342.15
Ladiluck's James Dean (Zot) BEST, BEST, 9, 7, 6, 0, Total Pts = 287.55
Karabel's Heavenly Bliss (Himi) 8, 4, 10, 6, 5, 2, Total Pts = 286.95
Tylona's Blue Magic Woman (RB) 7, 5, 5, 0, 4, 4, Total Pts = 255.10
Patlen Sweet Cheeks of Fancyfluff (Bicolor) 5, 0, 3, 4, 3, 0, Total Pts = 244.95
Sinend's Dance Anyway of Sadakat (TA) 3, 9, 8, 2, 0, 9, Total Pts = 239.90
Ultamint Show'n Tell of La Cattique (Silver) 9, 8, 6, 0, 2, 0, Total Pts = 209.45
Chelsea Rose Birds Fly (BSH) 4, 0, 7, 0, 9, 2, Total Pts = 187.80
Ger Macavity Glitter of Highlander (MC) 0, 7, 4, 0, 10, 0, Total Pts = 149.10
Bluegenes Waven Image (Devon) 0, 10, 0, 10, 8, 0, Total Pts = 124.25
Valleycoon Cole of TheCatHut (MC) 0, 0, 0, 8, 0, 5, Total Pts = 72.55
Purrmunn's Samson (White) 0, 0, 0, 9, 0, 8, Total Pts = 64.05
Wynterwynd Nightshade (RB) 0, 0, 0, 5, 0, 0, Total Pts = 56.80
Winterfrost Dream Weaver (OSH) 0, 6, 0, 0, 0, 0, Total Pts = 53.25
Rickoons Sampson (MC) 10, 0, 0, 0, 0, 0, Total Pts = 39.05
Chastelle Blue Rodeo of Purrty Katz (Bicolor 0, 0, 0, 0, 0, BEST, Total Pts = 33.00
Shelbie's Liberty Belle (AB SH) 0, 0, 0, 0, 0, 3, Total Pts = 29.70
Winterfrost DreamCatcher (OSH) 0, 0, 0, 0, 0, 5, Total Pts = 29.60
Sugarmitts Foo Fighter (Birm) 0, 0, 0, 0, 0, 4, Total Pts = 28.05
Kintnkrazy Henry Wrinkler (Sph) 0, 0, 0, 0, 0, 6, Total Pts = 27.75
Kinross Sean Conneary (SF LH) 0, 0, 0, 0, 0, 7, Total Pts = 25.90
Purrty Katz Keep on Dreaming (Bicolor) 0, 0, 0, 0, 0, 6, Total Pts = 24.75
Silkbear Brubeck (E Burm) 0, 0, 0, 0, 0, 8, Total Pts = 24.05
Tiffvalier's Pretty Boy Floyd(Birm) 0, 0, 0, 0, 0, 7, Total Pts = 23.10
Vandebald Lupita's Khanya (Sph) 0, 0, 0, 0, 0, 9, Total Pts = 22.20
Balihoo's Ruairi (Bali - Javi) 0, 0, 0, 0, 0, 10, Total Pts = 20.35
Catbery Tail's Belle of the Ball (Himi) 0, 0, 0, 0, 0, 10, Total Pts = 18.15


Premiership Count: LH 15, SH 19, AB 34

Benhana Kento of Doralin 2, 2, 2, 3, BEST, 2, Total Pts = 173.85
Smallcats You Tell Me of Costar (Cornish) 4, 3, BEST, BEST, 3, BEST, Total Pts = 171.45
Dr Paws Mystic Moon (Silver) BEST, BEST, 3, 10, 2, BEST, Total Pts = 159.20
Mericat Macon Whoopee of Karleton (AWH) 8, 6, 4, 2, 6, 3, Total Pts = 146.55
JKZoo's Coco (zot) 3, 4, 9, 5, 4, 4, Total Pts = 143.90
USADolls Air Force One (Ragdoll) 5, 8, 6, 7, 8, 2, Total Pts = 130.45
Winterfrost Mantis (OSH) 7, 5, 5, 0, 7, 4, Total Pts = 114.30
Karabel's Oh Brother (Himi) 0, 10, 0, 4, 5, 3, Total Pts = 85.20
Rulissa Sweet Be-Bay (Aby) 9, 0, 0, 8, 9, 6, Total Pts = 74.55
Acapella Ming (HB) 6, 0, 0, 9, 0, 0, Total Pts = 44.55
Wenlock melodie of Dulcimer (Tonk) 0, 0, 7, 0, 0, 9, Total Pts = 33.90
Purrmunn's Winston Purrchill (White) 0, 0, 0, 6, 0, 9, Total Pts = 33.15
Jamis Cat. Morgan of Cats Landing (E Burm) 0, 0, 0, 0, 10, 5, Total Pts = 32.55
Bellegatti Andrea Bocelli (Bombay) 10, 0, 0, 0, 0, 7, Total Pts = 30.75
USADolls Navy Seal (Ragdoll) 0, 0, 8, 0, 0, 8, Total Pts = 30.55
Supurrags Splendor (Ragdoll) 0, 0, 10, 0, 0, 5, Total Pts = 29.35
Rulissa Linguini of Pezzabyz (Aby) 0, 7, 0, 0, 0, 0, Total Pts = 23.10
Lecompagnon Cheyenne (Chax) 0, 9, 0, 0, 0, 0, Total Pts = 19.80
Mericat Blue Hawaii of Moonstars (AWH) 0, 0, 0, 0, 0, 8, Total Pts = 11.70
Dulcimer Troubador of Wenlock (Bicolor) 0, 0, 0, 0, 0, 6, Total Pts = 10.50
Stedam's Monday Morning Blues (ASH) 0, 0, 0, 0, 0, 10, Total Pts = 9.90
Paws To Pur Kaleb (Himi) 0, 0, 0, 0, 0, 7, Total Pts = 9.80
Tana Bru's Willow Green (NFC) 0, 0, 0, 0, 0, 10, Total Pts = 7.70


Back to