Unofficial Results for Straight & Curl Cat Club
Held in Lebanon, PA on December 19, 2015


Judges (in order from left to right):
K Currle AB
D Doernberg AB
S Roy AB
R Webb AB
K Calhoun SP
T Petty SP

Championship Count: LH 37, SH 40, AB 77

1 PURRELLI COLD AS ICE OF IVY CAT Exo 6 BEST 8 5 5 BEST 3 315.40
2 MESTERKATTER TRUGGY OF WORKINGCAT NFC 1 4 9 7 6 5 4 279.80
3 FENWAY SHE'S GOT STYLE CRex 5 3 0 6 BEST 3 7 263.80
4 PERZOT R2 AKA BRUTUS Exo 7 0 0 4 4 3 BEST 197.60
5 CHOME CHAI HAUTE COUTURE OF NUDAWNZ Aby 4 0 5 0 3 2 6 195.50
6 MARADAN ORESTES OF BELLA MIA Exo 2 2 0 3 0 8 8 187.40
7 FRUFFLES ROYALPRINCE OF WHISKERLAND Per-BiC 1 0 0 8 2 6 5 177.40
8 BENHANA HANNAH JBT-SH 5 0 3 0 10 8 BEST 174.55
9 LOGANDERRY MERRY MARY DRex 1 10 0 0 8 BEST 5 161.40
10 EMAU'S STRIKE A POSE OF EMAUGE EMau 7 0 0 2 7 0 3 160.50
11 JOVAN ABRACADABRA OF ELITEPURRS Per-Sol 1 9 10 0 0 2 2 155.80
12 MINKITTY LIMONCELLO Tonk 7 0 4 0 0 4 2 134.80
13 MAUTRIX SOLAR ECLIPSE EMau 7 8 7 0 0 6 0 131.85
14 FANCYFLUFF'S MY WISH Per-BiC 4 6 0 0 0 4 10 107.40
15 WYNDCHYMES I'M SO FANCY JBT-SH 1 0 0 BEST 0 5 0 107.20
16 DEBO'S DARK SIDE-OF-THE MOON Per-Tab 4 0 6 0 0 9 7 103.80
17 DOTDOTDOT BIG BROWN OF CALUMET CATS Oci 4 7 0 0 0 7 10 101.95
18 DREAMABOUT MICHAEL STRAHAN Burm 1 5 0 0 0 0 4 93.95
19 TAKRAI BABY BOK CHOY Tonk 1 0 0 9 9 0 0 91.20
20 DOTDOTDOT JUDGEMENT OF CALUMET CAT Oci 4 0 BEST 0 0 0 0 76.00
21 WINTERFROST HIPPY SHAKE OSH 4 0 2 0 0 0 0 72.20
22 THAIFONG ADRIENNE OF BLEUNOTE Sia 4 0 0 10 0 10 0 63.25
23 CLASSICCOOL LESTAT DE LIONCOURT MC 1 0 0 0 0 7 6 52.20
24 KAT-TRES PONY EXPRESS OF I MUSICI OSH 1 0 0 0 0 9 8 48.75
25 SULLTANS SOLE MATE Per-Him 1 0 0 0 0 10 9 41.40
26 MAUTRIX STAR PILOT EMau 7 0 0 0 0 0 9 23.40


Kitten Count: LH 33, SH 37, AB 70

1 CASTLEGATE'S TOY SOLDIER Per-S&G 1 0 BEST 8 9 9 0 174.45
2 SEAFLOWER'S REMINGTON ROSE Tonk 7 10 0 0 BEST 3 3 171.75
3 CENTRAL PARK'S KISS MY TIARA Per-Sol 1 2 0 5 0 7 7 165.55
4 FENWAY BUE DAHLIA OF KALUAMOA CRex 5 7 0 0 5 5 6 159.30
5 EMAU'S I WANT CANDY OF EMAUGE EMau 7 0 0 2 8 7 9 157.20
6 BELLA MIA MOSES OF PURRCASSO Exo 2 BEST 2 0 0 0 0 134.55
7 JOVAN TWEED WEASEL Per-Tab 1 6 0 0 4 10 0 128.00
8 KARMACATZ SWEET TROUBLE DRex 7 0 6 0 7 0 7 125.25
9 LOX-NOTT LIONHEART Per-Sol 1 0 0 0 3 3 6 114.90
10 WYNDCHYMES BABY'S GOT BLUE EYES JBT-SH 1 0 0 9 0 2 4 106.20
11 CASTLKATZ BEEFEATER OF TIMILEW BSH 1 0 0 6 0 10 5 100.35
12 TYLONA'S ICE CRYSTAL RB 4 9 0 0 6 0 0 93.15
13 SHEVELLE WILDFIRE Per-BiC 4 4 0 0 0 BEST 0 90.65
14 CALLYN'S DUDE LOOKS LIKE A LADY Exo 1 0 0 4 0 2 0 89.05
15 CHOME CHAI MEZASHA OF NUDAWNZ JBT-LH 4 0 0 0 2 0 10 85.35
16 TANA BRU'S KILLIAN RED NFC 4 0 0 7 0 0 2 78.70
17 TYLONA'S MY BRIGHTEST DIAMOND RB 4 0 5 0 0 8 0 78.60
18 WAN-LEA BOND BOY DANIEL CRAIG Tonk 7 0 10 10 0 0 0 75.90
19 CASANOVA MIO MIO OF LYNZKATZ SF-LH 4 8 0 0 0 4 0 75.45
20 5800 DREAMS STREET SENSE 2007 MC 6 0 8 0 0 0 3 73.65
21 TAN-TARA'S APOLLO OF SHERA LEN Sia 4 0 0 0 0 BEST 2 70.20
22 ASLANSPAW FIANO DIAVELLINO OF JOVAN MC 1 0 0 BEST 0 0 0 69.00
23t VENVETKIST ENVIOUS Per-BiC 7 3 0 0 0 0 0 62.10
23t CASTLEKATZ BLIGHTY BSH 7 0 3 0 0 0 0 62.10
23t READY OR NOT HOO'S SORRY NOW DRex 1 0 0 3 0 0 0 62.10
26 HIGHLANDER MY JULIA OF LA FAMILIA MC 4 0 0 0 10 8 0 58.75
27 MEOW MY CHLOE Per-Tab 4 0 4 0 0 0 0 58.65
28 CATBERY TAIL MISCHIEF MAKER Per-Him 1 0 0 0 0 6 BEST 56.00
29 CHELSEAS ROSE JERSEY BOY BSH 4 5 0 0 0 0 0 55.20
30 CENTRAL PARK'S HEAVEN CAN WAIT Per-Sol 1 0 7 0 0 0 0 48.30
31 ASLANPAW SHERE KHAN OF JOVAN MC 1 0 0 0 0 5 8 46.40
32 JAMIS OOH HELLOO DOLLY OF CHER-PER EBur 7 0 0 0 0 9 8 45.00
33 KARABEL'S PRINCESS POPPY OF DUNKIN Per-Him 4 0 9 0 0 0 0 41.40
34 KITTKATS CIARA OF FUTOMAKI CpSH 1 0 0 0 0 0 BEST 36.00
35t DEBO'S DREAM WEAVER Per-Tab 4 0 0 0 0 0 4 27.20
35t TOP SHELF'S CONFETTI OF SEJUMAY Per-PC 1 0 0 0 0 4 0 27.20
37 READY OR NOT HOO DAT DRex 1 0 0 0 0 6 0 27.00
38 ETONNANT HOLY SMOKE SHOW TA 4 0 0 0 0 0 5 25.60
39 LADILUCK'S LES BROWN OF KAPA Exo 4 0 0 0 0 0 9 19.20 40 ICANDY JUJUBE OF KAERIK RagM 1 0 0 0 0 0 10 17.60


Premiership Count: LH 19, SH 35, AB 54

1 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 2 5 2 BEST 3 3 257.30
2 ANGELSPUR OHLALA Per-Sol 4 BEST 3 3 0 5 2 179.90
3 WAN-LEA BOND, JAMES BOND Tonk 7 9 0 BEST 10 2 8 168.35
4 SANDESOX JUST SWEETNESS OF WHITESOX Bir 7 6 0 5 4 4 4 157.80
5 KATSKANS DIXIE CRYSTAL OF KYETRAK MX-SH 7 5 BEST 0 0 6 2 153.20
6 GIANT CHARM MIO MIO OF LYNZKATZ SF-SH 4 3 0 10 6 0 BEST 150.60
7 CATSAFRATS INSANITEA Per-Him 5 4 0 7 7 3 6 148.95
8 SUAVERE'S DARK SECRET OF PENOBSCOT Per-Sol 4 0 2 0 2 2 BEST 135.80
9 LYNZKATZ EYEOFTHETIGER OF BRYN MAWR ASH 4 8 7 0 5 10 0 132.65
10 NUDAWNZ MEGURU OF CHOME CHAI JBT-LH 4 0 0 9 3 7 10 122.00
11 CARICATURE ERNIE BANKS OF DREAMERS Bom 4 0 6 6 0 4 0 108.40
12 JKZOO VERA LYN Exo 7 7 0 0 8 BEST 3 105.75
13 IVY CAT NITRO OF SNOMYST Exo 6 10 0 4 0 7 7 99.40
14 KITZN'S BETHANY OF TIGERWINGS Bmilla-SH 1 0 0 0 9 8 9 74.30
15 MOOSECOONS SHILAH OF DDDREAMS MC 7 0 4 0 0 10 5 69.35
16 BENHANA'S LAST SAMURAI JBT-SH 5 0 8 0 0 BEST 0 68.45
17 AMEUSIN SIR GALAHAD Som 1 0 0 8 0 9 0 54.85
18 LION BLANC FIGARO Per-S&G 4 0 9 0 0 9 0 42.60
19 ALEXY KIYOSHI Sia 1 0 10 0 0 0 0 29.15
20 MOWL SIMA'S NOW WHAT? OF REBKOR Kor 7 0 0 0 0 0 4 28.90
21t WYNDCHYMES LETSGETTHE PARTY STARTED JBT-SH 1 0 0 0 0 5 0 27.20
21t PURRTEK SWEET VOUVRAY Tonk 7 0 0 0 0 0 5 27.20
23 MELKATZ RISING PHOENIX CpSH 1 0 0 0 0 0 6 25.50
24 CARICATURE'S PATRICK BROWN Burm 1 0 0 0 0 0 7 23.80
25 RONDEELU'S BENJAMIN BUSBY MC 6 0 0 0 0 6 10 23.40
26 BIRQUEST JOURNEYBOUND Bir 4 0 0 0 0 8 9 22.50
27 KITZN'S BUSHMILLS OF WORKINGCAT NFC 1 0 0 0 0 0 8 11.70


HHP: 3

1 TOTS 0893 4 BEST 2 BEST 3 BEST BEST 11.70
2 SAMANTHA 0893 1 2 BEST 3 2 2 2 11.40
3 GUMMY BEAR 0892 1 3 3 2 BEST 3 3 11.10