Unofficial Results for Rainbow Plumes
Held in Lebanon, PA on December 22, 2013


Judges (in order from left to right):
J Colilla AB
K Currle AB
W Hutzler AB
L Jensen AB
A Mathis AB
R Webb AB

Championship Count: LH 35, SH 38, AB 83

1 KAT-TRES LA FOX OSH 4 2 4 2 5 3 8 367.20
2 PURRMATIX SILVER BULLET OLH 1 4 5 4 7 6 BEST 356.40
3 BOBERAN MY FAIR LADY OF LOX-NOTT Per-Sol 1 BEST BEST 0 6 BEST 3 334.80
4 DADDY'S HEY JUDE OF IVY CAT Exo 6 6 7 10 3 2 9 320.40
5 MISTYSPRINGS CHICAGO FIRE MX-SH 1 3 2 0 4 4 6 309.60
6 WAN-LEA BOND GIRL VESPURR Tonk 7 9 0 9 2 7 4 266.40
7 INSTINCTS COLUMBIA OF PURRMATIX Aby 1 7 8 BEST 0 0 5 226.80
8 VALIDIAN COLE HAAN OF CATSAFRATS Per-Sol 5 0 3 7 9 5 0 216.00
9 CURLFECT'S APRRODITES OF MARCUS DRex 7 0 6 8 0 9 7 194.40
10 SINEGLAZKA ITS STILL ROCKNROLL 2 ME Sib 4 0 0 5 8 8 10 190.80
11 ARTEMESIACAT KIEV OF LYNZKATZ ASH 4 8 10 0 0 10 0 126.00
12 CHAOCI MUSHU OF OCIMANOR Oci 1 0 0 6 0 0 2 122.40
13 KWAZY SHANELLE Sia 7 0 0 0 BEST 0 0 72.00
14 3JANES2WINDY2BELIEVE OF NUDAWNZ Aby 4 0 0 3 0 0 0 64.80
15 EMAU'S NEVER SAY NEVER OF EMAUGE EMau 7 5 0 0 0 0 0 57.60
16 MIKKAT OMG! Per-Sol 1 0 9 0 0 0 0 43.20
17t KIZZYKAT MACMAC OF CHIFFONDOLLS RagD 1 0 0 0 10 0 0 39.60
17t TYLONA'S DANCING WITH THE TSARS RB 4 10 0 0 0 0 0 39.60


Kitten Count: LH 35, SH 36, AB 71

1 BRIAR-MAR'S CATCHING FIRE MX-SH 1 2 2 2 BEST 2 4 395.50
2 WYNTERWYND CLAIR DE LUNE RB 4 3 BEST BEST 0 BEST 3 336.00
3 MYSTIC ROSE MAGIC MAN OF PURRCASSO Per-BiC 2 4 4 3 0 5 0 238.00
4 RKGEMS TROY ZEBRA JASPER ASH 3 0 3 0 9 4 5 220.50
5t SIMBAKUI EVOLUTIONARY DESIGN Per-S&G 7 BEST 0 0 2 0 BEST 206.50
5t LAUREDEN LAUREN Per-Him 4 0 0 8 5 6 6 206.50
7 JOVAN PAISLEY SLIPPERS Per-Tab 1 0 7 7 4 0 0 157.50
8 CHOME CHAI TOMOSHIBI OF NUDAWNZ JBT-LH 4 9 0 0 3 7 0 154.00
9t SPELLBOUND LEGACY OF WYNSOMEWOOD Exo 4 0 0 0 7 0 2 115.50
9t CATSAFRATS SHADY LADY Per-PC 5 0 6 0 0 3 0 115.50
11 CASTILLEJA'S LITE BRITE OF JOBARA DRex 2 0 8 4 0 0 0 105.00
12t LADILUCK'S DORA Exo 4 0 5 0 0 9 0 98.00
12t MORADO' HEAVEN SENT OF CALLYN Exo 1 8 0 6 0 0 0 98.00
12t VELVETKIST A GIRL NEEDS CASH Per-BiC 7 5 0 9 0 0 0 98.00
15t DIVINITY'S PRECIOUS LOVE Exo 1 0 0 5 0 10 0 94.50
15t LOX-NOTT EMBER Per-Sol 1 6 9 0 0 0 0 94.50
15t EMAU'S LICENSE TO KILL EMau 7 0 0 0 0 8 7 94.50
18 THE DARKSIDE'S AN'YA KURO Bom 7 10 0 0 8 0 0 84.00
19 AMEUSIN KATYDID Som 1 0 10 0 10 0 0 77.00
20 TOP SHELF'S BETTY BOOP Per-BiC 1 0 0 0 6 0 0 52.50
21 PURRMATIX ROAR OF TREVES OLH 1 7 0 0 0 0 0 49.00
22 ELVIS MAGIC STAR OF KAYLEE CRex 7 0 0 0 0 0 8 45.50
23 KARMACATZ FIREWALKER DRex 7 0 0 0 0 0 9 42.00
24t MAINALLY KATARINA GRACE MC 7 0 0 0 0 0 10 38.50
24t SEJUMAY'S TORTONI Per-Sol 1 0 0 10 0 0 0 38.50


Premiership Count: LH 18, SH 27, AB 45

1 SUAVERE'S DARK SECRET OF PENOBSCOT Per-Sol 4 2 4 2 BEST 2 BEST 250.80
2 LEGGS FLOWER DRUM SONG OSH 6 BEST BEST BEST 3 BEST 0 215.60
3 FUZZY-FOOT'S ALL FIRED UP MX-SH 6 7 8 8 7 5 0 154.00
4 IVY CAT ICE BREAKER OF GR8KATZ Exo 2 0 2 4 10 3 0 143.00
5 MOUSE ISLAND'S TIMBAVATI OF SINGITA Burm 6 9 5 6 2 0 0 136.40
6t LADILUCK'S BARRONS Per-BiC 4 3 10 5 0 9 0 125.40
6t KALOOFA WALTZINGMATILDA OF NAUMKEAG BSH 1 0 0 7 6 10 4 125.40
8 SHELBIE THE BUMBLE OF NUDAWNZ ABT-LH 4 0 0 0 5 4 2 114.40
9 MARCUS MASHUP Per-Sol 7 8 3 0 0 0 3 107.80
10 TYLONA'S TIN MAN OF KARLETON ASH 4 6 6 0 0 6 0 99.00
11 PURRSIANPALS SAMELLIOT OF OLDE ROSE Per-BiC 4 5 0 0 8 8 0 92.40
12 COUPARI EARS TO THE IRISH OF SNOTOZ SF-SH 7 4 9 10 0 0 0 88.00
13 KAROL TEDDY ROOSEVELT JBT-SH 1 0 7 0 0 0 6 63.80
14 STEDAM CAPT. MCTAVISH OF MACDUFF ASH 4 0 0 9 9 0 0 52.80
15 KAYLEE'S T.C. POINDEXTER CRex 1 10 0 0 0 0 10 48.40
16 MAIYAH THAT OLD BLACK MAGIC Sia 7 0 0 3 0 0 0 39.60
17 KAERIK CANTERBURY NOUGAT RagM 1 0 0 0 4 0 0 37.40
18 LAKI AUGUSTUS CAESAR OF WHISKERLAND Burm 1 0 0 0 0 0 5 35.20
19t PURRCASSO'S STARRY NIGHT Per-BiC 2 0 0 0 0 7 0 30.80
19t WAN-LEA BEARCAT Tonk 7 0 0 0 0 0 7 30.80
21 DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 0 0 0 0 0 8 28.60
22 CATBERY TAIL TWEED OF WHISKERLAND Per-Him 1 0 0 0 0 0 9 26.40


Back to