Unofficial Results for Straight & Curl
Lebanon, PA on December 20-21, 2008


Judges (in order from left to right):
AB K Black
AB G Darrah
AB E Honey
AB S Powell
AB DJ Thompson
AB J Zottoli
SP W Hutzler
SP B Sumner

Championship Count: LH 35, SH 43, AB = 78

1 KUORII SANTOS OF CUZZOE Per-Sol 7 BEST BEST BEST BEST BEST BEST BEST BEST 530.00
2 STAR ACADEMY OLIVER JONES Bom 1 8 3 4 10 3 2 2 8 436.80
3 LOX NOTT'S RUSTY Per-Sol 1 3 2 0 2 4 8 2 2 395.70
4 NUDAWNZ YUKON CORNELIUS ABT-LH 4 7 8 6 7 10 3 5 3 385.05
5 TICKETYBOO WISPA JBT-SH 4 4 6 7 6 2 0 6 7 368.90
6 MAIYAH WHITE KNIGHT OF BLAKEWOOD Sia 4 10 9 2 9 6 4 0 4 366.80
7 EMAU'S TOUCH THE SUN EMau 7 0 5 5 3 9 5 0 2 340.20
8 PURRMATIX HARVEST MOON OSH 1 2 4 9 4 0 0 5 BEST 325.85
9 FRANKLEE TANGLED UP IN BLUE Tonk 4 5 7 3 0 8 10 0 3 315.00
10 SWEETMEWSIC HEAT WAVE Oci 4 9 0 8 8 0 6 4 6 271.25
11 KOERNCOON MIGHTY MONTANA MC 2 6 10 0 0 7 9 0 0 200.20
12 PURRMATIX HOLDMECLOSWERTINYDANCER Bali 1 0 0 0 0 5 7 BEST 5 191.10
13 GLENLEA'S DAIMLER Aby 4 0 0 0 5 0 0 3 10 122.50
14 ANGELBEAR'S LILAC JBT-SH 7 0 0 10 0 0 0 7 0 71.75
15 MOOSECOONS SHILAH MC 7 0 0 0 0 0 0 4 10 47.60
16 CASTLEGATE'S PUFF THE MAGIC DRAGON Per-S&G 1 0 0 0 0 0 0 8 7 45.90
17 LOVINLACES FIFI FONDUE Bir 4 0 0 0 0 0 0 9 8 42.50
18 PURRTY KATZ I WALK THE LINE Per-Sol 4 0 0 0 0 0 0 3 0 30.60
19 DRAGONFYRE'S TOM TERRIFIC Per-Him 1 0 0 0 0 0 0 0 4 28.90
20 B'SSA SUPER CHIEF Tonk 1 0 0 0 0 0 0 8 0 27.30
21 KITZN'S BUBBLES NFC 1 0 0 0 0 0 0 0 5 27.20
22t TAMBOURINE JUNO OF LUSHELL Per-Tab 7 0 0 0 0 0 0 0 6 25.50
22t PURRS-OF-LUV CRYSSI'S HEART-OF-JAZZ Per-Him 1 0 0 0 0 0 0 6 0 25.50
24t CATIZEN MADE FROM SUGAR OF ACROCATS Bur-D 7 0 0 0 0 0 0 0 9 25.20
24t PENOBSCOT'S AMETHYST OF JOMARKAT EBur 4 0 0 0 0 0 0 9 0 25.20
26 CLASSICCOOL LITTLE RICHARD WAGNER MC 1 0 0 0 0 0 0 7 0 23.80
27 HAJJA THIS MAU'S FOR YOU! EMau 1 0 0 0 0 0 0 10 0 23.10
28 GILLIES KAUAI TA 1 0 0 0 0 0 0 0 9 20.40
29 CHASTELLE SINGS A LOVE SONG Per-BiC 4 0 0 0 0 0 0 10 0 18.70


Kitten Count: LH 32, SH 32, AB = 64

1 KITTYFLORA'S VERY IMPATIEN Per-BiC 1 2 6 BEST 4 BEST 5 BEST 5 392.85
2 LAUREDEN ABBY LYNN OF JKZOO Exo 4 5 5 7 7 5 7 9 BEST 333.10
3 MARCUS M'RISKA Per-PC 7 6 3 2 5 4 9 0 4 331.90
4 KINROSS SEAN CONNEARY OF HIGHLANDER SF-LH 4 3 0 3 3 3 3 8 9 322.25
5 HIGHLANDER TONY BENNETT OF WENLOCK MC 4 0 7 5 BEST 10 2 4 7 300.05
6 LOGANDERRY COOPER OF HILLTOP PARK DRex 1 0 2 8 2 0 BEST BEST 2 284.10
7 BLAKEWOOD MOONLIGHT SERENADE Sia 4 9 0 6 9 2 0 7 BEST 235.40
8 MERICAT PORKY PINE OF MERICAT AWH 7 BEST 8 10 0 8 0 5 5 229.15
9 CHELSEA ROSE BIRDS FLY BSH 5 0 0 9 8 0 6 9 8 164.75
10 KUORII HEARTBEEPS OF ERIPADISO Per-Sol 7 4 0 0 10 0 10 8 8 163.15
11 HIGHLANDER MAMMA MIA! OF BELIEVERS MC 4 0 0 0 6 0 4 5 10 142.65
12 ABYFYE'S OUTBACK Aby 1 0 4 0 0 7 0 3 0 125.55
13 PURRMATIX ADAMAS OSH 1 0 BEST 0 0 0 0 2 3 120.35
14 MIRACLE PAWS JUST MELTS MY HEART Per-Him 7 7 0 0 0 9 0 2 0 111.35
15 GROVEWOOD MULHOLLAND OF SANDYPAWS Per-Him 7 0 9 0 0 0 8 0 2 108.20
16 JOLEIGH VICTORIA'S SECRET OF BRILAY Per-Sol 7 0 0 4 0 0 0 0 3 81.45
17 WYNDCHYMES BUSTER'S GIRL JBT-SH 7 0 0 0 0 6 0 0 6 70.50
18 FRANKLEE GILDA OF ARISTOTONKS Tonk 1 8 0 0 0 0 0 0 4 67.30
19t KWILL'S YO MAMA COCKTAIL NFC 4 0 10 0 0 0 0 0 0 34.65
19t O-JUS-1 HIGHLANDER CpSH 1 10 0 0 0 0 0 0 0 34.65
21 ZIRDELLI BARRACOODA OF GILLIES TA 1 0 0 0 0 0 0 3 0 27.90
22 RAMKATZ TABBOULI Aby 1 0 0 0 0 0 0 4 0 26.35
23t BIRKIST'S FANCY PANTS & PAWS Bir 1 0 0 0 0 0 0 6 0 23.25
23t LAUREDEN BUNNY Per-Him 4 0 0 0 0 0 0 0 6 23.25
23t QUATRE VENTS ALEXIA OF BALI BABIES Jav 7 0 0 0 0 0 0 6 0 23.25
26t D'EL'O'S FUR-WHEEL DRIVE Bir 1 0 0 0 0 0 0 7 0 21.70
26t EMAU'S WALKING ON SUNSHINE EMau 7 0 0 0 0 0 0 0 7 21.70
28 VELVETKIST PIANO MAN OF PERZOT Per-BiC 7 0 0 0 0 0 0 0 9 18.60
29t NORJA PAUL GALICO NFC 1 0 0 0 0 0 0 10 0 17.05
29t RAMKATZ PIMENTO Aby 1 0 0 0 0 0 0 0 10 17.05
29t B'SSA FROSTED LACE Tonk 1 0 0 0 0 0 0 10 0 17.05

Premiership Count: LH 17, SH 26, AB = 43

1 DEYDREAM HIGH HOPES MX-SH 1 BEST 2 2 3 BEST 2 BEST 2 290.25
2 VERISMO DOMINGO OF HIGHLANDER MC 4 5 BEST BEST BEST 3 BEST BEST BEST 271.40
3 KNROSS MAKE A MEMEARY OF BELIEVERS SF-LH 4 0 6 4 2 4 5 6 BEST 220.15
4 SMALLCATS YOU TELL ME OF CO-STAR CRex 4 4 7 3 5 0 4 5 5 212.20
5 CARICATURE'S TIGER WOODS OF KEMAGE Bom 5 0 9 5 8 5 3 3 6 198.75
6 JKZOO'S COCO Exo 4 2 4 7 4 0 0 6 8 163.10
7 BAREFOOT DOUBLE DIPT OF SASKATTERY Bir 1 0 10 9 9 7 6 5 4 160.80
8 DONNASDOLLYS GOOD GOLLY MISS MOLLY RagD 1 3 3 0 0 9 7 2 3 159.80
9 MAIKIKI MARINE DEBAUVE OF ACROCATS Bur-S 7 6 0 0 10 2 9 4 7 158.45
10 HAPPYPURRS KENMORE OF FLEURELAINE Per-Sol 4 0 5 6 6 6 0 3 2 157.70
11 ABYCASTLE CHICAGO OF REXPOINT Aby 1 9 8 0 7 0 0 2 4 126.90
12 NUDAWNZ KIGENWOTORU JBT-LH 4 8 0 10 0 0 8 0 3 100.20
13 KIMBELOT'S THISTLE Som 1 0 0 0 0 10 10 0 8 62.45
14 SHELBIE'S NORMA JEAN OF PERZOT Exo 7 0 0 8 0 0 0 9 5 49.70
15 PUSSETOE'S DANDY LION Bir 1 10 0 0 0 0 0 7 7 45.50
16 KAROL ELI WHITNEY OF LYNZKATZ JBT-SH 4 0 0 0 0 0 0 8 9 31.25
17 RAMPAGEOUS STEMEBLUE OF DESERT MOON Som 1 7 0 0 0 0 0 0 0 29.40
18 SU-ZERIC-GREAT-BALLS-OF-FIRE CpSH 7 0 0 0 0 0 0 9 10 28.75
19 KAROL KONFETTI OF BAY COUNTRY ASH 7 0 0 0 0 8 0 0 0 27.30
20 KAELERON'S LAYLA OF SPUNKY PAWS TA 7 0 0 0 0 0 0 4 9 23.20
21 SHELBIE'S SILVER BELLE ABT-SH 7 0 0 0 0 0 0 10 6 20.80
22 RAMPAGEOUS RIPPLES OF DESERT MOON Som 1 0 0 0 0 0 0 7 0 17.50
23 BALI BABIES HARVEYS BRISTOL CREAM Jav 7 0 0 0 0 0 0 10 0 13.75
24 J'CINI DONOVAN MCTABBY NFC 1 0 0 0 0 0 0 8 0 10.40
25 SOLARWINDS TK THE LEAD Exo 1 0 0 0 0 0 0 0 10 8.80


Back to