Rank Show: Straight & Curl   Date: 12/16-17/2006      
  LH: 51   SH: 40 KITTENS      
Cat's Name Breed K Angell W Hutzler T Petty D Rothermel DJ Thompson A Wilson E Honey J Zottoli Grand
AB AB AB AB AB AB LH/SH LH/SH Total
1 KUORII ENJOY THE SILENCE OF EXTON 0108 BEST 11 2 6 2 2 2 3 551.50
2 HEIDA KISS ME KATE OF JKZOO 7987 0 9 4 7 8 3 4 9 405.50
3 WYNDCHYMES TESS 6649 0 4 BEST 8 BEST 0 7 3 377.40
4 KELLOGGS IRON MAIDEN 0737 2 0 0 BEST 0 BEST 3 8 325.95
5 LOTTARGS JAZZMIE 0483 0 BEST 6 2 0 0 8 8 308.00
6 BONDI'S HUGH JACKSON OF ABYCASTLE 1500 3 0 0 3 0 8 BEST 6 288.75
7 BALIBABIES JOCETTE OF PURRMATIX 1273 9 14 3 4 12 0 0 0 283.50
8 WHITEWEB DANTE'S PEAK 0900 13 0 15 0 3 6 2 5 279.75
9 PINUPCATS VISION IN BLACK AND WHITE 5101 0 2 7 13 7 0 0 10 268.95
10 D'EDEN LOVER COOKIE OF WISHES 7987 0 5 12 12 6 0 5 0 260.50
11 LOX-NOTT RUBY SLIPPERS 0141 0 6 8 0 0 13 7 2 244.50
12 KC DANCERS SIR WILLIAM OF ABIQUA 7072 0 15 10 5 4 0 0 0 225.00
13 BELCATS BIANCA 0103 0 7 5 11 0 0 0 0 180.00
14 ABYCASTLE MONTERREY OF HAPPYFEET 0382 0 0 11 9 10 0 5 0 179.70
15 YOUNG-UNS BLING BLING OF MOLDAVEA 0103 5 8 0 0 13 0 0 0 166.50
16 BIRKIST'S DIESEL DOODLE 0182 0 0 9 0 0 0 BEST BEST 154.00
17 SEDER RENNES BASKET CASE 1108 0 10 0 0 0 5 9 0 151.50
18 FELICHAUN KAYE KESAIR 2391 11 0 13 0 14 0 0 2 149.55
19 POLCANN'S PRINCESS-D 0145 0 12 0 15 0 4 0 0 144.00
20 D'EDEN LOVER BILLY OF WISHES 1108 0 0 0 10 0 7 0 10 140.00
21 FRIENDLYCATS AUTUMN 7073 0 0 0 0 5 0 8 4 130.50
22 LAUREDEN ELIZABETH OF CATSAFRATS 0193 0 3 0 0 0 0 0 6 118.50
23 KAT-TRES BLU VELVET 2337 4 13 0 0 0 0 0 0 112.50
24 DESTYNY'S CHUCK SKINDALL 5100 7 0 0 0 0 0 0 BEST 102.00
25 HIGHLANDER HEY JUDE OF TABBEYRD 9740 0 0 0 0 0 11 3 0 90.00
26 STEPP'NSTONE'S CADENCE 0119 0 0 0 14 15 0 10 0 86.00
27 MAINESUSPECT CORDELIA GRAY 1797 0 0 0 0 11 0 0 5 85.00
28 HILLTOP PARK SUE OF LOGANDERRY 2944 0 0 0 0 0 15 6 7 83.55
29 HAPPYFEET NO JACKET REQUIRED 0380 14 0 0 0 0 10 0 0 81.00
30 PLAYWICKEY'S BRAVO OF CATBERY TAIL 0172 0 0 0 0 0 14 6 0 69.00
31 HEIDA PARIS 7787 6 0 0 0 0 0 0 0 67.50
32 BLUE DJINN'S DJINN AND TONIC 0108 8 0 0 0 0 0 0 0 58.50
33 PAVA'S DISARONNO 0183 0 0 0 0 0 9 0 0 54.00
34 BAIKAL ALBERT THE GREAT 2636 0 0 0 0 9 0 0 0 54.00
35 SHIRAL'S SEEING DOUBLE 0145 10 0 0 0 0 0 0 0 49.50
36 CURL ESSENCE THE DUKE OF MONTECURLO 8000 0 0 0 0 0 0 0 4 42.50
37 FLITTEN'S GRYPHON 1778 12 0 0 0 0 0 0 0 40.50
38 POLCANN'S DOUBLE-D 0108 0 0 0 0 0 12 0 0 40.50
39 THORSKATT'S WEED WHACKER 9045 0 0 0 0 0 0 0 7 35.00
40 SEAFLOWER SKIMLBESHANKS OF MARICHAT 2636 0 0 0 0 0 0 4 0 33.15
41 MELLOWMAINES DOM PERIGNON 1744 0 0 14 0 0 0 0 0 31.50
42 D'ELO'S DIAMOND IN THE RUFF 0186 15 0 0 0 0 0 0 0 27.00
43 3JANES LOVE PINK FLOYD 0386 0 0 0 0 0 0 9 0 23.40
44 EMAU'S TWINKLE TWINKLE LITTLE STAR 0843 0 0 0 0 0 0 0 9 23.40
45 KAIROKATS DETENTE 0842 0 0 0 0 0 0 10 0 21.45
Rank Show: Straight & Curl   Date: 12/16-17/2006      
  LH: 53   SH: 56 CHAMPIONSHIP      
Cat's Name Breed K Angell W Hutzler T Petty D Rothermel DJ Thompson A Wilson E Honey J Zottoli Grand
AB AB AB AB AB AB LH/SH LH/SH Total
1 MELOSITOS WHITE OWL OF D'EDEN LOVER 0102 2 BEST BEST BEST 6 BEST BEST BEST 719.60
2 SULLTANS SPIN TO WIN 0178 5 4 4 7 9 2 2 2 611.80
3 FOUNTAINHEAD BET ON BLACK 0108 3 9 5 2 2 0 4 4 542.00
4 COURONNE'S BIG BAD BILLY 1110 7 5 10 4 8 6 7 8 534.60
5 CHARLEVAL ALITTLE LESS CONVERSATION 0550 BEST 8 0 5 BEST 10 BEST 4 533.75
6 MYSINHS CHAIN OF FOOLS 0182 10 0 0 6 3 4 3 3 423.00
7 DANDYBLUE'S LORD HUDSON 2500 0 2 2 0 0 3 2 BEST 409.65
8 MOIRAI HANUMAN 0216 4 10 0 8 5 0 0 0 307.80
9 RAGANGELS FINEST CHLOE OF LOTTARAGS 0481 0 7 7 9 10 0 0 9 306.60
10 BURNBRAE'S JORDAN OF DAL-BO 0176 0 3 3 0 0 0 6 10 262.00
11 EMAU'S DROP-OF-GOLDEN SUN 0843 6 0 0 0 7 0 4 10 233.60
12 WYNDCHYMES BRONCO BUSTER OF HAJJA 6662 8 0 0 0 4 0 3 0 211.50
13 DIVINITY'S LET ME LOVE YOU 0119 0 6 0 0 0 9 8 0 179.60
14 DEYDREAM HIGH HOPES 0661 0 0 9 0 0 0 5 3 158.30
15 ROXANASTASIA'S EVGENY PLUSHENKO 0500 0 0 8 0 0 0 7 8 144.45
16 FLITTEN'S INSPECTOR GADGET 1778 9 0 0 0 0 0 9 5 137.60
17 JOYBACK SUNNY DELIGHT OF PLAYWICKEY 0196 0 0 0 3 0 0 0 6 136.20
18 SANLINO BLAZE OF GLORY 2247 0 0 0 10 0 7 0 0 135.00
19 MV ABLE TAKIRA OF MEZETIQUE 0275 0 0 6 0 0 0 0 5 125.00
20 KITTY CHARM VAN-GO ON ICE 7992 0 0 0 0 0 5 0 0 86.40
21 PURRMATIX ALLTHENEWSTHAT'SFIT2PRINT 4391 0 0 0 0 0 0 9 2 85.25
22 JEUX-BI-LEE'S SANTA ESMERALDA 2247 0 0 0 0 0 0 8 7 74.25
23 BAIKAL GO FOR GIN 2608 0 0 0 0 0 0 6 9 74.25
24 MAUTRIX FAIRYLIGHTS 0843 0 0 0 0 0 0 10 6 71.50
25 KARACTRKOONS ALFONZO 1744 0 0 0 0 0 8 0 0 70.20
26 MARCUS MR. WINKLE 0110 0 0 0 0 0 0 5 0 41.60
27 KAELERON'S LAYLA OF SPUNKY PAWS 1807 0 0 0 0 0 0 0 7 36.40
28 CLASSICCOOL TAILS-OF-HOFFMAN 1778 0 0 0 0 0 0 10 0 28.60
Rank Show: Straight & Curl   Date: 12/16-17/2006      
  LH: 25   SH: 28 PREMIERSHIP      
Cat's Name Breed K Angell W Hutzler T Petty D Rothermel DJ Thompson A Wilson E Honey J Zottoli Grand
AB AB AB AB AB AB LH/SH LH/SH Total
1 FUZZY-FOOT'S CONFETTI OF DEYDREAM 0649 2 BEST BEST 2 BEST BEST BEST BEST 360.80
2 TSAR BLU'S TSAR TREKKER 0500 3 6 4 3 3 3 2 2 321.70
3 CATHISSA'S STITCH 0106 0 7 3 BEST 4 6 0 2 241.20
4 SAYNDAY DEJA BLUE OF TOSHI-KUN 0384 10 10 0 10 7 5 8 6 201.60
5 MOWL SIMA'S YOU GO, GIRL 0505 BEST 0 0 6 2 0 5 3 186.30
6 J'CINI TU TU'S CUTIE 9001 0 8 8 0 9 8 2 BEST 179.40
7 KAT ATTACK'S VERSACE 2300 0 4 0 4 0 2 4 8 178.30
8 BLAKEWOOD WALKING MAN 2254 7 0 6 0 5 0 3 5 162.90
9 COZMO BORDERLINE BLUES 0152 0 9 5 0 0 4 7 8 149.40
10 TELECATS BLUES TRAVELER OF KAYBILL 2336 0 3 7 0 0 9 9 10 145.45
11 SCRIMSHAW CHUBASCO 0108 0 0 9 8 6 0 BEST 10 141.20
12 PROCURLHAREM REB MCENCURL 8001 0 0 10 0 8 10 8 3 128.20
13 JUBILEUM'S PETER GUNN OF KITTRIK 1114 8 5 0 0 0 0 5 5 113.80
14 SASKATTERY T. S. TAGGART 0182 0 0 2 0 0 0 3 4 91.40
15 DOLLCHATEAU CASANOVA IV 0482 0 0 0 0 10 7 4 0 85.40
16 PURRMATIX MOODY BLUES 4300 0 2 0 0 0 0 0 4 72.35
17 KHETMEO CODE BLUE OF LA MENAGE 0186 4 0 0 0 0 0 0 6 62.20
18 CARICATURE'S FRIDA KAHLO 0401 5 0 0 0 0 0 0 9 57.80
19 MCKITTYCREEK MY MAN GODFREY 1778 6 0 0 0 0 0 0 7 55.80
20 FRONT RANGE ATOMIC FIREBALL 0382 0 0 0 7 0 0 10 0 51.25
21 JAMIS AVATAR 1500 0 0 0 9 0 0 7 0 50.10
22 DOLCEVITA'S RUNNING FOR THE ROSES 0144 0 0 0 5 0 0 0 0 41.60
23 RUSTLING'S POSITIVELY PRIMETIME 2547 0 0 0 0 0 0 6 7 39.15
24 INDIGOBLU A TWIST OF FATE 0272 9 0 0 0 0 0 0 0 31.20
25 KAELERON'S BEAU RAFFERTY 1890 0 0 0 0 0 0 9 9 28.80
26 DEWISPLEAR QUINN BLACKWOOD 1778 0 0 0 0 0 0 6 0 18.00
27 HIGHLANDER DENALI OF KARELLO 1744 0 0 0 0 0 0 10 0 13.20