Unofficial Results for Southern Dixie
held in Richmond, VA October 20,2007


Judges (in order from left to right):

DJ Thompson AB
B Sumner AB
A Wilson AB
J Stevens AB
E Honey AB
K Black AB

Championship Count:




Kitten Count:




Premiership Count: LH 22, SH 19, AB = 41

1 MOWL SIMA'S JADED OF EMAU Kor 7 2 2 2 BEST 2 BEST 232.00
2 BEAUETCHERE HOPEUDANCE OF PERZOT Exo 7 BEST BEST 3 2 3 4 224.00
3 NESTLENOOK'S AQUINAS OF REMEMBER Per-Him 7 6 9 BEST 7 5 3 190.00
4 SASKATTERY TOULOUSE LATREKER Bir 1 10 3 9 5 BEST 5 186.00
5 CHERMA'KI'S ARIEL Sia 7 3 4 8 0 4 6 160.00
6 ALEXY MOONLIGHT AND ROSES Sia 7 5 0 4 4 9 8 150.00
7 MARCUS MAH JONGG OF PLATINA LUNA Per-Sol 7 4 6 0 3 7 0 128.00
8 CECCHETTI MILLION DOLLAR BABY Tonk 7 0 5 5 0 10 2 124.00
9 KLASSY'S TAZAH Tonk 7 0 0 10 8 6 0 78.00
10 PURRBODY'S RUSTY SKUPPER MC 7 0 0 7 0 8 10 76.00
11 TIRION'S FENIAN MX-LH 7 8 8 0 10 0 0 74.00
12 MAKANACOON VPJACK KING OF THE CABIN MC 7 7 0 0 6 0 0 58.00
13 DESERT JEWEL CHICHI JIMA TV 7 0 10 0 9 0 0 46.00
14 MUREXWAVE SHADOW DELIGHT OF ROKIRK CRex 7 0 0 6 0 0 0 30.00
15t AILUROPHILE QWILLERAN MC 7 0 7 0 0 0 0 28.00
15t EMAU'S FLASHDANCE Emau 7 0 0 0 0 0 7 28.00
17t PURRBODYS I'M A LOWELL HOKIE MC 7 0 0 0 0 0 9 24.00
17t STARRPAWZ TIKI BLUE MOO-N SF-SH 7 9 0 0 0 0 0 24.00


Back to