Unofficial Results for Si-Sawat Society
held in Zanesville OH August 2, 2008


Judges (in order from left to right):

L Baugh
J Colilla
G Darrah
P Jacobberger
J Stevens
D Williams

Championship Count: LH 22, SH 25, AB 47

1 SU-ZERIC JOY CpSH 7 3 4 BEST 3 2 3 253.00
2 MOWL SIMA'S TOTALLY PHAT Kor 7 7 2 2 5 6 2 234.60
3 SOESTHILL I WALK THE LINE HB 3 6 5 3 8 7 4 213.90
4t PURRTY KATZ REBA MAC Per-Tab 4 4 3 8 0 3 8 181.70
4t VELVA'S WHITER SHADE-OF-PALE RB 4 2 0 5 2 10 7 181.70
6t TANA BRU'S CAELAN NFC 4 5 8 6 0 9 6 163.30
6t FRANKLEE TANGLED UP IN BLUE Tonk 4 0 BEST 10 10 8 5 163.30
8 CATABELLA EARLY TIMES Bir 4 8 6 0 4 BEST 0 149.50
9 PURRTYKATZ I WALK THE LINE Per-Sol 4 0 9 7 0 4 BEST 144.90
10 GONAKED TRIPLE VENTI WHITE MOCHA Spx 4 BEST 0 0 BEST 0 9 119.60
11 SUPURRRAGS STRUDEL RagD 4 10 10 0 7 0 0 82.80
12 KAT-TRES MADAM BUTTERFLY OSH 4 0 0 0 9 5 0 64.40
13 CATGO'S L.G. WELLINGTON MC 4 9 7 0 0 0 0 59.80
14 CLARICK'S TATER TOT DRex 4 0 0 9 0 0 10 52.90
15 PURRTY KATZ CARNIVAL RIDE Per-BiC 4 0 0 4 0 0 0 39.10
16 D'EDEN LOVER COCA OF JOVAN Per-Sol 1 0 0 0 6 0 0 34.50


Kitten Count: LH 19, SH 11, AB 30

1 CARICATURE'S JOHN LEGEND Bom 1 4 2 2 BEST 4 2 160.95
2 PURRTY KATZ STEALING CINDERELLA Per-PC 4 5 3 3 2 7 4 147.90
3 SU-ZERIC ROSSO CpSH 7 2 6 4 3 3 9 143.55
4 PURRTY KATZ RASCALE FLATTS Per-BiC 4 6 4 BEST 8 2 8 140.65
5 SUAVERE'S LITTLE BLACK DRESS Per-Sol 4 7 5 7 0 0 BEST 92.80
6 ACAPELLA OH SUSANNAH OF ASTA HB 4 3 10 0 5 0 6 87.00
7 THE CAT SPA'S THE BLUEBERRY MUFFIN MC 4 BEST BEST 5 0 0 0 81.20 8 PALEENI'S CORY MC 7 0 0 8 4 BEST 0 72.50
9 PLEASANTVIEW FANGBANER Bir 4 0 0 9 7 9 0 55.10
10 CANRAE CINNAMON MOCHA Spx 4 10 0 0 0 10 10 47.85
11 SHARMANI SCARLET O'HARA OF RONDEELU MC 4 0 0 0 6 6 0 43.50
12 LYNZKATZ COOPERNICKEL ASH 4 0 0 6 9 0 0 39.15
13 MINKITTY'S SONATINA Tonk 4 9 8 0 0 0 0 36.25
14 JEUX-BI-LEE'S WHISKEY GIRL Bali 4 0 9 0 10 0 0 33.35
15 MAURAJ'S NEBIT THEMA OF AAR-GEE EM EMau 4 0 0 0 0 0 3 26.10
16t LYNZKATZ DULCE DE LECHE ASH 4 0 0 0 0 5 0 23.20
16t PHAROAHTREAS HICKOK Spx 4 0 0 0 0 0 5 23.20
18t GER MACAVITY GLITTER OF HIGHLANDER MC 4 0 7 0 0 0 0 20.30
18t PATLEN PIERRE OF PURRMUNN Per-BiC 4 0 0 0 0 0 7 20.30
20t EUROCASTLE'S BLAME IT ON RIO EBur 7 0 0 0 0 8 0 18.85
20t CHINKI'S ARABELLA OF ZELINES Sia 4 8 0 0 0 0 0 18.85
22 PURRTY KATZ TWO TIMING MAN Per-BiC 4 0 0 10 0 0 0 15.95


Premiership Count: LH 15, SH 7, AB 22

1 EMIL FRA LONNEBERG FELIS JUBATUS NFC 1 3 BEST 4 BEST 2 5 115.50
2 BAREFOOT DOUBLE DIP'T OF SASKATTERY Bir 4 8 2 2 3 BEST 4 111.30
3 KAROL EL WHITNEY OF LYNZKATZ JBT-SH 4 5 7 8 2 5 2 101.85
4t DR PAWS MYSTIC MOON Per-S&G 4 BEST 4 BEST 4 0 BEST 98.70
4t RAMPAGEOUS JOEY BISHOP OF SHARMANI Som 4 6 3 5 6 6 6 98.70
6 PURRMUNN'S PACO OF GOTCATS Per-BiC 4 10 5 3 10 8 0 72.45
7 MINKITTY'S COOPER Tonk 4 2 9 10 9 0 8 70.35
8 CATABELLA DEVINCI Bir 4 4 8 0 0 3 7 65.10
9 PALEENI'S RUGER REDHAWK MC 4 0 10 0 5 4 9 58.80
10 TI SHEBI'S ZIPADEE DITTO OSH 4 9 0 9 7 10 0 51.45
11 MOWL SIMA'S SWEET EMOTION Kor 4 0 0 0 0 9 3 31.50
12 MAINE LVRS JUST CRUZIN MC 4 0 0 6 0 7 0 30.45
13 MCKITTYCREEK MY MAN GODFREY MC 4 7 0 0 8 0 0 28.35
14 PURRMUNN'S WINSTON PURRCHILL Per-BiC 4 0 6 0 0 0 10 27.30
15 KAJEAN EXCALIPURR OF WHITESOX Bir 4 0 0 7 0 0 0 14.70


Back to