Unofficial Results for Si-Sawat Society held in Zanesville OH August 4, 2007


Judges (in order from left to right):
AB S Barnaby
AB G Darrah
AB D Doernberg
AB W Harding
AB J Zottoli
SP S Powell

Championship Count: LH: 12 - SH: 42 - AB: 54

1 VALAFOLD ANGUS MACCOOK 8846 9 2 2 BEST 2 2 274.80
2 DERKATZ ROCK-A-BILLY 2500 7 BEST BEST 9 3 3 259.50
3 GIMSIN DANNIELYNN OF SU-ZERIC 0271 BEST 7 10 4 BEST 0 217.30
4 WENLOCK PAVANNE OF DULCIMER 2603 8 3 0 5 6 BEST 205.30
5 RICKOONS ROCKFORD OF ANGTINI 1778 0 4 5 2 0 3 147.70
6 KAT-TRES LIZ TAYLOR 2301 3 10 0 7 0 5 146.75
7 AAR-GEE EM'S R'INGO STARZ 0844 5 0 8 0 10 6 136.75
8 BURNBRAE'S TONKA OF DAL-BO 0172 6 0 7 3 0 BEST 135.55
9 DECATTCO'S GUNS N' ROSES OF NUDAWNZ 1500 0 6 9 8 0 8 132.65
10 CHASTELLE'S GYPSEY BUYOU 0108 2 5 0 10 0 7 129.60
11 ZEHNDER'S WHISPERS FROM THE NORTH 0380 0 8 4 0 5 0 121.90
12 FUTOMAKI FELIPE OF JEUX-BI-LEE 2254 4 0 0 0 8 7 108.20
13 NIKKISDIVA MALACHI 3 10 OF CANRAE 5060 10 0 0 6 0 10 91.45
14 SUAVERE'S BEEM ME UP 0102 0 0 3 0 0 2 58.15
15 ALSACE DIAMONDS R4EVR OF HIGHLANDER 9785 0 0 0 0 4 5 53.85
16 TWOMADS DELTA QUEEN 2153 0 0 0 0 7 4 46.45
17 TYLONA'S DUDLEY BLUE-RIGHT 0500 0 0 6 0 0 0 39.75
18 KAELERON WINNING COLORS 1891 0 9 0 0 0 9 38.40
19 WOODSAGE'S LUCINDA 1501 0 0 0 0 0 4 34.85
20 KITSU'S JORDIN 1521 0 0 0 0 9 0 31.80
21 PATTAM'S DESIREE 0273 0 0 0 0 0 9 24.60
22 KARECATS NEVAEH 0109 0 0 0 0 0 6 8.25
23 MEOWCHI CAPTAIN MARVELL 1778 0 0 0 0 0 8 7.15
24 COUNTRYCOONS LUKE OF THECATHUT 1744 0 0 0 0 0 10 6.05


Kitten Count: LH: 28 SH: 33 AB: 61

1 EMAU'S MINUET 0843 2 0 2 3 3 4 249.20
2 KORINDAH DALLAS OF KITSU 1521 10 4 0 4 4 3 214.80
3 THAIFONG RAISA OF AYUTHAYA 0275 0 0 BEST BEST 2 BEST 209.00
4 PURRMUNN'S BRAVO 0102 5 0 5 9 8 2 196.65
5 PATLEN SNUGGLE BEAR OF FANCYFLUFF 0119 BEST 3 0 2 0 5 192.60
6 SILKYSIAM'S SINATRA 0272 7 2 4 7 0 0 192.00
7 SU-ZERIC THE RED 2278 9 BEST 7 10 0 9 190.20
8 KAT-TRES LONESOME COWBOY 2390 6 6 9 0 10 6 183.00
9 FAITHFUL DAHATTYS JOSEY 7787 0 9 8 0 BEST BEST 162.00
10 ABIZAQ FORBIDDEN FRUIT 0381 3 0 0 6 0 10 116.60
11 WENLOCK INSTANT KARMA OF FRANKLEE 2606 0 7 0 5 0 7 112.40
12 FLEURELAINE EDELWEISS 0103 0 5 0 8 0 10 101.85
13 MCKITTYCREEK CAPTAIN SALTY CLAWS 1778 0 8 3 0 0 0 93.00
14 ROCKINBLUES HOUSES OF THE HOLY 0487 0 0 6 0 5 0 93.00
15 HIGHLANDER WILBUR 1790 0 0 0 0 6 8 62.55
16 SHERA LEN SARANAC 0381 0 10 0 0 0 8 53.80
17 WHITESOX DICKENS 2153 0 0 10 0 0 6 53.25
18 BLEUNOTE SERA'S RAPHAEL 0272 4 0 0 0 0 0 51.00
19 WENLOCK SATIN DOLL OF DULCIMER 2637 0 0 0 0 7 0 42.00
20 ABIZAQ NO DOTTED LINE 0381 8 0 0 0 0 0 39.00
21 CHASTELLE'S HOPE HARBOUR 1159 0 0 0 0 9 0 36.00
22 DULCIMER TINY BUBBLES OF MOONSTARS 2603 0 0 0 0 0 2 30.40
23 CATAJAM ESTELLA OF NUDAWNZ 2247 0 0 0 0 0 5 25.60
24 PURRMUNN'S CALEIGH 0149 0 0 0 0 0 3 24.30
25 MCKITTYCREEK SHIMMER OF HIGHLANDER 1787 0 0 0 0 0 4 22.95
26 JENTOPIA'S BOYS DON'T CRY 0172 0 0 0 0 0 7 18.90
27 LAUREDEN ATLANTIC AVENUE OF KSERA 7660 0 0 0 0 0 9 16.20


Premiership Count: LH: 16 SH: 26 AB: 40

1 MOWL SIMA'S JADED 0505 2 BEST BEST BEST BEST BEST 227.95
2 MAKIN' WAVES AMASA OF TENDER CLAWS 0949 BEST 3 2 2 5 2 212.35
3 PURRMUNN AELLE OF AEDAN 1106 4 8 8 3 8 3 165.20
4 DULCIMER LIMERICK OF WENLOCK 0140 6 7 3 10 7 BEST 162.60
5 TELECATS BLUES TRAVELER OF KAYBILL 2336 5 2 7 0 6 3 153.70
6 PURRMUNN'S BROCK 1106 10 4 6 8 0 5 126.80
7 CYNBIR COSMO 0182 0 0 5 4 4 2 116.75
8 GARDENGATE BURNT SIENNA OF DERKATZ 2547 9 0 0 9 10 6 90.50
9 TIRION'S MITHRIL OF MOWL SIMA 0660 3 0 0 5 0 10 83.45
10 DREAMERS HAPPY TALK 2603 0 0 9 7 0 4 74.55
11 HIGHLANDER LIAM 1744 0 0 4 0 2 0 73.80
12 KITZN'S BLIZZARD 9000 7 0 0 0 9 4 66.05
13 B'SSA DUSTY MILLER 2626 0 10 0 0 3 0 59.45
14 TEAKATUT'S TINKER TOY 2254 0 5 0 0 0 7 50.30
15 BIRMIST DAYTRIPPER OF LA MENAGE 0182 0 6 0 0 0 8 40.50
16 FAITHFUL'S HAT TRICK 7944 8 0 0 0 0 7 37.15
17 MAINE LVRS RED ALL OVER 1740 0 9 0 0 0 6 35.85
18 FRANKLEE TIM O'CONNOR 2636 0 0 0 6 0 0 30.75
19 BLEUNOTE SERA'S CHRISTOPHER 0274 0 0 10 0 0 0 22.55
20 WOODSAGE'S OSCAR 1500 0 0 0 0 0 5 20.00
21 TRA-MAR LORIA OF DREAMERS 0601 0 0 0 0 0 8 16.25
22 MOWL SIMA'S SWEET EMOTION 0504 0 0 0 0 0 9 15.00
23 ELCEN'S DONALD TRUMP 0186 0 0 0 0 0 9 9.00
24 PURRMUNN'S PACO 1142 0 0 0 0 0 10 8.25

Back to