Unofficial Results for Si-Sawat Society held in Zanesville, OH August 5, 2006


Judges (in order from left to right):
AB Baugh
AB White
AB Doernberg
AB Anger
AB Colilla
AB Pearson


CHship Count: LH 22, SH 30, AB = 52

Divinity's Let Me Love You (Dilute Calico Persian) 9, BEST, 7, BEST, 2, 3, Total Pts = 262.65
Ticketyboo Kochirakoso (JBT) 5, 3, 4, 7, 3, 7, Total Pts = 247.35
Purrty Katz All Jacked UP (Red Tabby and White Persian) 6, 2, 2, 6, 8, 6, Total Pts = 244.80
Sunstone Knubi Of Sweetmusic (Ocicat) BEST, 0, 3, 2, BEST, 4, Total Pts = 239.70
Teaktut's Jordan (CPSH) 8, 6, 6, 9, 7, 8, Total Pts = 209.10
Creswell Billabong Bill Of Kitsu (Euro-Burm) 2, 0, 9, 3, 9, BEST, Total Pts = 206.55
Makinwaves Amasa Of Tenderclaws (C-Rex) 3, 0, BEST, 4, 4, 0, Total Pts = 183.60
Shelbie's Sonny Side Up (Zot) 10, 0, 8, 10, 10, 9, Total Pts = 147.90
Kat-Tres The Thin Man (OSH) 0, 8, 5, 0, 0, 2, Total Pts = 122.40
Lox-Nott Unforgettable (CEW Persian) 0, 10, 0, 5, 0, 5, Total Pts = 109.65
Shubacoons Lucky Of Highlander (MC) 7, 0, 0, 8, 6, 0, Total Pts = 107.10
PurrtyKatz SheDaisy (Tortie Persian) 0, 4, 0, 0, 0, 0, Total Pts = 43.35
Karabel's Gee Whiz (Himmie) 4, 0, 0, 0, 0, 0, Total Pts = 43.35
Karabel's Illusion (Himmie) 0, 0, 0, 0, 5, 0, Total Pts = 40.80
Ticketyboo Sokkusu (Jbob) 0, 5, 0, 0, 0, 0, Total Pts = 40.80
Jeux-Bi-Lee's Gimme Some Lovin (CPSH) 0, 7, 0, 0, 0, 0, Total Pts = 35.70
Franklee Saxton (Tonk) 0, 9, 0, 0, 0, 0, Total Pts = 30.60
Hobbiecat Back In Black Of Coberman (MC) 0, 0, 10, 0, 0, 0, Total Pts = 28.05
Jeux-Bi-Lee's Santa Esmeralda (CPSH) 0, 0, 0, 0, 0, 10, Total Pts = 28.05


Kitten Count: LH 17, SH 27, AB = 44

Kitsu's Kiss Me Kate (EBUR 41-4) BEST, BEST, 0, 2, 3, 6, Total Pts = 197.80
Fleurelaine Monet (PER 16-4) 8, 3, 0, 7, 6, 9, Total Pts = 154.80
Sunstone Heat-Of-The Moment (OCI 45-4) 10, 7, 0, 9, 4, 7, Total Pts = 146.20
Ginsin Lyric of Su-zeric (SIA 48-8) 6, 0, 2, 0, 7, 2, Total Pts = 144.05
Pretty Bald The Devilwears Prada (SPHY 52-4) 5, 8, 0, 6, BEST, 0, Total Pts = 137.60
Whitesox Dances With Wolfes (BIR 1-4) 0, 5, 5, 10, 0, BEST, Total Pts = 135.45
Quatre Vents Sundance of Minghou (CPSH 36-4) 0, 0, 0, BEST, 2, 4, Total Pts = 120.40
Highlander Lollipop (MC 11-4) 2, 0, 0, 0, 8, 5, Total Pts = 103.20
Pleeni's Ruger Redhawk (MC 6-4) 0, 2, 10, 4, 0, 0, Total Pts = 101.05
Clarick's Summer Breeze (DREX 39-4) 0, 10, 4, 0, 9, 0, Total Pts = 86.00
Nudawnz And Justice For All (ABOB 2-4) 4, 0, 0, 5, 0, 0, Total Pts = 70.95
Pattam's Always Chasing Rainbows (SIA 51-4) 0, 4, 6, 0, 0, 0, Total Pts = 68.80
Kitty Charm Korbel On Ice (PER 18-1) 0, 0, 0, 0, 5, 8, Total Pts = 62.35
Friendlycats Rambo (ASH 31-7) 0, 6, 8, 0, 0, 0, Total Pts = 60.20
Stedam's United We Stand (ASH 26-4) 7, 0, 0, 0, 0, 10, Total Pts = 53.75
Karello's Northern Express (MX LH 44-4) 0, 0, 0, 8, 10, 0, Total Pts = 51.60
Katsmith El Morocco of Elorac (SIA 46-1) 0, 0, BEST, 0, 0, 0, Total Pts = 43.00
Patlen's Pieper (PER 17-6) 0, 0, 3, 0, 0, 0, Total Pts = 38.70
Pendu Butterscotch Puddin' (ASH 28-2) 0, 0, 0, 0, 0, 3, Total Pts = 38.70
Oreno April of Jo-Ni (ASH 30-4) 3, 0, 0, 0, 0, 0, Total Pts = 38.70
Injoy Grey Goose (SIA 51-4) 0, 0, 0, 3, 0, 0, Total Pts = 38.70
Rockinblues Once Bitten Twice Shy (RAG 23-4) 0, 0, 7, 0, 0, 0, Total Pts = 30.10
Fleurelaine Miracle (PER 14-4) 0, 0, 9, 0, 0, 0, Total Pts = 25.80
Council Rock's Traveler (BUR 32-4) 9, 0, 0, 0, 0, 0, Total Pts = 25.80
Gentlegift's Tsunii of Mowl Sima (KOR 43-7) 0, 9, 0, 0, 0, 0, Total Pts = 25.80


PRship Count: LH 13, SH 25, AB = 38

Nataraja Just Dandy of Dulcimer (CREX 143-4) BEST, 9, 2, BEST, BEST, BEST, Total Pts = 205.35
Karello's Play It Again Sam's (MX SH 148-4) 5, 3, 4, 7, 4, 4, Total Pts = 183.15
Doralin's Amidala (HIMI 126-4) 2, BEST, 6, 4, 7, 0, Total Pts = 157.25
Mowl Sima's You Go, Girl! (KOR 147-7) 0, 2, 3, 5, 6, 6, Total Pts = 153.55
Lecompagnon Valiant (CHAR 137-4) 6, 10, 5, 3, 3, 0, Total Pts = 144.30
Teakatut's Tinker Toy (CPSH 138-4) 8, 6, 7, 10, 8, 10, Total Pts = 142.45
Nacada Raya De Plata (OSH 150-7) 4, 4, BEST, 0, 0, 2, Total Pts = 135.05
Kuan Jin's Ferrara of Kemage (OSH 151-4) 9, 0, 0, 6, 2, 5, Total Pts = 114.70
Penobscot's Passat of Jomarkat (EBUR 146-4) 7, 0, 8, 8, 0, 7, Total Pts = 99.90
Rampageous Starman of Firemountain (SOM 156-7) 10, 0, 0, 0, 5, 3, Total Pts = 83.25
Procurlharem Reba McEncurl (ACUR 115-1) 0, 0, 0, 2, 9, 9, Total Pts = 79.55
Highlander Denali of Karello (MC 122-4) 0, 0, 9, 9, 0, 8, Total Pts = 68.45
Khetmeo Code Blue (BIR 116-4) 0, 8, 10, 0, 0, 0, Total Pts = 44.40
Purrcise Spiderwoman of Laki (BUR 136-4) 3, 0, 0, 0, 0, 0, Total Pts = 33.30
Camberwell Almost Heaven (EBUR 144-4) 0, 5, 0, 0, 0, 0, Total Pts = 29.60
Pattam's Icee Treat (SIA 154-4) 0, 7, 0, 0, 0, 0, Total Pts = 25.90
Everclassic's Hud (HIMI 127-4) 0, 0, 0, 0, 10, 0, Total Pts = 20.35