Unofficial Results for Sign of the Cat Fanciers
held in show in Philadelphia, PA April 26 & 27, 2008


Judges (in order from left to right):

Pam DelaBar - AB
Barbara Sumner - AB
Sharon Roy - AB
Donna Jean Thompson - AB
Liz Watson - AB
Kathy Black - AB
Carla Bizzell - AB
Lynn Search - SP

Championship Count: LH: 59 SH: 33 AB: 92

1 JANVIER'S BAGUETTE Char 3 BEST 3 2 BEST 4 BEST 3 2 631.00
2 CARICATURE'S BOYD TINSLEY Bom 1 2 2 3 4 2 2 BEST 3 624.85
3 WYNDCHYMES TESS JBT-SH 1 4 BEST BEST 2 BEST 3 2 0 605.15
4 TUVETS JUST-N-BOOTS OF TEXAS BELLE MC 3 3 0 7 5 5 4 6 2 491.90
5 SULLTANS SHINING GLITTER Per-Him 1 5 7 5 0 6 5 4 BEST 485.70
6 KAROL KOMMANDER ASH 1 7 8 9 9 10 10 8 BEST 423.30
7 SEDER RENNES SAMMY Per-BiC 7 0 6 10 3 9 9 0 4 358.70
8 LEGGS CAST YOUR FATE TO THE WIND OSH 3 6 5 8 0 0 0 5 4 300.20
9 WHITEWEB QT PATOOTIE OF PRETTYBALD Spx 1 0 0 6 8 3 6 0 9 296.75
10 JUDE HERE COMES THE SUN OF BURNBRAE Per-Him 7 0 4 4 6 0 8 0 0 282.10
11 KITZN'S VELMA KELLY OF MESTERKATTER NFC 1 10 9 0 0 0 0 9 0 159.25
12 CHERMA'KI'S PRINCESS Sia 7 0 0 0 7 0 7 0 8 148.20
13 VELVETKIST DANTE OF SERAFINAZ Per-BiC 1 0 10 0 10 0 0 0 5 146.50
14 NOBLESSA'S FROZEN ASSETS Per-Sol 1 8 0 0 0 7 0 0 0 122.85
15 RUSTLING RAZZLE DAZZLE BSH 1 0 0 0 0 8 0 10 0 109.20
16 KARELLO'S ASLAN MX-LH 1 9 0 0 0 0 0 0 6 78.60
17 MAGIC BOBS WOOLY BULLY ABT-LH 1 0 0 0 0 0 0 7 0 63.70
18 CLASSICCOOL LITTLE RICHARD WAGNER MC 1 0 0 0 0 0 0 0 3 52.20
19 ASHI'S APRIL FLOWER OF CHATANGE Bir 1 0 0 0 0 0 0 0 6 43.50
20 RP CATHOUSE WILDTHING OF MOOSECOONS MC 7 0 0 0 0 0 0 0 7 40.60
21 ONE-O-ONE TAMBUCCIO OF JOVAN Exo 1 0 0 0 0 0 0 0 8 37.70
22 JUST SO PINAFORE Per-PC 1 0 0 0 0 0 0 0 9 34.80
23 ASGARDKATT SIR ODIN NFC 1 0 0 0 0 0 0 0 10 31.90
24 WALNUTHOLLOW CAUSING A COMMOTION Oci 1 0 0 0 0 0 0 0 5 25.60
25 EMAU'S MOMENT IN THE SUN EMau 7 0 0 0 0 0 0 0 7 22.40
26 FUZZY-FOOT'S EVEREST OF DEYDREAM MX-SH 1 0 0 0 0 0 0 0 10 17.60


Kitten Count: LH 21, SH 19, AB = 40

1 SU-ZERIC JOY CpSH 7 10 5 3 2 BEST BEST 4 0 235.95
2 LOX-NOTT POCOHONTAS Per-Tab 1 3 10 2 BEST 0 2 3 2 223.75
3 FELICHAUN MARCO ARGENTATO OSH 1 BEST BEST 0 0 4 7 BEST 6 190.95
4 PENOBSCOT'S CANOLI OF JOMARKAT EBur 4 4 6 0 9 2 8 7 5 189.90
5 GONAKED APPLE JACK OF WHITEWEB Spx 1 2 7 0 3 0 3 6 2 180.90
6 D'EDEN LOVER BLACK SECRET Per-Sol 1 6 4 0 5 5 0 8 0 150.15
7 PROCURLHAREM JACK KURLOUAC AC-LH 1 7 0 BEST 0 9 6 10 0 140.40
8 COONALLEY'S GAMBLIN' BLUES MC 1 0 0 7 4 3 0 0 4 112.55
9 BLUE-GEMS GOT SOME SPLAIN'N TO DO Sia 1 8 0 0 0 6 4 0 3 103.95
10 HAJJA THIS MAU'S FOR YOU! EMau 1 0 3 0 0 7 5 0 0 93.60
11 DRAGONFYRE'S TOM TERRIFIC Per-Him 1 0 8 0 6 0 0 0 9 66.60
12 SUSAN'S PURPLE RAIN OF MINGHOU Sia 1 0 0 6 0 0 0 2 0 66.30
13 KOERNCOON MIGHTY MONTANA MC 1 5 0 0 0 0 0 5 0 62.40
14 PIXYDUST'S EXPIALIDOCIOUS Bir 1 0 0 8 0 10 0 0 10 57.80
15 WYNDCHYMES DANIELLA JBT-SH 1 0 0 4 0 0 0 9 0 56.55
16 TREJOUR MANX IMPERIAL MAGIC MX-SH 1 0 0 10 0 0 10 0 9 53.70
17 FANCI FX HEYTHEREDELILAH OF LUSHELL Per-Tab 7 0 2 0 0 0 0 0 8 50.05
18 FOUNTAINHEAD'S LOOKING FOR TROUBLE Per-BiC 1 0 0 5 0 0 0 0 7 45.20
19 CABINCOON RIDE N SIDE SADDLE MC 1 0 9 0 0 0 0 0 3 41.40
20 MINGHOU CHLOE'S CHOICE OF ABHA Sia 1 0 0 0 7 0 0 0 7 39.90
21 HAJJA A LITTLE DAB 'LL DO YA! EMau 1 0 0 0 10 0 0 0 BEST 39.45
22 DOLLCHATEAU CASANOVA VII RagD 1 9 0 0 0 0 0 0 6 38.40
23t DIVINITY'S WHAT'S NOT 2 LOVE Per-BiC 1 0 0 0 8 0 0 0 0 25.35
23t WYLDEPHYRE'S WYLDE ANGEL Som 4 0 0 0 0 8 0 0 0 25.35
25t LOTTARAGS COCOA PUFF RagD 1 0 0 0 0 0 9 0 0 23.40
25t SUSAN'S MME. BLUE ISIS OF ABHA Sia 1 0 0 9 0 0 0 0 0 23.40
27 JOS HIM PERS HAPPY FEET OF SEJUMAY Per-Him 1 0 0 0 0 0 0 0 BEST 20.00
28 LOX-NOTT MANEKI NEKO Per-Sol 1 0 0 0 0 0 0 0 5 16.00
29 SANTGRIA'S MYLEY Aby 1 0 0 0 0 0 0 0 4 15.30
30 PLATINA LUNA MOONSPINNER OF KAYBILL RB 7 0 0 0 0 0 0 0 8 11.70
31 CAMELOTTE'S BLUE MAX Som 1 0 0 0 0 0 0 0 10 9.90


Premiership Count: LH: 32 SH: 47 AB: 79

ROMANXX ROCK STAR OF BRIAR-MAR MX-SH 1 BEST BEST BEST 5 BEST BEST 5 BEST 560.80
2 BEAUETCHERE HOPEUDANCE OF PERZOT Exo 7 10 3 2 2 2 5 BEST BEST 506.80
3 BOBERAN'S NIGHT SCOUT OF KOI POND Per-Sol 7 3 2 5 4 5 2 2 0 483.60
4 B'SSA DUSTY MILLER Tonk 1 11 4 3 9 8 8 6 0 382.20
5 SASKATTERY TOULOUSE LATREKER Bir 1 12 6 6 10 10 4 9 3 378.90
6 ABY-SILLS HEATHCLIFF Aby 1 9 10 11 6 6 15 3 4 378.40
7 RUSTLING RENEGADE OF STONEHAVEN BSH 1 0 7 12 3 3 3 13 3 372.90
8 COZMO BORDERLINE BLUES Per-Tab 1 4 8 4 11 9 14 14 4 350.05
9 IRONHILL HW-CHANG CHYNA DOLL Sing 1 13 11 7 14 7 10 8 2 344.00
10 MOWL SIMA'S JADED OF EMAU Kor 7 8 5 10 8 11 7 0 5 337.10
11 EMIL FRA LONNEBERG FELIS JUBATUS NFC 1 2 9 14 7 0 9 10 6 315.75
12 ROXANASTASIA'S MIKHAIL IVANOVICH RB 1 15 13 8 0 0 6 4 7 262.30
13 LOGANDERRY BITSY OF HILLTOP PARK DRex 1 7 14 9 12 0 12 0 0 198.90
14 FURRYDANCE BRIGHTON CRex 7 5 0 0 15 15 0 11 9 175.80
15 STARRPAWZS TIKI BLUE MOO-N SF-SH 7 14 15 0 13 13 11 0 0 152.10
16 MINGHOU NATIVE DANCER OF TAYOHME Sia 1 6 0 0 0 0 0 7 6 147.60
17 CHERMA'KI'S ARIEL Sia 7 0 0 0 BEST 4 0 0 0 144.30
18 TEXAS BELLE PUREBLIS MC 1 0 12 0 0 0 13 12 5 126.20
19 PROCURLHAREM TUPAC SHAKURL AC-LH 1 0 0 15 0 14 0 0 7 72.40
20 GILLIES MELLO YELLO OF SPUNKY PAWS TA 7 0 0 0 0 12 0 0 0 35.10
21 REDZONE GREACHAM CLUVANE OF IRLU NFC 1 0 0 13 0 0 0 0 0 31.20
22 HIWAY SEAN OF LEXIDON Sia 1 0 0 0 0 0 0 0 8 29.90
23 MARSH CREEK ALARIC NFC 1 0 0 0 0 0 0 0 2 29.45
24 IRONHILL MY-ARI ONE FOR THE ROAD Aby 1 0 0 0 0 0 0 0 10 25.30
25 ABYCASTLE CHICAGO Aby 1 0 0 0 0 0 0 15 0 23.40
26 KITTY CHARM THAT'S SO RAVEN Per-Sol 1 0 0 0 0 0 0 0 8 20.15
27 KAELERON'S BEAU RAFFERTY TA 7 0 0 0 0 0 0 0 9 18.60
28 MOOSECOONS OOTA DABUN MC 7 0 0 0 0 0 0 0 10 17.05


Back to