Unofficial Results for Siamese Alliance of America
held in Lebanon, PA May 23, 2009


Judges (in order from left to right):
E Honey
S Powell
J Stevens
B Sumner
DJ Thompson
J Zottoli

Championship Count LH 38, SH 44, AB 82

1 HAVACATS VIVALDI OF COMPOSERCAT HB 3 3 4 4 8 4 6 392.85
2 KATTALYST JET STREAM OSH 1 6 5 7 9 BEST 0 311.85
3 FELIDES VIVRES BETTYBOOPUR OF KEMAG OSH 4 0 6 BEST 2 0 BEST 299.70
4 SULLTANS SEIZE THE CURTAIN CALLS Per-Him 1 8 8 5 6 7 0 287.55
5 PIXYDUST'S FEARLESS RAJAH Bir 1 BEST 0 0 4 10 5 259.20
6 SLIEAU SIMON SAYZ OF DEYDREAM MX-SH 1 2 7 0 10 0 3 251.10
7 MELLOWMAINES KENDALL-JACKSON MC 1 0 3 9 3 0 8 247.05
8 HITAILS LULU MOONER Aby 7 7 0 8 7 0 2 243.00
9 BLUE-GEMS JIMINY CRICKET Sia 1 0 BEST 3 5 0 0 218.70
10 CHAR-O'S PHANTOM OF LUSHELL Per-BiC 7 5 2 0 0 5 0 206.55
11 BLUE ISLES JIMMYBUFFETT OF TYJUNSEE Sia 7 9 0 0 0 9 4 166.05
12 PURRMATIX NEWS FLASH OF TREVES Jav 1 0 0 2 BEST 0 0 157.95
13 LYNZKATZ COOPERNICKEL ASH 4 0 9 0 0 2 0 125.55
14 KAYLEE'S REXQUISITE CRex 7 4 0 0 0 0 10 113.40
15 NANC-C ROAD RUNNER Exo 1 0 10 0 0 0 9 93.15
16 AH-SO SKYE BLUE OF BEACONWOOD CRex 1 0 0 0 0 3 0 72.90
17t D'ELO'S FUR WHEEL DRIVE Bir 1 0 0 6 0 0 0 60.75
17t KOERNCOON HANDSOME HARLEY MC 1 0 0 0 0 6 0 60.75
19 GILDETHROS REIGNING THUNDER TA 1 0 0 0 0 0 7 56.70
20 PURRMATIX ADAMAS OSH 1 0 0 0 0 8 0 52.65
21t KARMACATZ TWILIGHT ZONE DRex 7 0 0 10 0 0 0 44.55
21t TIRION'S SEANCHAI MX-SH 7 10 0 0 0 0 0 44.55


Kitten Count: LH 15, SH 32, AB 47

1 VELVA'S FEELING HOT, HOT, HOT RB 4 BEST BEST BEST BEST BEST 3 271.40
2 INSTINCTS SAINT JOHN Aby 1 5 8 7 5 7 2 211.60
3 KITTYFLORA'S CAMELIA Per-BiC 1 3 4 3 4 6 0 195.50
4 AQUARIUSPHYNX MOONING THE STARS Spx 1 7 6 4 7 0 5 174.80
5 FELICHAUN MARCHESA OF PURRMATIX OSH 1 0 2 2 3 2 0 172.50
6t LUSHELL'S HOWIE DO IT Per-Tab 7 9 3 0 0 4 BEST 154.10
6t CARICATURE'S JOSEPHINE BAKER Bom 1 2 0 9 2 0 4 154.10
8 KARMACATZ ALL JAZZED UP DRex 7 0 10 8 6 5 0 126.50
9 LEGGS ELMER'S TUNE OSH 1 4 7 0 8 0 0 101.20
10 DULLCIMER ROGUE OF WENLOCK Tonk 4 6 9 0 0 0 7 94.30
11 CARICATURE'S SARAYA Bur-S 1 0 0 0 9 10 10 78.20
12 BLAKEWOOD EDMUND FITZGERALD CpSH 4 10 0 0 0 3 0 66.70
13 BLAKEWOOD UNSINKABLE MOLLIE BROWN HB 4 0 0 6 0 0 9 62.10
14 ON POINT HALLIE GIRL Sia 7 8 0 0 10 0 0 55.20
15t D'OTZ SHOOTING STAR EMau 7 0 0 5 0 0 0 36.80
15t ON POINT FLASH'S EVIE Sia 7 0 5 0 0 0 0 36.80
17 LOGANDERRY BLANCHE OF HILLTOP PARK DRex 1 0 0 0 0 0 6 34.50
18t JAVACATS METEOR SHOWER MC 7 0 0 0 0 8 0 29.90
18t MEZETIQUE CHOCOLATIA Sia 1 0 0 0 0 0 8 29.90
20 KYLADOR WYNTER WONDERLAND RagD 1 0 0 0 0 9 0 27.60
21 HIGHLANDER RUFFLES OF CATABELLA MC 4 0 0 10 0 0 0 25.30


Premiership Count: LH 18, SH 32, AB 50

1 HIGHLANDER TONY BENNETT OF WENLOCK MC 4 5 BEST BEST 3 BEST BEST 279.30
2 MARCUS DELAPLANE OF JADON Per-Sol 7 3 2 2 BEST 2 5 271.95
3 MYSHADOWS MUNCY Per-Sol 1 7 6 3 10 3 8 218.05
4 CSA HIP HOP SWAN OF LEGGS OSH 1 BEST 4 4 0 6 2 215.60
5 KAYLEE'S MIDNIGHT RYDER OF KAYBILL CRex 7 8 5 0 6 5 3 191.10
6 CARICATURE'S JOHN LEGEND Bom 1 2 3 5 4 0 0 171.50
7 IRONHILL HW-CHANG MIN ZHU Sing 1 0 9 6 8 8 10 156.80
8 MOKOLEA BROWN DERBY HB 7 0 0 9 5 7 6 139.65
9 INJOI'S NEED N'KASH OF TI SHEBI OSH 4 6 7 0 7 0 0 105.35
10 J'CINI DONOVAN MCTABBY NFC 1 10 0 7 0 0 4 102.90
11 BIRKIST'S FANTOM-OF-THE-OPERA Bir 1 9 0 8 0 0 9 90.65
12 VOIJER'S FLUFFERNUTTER OF XTASY Bir 1 0 0 10 9 10 0 83.30
13 STARBOURNE'S HAPPY EVER AFTER Exo 1 0 10 0 0 9 0 56.35
14 SUNSOAR SAMBUCCA Exo 1 0 0 0 2 0 0 46.55
15t CARICATURE'S STELLALUNA Bur-S 1 0 0 0 0 4 0 41.65
15t SEAFLOWER'S MONTE CARLO OF MARICHAT Tonk 1 4 0 0 0 0 0 41.65
17 DEENEWKURL FRESH PRINCE SRex-SH 1 0 0 0 0 0 7 34.30
18 LORRELL'S BLIZZARD Sia 4 0 8 0 0 0 0 31.85


Back to