Unofficial Results for Seacoast Cat Club Held in Concord, NH on May 2 & 3, 2015


Judges (in order from left to right):
Morgan AB
Rivard AB
Veach AB
Zottoli AB
Roy LH
Roy SH
Sweeney LH
Sweeney SH
Dodds AB
Mizzi AB
Webb SP
Adelhoch LH
Search SH

Championship Count: LH 27, SH 20, AB 47

M-PAWZ ELI THOMAS MC 1 3 4 2 6 4 0 3 0 B B 5 B 0 359.00
SAN-FE RUBINO OF PERZOT EXO 7 2 2 B B 2 0 B 0 10 7 2 3 0 354.70
NAUMKEAG WINTHROP BSH 1 B B 9 2 0 2 0 B 2 2 9 0 2 333.40
FARMUTHI LATY MERY OF VOIJER BIRM 1 4 9 6 4 3 0 2 0 8 8 B 2 0 318.90
CHAOCI MU SHU OF OCIMANOR OCI 1 8 3 8 10 0 7 0 2 4 3 3 0 B 298.75
TAKRA BABY BOK CHOY TONK 1 7 7 5 7 0 4 0 3 3 6 4 0 3 298.75
ETONNANT SIR JOHN SNOW TANG 1 5 8 3 3 B 0 5 0 0 0 7 5 0 249.30
WYNDCHYMES I'M SO FANCY JBOB-S 1 6 5 4 8 0 3 0 4 0 5 10 0 0 235.65
BRONTTI GALAXY DEFENDER PHIM 1 10 6 0 9 10 0 8 0 6 4 8 0 0 222.10
KEBEKAT KAHLUA RAGD 1 9 10 10 0 0 0 7 0 5 9 0 0 160.80
FOLIE A DEUX HAROLD HILL SIB 1 0 0 7 0 8 0 4 0 0 0 6 4 0 127.80
DIVA'S ULTERIOR MOTIVE ABY 7 0 0 0 0 0 8 0 8 9 10 0 0 5 92.80
CHAR-O'S WINTER PSOL 1 0 0 0 0 5 0 0 0 7 0 0 6 0 72.50
HIGHLANDERKATZ MISSISSIPPI GAMBLER SREX-L 1 0 0 0 5 0 B 0 6 0 0 0 0 0 70.05
DI-SARONNO SOME KINDA WONDERFUL PSOL 7 0 0 0 0 6 0 9 0 0 0 0 7 0 53.30
BRIAR-MAR MOCKINGJAY OF DEYDREAM MANX-S 1 0 0 0 0 0 5 0 5 0 0 0 0 7 43.70
MAUTRIX SOLAR ECLIPSE EMAU 7 0 0 0 0 0 9 0 7 0 0 0 0 4 40.85
SULLTANS SOLE MATE PHIM 1 0 0 0 0 9 0 6 0 0 0 0 0 0 35.10
IRLU BLUE SAVANNAH OF KERRISMA NFC 1 0 0 0 0 7 0 0 0 0 0 0 9 0 33.80
JOYOFKITTIES ALL THAT JAZZ SIAM 1 0 0 0 0 0 0 0 9 0 0 0 0 6 25.65
FOLIE A DEUX ABRACADABRA TANG 1 0 0 0 0 0 0 0 0 0 0 0 8 0 16.90
MIKKAT FIREBALL PTAB 1 0 0 0 0 0 0 10 0 0 0 0 0 0 14.30
M-PAWZ SUKI MC 1 0 0 0 0 0 0 0 0 0 0 0 10 0 14.30
MAUTRIX SOLAR STORM EMAU 7 0 0 0 0 0 6 0 0 0 0 0 0 0 14.25
CHANSON BLEU ICEMAN IGOR STRAVINSKY CHAR 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12.35
JOYOFKITTIES RHYTHM'N'BLUES SIAM 1 0 0 0 0 0 0 0 0 0 0 0 0 9 11.40
WYNDCHYMES PARTY DOLL JBOB-S 1 0 0 0 0 0 10 0 0 0 0 0 0 10.45
CLOWNTOWN'S GOING MY WAY OLH 5 0 0 0 0 0 0 0 10 0 0 0 0 0 10.45
ZANBAIA JUANA SIAM 1 0 0 0 0 0 0 0 0 0 0 0 0 10 10.45



Kitten Count: LH 16, SH 17, AB 33

LEXIDON'S FLASH GORDON SIAM 1 5 B 2 7 0 5 2 4 7 B 0 2 235.20
PERZOT R2 AKA BRUTUS EXO 7 B 2 B B B 0 B 0 3 0 2 B 0 230.60
BRONTTI ROYAL ALBERT HALL PHIM 1 7 3 5 10 0 4 0 2 2 7 3 0 194.50
MESTERKATTER TRUGGY OF WORKINGCAT NFC 1 4 3 9 0 6 0 3 0 6 4 4 5 0 190.35
COONALLEY BRAVO MASSIMO MC 1 6 5 4 0 2 0 2 0 0 3 3 2 0 177.15
WAN-LEA BOND GIRL SOLITAIRE TONK 7 3 0 7 8 0 2 0 B 8 9 10 0 3 175.20
WAN-LEA BOND, JAMES BOND TONK 7 2 0 0 2 0 B 0 3 B 0 0 0 B 139.20
CENTRAL PARK'S TEACHER'S PET PBIC 1 7 0 6 3 3 0 6 0 0 0 9 4 0 131.90
KATAZALANO SERENZIPITY SING 1 8 0 0 0 0 6 0 4 5 10 8 0 5 123.20
BRONTTI BRIGITTA MACBRIDGE PSOL 1 0 0 8 4 5 0 5 0 0 6 0 6 0 107.25
BERMUSING'S EVE BURM 1 0 0 0 9 0 0 0 9 9 5 0 0 8 84.00
M-PAWZ LUGER MC 1 0 0 0 6 7 0 7 0 0 8 0 0 0 65.80
BERMUSING'S WILLOW BURM 1 9 0 10 0 0 4 0 5 0 0 0 0 0 63.20
RA'S ABI'S ADARA EMAU 1 0 0 0 0 0 0 0 10 7 B 0 0 0 63.20
GATO AZUL'S JASON CHAR 7 0 0 0 0 0 3 0 6 0 0 5 0 10 60.80
TAKRAI BRISBANE TONK 1 0 6 5 0 0 0 0 7 0 0 0 0 0 60.80
REDZONE'S GRANT NFC 1 0 0 0 10 8 0 0 0 10 0 0 10 0 53.20
RA'S ABI'S AMMIR EMAU 1 0 0 0 0 0 10 0 0 0 0 6 0 7 44.00
GOODEB URM LISA SIMONE BURM 1 0 10 0 0 0 9 0 0 0 0 0 0 6 39.20
RA'S ABI'S JAMILLA EMAU 1 0 8 0 0 0 7 0 0 0 0 0 0 0 32.00
SUGARMITTS LOVE BUG OF T-CIN BIRM 1 0 9 0 0 4 0 0 0 0 0 0 0 0 31.95
PURRTEK CHAMNOMILE OF TAKRAI TONK 1 10 0 0 0 0 8 0 0 0 0 0 0 0 28.00
FOLIE A DEUX PERCHIK SIB 1 0 0 0 0 9 0 10 0 0 0 0 7 0 27.75
WYNDCHYMES CHERRY POP JBOB-S 1 0 4 0 0 0 0 0 0 0 0 0 0 0 27.20
TAKRAI VICTORIA TONK 1 0 0 0 0 0 0 0 8 0 0 0 0 9 20.00
M-PAWZ RUGER MC 1 0 0 0 0 0 0 9 0 0 0 0 8 0 18.75
RAS ABIS RAMSEY EMAU 1 0 0 0 0 0 0 0 0 0 0 0 0 4 13.60
KOONTAHDIN LEO LONGSTOCKING MC 1 0 0 0 0 0 0 8 0 0 0 0 0 0 9.75
REDZONE'S GAVIN NFC 1 0 0 0 0 0 0 0 0 0 0 0 9 0 9.00



Premiership Count: LH 7, SH 30, AB 37

RICELA MOCHA OF B'SSA TONK 1 2 6 6 10 0 2 0 6 B 5 9 0 9 261.10
MINGHOU NATIVE DANCER OF TAYHOME SIAM 1 B 3 B 7 0 0 0 2 2 0 10 0 2 238.70
ANGELSPUR OHLALA PSOL 4 7 B 2 3 2 0 3 0 8 2 5 B 0 231.30
KITZN'S BUSHMILLS OF WORKINGCAT NFC 1 3 4 4 9 4 0 4 0 6 4 4 4 0 218.70
SCRIMSHAW SECRET SURPRIZE PSOL 1 5 9 3 5 3 0 2 0 3 0 2 3 0 194.70
COUPARI DONEGAL TWEED SFOLD-S 1 9 5 5 0 0 0 0 8 4 3 0 0 3 187.15
WAN-LEA BEARCAT TONK 7 4 0 0 B 0 0 0 B 0 0 0 0 4 120.25
CARICATURE'S CHIWETEL EJIOFOR BOMB 1 0 0 0 8 0 8 0 4 0 0 8 0 6 112.05
GENTLEGIFT BA LUU OF FOLIE A DEUX KOR 1 0 0 0 0 0 0 0 5 9 0 B 0 B 109.80
PELLEBURN JACOBY STEALIN' HOME ABY 1 8 10 0 0 0 0 0 0 0 0 3 2 5 104.50
MS AMETHYST SING 1 0 0 9 0 0 3 0 10 10 0 0 0 10 99.40
WYNDCHYMES LET'SGETTHEPARTY STARTED JBOB-S 1 0 8 0 0 0 5 0 0 0 6 7 0 0 98.80
LION BLANC FIGARO PSG 4 0 7 0 6 B 0 B 0 0 0 6 0 0 91.20
WHITEWEB DARREN CREX 1 6 2 0 0 0 0 0 0 5 0 0 0 0 90.00
LOGANDERRY COME BACK LITTLE SHEBA DREX 1 0 0 7 0 0 9 0 9 0 0 0 0 8 78.85
SAN-TOI'S DIAMOND DUST SIAM 1 10 0 0 0 0 0 0 0 7 0 0 0 0 45.00
BURMUSIC ARUBA'S UNCHAINED MELODY BURM 1 0 0 0 0 0 4 0 0 0 0 0 0 7 44.95
WAN-LEA MISTY EYED GEM TONK 1 0 0 0 0 0 6 0 7 0 0 0 0 0 42.05
BONDI'S TORRO RUSSO EBURM 1 0 0 8 0 0 10 0 0 0 0 0 0 0 39.35
CAYUGAFARM'S XERXES EXO 1 0 0 0 0 5 0 7 0 0 7 0 5 0 39.00
SINERGIA KATHERINE CLARK OF TLU OSH 1 0 0 0 0 0 0 0 0 0 B 0 0 0 36.00
CARICATURE'S DONATO BRAMANTE BURM 1 0 0 0 2 0 0 0 0 0 0 0 0 0 34.20
EVITA EDGE-OF-THE-SEA DREAM BURM 1 0 0 0 4 0 0 0 0 0 0 0 0 0 30.60
EMAU'S THUNDERBALL EMAU 7 0 0 0 0 0 B 0 0 0 0 0 0 0 29.00
CARICATURE FIRDA KAHLO OF WINDRIVER BURM 1 0 0 0 0 0 0 0 3 0 0 0 0 0 26.10
SINGERGIA JAMUL OSH 1 0 0 0 0 0 0 0 0 0 8 0 0 0 23.40
EVITA ARASHI BEACH CORAL BREEZE BURM 1 0 0 0 0 0 0 0 0 0 9 0 0 0 21.60
MINGHOU POLAR EXPRESS OF CERISE OSH 1 0 0 0 0 0 7 0 0 0 0 0 0 0 20.30
JAYSWHISKERS UHURA SOM 1 0 0 10 0 0 0 0 0 0 0 0 0 0 19.80
KAROL MARY TODD JBOB-S 1 0 0 0 0 0 0 0 0 0 10 0 0 0 19.80
CAYUGAFARM'S VASHTI EXO 1 0 0 0 0 7 0 5 0 0 0 0 6 0 13.50
CAYUGAFARM'S CYRUS EXO 1 0 0 0 0 6 0 6 0 0 0 0 0 0 9.00



HHP Count: 26

BLAISE HHP 7 4 7 5 5 4 B B 3 B 197.50
GROMIT HHP 5 6 B B 6 2 2 2 4 180.00
BUDDY HHP 1 3 7 10 10 B B 2 141.25
ROO BEAR HHP 1 4 4 B 9 7 8 6 135.00
SIR HORACE THE OAKLEAF KNIGHT HHP 1 3 4 3 6 9 5 120.00
MIKEY HHP 1 7 6 8 7 5 2 113.75
SPATS HHP 5 10 8 6 8 8 9 8 112.50
KAJIKA HHP 4 B 2 B 10 10 101.25
KELSEY REIGH HHP 1 3 9 3 4 7 98.75
GRACIE HHP 1 8 5 7 2 6 96.25
OMINOTAGO HHP 4 9 5 7 8 4 90.00
KELSEY BELLE HHP 1 5 9 4 5 10 90.00
CHUBS HHP 1 2 8 4 6 80.00
NAMID HHP 4 7 5 9 52.50
AINDRIU HHP 1 9 10 3 51.25
JAZZY HHP 1 10 9 3 51.25
SIMON MCGEE HHP 1 2 3 46.25
WAUKKEON HHP 4 2 9 38.75
I PATCH HHP 7 5 7 37.50
LITTLE NICKY HHP 1 10 3 36.25
SNOWBALL MERRILL HHP 1 6 10 32.50
BEAU HHP 1 6 18.75
INDY HHP 4 8 16.25



Back to