Unofficial Results for Greater Baltimore Cat Club presents Santa Paws
Held in Baltimore, MD on December 1-2, 2012


Judges (in order from left to right):
A Wilson AB
B Jaeger AB
K Black AB
J Stevens AB
G Veach AB
T Petty AB
R Webb AB
M Morgan AB

Championship Count: LH 27, SH 65, AB 65

1 SETTIMOCIELO SHADOW OF JOVAN Per-Sol 1 BEST BEST BEST 2 BEST 2 5 2 489.60
2 KITZN'S ARCHEOPTERYX NFC 1 8 6 5 BEST 9 8 9 5 374.40
3 TOPENG I'VEGOTNEWS4YOU OF PURRMATIX OLH 1 0 2 9 3 0 7 BEST BEST 329.60
4 BURNBRAE'S HARLAN Per-Him 7 0 5 0 4 10 5 4 4 300.80
5 WYNDCHYMES PARTY FAVOR JBT-SH 1 5 8 2 6 6 0 0 8 291.20
6 VIVATONK CUPIDS BEAU OF WAN-LEA Tonk 7 6 0 7 5 5 0 10 3 288.00
7 GORGEOUSPAWS N' TRUMP Exo 1 2 10 4 9 2 0 0 10 284.80
8 CJPAWS IVY PATCH OF ASLANSPAW MC 7 0 7 3 7 0 BEST 2 0 272.00
9 KAYLEE'S JAINA Spx 7 9 0 8 0 3 3 8 0 236.80
10 NIANGUAVIEW ELLIE OF MYRLYN OSH 7 0 0 0 0 4 9 6 6 188.80
11 LUSHELL HOLLYWOODSUNSET OF A KITKAT Per-Tab 5 10 4 0 0 7 10 0 0 169.60
12 CARICATURE'S REMY MARTIN Burm 1 0 0 0 8 0 0 3 7 144.00
13 CARICATURE'S VIOLA DAVIS Bom 1 0 3 10 0 8 0 0 0 134.40
14 KAYLEE'S HOT STUFF CRex 7 4 0 6 0 0 0 0 0 102.40
15 MAUTRIX SHALL WE DANCE EMau 7 7 9 0 0 0 0 0 0 83.20
16 BENFIELDS ONE LUCKY BLUE BSH 7 3 0 0 0 0 0 0 0 57.60
17 KITYKAREKURL'S DORO SRex-SH 1 0 0 0 0 0 4 0 0 54.40
18 CHAT-AWHILE'S SQUEEZE BOX Sia 1 0 0 0 0 0 6 0 0 48.00
19 NAUMKEAG BRAXTON BSH 1 0 0 0 0 0 0 7 0 44.80
20 D'OTZ DANCE TO THE MUSIC EMau 7 0 0 0 0 0 0 0 9 38.40
21 BRONTTI GOLDEN BOY HUGO Per-Him 1 0 0 0 10 0 0 0 0 35.20


Kitten Count: LH 39, SH 37, AB 76

1 SEDER RENNES ESTEE LAUDER Per-BiC 7 7 BEST 3 2 5 BEST 2 4 536.25
2 COTN HILL CORA BELLE Exo 7 3 3 2 3 3 0 8 2 461.25
3 KCDANCERS BARTON OF TIMILEW ASH 1 BEST 6 10 4 4 0 7 BEST 427.50
4 MORO N'VISION OF CUZZOE Per-Sol 7 0 7 8 8 BEST 0 5 3 352.50
5 EMAU'S DIAMONDS R FOREVER OF EMAUGE EMau 7 2 4 BEST BEST 8 0 0 0 333.75
6 ASLANSPAW CRYSTAL CLAIRE MC 7 4 2 4 6 0 0 0 10 296.25
7 PURRMATIX SILVER BULLET OLH 1 6 9 5 0 0 0 BEST 0 236.25
8 VOIJER'S JACK NTH BIRSTALK Bir 1 5 0 0 7 0 0 4 0 176.25
9t EUPHORIA'S JIMI HENDRIX OF BIRKIST Bir 1 0 8 0 0 0 0 3 9 161.25
9t JUDE BUCKINGHAM PALACE OF BURNBRAE Per-Him 7 10 0 0 5 0 0 0 5 161.25
11 KAYLEE'S GINGER CRex 7 0 0 0 10 0 4 9 0 150.00
12 MINUSDETAILS HUBBA BUBBA OF DEYDREAM MX-LH 1 9 0 0 0 0 2 0 0 116.25
13 SIMBAKUI WILDTYPE Per-S&G 7 0 5 0 0 0 8 0 0 108.75
14 BIRKIST'S JORGA PEACH OF SASKATTERY Bir 1 0 0 0 0 9 5 0 0 105.00
15 KARMACATZ HONEY BOO BOO DRex 7 0 0 0 9 0 0 0 6 101.25
16 TUFFTONS TOTALLY FEARLESS Per-Tab 2 0 0 7 0 0 9 0 0 97.50
17 MARCUS AMELIANNA DRex 7 0 0 0 0 0 0 10 8 90.00
18 HIGHLANDKATZ TWIST-OF-FATE SRex-LH 1 0 0 0 0 2 0 0 0 71.25
19 MOOSECOONS BLACK HAWK OF OSHKOSH MC 7 0 0 0 0 0 3 0 0 67.50
20t T-CIN'S JERSEY BOY OF VOIJER Bir 1 0 0 6 0 0 0 0 0 56.25
20t SUNBRIAR SIRIUS-LY BLACK OF BIZANS TA 7 0 0 0 0 6 0 0 0 56.25
20t LOW COUNTRY TUMBLEWEED OF CHAOCI Oci 7 0 0 0 0 0 0 6 0 56.25
20t LOW COUNTRY BOYNAMEDSUE OF CHAOCI Oci 7 0 0 0 0 0 6 0 0 56.25
24t COONALLEY'S WHEN STARS ALIGN MC 1 0 0 0 0 0 0 0 7 52.50
24t BURNBRAE'S DONNA Per-Him 7 0 0 0 0 7 0 0 0 52.50
24t PAGATOS FAITH RagD 7 0 0 0 0 0 7 0 0 52.50
27 EUROCASTLE BELL STAR OF JOVAN EBur 1 8 0 0 0 0 0 0 0 48.75
28 KIMBELOT'S JUNE BUG Som 1 0 0 9 0 0 0 0 0 45.00
29t PAGATOS MISTY BLUE LAI-DEE RagD 7 0 0 0 0 10 0 0 0 41.25
29t GERAYLAR FRIGGA GERAY OF BIZANS TA 7 0 0 0 0 0 10 0 0 41.25
29t LA'ROUX PADPARADSCHA'S DESIREE Aby 3 0 10 0 0 0 0 0 0 41.25



Premiership Count: LH15, Sh 30, AB 35

1 SCRIMSHAW GANGSTER Per-Sol 1 4 BEST 3 BEST BEST 2 2 2 258.40
2 OYATE AUGUST RUSH OF AVEC JOIE OSH 7 BEST 8 BEST 6 2 BEST BEST 5 243.10
3 STEDAM CAPT. MCTAVISH OF MACDUFF ASH 4 2 2 2 7 10 6 4 3 224.40
4 DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 5 3 0 0 5 3 9 8 158.10
5 CARICATURE'S DAVID "BIG PAPI" ORTIZ Bom 1 0 9 0 3 0 7 5 4 130.90
6 VANIR CHIANTI OF JAMAS NFC 7 0 10 4 2 0 8 0 7 125.80
7 WYNDCHYMES CRACKLIN ROSIE JBT-SH 1 0 4 8 0 4 10 0 9 119.00
8 COUPARI EARS TO THE IRISH OF SNOTOZ SF-SH 7 3 0 5 0 7 0 0 BEST 115.60
9 MOWL SIMA'S TOTALLY PHAT Kor 7 8 0 0 4 3 5 0 0 108.80
10 TIRION'S ROS AN FHOMHAIR MX-SH 7 0 0 10 5 0 4 0 6 100.30
11 CARRAIG DANCES WITH MICE OF OSHKOSH Bir 7 0 0 6 8 6 0 0 0 73.10
12 PLATINA LUNA'S POLARIS OF KAYBILL RB 7 7 5 0 0 0 0 10 0 69.70
13 LAKI AUGUSTUS CAESAR OF WHISKERLAND Burm 1 0 7 9 0 0 0 7 0 68.00
14 KAROL VARINA DAVIS JBT-LH 1 0 0 0 0 9 0 8 10 61.20
15 MAINE DELITE'S PUTTIN' ON THE RITZ MC 4 9 0 0 0 0 0 3 0 51.00
16t BIRKIST FRENCH VANILLA FUDGE SWIRL Bir 1 0 0 0 10 0 0 6 0 44.20
16t TELANE MACINTOSH Tonk 7 0 0 7 0 0 9 0 0 44.20
18t NAUMKEAG LUCY BSH 1 6 0 0 0 0 0 0 0 25.50
18t MAUTRIX GOTTA DANCE EMau 7 0 6 0 0 0 0 0 0 25.50
20 BURNBRAE'S BEAUREGARD Per-Him 7 0 0 0 0 8 0 0 0 22.10
21 HIGHLANDER TIMONE OF CHER-PER MC 7 0 0 0 9 0 0 0 0 20.40
22 ACROCATS BENOIT CARANOBE OF MAIKIKI Burm 7 10 0 0 0 0 0 0 0 18.70


Back to