Unofficial Results for Greater Baltimore-Santa Paws
Held in Parkville, MD on December 3-4, 2011


Judges (in order from left to right):
DJ Thompson AB
R Anger AB
K Currle AB
M Morgan SP
G Veach AB
E Honey AB
R Webb SP
J Stevens AB

Championship Count: LH 22, SH 30, AB 52

1 DEYDREAM VIVA LA VIDA MX-SH 1 BEST 2 5 2 2 BEST 2 4 338.15
2 PURRMATIX CHRISTAS IN JULY OLH 1 5 4 3 5 BEST 3 BEST 3 325.05
3 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 7 9 4 BEST 4 2 3 BEST 307.55
4 WYNDCHYMES JETHRO GIBBS JBT-SH 7 9 6 7 3 6 4 6 8 267.15
5 MAIKIKI ACROCATS TAKE CONTROL Burm 7 4 10 2 7 8 10 10 10 245.35
6 VIVATONK GALEN OF TELANE Tonk 7 8 3 0 6 9 6 8 5 229.30
7 PURRMATIX VERA WANG OSH 1 2 0 BEST 4 0 7 7 2 228.55
8 CJPAWS TUSCAN SUN MC 7 6 5 8 3 3 0 2 9 227.55
9 EUPHORIA'S HALLE-LUJAH Bir 1 0 0 0 2 7 5 BEST 7 153.15
10 KUORII CCIRCUS OF PERZOT Exo 7 3 BEST 9 BEST 0 0 0 0 148.50
11 KAYLEE'S REBA CRex 7 10 8 6 9 0 0 4 0 141.50
12 FOLIE A DEUX LA DE DA OF SPUNKEPAWS TA 7 0 0 0 4 0 8 3 0 69.90
13 MAUTRIX FLIGHT OF FANCY EMau 7 0 0 0 10 5 0 0 0 56.75
14 BLUEBIJOU'S FRANCHESCA Char 1 0 0 0 0 10 0 5 0 51.25
15 PLATINA LUNA'S POLARIS OF KAYBILL RB 7 0 0 10 8 0 0 0 0 46.90
16 TIRION'S SEANCHAI MX-SH 7 0 0 0 0 0 0 0 6 38.25
17 MYKRO'S WICKED ATTRACTION CRex 7 0 7 0 0 0 0 0 0 35.70
18 FLITTENS BAILEY MC 1 0 0 0 5 0 0 6 0 32.55
19 TORIELLE'S HAILEY Bir 1 0 0 0 8 0 0 4 0 31.50
20 KATTALYST WILD ABOUT HARRY OLH 1 0 0 0 0 0 9 0 0 30.60
21 JOVAN FIRESTARTER Per-Tab 1 0 0 0 6 0 0 7 0 30.45
22 VOIJER'S IMAGES-OF-MORNING Bir 1 0 0 0 9 0 0 5 0 29.40
23 KITYKAREKURL CONCETTA CURLEONE SRex-LH 1 0 0 0 0 0 0 9 0 17.40
24 FLITTEN'S AIMEE OF DRAGGINSLAIR MC 1 0 0 0 7 0 0 0 0 14.70
25 KITZN'S PIERROUETTE NFC 1 0 0 0 0 0 0 8 0 13.65
26 PURFECT GIFT SAM ADAMS Per-BiC 7 0 0 0 0 0 0 9 0 12.60
27t MELISSANO CAESAR DET EROBERT NFC 1 0 0 0 10 0 0 0 0 11.55
27t LOTTARAGS SWEET DREAMS RagD 1 0 0 0 0 0 0 10 0 11.55


Kitten Count: LH 25, SH 28, AB 53

1 D'EDEN LOVER NARCISO OF BKAKTI Per-Sol E 4 BEST BEST 5 BEST BEST BEST 2 344.80
2 PINUPCATS OVER THE RAINBOW Spx 7 3 2 4 BEST 8 8 BEST 6 301.00
3 SIMBAKUI INTELLIGENT DESIGN Per-S&G 7 5 9 3 2 5 6 2 3 292.60
4 TOPENG I'VEGOTNEWS4YOU OF PURRMATIX OLH 1 2 0 2 2 3 4 2 5 282.70
5 JUBILEUM'S CALLA LILY OF KITTYFLORA Per-BiC 1 8 7 7 BEST 10 2 3 BEST 282.20
6 SPELLBOUND POW WOW !! Exo 1 BEST 3 0 4 9 9 4 4 246.20
7 JUDE STRAWBERRY FIELDS OF BURNBRAE Per-Him 7 7 6 5 3 2 0 5 8 241.00
8 BENFIELDS CAP'N JACK SPARROW BSH 7 10 0 6 5 6 3 0 10 203.60
9 KAROL LINCOLN JBT-SH 1 6 8 9 0 7 0 9 0 156.60
10 MOWL SIMA'S LMFAO Kor 1 0 4 0 10 4 5 0 0 144.85
11 KAYLEE'S RHINESTONE COWBOY CRex 7 0 0 0 6 0 10 4 9 103.00
12 CARICATURE'S DAVID "BIG PAPI" ORTIZ Bom 1 0 5 0 8 0 0 7 0 78.05
13 WYNDCHYMES POPPY JBT-SH 1 0 0 0 3 0 0 0 7 60.70
14 LUSHELL'S VICTORIA SECRET OF SEJUMAY Per-BiC 1 0 10 0 8 0 0 9 0 58.60
15 AHAVA-BURMS RILEY OF CITYLIGHTS Burm 1 9 0 0 0 0 0 3 0 55.50
16 LUSHELL'S APOLLONIA OF SICILIA Per-PC 7 0 0 10 0 0 0 10 0 41.80
17 CHOCOLADO'S MAVERICK OF BLUE ISLES Sia 5 0 0 0 0 0 7 0 0 36.40
18 HIGHLANDER TIMONE OF CHER-PER MC 7 0 0 0 6 0 0 7 0 34.80
19 MYKRO'S MAKE MINE A DANDI CRex 7 0 0 8 0 0 0 0 0 33.80
20 WYNTERWYND SILVERSAND OF CHEZ MIEUX RB 1 0 0 0 4 0 0 0 0 22.95
21 LEXIDON'S TANQUERAY Sia 1 0 0 0 0 0 0 5 0 21.60
22 B'SSA DON QUIXOTE Tonk 1 0 0 0 0 0 0 6 0 20.25
23 D'OTZ DANCE TO THE MUSIC EMau 7 0 0 0 7 0 0 0 0 18.90
24 EUPHORIA'S IRON MAN Bir 1 0 0 0 0 0 0 6 0 18.00
25 HAJJA SUGAR CUBE EMau 1 0 0 0 0 0 0 8 0 17.55
26 CABINCOON BESTLILCOFFEEHOUSEINTEXAS MC 7 0 0 0 7 0 0 0 0 16.80
27 B'SSA WHIS-PURR Tonk 1 0 0 0 9 0 0 0 0 16.20
28 MELISSANO NIKOLAI NFC 1 0 0 0 0 0 0 8 0 15.60
29 BLAKEWOOD TRADDLES OF WINTERPALACE HB 7 0 0 0 0 0 0 10 0 14.85
30 OSHKOSH IRRESTIABLE ME Bir 7 0 0 0 9 0 0 0 0 14.40
31 DAMNYNKE JAWS N CLAWS MC 7 0 0 0 10 0 0 0 0 13.20


Premiership Count: LH 9, SH 18, AB 27

1 CARICATURE SHEMAR MOORE OF EUPHORIA Bom 1 2 6 8 BEST 2 2 2 2 168.35
2 AMEUSIN DREAM CHASER OSH 1 6 3 3 2 BEST BEST BEST 9 167.05
3 VANIR CHIANTI OF JAMAS NFC 7 4 4 2 2 10 3 2 BEST 147.80
4 TIRION'S ROS AN FHOMHAIR MX-SH 7 5 0 4 5 3 9 6 5 129.05
5 KIMBELOT'S TOBERON Som 1 0 8 6 4 0 7 3 7 102.55
6 BURMARA BACK IN BLACK OF RAPURR Bom 7 0 7 9 6 8 4 7 0 97.45
7 WAN-LEA TIGER TANAKA Tonk 7 0 9 0 3 5 10 4 8 97.35
8 MARCUS WTF ?? Per-Sol 7 BEST BEST BEST BEST 0 0 0 0 86.00
9 EUROCASTLE'S BLAME IT ON RIO EBur 7 3 2 0 0 0 0 8 4 81.25
10 PAGATOS DREAM MAKER RagD - 0 5 0 8 0 5 3 3 77.40
11 THUNDERSTAR HAWK MC 1 7 0 0 5 4 0 4 6 73.00
12 KIMBELOT'S ERIK THE RED Som 1 0 0 5 7 9 0 9 0 58.50
13 KITYKAREKURL VINCENZO RASCURLEONE SRex-SH 7 8 0 7 0 0 0 5 0 48.70
14 VOIJER'S HULLABALOU OF XTASY Bir 1 0 10 0 7 6 0 BEST 0 47.40
15 TORIELLE'S HOT ROD Bir 1 9 0 0 4 7 0 7 0 46.20
16 B'SSA CHIEF NEOLIN OF KAYBILL Tonk 7 0 0 10 0 0 0 10 10 37.95
17 VOIJER'S INTERMEZZO Bir 1 0 0 0 3 0 6 6 0 32.70
18 DREAMSICLES DELILAH ROSE Per-BiC 7 10 0 0 6 0 0 5 0 26.70
19 MARYK'S FIRENZE Sia 7 0 0 0 10 0 8 0 0 26.25
20 LOW COUNTRY NITE FURY OF CHAOCI Oci 7 0 0 0 8 0 0 0 0 11.05
21 KITYKAREKURL LORENZO RASCURLEONE SRex-LH 1 0 0 0 9 0 0 0 0 10.20
22 MESTERKATTER BJORN OF KITZN NFC 1 0 0 0 9 0 0 8 0 10.00


Back to