. Cat Shows ~ This is a show report for Greater Baltimore Cat Club - Santapaws - Parkville, MD 12/5-6/09
Unofficial Results for Greater Baltimore Cat Club - Santapaws
held in Parkville, MD on December 5 & 6, 2009


Judges (in order from left to right):
B Molino, AB
DJ Thompson, AB
J Stevens, AB
E Honey, AB
K Currle, AB
J Webste, AB
D Myers, AB
Dinesen/Morgan, SP

Championship Count: LH 30, SH 36, AB 66

KARMACATZ ALL JAZZED UP DRex 7 6 BEST 2 2 3 4 3 BEST 444.50
ASTECH'S JET STREAM Aby 3 2 4 BEST BEST 0 2 2 2 403.75
KUORII GORILLA OF CUZZOE Per-Sol 7 0 3 3 3 BEST BEST BEST BEST 399.50
KAW'S ALLYISSA OF KMWK AWH 6 3 7 6 4 9 3 6 6 380.50
ABYFYE'S OUTBACK Aby 1 8 2 7 5 2 9 5 7 378.75
JA-KOI'S SUKOSHI OF TICKETYBOO JBT-LH 4 7 6 4 6 0 6 4 5 330.25
WYNDCHYMES PANDA-MONIUM JBT-SH 1 BEST 5 5 9 8 0 9 3 320.75
NANC-C ROAD RUNNER Exo 1 9 8 9 8 7 7 0 3 279.60
KAYLEES PRINCESS LEIA Spx 7 4 10 10 10 0 8 8 4 276.75
TIRION'S TIERNA AN RINCE MX-SH 7 5 9 8 0 0 10 0 8 191.75
CJPAWS KASPER OF ASLANSPAW MC 7 0 0 0 0 5 5 7 2 177.05
DANDYBLUE UNCLE SAM II BSH 1 0 0 0 7 0 0 10 0 81.25
PRANCENPAWS CAYCE OF BURNBRAE Per-Him 7 0 0 0 0 4 0 0 9 72.65
MARYK'S SENATOR AL FRANKEN Sia 7 0 0 0 0 6 0 0 9 69.75
KIMBELOT'S TOBERON Som 1 10 0 0 0 0 0 0 10 55.00
KAW'S LIZABETH ASH 6 0 0 0 0 10 0 0 0 35.75
PIXYDUST'S FEARLESS RAJAH Bir 1 0 0 0 0 0 0 0 4 24.65
CALIVAN'S HOT HANNAH OF DAVLOR Exo 7 0 0 0 0 0 0 0 5 23.20
SHENSILVERS DIAMOND IN THE RUFF Per-S&G 7 0 0 0 0 0 0 0 6 21.75
CLASSICCOOL RED HOT CHILI PEPPER MC 7 0 0 0 0 0 0 0 7 20.30
SILOWETTE CALVIN Per-BiC 1 0 0 0 0 0 0 0 8 18.85
WHITESOX FALLING RAIN OF PIXYDUST Bir 1 0 0 0 0 0 0 0 10 15.95


Kitten Count: LH 38, SH 24, AB 62

KUORII CHIQUITA OF CUZZOE Per-Sol 7 2 9 2 2 3 BEST BEST BEST 424.35
KMWK ZACKARY AWH 6 BEST 6 0 6 4 10 0 2 259.75
LEGGS EVERY LITTLE STEP OSH 1 5 0 0 BEST BEST 2 0 BEST 251.75
DAMNYNKE SPOT ON MC 7 10 0 3 3 0 0 2 2 236.45
HEIDA ZOE OF CALCAT Exo 7 0 2 BEST 7 0 0 7 4 235.80
JOVAN DIRTY VEGAS Per-BiC 1 8 0 6 0 2 7 0 0 186.05
KARMACATZ ZIVA OF TIGERWINGS DRex 7 0 0 9 8 8 0 5 5 183.10
KAYLEE'S SHYAM CRex 7 9 0 0 9 0 5 10 3 176.25
LYNZKATZ ROCKY ROAD ASH 4 4 0 0 0 7 0 3 8 164.40
MARCUS MARGAUX Per-PC 7 0 4 4 0 0 0 9 0 140.30
PURRDEN ME D'LITE Per-BiC 7 0 8 0 5 0 0 0 5 118.05
LOVINLACES GIVE ME THE GOOD NEWS Bir 4 0 0 0 0 0 9 4 10 108.80
AZFANCYFACE LIZZY OF DODGE CITY SRex-SH 1 7 5 0 0 0 0 0 6 108.75
LYNZKATZ URSA MAJOR ASH 4 0 3 5 0 0 0 0 0 103.70
KATSMITH GLITTER IN THE AIR Sia 7 3 7 0 0 0 0 0 0 97.60
BURMANIA SUE LEE OF MAIKIKI Bur-S 7 0 0 10 0 0 0 6 9 93.10
MARCUS MARIEL Per-Sol 7 0 0 7 0 5 0 0 0 91.50
CUZZOE GO DIEGO GO MC 7 0 0 0 0 9 6 0 0 82.35
BLAKEWOOD MOONGLOW Sia 4 0 0 0 4 0 0 0 4 71.40
FOLIE A DEUX HELENA TA 7 0 0 8 0 0 0 0 7 65.55
SPELLBOUND BOOM BOOM POW Exo 1 0 BEST 0 0 0 0 0 0 61.00
BLAKEWOOD SOME ENCHANTED EVENING Sia 4 0 0 0 0 0 3 0 0 54.90
WYNDCHYMES DREAMIN IN BLUE JBT-SH 7 0 0 0 0 0 4 0 0 51.85
EUPHORIA'S GUNSNROSES OF HIGHLANDER Bir 1 6 0 0 0 0 0 0 0 45.75
KOURII GIROSOLE OF PERZOT Exo 7 0 0 0 0 6 0 0 0 45.75
TUFFTONS BEAM ME UP Per-Tab 2 0 0 0 0 0 8 0 0 39.65
WAN-LEA PATRICK TYNDEL Tonk 7 0 0 0 0 0 0 8 0 39.65
ALLPURZ SISSY'S SONG OF PURFECT GIF Per-Sol 7 0 0 0 10 0 0 0 0 33.55
EARIGAMI FOLDEM COWBOY! OF OSHKOSH SF-LH 7 0 0 0 0 10 0 0 0 33.55
KIMBELOT'S KC SUNSHINE Som 1 0 10 0 0 0 0 0 0 33.55
RITERAGS BIT-OF-HONEY RagD 1 0 0 0 0 0 0 0 3 33.30
STORDIRES VERSACE MC 7 0 0 0 0 0 0 0 6 27.75
BAY COUNTRY CINNAMON Per-Tab 7 0 0 0 0 0 0 0 8 24.05
PURRSTAR'S MAGIC MOMENT OF SUNJAN Per-Him 7 0 0 0 0 0 0 0 9 22.20
DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 0 0 0 0 0 0 0 7 16.10
XOCOL GYPSIE OF BLAKEWOOD HB 4 0 0 0 0 0 0 0 10 12.65


Premiership Count: LH 16, SH 23, AB = 39

MYSHADOWS MUNCY OF C'DIMIRA Per-Sol 1 2 2 8 6 BEST BEST 2 BEST 252.50
CSA HIP HOP SWAN OF LEGGS OSH 1 4 7 BEST BEST 3 4 7 BEST 250.00
STARBOURNE'S EYE-OF-THE-TIGER Exo 7 10 3 7 5 5 9 10 3 230.10
MARICHO'S KITANOUMI JBT-LH 1 3 8 6 7 8 8 BEST 5 219.00
BURMANIA ENYO OF BURMYSTIC Bur-D 1 BEST 6 3 4 2 6 0 6 214.10
KAYLEE'S MIDNIGHT RYDER OF KAYBILL CRex 7 0 BEST 2 3 0 5 3 4 191.60
CARICATURE'S JOHN LEGEND Bom 1 8 10 5 2 7 0 9 2 182.40
BLAKEWOOD RAINY DAY MAN CpSH 4 0 4 4 0 9 2 5 3 173.70
SPENDESI HIGH MARKS Per-BiC 7 7 5 0 0 10 7 4 6 148.05
SHIMASU'S GHOSTZAPPER Sia 7 0 9 0 10 4 0 8 7 116.10
PURRBODYS RUSTY SKUPPER MC 7 0 0 0 0 0 3 6 2 76.95
BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 0 0 9 9 0 0 0 5 57.60
MAYNE CHANCE ROLL O THE DICE MC 1 9 0 0 0 0 10 0 8 53.45
WYNDCHYMES SECRET AGENT MAN JBT-SH 7 0 0 0 0 6 0 0 9 41.70
MARYK'S NORBERT Sia 7 0 0 0 8 0 0 0 8 39.00
J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 10 0 0 0 0 7 31.40
BLAZIN CURLS MIGHTY MOUSER SRex-LH 1 6 0 0 0 0 0 0 0 28.50
THE BREWERY NUGGETT MC 1 0 0 0 0 0 0 0 4 12.75
LYNZKATZ JOSH TURNER OF DASHAWS ASH 7 0 0 0 0 0 0 0 10 12.10
BURNBRAE'S LOGAN Per-Sol 7 0 0 0 0 0 0 0 9 9.00
BURNBRAE'S CODY Per-Him 7 0 0 0 0 0 0 0 10 8.25


Back to