Unofficial Results for GBFF- Santa Paws
held in Baltimore, MD, Dec 1-2, 2007


Judges (in order from left to right):

SP DJ Thompson
AB Darrah
AB Meyers
AB Anger
SP Zenda
SP Zottoli

Championship Count: LH 33, SH 32, AB = 65

MARCUS BRINGIN' SEXY BACK - PERSIAN SOL 2, BEST, 2, 2, 2, BEST, Total Pts = 278.40
CHERMA'KI'S PRINCESS - SIAMESE 9, 4, 3, BEST, 3, 2, Total Pts = 278.30
KAROL KOMMANDER - AMERICAN SH 2, 3, BEST, 5, BEST, BEST, Total Pts = 264.25
VELVETKIST DANTA OF SERAFINAZ - PERSIAN BEST, 2, 5, 3, BEST, 4, Total Pts = 260.80
BIJOUXCATS SUNNY - EUROPEAN BURMESE BEST, 6, 4, 6, 2, 8, Total Pts = 231.00
BOBERAN'S WILD BURN OF JENNA-PURRZ - PERSIAN TABBY 6, 5, 7, 4, 3, 8, Total Pts = 224.00
MAUTRIX NIGHTHAWK - EGYPTIAN MAU 5, 9, 6, 0, 5, 4, Total Pts = 162.35
FRIENDLYCATS AUTUMN - AMERICAN SH 0, 0, 8, 7, 4, 5, Total Pts = 137.55
MARCUS NELSON - EXOTIC 5, 10, 0, 8, 4, 0, Total Pts = 129.60
DIVA'S HUE NEW - ABYSSINIAN 7, 7, 0, 10, 7, 0, Total Pts = 123.40
SIMBAKUI ISIS - PERSIAN S&G 4, 8, 0, 0, 6, 7, Total Pts = 115.20
KAELERON WINNING COLORS - TURKISH ANGORA 8, 0, 10, 0, 0, 3, Total Pts = 84.80
MAGIC BOBS WOOLY BULLY - AMERICAN BOBTAIL 3, 0, 0, 0, 8, 2, Total Pts = 80.00
ALEXY DAFINA OF KWAZY - SIAMESE 3, 0, 0, 0, 8, 6, Total Pts = 71.30
ORISI'S SHENANDOAH SKYE - ORIENTAL SH 0, 0, 0, 0, 6, 3, Total Pts = 51.15
LUCKYPAWS PROTEUS OF RETABLO - MAINE COON 0, 0, 0, 0, 9, 5, Total Pts = 44.80
TEYSHA STRINGOFPEARLS OF BLAKEWOOD - SIAMESE 6, 0, 0, 0, 0, 9, Total Pts = 41.85
BENFIELDS POSITIVELY BERRIE BLUE - BRITISH SH 0, 0, 0, 0, 9, 7, Total Pts = 40.30
DAMNYNKE WILLIAM THE CARPETBAGGER - MAINE COON 0, 0, 9, 0, 0, 0, Total Pts = 38.40
FOLIE A DEUX SWEET BI & BI - TURKISH ANGORA 0, 0, 0, 9, 0, 0, Total Pts = 38.40
MOONGLAZE OKURIMONO - JAPANESE BOBTAIL SH 10, 0, 0, 0, 0, 10, Total Pts = 34.10
SERAFINAZ JENNYANYDOTS - PERSIAN C&B 0, 0, 0, 0, 5, 0, Total Pts = 25.60
PURRFECT GIFT FAITH - PERSIAN C&B 0, 0, 0, 0, 0, 6, Total Pts = 24.00
BAY COUNTRY SPARKLE - PERSIAN PARTI 7, 0, 0, 0, 0, 0, Total Pts = 22.40
PURRFECT GIFT ELIJAH - PERSIAN C&B 0, 0, 0, 0, 7, 0, Total Pts = 22.40
PLATINA LUNA'S NIYA OF PETERGOF - RUSSIAN BLUE 8, 0, 0, 0, 0, 0, Total Pts = 20.15
FAITHFUL SILVER PASSON - EXOTIC 0, 0, 0, 0, 0, 9, Total Pts = 19.20
PURRFECT GIFT JUNIE OF SEJUMAY - PERSIAN C&B 9, 0, 0, 0, 0, 0, Total Pts = 19.20
LOVIN LACES ELEINI - BIRMAN 0, 0, 0, 0, 0, 10, Total Pts = 17.60
VAREDA'S BURNING DESIRE OF MIKKAT - PERSIAN TABBY 10, 0, 0, 0, 0, 0, Total Pts = 17.60
DESERT JEWEL DELEN - TURKISH VAN 0, 0, 0, 0, 10, 0, Total Pts = 17.60
EMAUGE A PRINCELY STORY BY NIKIDUH - EGYPTIAN MAU 0, 0, 0, 0, 10, 0, Total Pts = 17.05


Kitten Count: LH 28, SH 34, AB = 62

SIMBAKUI SUMMER SOLSTICE - PERSIAN S&G 2, 2, 0, 2, BEST, 3, Total Pts = 192.85
CARICATURE'S ALEX HALEY OF MYRLYN - BOMBAY 0, 9, 5, 6, 2, 3, Total Pts = 192.20
VOIJER'S EVENING SKY - BIRMAN BEST, 3, 0, 5, 8, 4, Total Pts = 171.20
SU-ZERIC THE FIREBOLT OF MARYK - COLORPOINT SH BEST, 0, 4, 3, 3, 0, Total Pts = 169.45
GILLIES MAUI MAUUI OF ZIRDELI - TURKISH ANGORA 9, 6, 3, 0, 3, 2, Total Pts = 166.80
KITSU RUN AROUND SUE OF PUR4ME - EUROPEAN BURMESE 7, 5, 0, BEST, 0, 0, Total Pts = 132.90
TIRION'S SEANCHAI - MANX SH 6, 0, BEST, 0, 8, 7, Total Pts = 130.30
R P CATHOUSE WLD THNG OF MOOSECOONS - MAINE COON 0, 0, 8, 7, 4, 5, Total Pts = 126.90
KARELLO'S ASLAN - MANX 0, BEST, 0, 0, 4, 4, Total Pts = 117.10
MOOSECOONS SHILAH - MAINE COON 0, 7, 0, 9, 9, 8, Total Pts = 113.05
FRIENDLYCATS APRIL - AMERICAN SH 4, 10, 0, 0, 9, 5, Total Pts = 107.80
BOJANGLES NAPOLEON BUNNY PART - ABYSSINIAN 3, 0, 0, 8, 0, 2, Total Pts = 100.70
AJATARAH NILES - EGYPTIAN MAU 0, 4, 0, 0, 5, 10, Total Pts = 96.40
GROVEWOOD'S SIMON SAYS OF LUSHELL - PERSIAN TABBY 0, 0, 0, 10, 2, BEST, Total Pts = 86.20
KARMACATZ I WILL SURVIVE OF MARCUS - DEVON REX 5, 0, 0, 0, 10, 6, Total Pts = 69.30
KAROL ELI WHITNEY OF LYNZKATZ - JAPANESE BOBTAIL SH 0, 0, 6, 0, 7, 0, Total Pts = 68.85
PURRDEN ME XTRA SPECIAL OF ALLPURZ - PERSIAN C&B 7, 0, 10, 0, 0, 9, Total Pts = 68.65
PETALS OF WISDOM - SPHYNX 2, 0, 0, 0, 0, BEST, Total Pts = 64.35
BAREFOOT EVIAN OF SASKATTERY - BIRMAN 0, 0, 2, 0, 0, 0, Total Pts = 57.95
TANA BRU'S RUDGER KRIST - NORW. FOREST CAT 8, 0, 0, 0, 7, 6, Total Pts = 56.70
CHERMA'KI'S ROD STEWART - SIAMESE 0, 0, 0, 0, BEST, 9, Total Pts = 52.80
MAIKIKI DORIN SALARIU OF ACROCATS - BURMESE 0, 0, 0, 4, 0, 0, Total Pts = 51.85
KIMBELOT'S TOBERON - SOMALI 0, 0, 7, 0, 0, 0, Total Pts = 42.70
SU-ZERIC-GREAT-BALLS-OF-FIRE - COLORPOINT SH 0, 8, 0, 0, 0, 0, Total Pts = 39.65
BLAKEWOOD OCTOBER ROAD - COLORPOINT SH 10, 0, 0, 0, 0, 8, Total Pts = 39.60
KARMACATZ SAVING GRACE - DEVON REX 0, 0, 9, 0, 0, 0, Total Pts = 36.60
MERRIPAWS PHILLY JR OF MIRACLE PAWS - PERSIAN HIMI 5, 0, 0, 0, 0, 10, Total Pts = 36.45
CHARLEVAL'S ECLAIR - BIRMAN 10, 0, 0, 0, 10, 0, Total Pts = 29.70
CATALPA'S STARBURST - AMERICAN SH 0, 0, 0, 0, 6, 0, Total Pts = 24.75
MARCUS NEXT TOP MODEL OF DIXIE PAWZ - PERSIAN PARTI 3, 0, 0, 0, 0, 0, Total Pts = 24.30
PURRS-OF-LUV KEEPIN KYLEE JAZZED - PERSIAN HIMI 4, 0, 0, 0, 0, 0, Total Pts = 22.95
LOVINLACES ERIK - Breed unknown 0, 0, 0, 0, 5, 0, Total Pts = 21.60
BLAKEWOOD COPPER LINE - COLORPOINT SH 8, 0, 0, 0, 0, 0, Total Pts = 21.45
MELONCALI ISAAC OF DREAMSICLES - PERSIAN C&B 0, 0, 0, 0, 6, 0, Total Pts = 20.25
INVANITY'S VANDREA BOCELLI - TURKISH VAN 6, 0, 0, 0, 0, 0, Total Pts = 20.25
KIMBELOT'S SHENANDOAH - SOMALI 9, 0, 0, 0, 0, 0, Total Pts = 19.80
VOIJER'S EARTH ANGEL - BIRMAN 0, 0, 0, 0, 0, 7, Total Pts = 18.90


Premiership Count: LH 15, SH 26, AB = 41

1 MOWL SIMA'S JADED OF EMAU Kor 7 BEST 2 2 BEST 4 BEST 187.25
2 CHERMA'KI'S ARIEL Sia 7 2 5 5 4 2 2 169.25
3 FURRYDANCE BRIGHTON CRex 7 9 9 6 2 9 7 139.50
4 TELECATS BLUES TRAVELERS OF KAYBILL OSH 7 7 3 0 5 BEST 3 133.00
5 STARRPAWS TIKI BLUE MOON SF-SH 7 4 BEST 4 0 3 10 131.50
6 SIMBAKUI LILY LILAC OF CHELCECATS Per-S&G 1 3 4 7 8 BEST 2 127.90
7 TIRION'S FENIAN MX-LH 7 3 0 3 6 5 6 127.25
8 BAREFOOT DOUBLE DIP'T OF SASKATTERY Bir 1 2 10 BEST 9 2 BEST 126.60
9 MARSH CREEK ALARIC NFC 7 BEST 0 9 3 4 3 98.50
10 LYNZKATZ BULLDOG DRUMMOND ASH 4 0 0 8 7 10 8 84.00
11 DIVA'S A ONE IN VERMILLION Aby 7 8 7 0 0 7 4 83.00
12 KLASSY'S TAZAH Tonk 7 10 0 10 10 0 5 77.75
13 EMAU'S FLASHDANCE EMau 7 0 6 0 0 8 0 46.25
14 TIRION'S GWAIHIR MX-SH 7 5 8 0 0 0 0 46.00
15 DESERT JEWEL CHICHI JIMA TV 7 7 0 0 0 3 7 32.20
16 KAELERON'S STORM CAT OF SPUNKY PAWS TA 7 4 0 0 0 8 6 31.50
17 MAXWELTON PRINCE CHARLES Exo 1 5 0 0 0 7 9 29.40
18t TUVETS ABENAKI LUPINE ACADIA MC 7 6 0 0 0 5 0 21.70
18t MOOSECOONS OOTA DABUN MC 7 0 0 0 0 6 5 21.70
20 MIADORA'S YVES ST. LAURENT Bir 1 10 0 0 0 0 4 19.60
21t KAROL KONFETTI ASH 7 6 0 0 0 0 0 18.75
21t FRIENDLYCATS OREO ASH 7 0 0 0 0 6 0 18.75
23 MOOSECOONS JACY TYEE MC 7 8 0 0 0 10 0 16.80
24 TORIELLE'S DEXTER Bir 7 0 0 0 0 9 10 16.10
25 PINUPCATS BILLY IDOL OF FURRYDANCE Spx 7 0 0 0 0 0 9 15.00
26 ROWVANCA HASHAS OF DESERT JEWEL TV 7 0 0 0 0 0 8 9.10
27 DESERT JEWEL DOUBLE TROUBLE TV 7 9 0 0 0 0 0 8.40


Back to