Unofficial Results for Santa Monica Cat Club
Held in Ontario, CA on September 21 & 22, 2019


Judges (in order from left to right):
AB N Dodds
SP M Griswold
SP W Heidt
AB E Honey
AB A Mathis
AB B Jaeger
AB V Nye
AB B Orlando
SP N Quigley
AB B Salisbury

Championship Count: LH 17, SH 22, AB = 39

ABRAXAS VIGGO OF SCRIMSHAW (5) PER-SO BEST, BEST, BEST, BEST, BEST, 2, BEST, 2, BEST, BEST, Total Pts = 310.20
WILD RAIN HUCKLEBERRY (2) OCI 2, 3, BEST, 2, 5, BEST, 2, 3, 2, 5, Total Pts = 301.15
CHELSEA ROSE AMELIA (5) BSH 5, BEST, 5, 5, 8, 7, 4, 5, 5, 3, Total Pts = 263.60
KASANOVAKATZ ZEPHYR (2) BM-LH 0, 8, 2, 4, 2, 5, 8, 6, BEST, 2, Total Pts = 242.70
RHOSHIGAR DREAMER OF SAN-TOI (2) SIA 4, 4, 3, 6, 7, 3, 0, BEST, 8, 8, Total Pts = 234.70
GUNSMOKE'S SIDEKICK OF RK GEMS (2) ASH 3, 2, 6, 8, 0, 4, 6, 9, 3, 4, Total Pts = 229.40
GRISAILLE'S GALAXY OF STARBLUE (2) RB 6, 5, 4, 0, 9, 8, 5, 7, 4, 6, Total Pts = 214.00
VENIZIA OLIVER OF CALICATS (5) MC 9, 2, 3, 10, 4, 6, 3, 0, 5, 10, Total Pts = 202.00
FOLIE A DEUX MAZUMA OF SUNFOX (5) TA 8, 5, 2, 3, 0, 9, 9, 4, 2, 0, Total Pts = 180.00
LAPCATS STEELY DAN (6) MC 0, 6, 4, 7, 3, 0, 7, 10, 3, 7, Total Pts = 174.90
KISSYFURS MACHIAVELLI (2) BIR 0, 4, 5, 0, 6, 0, 10, 8, 6, 0, Total Pts = 112.50
ACATAMI AWARD BLING IT ON! (5) SIA 10, 6, 8, 9, 10, 0, 0, 0, 6, 0, Total Pts = 109.75
HOUSEOFBLUES OHANA (5) CHAR 7, 7, 7, 0, 0, 0, 0, 0, 7, 9, Total Pts = 93.50
SUPURRSONIC EVITA OF KFBEAR (5) RD 0, 9, 9, 0, 0, 10, 0, 0, 10, 0, Total Pts = 48.90
JAZZYCATS LAST CALL RUDY TOOTIE (5) EXO 0, 3, 6, 0, 0, 0, 0, 0, 4, 0, Total Pts = 40.00
THEY SHORT STOP OF JONALA (2) PER-SO 0, 10, 7, 0, 0, 0, 0, 0, 8, 0, Total Pts = 30.40
REXPLUS I'M NOT TICKLISH (5) CREX 0, 9, 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 24.15
DA BRUDDAHS LINDAPALOMA (5) SIA 0, 10, 9, 0, 0, 0, 0, 0, 0, 0, Total Pts = 24.15
KENDER'S ROADHOUSE (5) SIB 0, 7, 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 20.00
SILKBEAR ROSE GOLD (5) EB 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 12.60
VIVATONKS VIVACIOUS LADY (5) TONK 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 11.55
QUAILRIDE PICASSO OF KYATWO (2) BIR 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 11.20
COONS'KINS SHAYNA MAYDELLA (5) MC 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 10.40
PERSY DE GAL DARKNIGHT OF WC PUFFS (5) PER-SO 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 10.40
BAFINI JUSTIN TIME OF JONALA (2) PER-BiC 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 9.60


Kitten Count: LH 20, SH 30, AB = 50

CHELSEA ROSE BLUE CASHMERE (5) BSH 0, 3, 9, 10, 9, 2, 4, 6, 9, 3, Total Pts = 323.05
DOLLY-CHINY YIP MAN (HK) RD 10, 2, 3, BEST, 3, BEST, 0, 2, 2, BEST, Total Pts = 317.80
BRONTI ROYAL GEMMA OF A KITKAT (5) HIM BEST, BEST, 2, 5, 0, 6, 5, 0, BEST, 6, Total Pts = 256.95
COONS'KIN YOFFI (5) MC 0, 5, BEST, 3, 10, 5, 10, 8, 3, 10, Total Pts = 247.30
EVITA'S KRISTOFF OF DE BEARS (6) BUR 3, 5, 6, 0, 0, 4, 0, 7, BEST, 4, Total Pts = 235.65
FUJICATS OREO (5) DREX 8, 2, 4, 7, 4, 8, 7, 0, 0, 0, Total Pts = 226.15
KAT ATTACK'S BELOW ZERO (2) OSH 0, 4, 5, 2, BEST, 0, 0, BEST, 4, 0, Total Pts = 217.05
AMBER SNOW SOPHIE OF A KITKAT (5) SF-LH 0, 0, BEST, 0, 5, 7, 2, 10, 3, 0, Total Pts = 202.10
POSH PERSIAN PUCCINI, PERFECT MUSIC (3) PER-BiC 0, 9, 0, 0, 2, 3, 0, 4, 5, 0, Total Pts = 158.90
TRAIPSE NECESSARY INDULGENCE (2) BG-SH 2, 6, 0, 0, 0, 0, 0, 9, 8, 7, Total Pts = 150.85
SHELBIE TICK TICK BOOM (5) ABT-LH 0, 6, 8, 8, 7, 0, 0, 3, 7, 0, Total Pts = 150.15
SAN-TOI'S NAO (2) SIA 7, 8, 2, 9, 0, 0, 0, 0, 2, 0, Total Pts = 137.65
GINCHIKA FREDDIE MERCURY (2) JBT-SH 9, 0, 3, 0, 0, 0, 9, 0, 10, 9, Total Pts = 130.25
KISSYFURS QUENTIN COLLINS (2) BIR 0, 4, 7, 0, 8, 0, 0, 5, 4, 0, Total Pts = 116.65
JAZZYCATS HYDRO CHARGED (5) EXO 0, 8, 9, 0, 0, 0, 6, 0, 6, 5, Total Pts = 113.95
STARBLUE'S COSMO (2) RB 0, 9, 0, 0, 0, 9, 0, 0, 6, 8, Total Pts = 100.40
TRAIPSE COCO NOIR (2) BG-SH 0, BEST, 7, 4, 0, 0, 0, 0, 0, 0, Total Pts = 90.95
INJOI S'MORE PLEASE OF SULTRY (5) SIA 0, 0, 0, 6, 0, 0, 0, 0, 0, 2, Total Pts = 83.30
PURRICURLS'S WILL BE CONTINUES (5) AC-LH 0, 3, 6, 0, 0, 0, 3, 0, 0, 0, Total Pts = 75.45
WINDYVALLEY'S DREAMS OF BLUE (5) PER-SO 0, 10, 4, 0, 0, 0, 8, 0, 10, 0, Total Pts = 68.90
KAT ATTACK'S AS YOU WISH (2) OSH 0, 0, 0, 0, 0, 0, BEST, 0, 0, 0, Total Pts = 49.00
QUAILS NEST KISS MY STACHE (2) CREX 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 41.65
MYZOTS SCANDAL (5) EXO 0, 7, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 40.25
SAN-TOI'S AURORA (2) OSH 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 39.20
CLOWNTOWN'S BUTTER BRICKLE (5) CPSH 0, 7, 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 39.15
STARBLUE'S MILKYWAY (5) RB 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 36.75
QUAILS NEST EARTHA LUV (2) CREX 0, 10, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 36.25
CLOWNTOWN'S SALTED CARMEL (5) CPSH 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, Total Pts = 23.20
HOUSEOFBLUE'S PIXIE (5) CHAR 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 15.95
MYZOTS BACHATA ROSA (5) EXO 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, Total Pts = 15.20
KENDER'S A DEVILS BEST FRIEND (5) SIB 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 12.35
SILVERESTATE OLIVIA OF LIONSTONE (9) PER-S&G 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 11.40
KENDER'S MAKES ME VULNERABLE (5) SIB 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 10.45


Premiership Count: LH 10, SH 17, AB = 27

CINEMA'S DELIRIOUS OF BOMBSHELL (2) PER-TB BEST, BEST, BEST, BEST, 2, BEST, BEST, BEST, BEST, 3, Total Pts = 205.10
DEWIPLEAR PINT O'GUINNESS (3) MC 7, 5, 2, 4, 4, 4, 5, 3, 3, 4, Total Pts = 199.35
DE BEARS WINTER STORM KORI (5) BUR 2, 2, 2, 3, 3, 3, 4, 8, 5, 5, Total Pts = 197.90
DE BRUDDAHS JASPER (2) SIA 5, 4, 4, 9, 7, 10, 8, 5, 4, 2, Total Pts = 172.10
JAZZYCATS CRYING SHAME (5) ELH 3, 3, 3, 6, BEST, 8, 7, 7, 2, 6, Total Pts = 166.45
WIL-O-GLEN'S EL PRIMO (2) ABY 4, 3, 5, 0, 9, 6, 6, 9, 3, 9, Total Pts = 149.50
KASANOVAKATZ IRA (2) BM-SH 0, 5, 3, 7, 6, 0, 0, 2, 2, BEST, Total Pts = 130.80
SCHOONER'S BLACK SEA (5) ASH 10, 6, 6, 10, 8, 7, 9, 10, 6, 0, Total Pts = 129.60
FUJICATS PENNY LANE OF CROSSFIRE (5) DREX 6, BEST, 7, 5, 0, 5, 3, 0, 9, 0, Total Pts = 121.30
JOBARA'S NIJIIRO (5) DREX 0, 8, BEST, 0, 5, 9, 0, 6, BEST, 7, Total Pts = 116.50
MYZOTS BELLA VOCE (5) EXO 0, 6, 4, 2, 0, 2, 0, 4, 4, 8, Total Pts = 110.45
ADORABLEDOLL SPRING DANCE (3) RD 9, 2, 5, 0, 10, 0, 10, 0, 0, 0, Total Pts = 59.95
WIL-O-GLEN'S MORGANA (5) ABY 0, 9, 8, 8, 0, 0, 0, 0, 7, 0, Total Pts = 48.10
KAT ATTACK'S KALIA (2) OSH 0, 7, 10, 0, 0, 0, 0, 0, 10, 10, Total Pts = 43.10
KENDER'S DIAMOND JIM OF CRYSTALSTAR (5) SIB 8, 4, 6, 0, 0, 0, 0, 0, 5, 0, Total Pts = 38.50
MOUSE ISLAND'S ELSA OF DE BEARS (5) BUR 0, 10, 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 19.20
SHELBIE'S OOOPPS I DID IT AGAIN! (5) ABT-LH 0, 8, 7, 0, 0, 0, 0, 0, 6, 0, Total Pts = 18.90
SIBASTION DESIREE' (5) PER-S&G 0, 9, 8, 0, 0, 0, 0, 0, 7, 0, Total Pts = 17.55
KURISUMASU KACHIMUSHI (2) JBT-LH 0, 0, 9, 0, 0, 0, 0, 0, 0, 0, Total Pts = 9.60
SHELBIE PRIMUM FILIA (5) ABT-LH 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 6.30
SHELBIE ODELIA (5) ABT-LH 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 4.95


HHP: 13

CLEO (2) HHP BEST, BEST, BEST, 2, BEST, BEST, 2, 3, 2, 3, Total Pts = 115.80
NEW MEXICAN MOONSHINE (5) HHP 3, 3, 5, 5, 6, 2, 5, BEST, 3, 2, Total Pts = 105.00
RILEY (5) HHP 2, 2, 2, 9, 2, 5, 3, 5, 8, 4, Total Pts = 100.80
MISHA (5) HHP 5, 8, 3, 10, 4, 6, 4, 6, BEST, 6, Total Pts = 94.20
ALVIN (5) HHP 4, 5, 9, 3, 3, 10, 7, 4, 4, 7, Total Pts = 92.40
DUKE (5) HHP 7, 6, 10, 7, 7, 3, 8, 2, 7, 5, Total Pts = 88.80
GROMIT (5) HHP 0, 4, 6, 4, 9, 4, BEST, 9, 5, BEST, Total Pts = 87.60
TIGGER (5) HHP 8, 7, 7, 8, 10, 7, 9, 7, 6, 9, Total Pts = 79.20
CHIN CHIN (5) HHP 0, 0, 4, BEST, 5, 8, 6, 8, 0, 10, Total Pts = 63.00
RUMMY (5) HHP 9, 9, 8, 0, 8, 9, 0, 0, 10, 0, Total Pts = 43.80
MILKY WAY (5) HHP 10, 10, 0, 6, 0, 0, 0, 10, 9, 0, Total Pts = 36.00
FLAME (5) HHP 6, 0, 0, 0, 0, 0, 10, 0, 0, 8, Total Pts = 23.40