Unofficial Results for Sandhills Cat Club & Midlands Cat Fanciers
Held in Omaha, NE on October 11 & 12, 2014


Judges (in order from left to right):
Brian Moser AB
Pam Moser AB
Jim Dinesen AB
Cathy Dinesen AB
Kathy Calhoun AB
Jeff Janzen AB
Pam Bassett AB
Darrell Newkirk AB
Jan Rogers AB
Vicki Nye AB

Championship Count: LH 38, SH 34, AB = 72

1 CALUMET CATS OXBOW OF DOTDOTDOT Oci 6 2 2 BEST 2 2 3 BEST BEST BEST BEST 688.70
2 JOBARA'S OPAL DRex 2 9 7 8 7 4 BEST 6 2 3 3 568.00
3 JOLEIGH JIMMY CHOO Per-Tab 6 5 BEST 2 3 BEST 0 2 3 0 2 528.95
4 MISTYSPRINGS BADABING! MX-SH 5 3 3 3 BEST 0 0 3 4 0 0 386.95
5 DEKATTCO'S YENISEI EBur 6 BEST 0 0 0 8 8 4 8 10 8 355.00
6 GODZ JENNOFUR LOPEZ Spx 6 6 0 4 4 5 6 0 0 6 0 337.25
7 SLAVA BETTER BELIEVE IT Sib 6 0 4 0 0 7 2 5 10 9 0 315.95
8 SUNLIT TIGER TIGER OF RARE EARTH Per-S&S 3 10 10 0 0 3 5 0 0 8 9 287.55
9 CATLEY CRUE'S LOVE AFFAIR Per-Him 6 0 5 9 0 0 10 0 0 2 4 266.25
10 KAL-LEE PERFECT STORM Kor 6 8 9 7 9 6 0 0 0 0 0 234.30
11 LUV'NMITTENS KONAN OF BIRQUEST Bir 3 4 8 0 0 0 0 0 6 0 6 213.00
12 GO-TEEKATZ RANSOME Per-BiC 6 0 0 5 5 10 0 0 0 5 0 209.45
13 PURRTIGERS MIGUEL MC 3 0 0 6 8 0 7 0 0 0 7 198.80
14 ASTRAL CHARM ABSOLUTELY CINNFULL Per-BiC 6 0 0 0 0 0 4 7 5 0 0 166.85
15 KUAN JIN MAVERICK OSH 3 7 0 0 0 0 9 0 0 4 0 152.65
16 MME BUTTERFLY'S BRUNO MARS OF EVITA Burm 6 0 0 10 6 9 0 0 0 0 0 134.90
17 GULFCATS CHOTTO JBT-SH 3 0 0 0 10 0 0 9 9 0 0 124.25
18 DANDYBLUE GRAND DESIGNS OF STARBEAM BSH 2 0 0 0 0 0 0 10 0 0 10 78.10
19 JOLEIGH'S RAZZLE ME Per-S&S 6 0 0 0 0 0 0 0 0 0 5 56.80
20 KIRYDASHI MAKOHA EMau 2 0 6 0 0 0 0 0 0 0 0 53.25
21 JEDICAT CHARLOTTE VALE CpSH 5 0 0 0 0 0 0 0 7 0 0 49.70
22 BALNAMORE ATLAS OF SAZIKATZ Tonk 3 0 0 0 0 0 0 0 0 7 0 49.70
23 FAGERVOLL CITRON OF PHOENIX RISE Sing 6 0 0 0 0 0 0 8 0 0 0 46.15


Kitten Count: LH 27, SH 12, AB = 39

1 ASTRAL CHARM TOP THAT Per-BiC 6 BEST BEST BEST BEST 2 2 BEST BEST BEST BEST 364.20
2 BRIARSON LA INK OF CHOME CHAI Spx 6 0 4 3 3 BEST BEST 6 5 2 3 284.30
3 WILDTRACKS CALVADOS Oci 3 5 3 9 7 8 3 8 4 3 6 269.65
4 SHARDI VERSACE OF KELELA Aby 5 3 6 0 2 0 8 2 BEST 4 0 202.90
5 TOPKNOTS MR SMITHERS Per-Sol 6 7 8 2 6 0 0 0 3 0 5 169.70
6 HOOFNPAWS SAME LOVE! OF ROKSTARR JBT-SH 6 10 7 0 0 3 0 5 3 0 2 158.10
7 MIPAWS LUV THAT CAJUN GUMBO Exo 7 4 5 0 0 5 0 7 0 0 10 140.60
8 PURRTIGERS CROCKETT MC 3 0 0 4 0 0 4 0 4 0 4 119.00
9 LUV'NMITTENS LUCY Bir 6 0 9 10 5 0 0 0 6 0 8 118.30
10 PATLEN JAZZIN JASPER OF KATZENFUR Exo 6 0 0 6 4 0 7 0 8 0 0 104.30
11 WENLOCK JOURNEY OF SAZIKATZ Tonk 3 6 0 0 0 10 0 9 8 9 0 102.15
12 SYRACOON PIECEFUL EASY FEELING MC 6 2 2 0 0 7 0 0 0 0 0 98.80
13 CACAO UNDENIABLE LOVE Per-Tab 3 8 0 0 0 0 0 3 0 0 7 85.50
14 KASANOVAKATZ FLINT OF SAZIKATZ 4500 3 0 10 5 0 0 0 0 7 8 0 83.70
15 DAI & LOU TAI CHI OF ELAN Exo 3 0 0 0 0 9 5 0 0 6 0 81.70
16 NEPETA JEEPERS Sia 6 0 0 0 9 0 9 0 2 0 9 78.85
17 BIRQUEST LOVERBOY Bir 3 9 0 0 0 0 0 10 0 7 0 70.30
18 PURRTIGERS BRIN DE REGLISSE MC 3 0 0 0 0 6 10 0 10 0 0 63.70
19 LAPCATS SEBAXTIAN IGNATIUS MC 6 0 0 0 0 4 0 0 2 0 0 57.00
20 JAMIS NICKOLI EBur 7 0 0 0 0 0 6 0 9 10 0 56.00
21 SYRACOON BITS AND PIECES MC 6 0 0 0 0 0 0 0 7 5 0 48.60
22 PROCURLHAREM BONNIE BLUE BUTLER AC-LH 6 0 0 0 10 0 0 0 9 0 0 36.50
23 JAMIS NADIA K. EBur 7 0 0 0 8 0 0 0 6 0 0 32.95
24 VIEWPOINT NEAHKAHNIE Sia 6 0 0 7 0 0 0 0 10 0 0 32.65
25 JCATLYN NIP TUCK MC 3 0 0 0 0 0 0 4 0 0 0 32.30
26 FRONT RANGE TAIGA Som 3 0 0 8 0 0 0 0 0 0 0 24.70
27 ANGELANA I BRAKE FOR MANICURES! Exo 3 0 0 0 0 0 0 0 5 0 0 20.80


Premiership Count: LH 11, SH 8, AB = 19

1 PANEI'S WHISPURR SWEET SECRETS Exo 7 BEST 2 0 8 4 5 BEST 4 5 2 134.50
2 TRUTAILS MACGYVER MC 3 2 6 BEST BEST BEST BEST 0 2 BEST 130.10
3 KUAN JIN HEARTTHROB OF AZURESTAR OSH 3 7 7 9 2 6 2 8 2 3 8 129.95
4 PROCURLHAREM RHETT BUTLER O'CURLA AC-LH 6 9 9 3 4 2 3 3 BEST 0 5 127.00
5 BIRQUEST JOURNEYBOUND Bir 6 3 3 0 3 8 8 5 5 9 9 116.00
6 VANIR ULLR MOUNTAIN EXPLORER NFC 3 5 0 2 10 3 6 2 7 0 3 111.40
7 CATIZEN FRANKLIN D ROOSEVELT Burm 6 4 4 7 5 7 0 6 5 0 4 104.60
8 PAVLOVA JAGUAR XKR RB 3 0 0 10 6 5 10 7 3 2 7 96.30
9 FRONT RANGE LOGAN'S RUN OF JCATLYN Som 3 8 0 5 0 0 4 9 BEST BEST 6 90.70
10 TEXAS BELLE AUTUMNROSE OF IDLEMAINE MC 3 0 0 4 9 9 0 4 6 6 0 73.20
11 GOLIADA GALVESTON Per-Tab 6 10 0 8 0 10 0 0 3 7 10 63.00
12 JCATLYN INDY SUNFIRE ROGUE MC 3 0 8 0 0 0 9 0 9 8 0 40.20
13 FRONT RANGE BIBBILI-BOBBIDI-BLUE Som 3 6 0 0 7 0 7 0 0 0 0 38.70
14 BEAUTYMUS STARGAZER OF KALYCAT Sing 6 0 10 0 0 0 0 10 4 10 0 35.65
15 JERBA NICOL'S SATAN'S-SECRET Exo 6 0 0 6 0 0 0 0 10 4 0 34.30
16 CLOWNTOWN'S SHINING LUNA'S MYSTER ASH 6 0 BEST 0 0 0 0 0 6 0 0 23.25
17 THUNDERPOZ PEGGY SUE OF COONHUSKER MC 6 0 5 0 0 0 0 0 0 0 0 14.40
18 JCATLYN GHOST RIDER OF X-MAINE MC 3 0 0 0 0 0 0 0 8 0 0 6.50
19 COMPASS ROSE LEILANI OSH 6 0 0 0 0 0 0 0 7 0 0 4.90


Back to