Unofficial Results for Salt City Cat Club
Held in Cortand, NY September 20, 2015


Judges (in order from left to right):
Mary Auth LH/SH
Diana Doernberg AB
Doreann Nasin LH/SH
Joann Miksa-Blackwell AB
Jan Stevens AB
Iris Zinck AB


Championship Count: LH 18, SH 20, AB 38

M'Pawz Eli Thomas MC 1 B 0 2 2 0 B 4 3 170.05
Perzot R2 AKA Brutus EXO 7 2 0 4 B 0 2 3 2 168.20
Etonnant Sir John Snow TANG 1 3 0 B 3 0 3 6 5 158.25
Mautrix Solar Eclipse EMAU 7 0 5 5 0 2 4 9 7 142.40
Farmuthi Laty Mery of Voijer BIRM 1 6 0 0 4 0 10 2 B 119.70
Wyndchymes I'm So Fancy JBOB-S 1 0 B 0 0 B 6 10 4 117.55
Purrtek Grigio of Zanadu TONK 1 0 3 7 0 10 7 0 8 103.40
Dreamabout Michael Strahan BURM 1 0 0 0 0 3 5 7 6 100.35
Shera Len Firenze SIAM 4 0 10 0 0 9 8 5 10 95.85
Lexidon's Flash Gordon SIAM 1 0 0 6 0 6 0 B 0 79.00
Quincess Seoul Surprise OSH 1 0 6 8 0 4 0 8 0 78.50
Goodeburm Hera of Cheruburm BURM 1 0 2 3 0 7 0 0 0 64.65
Kat-Tres Pony Express of I Musici OSH 1 0 0 10 0 5 0 0 9 57.75
Posiepurrs Camellia PSG 1 8 0 9 7 0 0 0 0 45.15
Sulltans Sole Mate PHIM 1 0 0 0 6 0 9 0 0 34.95
Kebekat Avatar RAGD 1 5 0 0 5 0 0 0 0 27.20
Quincess Benjamin Blizzard OSH 1 0 9 0 0 8 0 0 0 23.75
M-Pawz Ruger MC 1 7 0 0 8 0 0 0 0 22.95
Etonnant Amelie D'Orleans TANG 1 9 0 0 10 0 0 0 0 19.55
Kelcobber Winston Purrchill BSH 7 0 4 0 0 0 0 0 0 16.15
Madame Nu's Suede EXO 1 4 0 0 0 0 0 0 0 14.45
Best Star Line Tattoo of Lynzkatz SFOLD-S 4 0 7 0 0 0 0 0 0 13.30
The Brewery Simcoe BSH 1 0 8 0 0 0 0 0 0 12.35
Lionzden Fireenrain Brody Gallagher PSOL 1 0 0 0 9 0 0 0 0 10.20
Katla Pat-Da Mr Mistoffelees MC 1 10 0 0 0 0 0 0 0 9.35


Kitten Count: LH 16, SH 8, AB 24

Pearly Pond's Twist & Shout PBIC 1 3 0 6 3 0 B 2 B 112.10
Caricature's Percy Sledge BOMB 1 0 3 4 0 3 2 5 4 91.95
Voijer's Morning's Glory BIRM 1 9 0 0 9 0 8 4 2 74.35
Fruffles Eye Candy of Top Shelf PBIC 1 4 0 B 2 0 0 B 0 73.00
Mautrix Firecracker EMAU 7 0 B 3 0 2 7 0 3 71.15
Big Tree Cat Dorothea Dix MC 4 B 0 8 6 0 0 9 7 71.10
Ready or Not Trixx DREX 1 0 2 2 0 B 9 10 0 61.95
Etonnant Juno Who I Am? TANG 1 2 0 7 7 0 0 0 6 58.10
Windy Valley's I Told You So PSS 5 10 0 0 8 0 4 0 5 55.95
Char-O's Frosted PBIC 1 6 0 0 10 0 6 6 0 54.00
Paleeni's Miss Lexi MC 4 7 0 0 B 0 0 3 0 46.20
Karabel's Glamour Girl EXO 4 0 0 9 0 0 5 0 9 46.00
Foxykats Lexus of Blue Bijou CHAR 1 0 4 5 0 4 0 0 8 45.25
Coolio Minimali of Paragonxotic SING 1 0 6 0 0 8 10 0 10 35.10
Kitzn's Ziggy Stardust BMLA-L 1 0 8 0 0 7 0 7 0 25.55
Katzalano Enzo of Paragonxotic SING 1 0 7 10 0 5 0 0 0 23.15
Karabel Dance With Me EXO 4 0 0 0 0 0 3 0 0 20.70
Luv'nmittens Mocha of Lovinlaces BIRM 4 0 0 0 0 0 0 8 0 14.95
Zanadu My Time to Shine BIRM 1 0 0 0 4 0 0 0 0 12.75
Miss Mittens of Lovinlaces BIRM 4 5 0 0 0 0 0 0 0 12.00
Purrty Katz Jax of Shedan EXO 1 0 0 0 5 0 0 0 0 12.00
Castlekatz Beefeater of Timilew BSH 1 0 5 0 0 6 0 0 0 10.85
Karabel's Glitter in the Air EXO 4 8 0 0 0 0 0 0 0 9.75


Premiership Count: LH 8, SH 21, AB 29

Divinedesign Leviticus of Naumeak BSH 1 0 7 4 0 B 10 2 5 122.20
Ahava-Burms Baby T-Ruth of Calcut BURM 7 0 2 B 0 2 B B 0 122.00
Wan-Lea Bond, James Bond TONK 7 0 4 10 0 4 0 9 B 94.20
Northcott's Louis Armstrong NFC 4 2 0 0 B 0 6 3 2 86.45
Ameusin Sir Galahad SOM 1 0 5 8 0 5 7 10 0 85.20
Gryphonwood Legends of the Fall BIRM 4 B 0 3 2 0 9 0 3 80.85
Kaylee's GoodtimeCharly of Kaybill CREX 7 0 B 6 0 3 0 0 8 77.20
Karabel's Tahitian Pearl PTAB 4 3 0 9 4 0 2 6 0 76.65
Wyndchymes Letsgethe Party Started JBOB-S 1 0 3 0 0 6 4 8 0 75.00
Lynzkatz Eyeofthetiger of Bryn Mawr ASH 4 0 8 2 0 10 5 0 0 73.00
Mautrix Saladin EMAU 7 0 0 0 0 8 3 7 0 57.80
Alexy Kiyoshi SIAM 1 0 10 5 0 0 0 0 7 53.00
Kitzn's U2s Bono BURM-S 1 0 0 0 0 0 0 5 4 46.20
Kinross Ewen McGregor SFOLD-L 4 0 9 0 0 9 0 0 10 39.40
Santgria's Deshret of Abyacres ABY 1 0 6 0 0 0 8 0 0 33.20
Posiepurrs Jacaranda PSG 1 5 0 0 5 0 0 0 6 32.20
Melkatz Electra Girl CPSH 1 0 0 0 0 7 0 0 9 30.80
Minghou Native Dancer of Tayhome SIAM 1 0 0 0 0 0 0 4 0 23.80
Melkatz Rising Phoenix CPSH 1 0 0 7 0 0 0 0 0 19.60
Shelbie's Shimmer of Angel Bobs ABOB-L 1 6 0 0 3 0 0 0 0 11.55
M-Pawz Ripley MC 1 4 0 0 8 0 0 0 0 10.50
M-Pawz Roxy MC 1 7 0 0 6 0 0 0 0 10.15
Z-Jeep Saltus Zahrabske MC 1 8 0 0 7 0 0 0 0 9.45


HHP: 12

The Brewery Theodore HHP 1 10 B 2 B 2 B 59.95
George HHP 1 6 3 3 3 7 2 56.10
Miss Dixie Lee HHP 1 4 6 B 8 4 4 54.45
Roo Bear HHP 1 5 8 4 5 B 5 53.90
Truffles HHP 1 2 5 9 6 3 7 51.70
Cruiser HHP 1 0 4 6 9 6 6 40.70
Moon Diamond of Abyacres HHP 1 B 10 5 0 8 9 39.60
Echo HHP 1 9 2 0 2 3 37.40
Rowan HHP 1 8 7 0 10 5 10 35.75
Nakoma HHP 4 7 0 7 4 0 8 31.90
Allohak HHP 4 3 9 8 0 10 0 29.70
Pocahontas HHP 4 0 0 10 7 9 0 20.35