Unofficial Results for Sacred Cat of Burma
Held in Medina, OH on August 24-25,2019


Judges (in order from left to right):
G Darrah AB
J Colilla AB
M Griswold AB
K Calhoun SP
A Wilson SP
D Doernberg AB
A Mathis AB
T Sweeney AB
J Zottoli AB
S Powell SP

Championship Count: LH 22, SH 28, AB 48

HIGHLANDKATZ SUPER TROOPER (4) SREX 5 2 2 2 BEST BEST BEST 4 BEST 4 396.55
TYLONA'S DIAMOND LIL (4) RB 3 4 4 3 3 5 4 2 5 BEST 369.60
CHER-PER SIRIUS (7) EBUR BEST 8 6 BEST 4 8 6 6 4 2 340.20
SUAVERE'S DRESS CODE (4) PER SOL 2 BEST 0 BEST 2 2 7 BEST 7 BEST 321.65
MAUJIK"S THEODOSIA OF AJATARAH (4) EMAU 8 10 0 5 2 4 3 7 2 3 296.95
DEBO'S DANCE TO THE MUSIC (4) PER TBY 6 6 9 9 BEST 6 9 9 9 5 278.25
INJOI OLYMPIA OF SHERA LEN (4) SIA 7 9 0 6 5 3 8 3 0 5 247.20
BRITKATZ GOKU OF CASTLKATZ (4) BSH 10 5 8 7 6 10 0 8 0 6 216.20
TORIELLE'S PRETTY BOY (1) BIRM 0 7 3 2 4 0 10 10 0 2 190.05
MAINE ALISA BOOTS RANDOLPH (7) MC 0 3 BEST 5 5 0 0 5 0 0 165.90
KARTA-LEO PRINCE KAYDEN (HK) EX 4 0 10 4 8 0 2 0 0 4 164.50
KATSMITH EMILY OF MARYK (7) SIA 0 0 7 4 8 0 0 0 3 0 118.90
JRCOONS WILLIE NELSON (4) MC 0 0 0 6 3 9 5 0 0 7 117.95
READY OR NOT JUST SPICE OF CLARICK (4) DREX 0 0 0 10 9 7 0 0 8 8 114.75
CHRISHANNA'S REMINGTON OF GEMQUEST (7) PER C&B 9 0 0 3 6 0 0 0 10 3 109.90
TEAKATUT'S NANTUCKET BLUE MAGIC (4) CPSH 0 0 5 8 7 0 0 0 0 7 94.55
KRAMD'NKOON'S TICKLE ME ELMO (4) MC 0 0 0 0 10 0 0 0 6 0 48.30
LECOMPAGNON NANETTE (4) CHAR 0 0 0 9 10 0 0 0 0 0 31.05
SILKENCATS PARIS OF SAFIREYES (7) BIRM 0 0 0 7 0 0 0 0 0 8 28.35
KRAMD'NKOON'S MARY POPPINS OF CATGO (4) MC 0 0 0 0 7 0 0 0 0 9 27.30
BEAUBELL'S COLEFAX OF GEMQUEST (7) PER SOL 0 0 0 8 0 0 0 0 0 10 25.20
PREMIUM'S PINK LACE OF PATTAM (4) SIA 0 0 0 0 0 0 0 0 0 9 16.20
CHELSEA ROSE CHEERIO OF CASTLKATZ (4) BSH 0 0 0 0 0 0 0 0 0 10 14.85
LUV'NMITTENS PHOENIX RISING (6) BIRM 0 0 0 0 9 0 0 0 0 0 12.60
WAGGSCOONS PENNY OF MAINE LVRS (4) MC 0 0 0 10 0 0 0 0 0 0 11.55


Kitten Count: LH 30, SH 30

MAUTRIX SHOOT THE BREEZE (7) EMAU 2 4 3 3 10 3 0 7 2 5 375.00
ANGTINI'S COCO LOPEZ (4) MC 0 7 0 4 3 BEST 2 BEST 4 0 316.25
FAERYFIRE'S BRANWELL (4) OSH 0 9 BEST 0 BEST 0 BEST 3 5 2 310.25
YARN BALL HOOKED ON A FEELING (6) CREX 7 3 0 9 8 5 0 2 10 3 292.45
SEAFLOWER'S RYLEY (7) TONK BEST BEST 5 0 0 0 6 9 6 0 289.10
JOVAN WHITE SPIRIT CAT (1) PER SOL 0 2 6 BEST 4 8 0 0 7 6 255.35
TYLONA'S BLUES SINGER (4) RB 0 10 0 0 2 6 4 6 0 4 223.30
MASABELI'S MORNING STAR (4) PER PARTI 3 5 7 0 0 0 0 0 3 3 220.80
BIRQUEST QUID PRO QUO (3) BIRM 0 8 4 5 8 0 9 0 0 4 190.60
DEBO'S DON'T DISTURB THIS GROOVE (4) PER TBY 0 6 0 0 0 2 7 5 0 0 188.80
DOLL VILLA MY LOVE STORY OF NUDAWNZ (4) RAGD 0 0 2 9 0 0 3 0 0 2 154.10
CHALDEE PENNY LANE OF HIGHLANDKATZ (7) SREX 0 0 9 8 0 9 0 0 8 6 149.75
MASABELI'S RED RISING (4) PER PARTI 0 0 0 7 BEST 0 0 4 0 BEST 128.45
AMOURICHAT LUCIFER MORNINGSTAR (4) OSH 6 0 0 5 9 0 0 0 0 8 103.70
CASTLKATZ BAIRN (4) BSH 0 0 8 6 0 0 0 0 0 BEST 89.10
SHERA LEN SIENA (4) SIA 5 0 0 0 0 7 0 0 0 0 88.50
LOVEKNOT SPORTS COAT & LEVIS (6) HIMI 10 0 0 6 9 0 0 0 0 10 87.55
PURRFEKT-PAW'S " HIGH VOLTAGE " (4) PER C&B 0 0 0 0 7 0 5 0 0 8 86.35
SAN-TOI'S CATTLEYA OF SANMAURS (4) SIA 0 0 0 0 3 0 0 0 BEST 0 85.10
SHELBIE TICK TICK BOOM (5) ABT 4 0 0 0 0 0 0 0 0 5 73.35
RED FERNE MUSTANG SALLY (7) ABY 0 0 0 0 6 4 0 0 0 0 71.90
BENHANA ARAMIS (4) JBT SH 0 0 0 0 5 0 0 10 0 10 71.60
LUV'NMITTENS QWERTY (6) BIRM 8 0 0 2 0 0 0 0 0 0 65.90
LYNZKATZ GRANITE (4) ASH 0 0 0 0 0 0 0 8 0 7 58.65
JRCOONS BELLA MAIE OF RONDEELU (4) MC 0 0 0 8 0 0 8 0 0 0 57.20
MCKITTYCREEK'S DIMITRI ALEXEI (4) MC 9 0 0 0 0 0 0 0 0 7 55.70
PHOS HILARON'S LOCH LOMOND (6) HB 0 0 10 7 0 0 0 0 0 0 52.75
TARIC'S QUARTERBACK OF BIRKIST (1) BIRM 0 0 0 0 10 0 0 0 9 0 51.35
SEAFLOWER'S RIHANNA (7) TONK 0 0 0 4 7 0 0 0 0 0 44.95
GATO AZUL'S POLLY (7) CHAR 0 0 0 10 4 0 0 0 0 0 40.60
KURISUMASU KABUKI OF YOKAI (3) JBT LH 0 0 0 0 0 0 10 0 0 0 32.45
MINKITTY'S SUMMER NIGHTS (4) TONK 0 0 0 0 0 10 0 0 0 0 32.45
TYLONA'S LORELEI (4) RB 0 0 0 BEST 0 0 0 0 0 0 29.00
MCKITTYCREEK TITAN'S RISING PHOENIX (4) MC 0 0 0 0 2 0 0 0 0 0 27.55
SANMAURS BLACK FOREST TRUFFLES (4) SIA 0 0 0 2 0 0 0 0 0 0 27.55
DEWISPLEAR JASMINE MAYFAIR (4) MC 0 0 0 3 0 0 0 0 0 0 26.10
TAMBOURINE CHIQUITITA (4) PER TBY 0 0 0 0 5 0 0 0 0 0 23.20
ROSSIWOOD PISH POSH (4) PER SOL 0 0 0 0 6 0 0 0 0 0 21.75
ROSSIWOOD FREDDIE MERCURY (4) PER SOL 0 0 0 0 0 0 0 0 0 9 17.40
PHOS HILARON'S ST AUGUSTINE (6) HB 0 0 0 0 0 0 0 0 0 9 17.40
CALEITA'S QOOPER (4) BIRM 0 0 0 10 0 0 0 0 0 0 15.95


Premiership Count: Lh 16, SH 32, AB 48

SEAFLOWER'S SILVER ROSE (7) TONK 7 4 5 BEST 2 8 3 6 5 3 344.50
TRUEBRIT MOONSHINE OF KITTRIK (4) BSH 3 7 7 3 8 9 9 BEST 2 BEST 335.20
KATSMITH RING-A-DING-DING OF MARYK (7) CPSH 5 BEST 6 0 BEST 2 6 8 4 7 322.95
SUAVERE'S DARK SECRET OF PENOBSCOT (4) PER SOL 4 3 BEST 3 BEST BEST 5 5 13 2 313.00
HIGHLANDER JUST FRED OF CAMOCATS (4) MC 2 5 3 2 2 0 BEST 0 BEST BEST 262.05
THE DARKSIDE'S REY (7) BOM 9 10 4 4 0 15 4 10 3 0 242.55
PEGASI RING-OF-FIRE OF WINTERFROST (4) OSH 6 8 11 0 0 0 2 11 8 4 214.35
NUDAWNZ GOOD TIMES ROLL (4) JAV 8 13 0 9 7 0 7 3 11 5 213.15
STARCRYSTAL'S PARKER (7) BIRM 15 9 9 BEST 8 10 10 0 6 6 193.45
KAWAIIKATS RYUUJI TAKASU (4) JBT LH 11 14 0 8 9 4 13 14 14 10 187.40
LYNZKATZ SCRUMPDILLYICIOUS (4) ASH 0 6 8 2 0 7 0 0 7 8 181.20
ELCEN'S OLIVER (4) BIRM 0 0 2 0 0 3 0 4 9 3 168.60
IVY CAT ELECTRA (4) EX 0 2 12 6 4 14 8 0 0 5 148.80
KAT-TRES ELIJAH BLU (4) OSH 0 0 10 6 4 6 0 0 15 0 124.80
STAR ACADEMY JACKIE ROBINSON (4) BOM BEST 0 0 0 0 0 0 2 0 2 121.10
BIRKIST'S PRINCETON PAWPRINTS (1) BIRM 0 12 0 5 5 0 0 9 10 10 107.45
JRCOONS SITKA THE WILLIWAW (4) MC 0 0 0 4 0 5 0 12 12 0 92.65
MEIKAI'S DUMBO STAR OF CAMOCATS (4) DREX 13 11 0 0 0 12 0 15 0 0 77.55
HIGHLANDKATZ CONFETTI (7) SREX 0 0 0 0 0 13 12 13 0 9 77.35
KIT'S BILLY THE KID OF IVY CAT (6) ASH 12 0 13 10 10 0 0 0 0 0 74.05
KAJEAN FINE LENNOX OF WHITESOX (4) BIRM 10 0 0 7 6 0 14 0 0 9 73.05
ALEXY CORTADO (4) SIA 0 0 0 7 6 11 0 0 0 0 68.45
BIJOUX GABRIEL (7) SIA 14 15 0 0 3 0 0 0 0 0 58.45
WINTERFROST TIM MCGEE (4) OSH 0 0 0 0 0 0 11 7 0 0 56.40
BIRQUEST PADDINGTON (4) BIRM 0 0 15 9 3 0 0 0 0 4 49.35
JRCOONS LEFT-OF-CENTER (4) MC 0 0 0 8 7 0 15 0 0 7 44.85
MARYK'S FIRST CONTACT OF KATSMITH (7) CPSH 0 0 0 5 0 0 0 0 0 0 24.80
MEIKAI'S SILVER ROSE OF CAMOCATS (6) DREX 0 0 0 0 5 0 0 0 0 0 24.80
XIU-JUAN M'S SAPPHIRE MOONBEAM (4) OSH 0 0 0 0 0 0 0 0 0 6 23.25
KOBANO SWEET BOTTOM OF FURRSHURR (7) EX 0 0 0 0 9 0 0 0 0 8 18.75
CASTLKATZ MUFFIN (4) BSH 0 0 14 0 0 0 0 0 0 0 16.45
BIRQUEST PIKACHU OF LUV'NMITTENS (6) BIRM 0 0 0 10 0 0 0 0 0 0 8.25
DEWISPLEAR MIRAVELLE MAYFAIR (4) MC 0 0 0 0 10 0 0 0 0 0 8.25


HHP: