Unofficial Results for Ramapo Cat Fanciers
held in Kimberton, PA on December 12, 2009


Judges (in order from left to right):
B Molino AB
K Black AB
G Darrah AB
D Newkirk AN
S Roy AB
J Stevens AB
Gonano LH/SP
Webb SH/SP

Championship Count: LH 44, SH 50, AB 94

1 FOUNTAINHEAD'S LUST Per-Sol 1 5 6 2 BEST 3 0 0 409.20 2
KARMACATZ ALL JAZZED UP DRex 7 2 0 BEST 6 BEST 0 4 385.75 3
BURNBRAE'S DAN DARE Per-Him 7 6 3 0 2 2 BEST 0 373.15 4
WYNDCHYMES PANDA-MONIUM JBT-SH 1 7 0 3 8 6 0 7 313.30 5
MARYK'S SENATOR AL FRANKEN Sia 7 9 4 6 0 9 0 10 287.35 6
ABYFYE'S OUTBACK Aby 1 0 10 7 7 8 0 6 278.55 7
DERRY-HILL GET SMOOCHIE DRex 1 0 BEST 9 5 0 0 3 267.30 8
EMAU'S SHOOT THE MOON EMau 7 4 8 0 0 4 0 2 265.10 9
SILOWETTE CALVIN Per-BiC 1 0 9 4 10 10 9 0 262.95 10
MELLOWMAINES KENDALL-JACKSON MC 1 3 0 8 4 0 6 0 255.45 11
EDELWEISS MISHA III OF PURRMATIX Bali 1 0 2 10 0 7 0 BEST 253.60 12
B'SSA PUMPERNICKEL Tonk 1 0 0 0 3 5 0 5 197.30 13
WYLDEPHYRE'S ST ELMO'S FIRE Som 4 0 5 5 0 0 0 8 180.65 14
LUCKY CAT SOLE MIO OF SULLTANS Per-Him 1 8 7 0 0 0 5 0 159.95 15
CJPAWS KASPER OF ASLANSPAW MC 7 BEST 0 0 0 0 7 0 123.10 16
SILEAU SIMON SAYZ OF DEYDREAM MX-SH 1 10 0 0 9 0 0 0 106.95 17
GILLIES MAKANA SILVER LINING TA 1 0 0 0 0 0 2 0 40.85 18
KITZN'S LONA MISA NFC 1 0 0 0 0 0 3 0 38.70 19
DRAGONFYRE LIVIN' ON A PRAYER Per-Tab 1 0 0 0 0 0 4 0 36.55 20
KAYLEE'S PRINCESS LEIA Spx 7 0 0 0 0 0 0 9 29.40 21
LOTTARAGS JACKIE O RagD 1 0 0 0 0 0 8 0 27.95 22
JOVAN HOLLYWOOD NIGHTS Per-Sol 1 0 0 0 0 0 10 0 23.65


Kitten Count: LH 30, SH 29, AB 59

1 BLAKEWOOD DIVINE MISS M OF MYRLYN Sia 7 10 0 5 BEST 9 0 10 186.50 2
NOXX MARIO KEMPES OF PURRMATIX OLH 1 3 2 6 0 0 0 BEST 178.80 3
MARCUS MARGAUX Per-PC 7 7 6 0 0 4 7 0 153.70 4
KITTY FLORA'S LUNA DAISY Per-BiC 1 6 0 3 5 0 0 0 142.10 5
BONDI SEXY LIL' THING OF CHER-PER EBur 7 0 0 2 8 6 0 0 136.30 6
CHAR-O'S ASHES Per-BiC 1 0 0 0 2 2 5 0 133.40 7
EMAU'S DIRTY DANCING OF AZSHARA EMau 7 0 0 BEST 6 0 0 3 126.70 8
LYNZKATZ ROCKY ROAD ASH 4 5 7 10 0 0 0 0 118.90 9
KIKAPOO HUNTING NAKED OF PINUPCATS Spx 7 0 3 0 0 7 0 5 115.20 10t
SPELLBOUND BOOM BOOM POW Exo 1 9 0 0 0 3 2 0 114.55 10t
LOX-NOTT SCANDAL Per-Sol 1 8 0 0 0 BEST 8 0 114.55 12
POLCANN'S ALWAY'S-IN-BLUE-JEAN'S Per-Sol 1 0 0 0 3 8 9 0 107.30 13
DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 0 9 4 0 0 0 9 100.90 14
JOVAN SWEET ESCAPES Per-BiC 1 4 0 0 10 0 10 0 97.15 15
LEGGS EVERY LITTLE STEP OSH 1 BEST 10 0 0 0 0 0 89.90 16
NAUMKEAG BRAXTON BSH 1 0 0 0 7 0 0 2 67.20 17
CASTLEGATE'S HAYMAKER OF MOLDAVEA Per-S&G 1 0 BEST 0 0 0 0 0 58.00 18
KAYLEE'S SHYAM CRex 7 2 0 0 0 0 0 0 55.10 19
COUNTRYLOVE'S BEACH BUG Per-S&G 1 0 0 0 0 10 6 0 53.65 20
BLAKEWOOD MOONGLOW Sia 4 0 0 0 9 0 0 8 53.00 21t
LOVINLACES GIVE ME THE GOOD NEWS Bir 4 0 4 0 0 0 0 0 49.30 21t
LOTTARAGS LITTLE MISS BB RagD 1 0 0 0 4 0 0 0 49.30 23t
NUDAWNZ CHINOOK ABT-LH 4 0 5 0 0 0 0 0 46.40 23t
EMAU'S METRONOME EMau 7 0 0 0 0 5 0 0 46.40 25
CATORTIONIST EYES ON THE PRIZE Per-Him 1 0 0 7 0 0 0 0 40.60 26t
BLAKEWOOD SOME ENCHANTED EVENING Sia 4 0 8 0 0 0 0 0 37.70 26t
ODDBALDS BARE NECESSITY Spx 7 0 0 8 0 0 0 0 37.70 28
R P CATHOUSE DESPERADO MC 7 0 0 9 0 0 0 0 34.80 29
MARCUS MARIEL Per-Sol 7 0 0 0 0 0 BEST 0 29.00 30
KARABEL'S DOLLY MADISON Exo 4 0 0 0 0 0 3 0 26.10 31
LOTTARAGS HOPE RagD 1 0 0 0 0 0 4 0 24.65 32
INSTINCTS MANHATTANTO Aby 1 0 0 0 0 0 0 4 23.80 33
BEACONWOOD SWEET SUMMER SUNSHINE CRex 1 0 0 0 0 0 0 6 21.00 34
KITYKAREKURL DOROTEA CURLEONE SRex-SH 1 0 0 0 0 0 0 7 19.60


Premiership Count: LH 21, SH 24, AB = 45

1 MARCUS DELAPLANE OF JADON Per-Sol 7 5 BEST 4 5 BEST BEST 0 215.80 2
CARICATURE'S JOHN LEGEND Bom 1 6 2 3 9 5 0 3 196.70 3
EUROCASTLE BLAME IT ON RIO EBur 7 4 9 8 BEST 3 0 7 192.10 4
MYSHADOWS MUNCY Per-Sol 1 7 5 5 4 7 3 0 187.40 5
MARICHO'S KITANOUMI JBT-LH 1 2 10 BEST 0 6 0 9 156.80 6
NAUMKEAG BARRINGTON BSH 1 BEST 0 0 3 9 0 2 131.85 7
BLAKEWOOD RAINY DAY MAN CpSH 4 0 0 2 8 4 0 4 127.35 8
KAT-TRES PHINNEAUS OSH 4 0 3 7 0 8 0 BEST 122.00 9
SPENDESI HIGH MARKS Per-BiC 7 3 7 9 0 0 5 0 112.80 10
CSA HIP HOP SWAN OF LEGGS OSH 1 0 0 0 2 2 0 5 102.00 11
IRONHILL HW-CHANG MIN ZHU Sing 1 10 8 0 6 0 0 10 98.45 12
VOIJER'S FLUFFERNUTTER OF XTASY Bir 1 0 4 0 7 0 6 0 83.20 13
NUDAWNZ CALIFORNIA SUN Jav 4 0 6 0 0 10 0 6 74.45 14
SANTGRIA'S CYNTHIA Som 1 8 0 0 10 0 0 8 67.75 15
SOLARWINDS TK THE LEAD Exo 1 0 0 10 0 0 4 0 41.20 16
RAMPAGEOUS STEMMEBLU OF DESERT MOON Som 1 0 0 6 0 0 0 0 33.00 17
OPURRA'S THE BONZE Tonk 7 9 0 0 0 0 0 0 26.40 18
BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 0 0 0 0 0 2 0 19.00 19
J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 0 0 0 7 0 14.00 20
BERRYHILL DOTTIE OF PEACEFUL PAWS Per-BiC 1 0 0 0 0 0 8 0 13.00 21
MAYNE CHANCE ROLL O THE DICE MC 1 0 0 0 0 0 9 0 12.00 22
JADON CHATTANOOGA Per-Sol 1 0 0 0 0 0 10 0 11.00


Back to