Unofficial Results for Pacific Rim All Breed Cat Fanciers
Held in Longview, WA on March 1, 2015


Judges (in order from left to right):
AB E Honey
AB B Moser
AB E Davis
AB P Moser
AB D Ganoe
Mr Yurchick was scheduled but did not judge

Championship Count: LH 30, SH 22, AB 52

GUNSMOKE GALLANT FOX OF TAMARAKATZ (2) SOM 2, BEST, 4, 6, 2, Total Pts = 229.50
JOBARA'S OPAL (2) DREX 3, 4, 7, 2, BEST, Total Pts = 224.40
MISTYSPRINGS BADABING! (5) MX-SH 5, 2, BEST, BEST, 8, Total Pts = 224.40
INDRA'S NET SAMWISE GAMGEE (2) MC 8, 5, 5, 4, 4, Total Pts = 201.45
KOTCHERA PALADIN OF ANAM CARA (2) SIB 7, 10, 6, 10, 7, Total Pts = 165.75
CUMMERE OLD BLUE EYES (2) HIM 10, 6, 3, 0, 3, Total Pts = 158.10
QUAILRIDGE'S KANDY KISSES (2) BIR 4, 9, 0, 5, 6, Total Pts = 153.00
MUGGLECATS LIGHTNING STRIKE (2) BSH 0, 8, 8, 3, 5, Total Pts = 153.00
PURR-MAJIK OPENING LINE (2) PER-TB 6, 3, 0, 7, 10, Total Pts = 147.90
RK GEMS TRISTAN ONYX (2) ASH 0, 0, 2, 9, 9, Total Pts = 109.65
PARTI WAI POPCORN (2) PER-SO BEST, 0, 10, 0, 0, Total Pts = 79.05
BENHANA CHIKA OF KENIPURR (2) JBT-SH 9, 7, 0, 0, 0, Total Pts = 66.30
KATSUMA CHEYENNE WIND OF KURISUMASU (2) JBT-SH 0, 0, 9, 8, 0, Total Pts = 63.75


Kitten Count: LH 19, SH 21, AB 40

CASADECANO'S SIROCCO (2) CPSH BEST, 2, 6, BEST, 3, Total Pts = 179.40
WHITEOUT IM SO FANCY (2) PER-SO 2, 4, 0, 3, BEST, Total Pts = 144.30
KENIPURR'S COLOUR MY WORLD (2) JBT-SH 4, 8, 8, 8, 0, Total Pts = 109.20
FRONT RANGE MAHOGANY RUSH (2) ABY 9, 6, 0, 6, 8, Total Pts = 107.25
DREEM WEEVER'S BEE'S KNEES OF EXADX (2) EXO 0, 9, 5, 10, 6, Total Pts = 105.30
PARTI WAI BODE (2) PER-BiC 6, 3, 0, 4, 0, Total Pts = 97.50
QUAILRIDGE'S LEGACY (2) BIR 5, BEST, 9, 0, 0, Total Pts = 93.60
CASADECANO'S MERCEDES (2) SIA 3, 0, 3, 0, 0, Total Pts = 70.20
KOTCHERA KRASIVYY OF RISTOKAT (2) SIB 0, 0, 4, 5, 0, Total Pts = 64.35
SAN TOI B WALTON OF KOTCHERA (2) OSH 0, 0, 0, 7, 2, Total Pts = 64.35
WHITEOUT ALDO-NOVA (2) PER-SO 0, 10, BEST, 0, 0, Total Pts = 60.45
COONOPRY SILVERBELLE OF INDRA'S NET (2) MC 0, 0, 2, 0, 9, Total Pts = 60.45
CASADECANO'S AUDI (2) SIA 0, 0, 0, 2, 10, Total Pts = 58.50
KUAN JIN NICHOLAS SIMONE (2) OSH 8, 5, 0, 0, 0, Total Pts = 56.55
LUVELY ALESANA (2) PER-S&S 7, 0, 0, 0, 7, Total Pts = 54.60
KELLOGGS SWEET AMBER (2) ASH 0, 0, 0, 0, 4, Total Pts = 33.15
PURR-IVITY'S MIRANDA RIGHTS (2) PER-BiC 0, 0, 0, 0, 5, Total Pts = 31.20
WASILLIA SWEET JASMINE (2) PER-BiC 0, 7, 0, 0, 0, Total Pts = 27.30
LAZY OF ABYS SMARTY PANTS (2) ABY 0, 0, 7, 0, 0, Total Pts = 27.30
PUFFY PAWS BREAKING NEWS (2) PER-TB 0, 0, 0, 9, 0, Total Pts = 23.40
ARROW'S TIFFANY (2) MX-LH 0, 0, 10, 0, 0, Total Pts = 21.45
DOI SUTHEP'S JETTA GOUDAL (2) SIA 10, 0, 0, 0, 0, Total Pts = 21.45


Premiership Count: LH 17, SH 15, AB 32

DREEM WEEVER HEAVEN SENT (2) PER-SO BEST, BEST, BEST, 3, 4, Total Pts = 147.25
CALIVAN'S RUSTY BELLE (2) EXO 4, 6, 6, 4, 5, Total Pts = 124.00
MUGGLECATS BATHSHEBA BABBLING (2) BSH 3, 2, 0, BEST, 2, Total Pts = 117.80
KIRIKI SOMEWHERE IN THAI'M (2) KOR 5, 7, 8, 6, 3, Total Pts = 117.80
ABYCOONS MR. BOJANGLES (2) MC 7, 10, 3, 9, 7, Total Pts = 106.95
CASADECANO'S MR. LUCKY'S SOL (2) OSH 8, 3, 0, 5, 6, Total Pts = 96.10
MAISON DUKAT THORIN OAKENSHIELD (2) EM 0, 5, 9, 8, 8, Total Pts = 83.70
KOTCHERA NOODLE (2) SIB 10, 4, 10, 0, 10, Total Pts = 77.50
KIMO'S LUCKY (2) CREX 2, 9, 4, 0, 0, Total Pts = 74.40
ARROW'S SILVER BELLS (2) MX-LH 6, 8, 2, 0, 0, Total Pts = 72.85
SOLYARIS ORION OF STELLA ORIENS (2) SPX 0, 0, 0, 7, 9, Total Pts = 40.30
CUMMERE AUTUMN SUNSET (2) HIM 9, 0, 0, 10, 0, Total Pts = 35.65
KENIPURR'S SIMON SAYS (2) JBT-SH 0, 0, 0, 0, BEST, Total Pts = 31.00
PARTI WAI CLOUD NINE (2) PER-BiC 0, 0, 0, 2, 0, Total Pts = 29.45
PHYXIUS SOCRATES (2) PER-TB 0, 0, 5, 0, 0, Total Pts = 24.80
CAITRIA'S TX ROSE OF AUTUMBREEZE (2) MX-SH 0, 0, 7, 0, 0, Total Pts = 21.70


Back to