Unofficial Results for Ozark Cat Fanciers and Happy Alternative Cat Club
Held in Cleburne, TX on March 17-18, 2018


Judges (in order from left to right):
AB Owen
SP Pearson
AB Ammons
SP Bassett
SP Godwin
AB Janzen
AB Rogers
AB Bizzell
AB C. Dinesen
AB J. Dinesen

Championship Count: LH 30, SH 31, AB 61

1 CAJUNDOLL MARSHALL DILLON 3 Ragdoll 74 10 2 BEST BEST 2 0 BEST 4 3 2 399.10
2 CATCHARM LILY TOMLIN 3 Cornish 96 3 7 4 2 7 0 4.00 7 4 4 370.50
3 CACAO WHITE WALKER OF WOODSPIRIT 3 Sol Per 62 BEST 7 2 0 6 BEST 0.00 BEST 2 0 336.05
4 MURRZNPURRZ GLADIATOR OF CACAO 3 ASH 87 2 BEST 8 BEST 0 2 8.00 5 9 0 336.00
5 KITNCOUTURE'S VALENTINO OF SURREAL 3 Sol Per 61 0 BEST 5 7 3 7 5.00 0 BEST BEST 333.40
6 ABIZAQ CINNAMON KISS 4 Aby 86 4 10 9 6 3 0 6.00 6 7 6 330.00
7 WHITESOX NAKOOSA 7 Birman 55 0 3 10 5 4 9 3.00 2 0 3 307.95
8 WALKINGSTICK'S APACHE SUN DANCER 3 Xot 56 7 6 7 8 9 0 0.00 10 5 10 256.00
9 JAMIS OLIVER TWIST 7 EB 97 5 2 0 3 5 0 2.00 8 0 0 223.50
10 KLAZEEKATS CALAMITY JANE OF ELEGANT 3 Siamese 111 8 4 3 0 0 6 0.00 0 0 5 211.50
11 WALNUTHOLLOW'S HEAT STROKE 7 Ocicat 101 0 0 6 7 4 4 10.00 0 10 0 208.50
12 NOOSA HEADS LIGHT FOOT 3 EB 98 0 3 0 5 BEST 10 0.00 0 8 7 195.00
13 CASTLEGATE CAPT WILL OF PIRATEHEART 2 Gold Per 65 0 4 0 2 BEST 0 9.00 9 0 9 189.20
14 X-MAINE MIRAQ 3 MC 59 0 5 0 3 0 5 0.00 0 6 0 142.30
15 HIDCOTE BOLSHOI OF BERSHAR 3 OSH 108 6 9 0 9 8 8 0.00 0 0 0 139.50
16 JAMIS INDIGO MOON OF SAZIKATZ 3 AWH 89 0 8 0 0 10 0 7.00 3 0 0 132.00
17 SLAVA BILLY FLYNN OF FOLIE A DEUX 1 Siberian 83 0 9 0 6 7 3 0 0 0 0 113.45
18 NEPETA RACE THE MOON OF JEDICAT 5 Siamese 112 0 5 0 8 0 0 0 0 0 8 82.50
19 CATCHARM KELLIE PICKLER 3 Prti Per 69 9 0 0 4 10 0 0 0 0 0 76.60
20 CATCHARM KELLIE PICKLER 3 Sol Per 63 0 10 0 9 8 0 0 0 0 0 52.20
21 NEPETA QUINTERO OF JEDICAT 5 Siamese 110 0 0 0 4 6 0 0 0 0 0 48.00
22 ACATAMI AWARD A-LIST 5 Siamese 113 0 0 0 10 2 0 0 0 0 0 45.00
23 WALKINGSTICK'S U-WO-DU-HI 3 ASH 88 0 6 0 0 9 0 0 0 0 0 40.50
24 CAJUNDOLL MAGNUM 3 Ragdoll 80 0 8 0 10 0 0 0 0 0 0 34.80
25 CAJUNDOLL CREME DELA CREME 3 Ragdoll 76 0 0 0 0 5 0 0 0 0 0 23.20


Kitten Count: LH 26, SH 25, AB 51

1 WILDTRACKS TICKET TO TRAVEL Oci 3 43 0 BEST BEST 3 BEST BEST 0 3 2 4 304.60
2 POSH PERSIAN PRINCESS BUTTERCUP Sol Per 3 6 3 9 6 5 0 0 7 4 BEST BEST 295.00
3 FLASHRAGDOLLS SAPPHIRE OF CAJUNDOLL Ragdoll 3 26 10 BEST 3 3 2 0 3 BEST 5 0 278.75
4 PURRTIGERS ROLAND MC 3 4 9 5 0 6 7 3 4 0 7 2 256.25
5 QT-TONKS TRAVELING MAN OF SAZIKATZ Tonk 3 52 6 3 0 8 5 8 2 0 10 3 246.40
6 GO-TEEKATZ HARPER Bi-Clr Per 6 12 0 3 0 4 0 2 BEST 0 4 5 223.75
7 KLAZEEKATS PHALLON Siamese 3 51 0 5 2 5 3 10 6 9 0 0 202.50
8 TX-ELFKATZ CALAMITY JANE Devon 3 41 7 6 8 10 2 0 0 0 3 9 196.50
9 STAR ACADEMY MEADOWLARK LEMON Bombay 3 30 0 7 0 0 7 6 9 2 0 0 148.60
10 GRISAILLE'S CHANAN OF VALNIKA RB 3 49 0 2 0 6 6 0 5 7 0 0 133.80
11 JEDICAT ALEXIS CPSH 6 33 0 10 0 0 8 0 0 10 6 7 128.80
12 CATCHARM FLIP WILSON Cornish 3 36 4 0 0 7 0 0 8 0 8 0 124.30
13 ODONATAS PRANCER Himi 3 18 0 6 10 0 0 7 0 5 0 0 121.25
14 BERSHAR SLO GIN FIZZ OSH 3 45 0 0 5 BEST 4 0 0 8 0 0 116.90
15 CINEMA'S MACKIE OF ELAN Bi-Clr Per 3 15 BEST 0 4 8 0 0 0 0 0 0 108.75
16 SURREAL'S FIRE STORM OF MAIKAI Tab Per 3 11 0 0 0 2 0 5 0 0 0 10 91.25
17 BELLA AMORE'S BELLA SOGNARE Bi-Clr Per 2 16 0 0 0 0 3 0 0 6 9 0 90.00
18 BERSHAR ROSE OSH 3 48 2 4 0 0 10 0 0 0 0 0 81.10
19 DAWNTRE4DER BELLA OF LUCKYSTARS MC 3 3 0 8 7 0 5 0 0 0 0 0 71.25
20 CATCHARM CAROL BURNETT Cornish 3 35 0 0 0 2 0 0 0 0 0 6 60.30
21 CACAO MACCHIATO ESPRESSO AWH 3 29 8 0 0 0 0 0 10 0 0 0 60.00
22 CATCHARM EDDIE MURPHY Cornish 3 40 0 8 9 0 9 0 0 0 0 0 60.00
23 FLASHRAGDOLLS SUMMERSKY OF CAJUNDOLL Ragdoll 3 25 0 2 0 9 6 0 0 0 0 0 57.50
24 CATCHARM GARTH BROOKS Sol Per 3 9 0 0 0 0 BEST 9 0 0 0 0 55.00
25 HISGLORY'S EYES-OF-FAITH Himi 3 20 0 7 0 0 0 0 0 0 0 8 50.00
26 GO-TEEKATZ I LOVE LUCY Bi-Clr Per 6 14 0 4 0 BEST 0 0 0 0 0 0 46.25
27 CATCHARM REDD FOX Cornish 3 37 0 0 0 0 0 4 0 0 0 0 42.50
28 X-MAINE BOLT MC 3 2 5 0 0 0 0 0 0 0 0 0 40.00
29 SHIEKSPURR RICCIOLINI Himi 3 21 0 0 0 7 8 0 0 0 0 0 33.75
30 CACAO CRINKLE UPRISING AWH 3 28 0 9 0 9 0 0 0 0 0 0 28.80
31 CATCHARM TRICIA Sol Per 3 8 0 10 0 0 9 0 0 0 0 0 28.75
32 PURR-IVITY PERFECT STORM Bi-Clr Per 7 13 0 0 0 0 4 0 0 0 0 0 21.25
33 KUAN JIN SNEAKERS OSH 3 46 0 0 0 4 0 0 0 0 0 0 20.40
34 ELEANORS LOVE AFFAIR Xot 7 1 0 0 0 10 0 0 0 0 0 0 13.75
35 TWITTER'S RAVEN Smk Per 3 10 0 0 0 0 10 0 0 0 0 0 13.75


Premiership Count: LH 16, SH 17, AB 33

1 CACAO WESTIN 3 Sol Per 124 2 BEST 2 9 3 3 2 7 2 BEST 242.30
2 BOBERAN VANDAL'S MIDNIGHT HOUR 6 Sol Per 127 3 3 6 5 4 4 5 2 3 3 231.85
3 ABIZAQ BLAZIN BITZ OF PAVLOVA 3 MC 119 8 2 3 4 2 BEST 4 3 5 5 230.05
4 CATCHARM RED SKELTON 3 Cornish 143 BEST 0 5 0 0 2 3 0 BEST 2 179.20
5 INTHEWIND STETSON OF PAMEL 6 Bi-Clr Per 134 6 4 BEST 3 6 10 BEST 4 0 0 170.30
6 FOXYKATS LADY LIBERTY 3 Chartreux 140 4 5 4 2 6 0 8 BEST 0 8 168.00
7 RI-KAR KATTS AHARON OF ANGELFOREST 3 NFC 122 7 6 7 BEST 5 0 0 6 6 7 153.45
8 ANGELBEAR COLE YOUNGER OF GULFCATS 3 SH JBT 145 0 BEST 0 3 8 9 7 10 8 6 144.80
9 PAVLOVA ICICLE 3 RB 154 0 0 8 7 3 6 6 0 4 10 139.20
10 ALEXY MIKORO STAR 3 Siamese 155 9 4 10 5 BEST 0 9 0 9 0 117.60
11 BERSHAR TRAVIS 3 OSH 150 0 6 9 BEST 5 0 0 0 10 4 104.80
12 CAJUNDOLL WILLIE 3 Ragdoll 136 0 8 0 6 7 0 0 5 7 9 98.70
13 DIVINEDESIGN LORD CHESTERFIELD 3 BSH 139 10 8 0 0 10 5 0 0 0 0 62.40
14 SACCHIDANAND SNOWDRIFTR OF CYNDICAT 3 OLH 149 0 7 0 6 2 7 0 0 0 0 60.80
15 CATCHARM TAKE-IT-TO-THE-LIMIT 3 Cornish 142 5 9 0 4 7 0 0 0 0 0 60.00
16 JAMIS NICKOLI 6 EB 144 0 2 0 8 4 0 10 0 0 0 56.80
17 CAJUNDOLL SY 3 Ragdoll 137 0 7 0 10 9 8 0 0 0 0 48.55
18 ABIZAQ EXACTA OF IDLEMAINE 3 MC 120 0 5 0 2 BEST 0 0 0 0 0 41.25
19 KLAZEEKATS BRAVO 3 OSH 153 0 0 0 9 9 0 0 9 0 0 38.40
20 CACAO JUDGE THEODORE RUSSELL 3 Tab Per 129 0 10 0 8 8 0 0 0 0 0 27.75
21 DA BRUDDAHS BRAVECOMBO OF MIL GATOS 3 Siamese 156 0 3 0 10 0 0 0 0 0 0 23.20
22 CACAO BORN WITHOUT FEAR 3 Himi 135 0 0 0 0 0 0 0 8 0 0 20.80
23 TWITTER'S SAMANTHA 3 Sol Per 125 0 9 0 7 0 0 0 0 0 0 19.50
24 VITRINA LONDON LS OF GULFCATS 3 Tonk 157 0 10 0 0 0 0 0 0 0 0 8.80
25 CACAO LADY GINNY BEAR 3 Prti Per 132 0 0 0 0 10 0 0 0 0 0 8.25


HHP: 6

MR L, B, WAFFLES 158 3 4.00 3 4 3 2 BEST 4 6 2 44.50
BUFFALO BILL 159 2 BEST BEST BEST BEST BEST 2.00 BEST BEST 0 44.50
BURNICE 163 6 3.00 6 2 5 5 3.00 2 3 3 43.00
JASPER 161 5 6.00 5 3 4 6 4.00 3 4 BEST 42.25
HUNTER 160 4 5.00 2 5 6 4 5.00 6 2 4 41.75
JESSIE JAMES 162 BEST 2.00 4 6 2 3 6.00 5 5 0 38.75