Unofficial Results for Oregon Cats, Inc.
held in Portland, OR on February 7 & 8, 2009


Judges (in order from left to right):
AB : D. Newkirk
AB : K. Everett-Hirsch
AB : B. Denny
SP : J. Webster
AB : K. Currle
AB : J. Collila
AB : W. Hutzler
SP : B. Moser

Championship Count: LH 50, SH 42, AB 92

GC Janvier's Claire De Lune of Kuorii (CHRTX 164-3) 6, 5, 4, 4s, 2, 3, 4, 0 = Total Points 489.95
GC Fuzzy-Foot's H. Wheeler Dealer (MX-sh 184-6) 7, 10, 10, 3s, 6, 8, 5, 2s = Total Points 439.85
GC Chancery's La Ink of Wishes (PER-brtby/w 139-5) 5, 0, 0, 7L, Best, Best, 2, 4L = Total Points 417.20
GC TruTails Court Jester (MC 110-3) 2, 3, 0, BestLH, 0, 7, 3, 2L = Total Points 409.50
GC D'Eden Lover Cougart of Latin Lover (EX-blk 102-5) 3, 6, 0, 2L, 4, 10, 0, BestLH = Total Points 373.10
GC PurrTek's Mascato (TNK 200-6) 4, 4, 9, 2s, 0, 5, 0, 5s = Total Points 353.85
GC Cacao Muy Sexy (PER-blk 122-5) 0, 7, 0, 3L, 5, 6, 7, 5L = Total Points 351.75
GC Felichaun Gretadine of Monrovia (ORSH 190-2) Best, Best, 6, 0, 0, 0, 9, 10s = Total Points 327.40
GC Royal Road F/A Raptor (ASH 154-8) 9, 2, Best, 0, 0, 0, 0, BestSH = Total Points 273.05
GC Marcus Mr. Smarty Pants (PER-blu 117-2) 8, 8, 3, 0, 0, 0, 6, 0 = Total Points 268.45
GC Kicho Kori of KeniPurr (JBT-sh 177-2) 0, 0, 0, 7s, 8, 0, Best, 8s = Total Points 205.50
CH/NEW GC KCDancers Eye Of The Tiger (ASH 157-2) 0, 0, 0, 0, 3, 2, 0, 3s = Total Points 205.25
GC DeVanchire's What Dreams May Come (HIM 143-4) 0, 0, 0, 6L, 0, 4, 8, 8L = Total Points 205.10
GC Tsar Blu's Zamboni (RB 191-2) 0, 0, 5, BestSH, 0, 9, 0, 4s = Total Points 203.25
GC Esta Valley Anna of Mystic Rose (PER-cal 129-2) 10, 0, 0, 9L, 10, 0, 0, 7L = Total Points 163.80
GC Shimasu's En-Vogue of Haute-Ming (SI 193-5) 0, 9, 0, 0, 9, 0, 0, 7s = Total Points 137.90
GC PotterKatz Hagrid of CastlKatz (BRIT 159-2) 0, 0, 7, 5s, 0, 0, 0, 6s = Total Points 127.25
GC LoraLyn's Sweet Dreams (HIM 145-2) 0, 0, 0, 0, 7, 0, 0, 3L = Total Points 107.80
GC DeVine Devons Blue Bit-A-Heaven (DRX 168-5) 0, 0, 0, 9s, 0, 0, 10, 9s = Total Points 99.25
GC Ice Ice Baby (PER-cew 115-2) 0, 0, 2, 0, 0, 0, 0, 0 = Total Points 86.45
GC Tribal Tailgator (OCI 186-2) 0, 0, 8, 8s, 0, 0, 0, 0 = Total Points 85.80
GC Strekoza Peterhof (SIB 153-2) 0, 0, 0, 8L, 0, 0, 0, 6L = Total Points 68.60
GC QuailRidge's Foxy Lady (BIRM 101-2) 0, 0, 0, 5L, 0, 0, 0, 10L = Total Points 66.15
CH GenasAqua's Champagne Charlie (PER-cew 114-2) 0, 0, 0, 4L, 0, 0, 0, 0 = Total Points 41.65
GC HavaCat Aislin of BrogHill (HB 171-2) 0, 0, 0, 6s, 0, 0, 0, 0 = Total Points 30.75
CH PatLen's Fools Gold of Parti Wai (PER-bi 133-2) 0, 0, 0, 0, 0, 0, 0, 9L = Total Points 29.40
GC Averill's Stevie Ray (MC 108-2) 0, 0, 0, 10L, 0, 0, 0, 0 = Total Points 26.95
GC Keltys Kicho Na (CRX 166-2) 0, 0, 0, 10s, 0, 0, 0, 0 = Total Points 22.55


Kitten Count: LH 52, SH 37, AB 89

D'Eden Lover D Jack of Parti Wai Ex (EX-blk 7-5) 6, 2, 0, 2L, Best, 3, 2, BestLH = Total Points 499.85
Sunny Ridge Stormy of Wishes (PER-torti 25-5) 8, 6, 5, BestLH, 2, 5, 11, 5L = Total Points 483.40
Chelsea Rose Blue Sterling (BRIT 58-5) Best, 8, 9, Best, 3, 2, 12, BestSH = Total Points 472.40
Mighty Meows Nar EA Hair of KiKaPoo (SPX 100-5) 9, Best, 12, 4s, 7, 8, 6, 5s = Total Points 424.60
Kaw Alyissa of LMWK (AMWH 57-6) 4, 5, 11, 0, 11, 4, 3, 3s = Total Points 419.60
Rhamjoge Mr Magoo (PER-bi 30-6) 5, 9, 6, 4L, 4, 11, 10, 0 = Total Points 399.75
Parti Wai Ops Forgot My Parti Dress (PER-cew 16-2) 7, 0, Best, 5L, 0, 9, Best, 2L = Total Points 379.65
Iambe Leith Brodie (ErBURM 70-2) 2, 4, 0, 7s, 6, 13, 8, 0 = Total Points 342.00
Laureden Abby Lynn of JKZoo (EX-lxpt 9-4) 3, 0, 0, 3L, 15, Best, 15, 3L = Total Points 311.80
StarPawzs The Trouble With Tribble (SF-lh 88-7) 0, 15, 10, 5s, 13, 7, 5, 6s = Total Points 297.80
NasCat Daytona Dash (MC 10-3) 0, 11, 0, 6L, 14, 10, 9, 6L = Total Points 252.50
ZapzKatz Greta Van Susteren (NFC 14-3) 11, 0, 3, 7L, 5, 0, 0, 0 = Total Points 229.30
Kistha espada of Ciders Haven (PER-bi 34-2) 12, 3, 0, 0, 0, 0, 7, 8L = Total Points 213.55
Tsar Blu's TsarDust Memories (RB 87-2) 0, 7, 0, 2s, 10, 6, 0, 0 = Total Points 210.20
Wild Rain Voyageur of Tribal (OCI 82-2) 14, 12, 0, 3s, 9, 0, 0, 2s = Total Points 189.80
FaerieTail EarthQuake McGoon (MX-sh 79-2) 0, 0, 13, 6s, 12, 0, 14, 7s = Total Points 157.80
Gray Castle Chipolte (SOM 92-2) 10, 0, 4, 8s, 0, 0, 0, 0 = Total Points 146.60
Wild Rain Rock Star (OCI 83-2) 0, 0, 7, 0, 0, 12, 0, 4s = Total Points 131.80
Shoalwater's Thai Dek Ying (KRT 78-2) 0, 10, 14, 9s, 0, 14, 0, 0 = Total Points 131.60
PurrCasso's Liberty Belle (PER-blu 18-2) 0, 0, 2, 0, 0, 0, 0, 0 = Total Points 83.60
DotDotDot Finale of Wild Rain (OCI 84-2) 0, 0, 0, 0, 0, 0, 4, 0 = Total Points 74.80
QuailRidge's Fleetwood Mac (BIRM 2-2) 0, 0, 0, 8L, 0, 0, 0, 9L = Total Points 63.75
Luvely Sk8er Boi (PER-br tby 22-2) 0, 0, 0, 0, 0, 15, 13, 0 = Total Points 61.60
HoofNPaws River TurnsInto Lake (JBT-sh 73-2) 0, 13, 15, 0, 0, 0, 0, 0 = Total Points 61.60
FaceHuggers Doilys Dotty Dotta (DRX 66-2) 0, 0, 0, 0, 8, 0, 0, 0 = Total Points 57.20
Maison DuKat's Savannah (MAU 69-2) 0, 0, 8, 0, 0, 0, 0, 0 = Total Points 57.20
FaceHuggers Die Fiedermaus (DRX 65-2) 0, 14, 0, 0, 0, 0, 0, 10s = Total Points 50.60
Kotchera Tatiana (SIB 47-2) 0, 0, 0, 0, 0, 0, 0, 4L = Total Points 43.35
Kimo's DoveyBird (CRX 64-2) 0, 0, 0, 10s, 0, 0, 0, 9s = Total Points 41.40
PurrCasso's Venus De Milo (PER-blk 21-2) 0, 0, 0, 0, 0, 0, 0, 7L = Total Points 35.70
DramaTails Legally Blonde (SRX-sh 90-2) 13, 0, 0, 0, 0, 0, 0, 0 = Total Points 35.20
Tufftons Total Package (PER-br tby 23-2) 0, 0, 0, 9L, 0, 0, 0, 0 = Total Points 30.60
Racing Rat Phish Stick (TkVAN 54-2) 0, 0, 0, 0, 0, 0, 0, 10L = Total Points 28.05
Racing Rat Flash Dance (TkVAN 56-2) 0, 0, 0, 10L, 0, 0, 0, 0 = Total Points 28.05
Racing Rat Tar Baby (TkVAN 48-2) 15, 0, 0, 0, 0, 0, 0, 0 = Total Points 26.40 HoofNPaws ThisIsAStickUp! (JBT-sh 74-2) 0, 0, 0, 0, 0, 0, 0, 8s = Total Points 23.40


Premiership Count: LH 41, SH 31, AB = 72

Catillak Light My Fire of Koi Pond - P-BiC 7. 2 1 1 5 1 1 1 1 - 494.45
Tsar Blu's Tsunami of Chloedores - RB A...... 10 9 4 2 5 4 3 1 - 381.55
Gray Castle Dances with Mice - Som 2......... 4 7 3 6 0 9 4 5 - 323.40
Bear Country Emily of De Bears - Bur-D 5..... 12 8 5 1 2 7 0 4 - 307.55
Quartzkats Arwen of Jobara - Bur-S 2......... 1 6 2 5 8 0 9 0 - 304.45
Calivan's Tuff Tanya of Amara - Ex 2......... 13 3 0 2 11 3 0 5 - 261.70
Melkatz Forget-Me-Not - Siam 2............... 7 2 0 0 9 0 7 3 - 236.45
Maison Dukat's Mojave of Jewllz - Mau 3...... 14 10 10 0 0 11 5 6 - 217.75
Fuzzy-Foot's Crackling Rosie of KLA - Mx-SH 6 8 5 0 0 10 0 2 0 - 209.45
Davisiam Rhett Butler - Siam 5............... 0 4 0 7 15 2 0 2 - 198.60
Puffy Paws Shanghai - P-Him 2................ 0 13 0 6 7 6 0 4 - 195.35
Kat Attack's Ricochet of Slinkinc - OSh 3.... 0 11 0 4 0 5 6 9 - 189.05
Jobara's Shy Guy of KCDancers - Ex 2......... 0 0 0 8 4 8 0 7 - 160.50
Parti Wai Sugar Cookie - P-BiC 2............. 3 0 0 0 6 0 0 8 - 143.15
Mistory Wonder Years - SF-LH 2............... 0 14 7 9 0 0 13 10 - 137.45
Abycoons Cracker Jack - MC 2................. 0 0 12 0 3 10 0 0 - 134.90
Smokeycoons Chaparral - MC 2................. 5 0 13 0 0 0 0 2 - 123.20
Starbeam Rush 2112 - BSh 2................... 11 0 0 3 0 13 0 7 - 111.90
Boska Infinite Jest - CRx 5.................. 0 0 0 8 14 15 15 8 - 106.45
Racing Rat Roundabout - TV 2................. 0 12 0 4 0 0 12 0 - 97.90
CJ Paws Maverick - MC 4...................... 0 0 0 1 0 14 0 6 - 94.85
Brenneve Lady Gwennivere - P-BiC 2........... 0 0 6 0 0 12 0 0 - 85.20
Sunnywood Kylie Rae of LJTigerTails - MC 3... 0 0 0 0 12 0 8 0 - 78.10
Quailridge Easy Rider - Birm 2............... 0 0 0 10 0 0 10 0 - 61.05
Parti Wai Billy Goat Gruff - P-BiC 2......... 6 0 0 0 0 0 0 0 - 53.25
Noblessa Magnetic of Arctic Light - P-Sol 2.. 0 0 14 0 0 0 0 9 - 48.85
Russpurrz Elmo - Birm 2...................... 0 0 8 0 0 0 0 0 - 46.15
Brenwood Sug Avery of Cameroncats - Bur-D 6.. 9 0 0 0 0 0 0 0 - 42.60
Skan Remington of Tribal - CSh 2............. 0 0 9 0 0 0 0 0 - 42.60
Jobara's Jellybean Queen - DRx 2............. 15 15 0 0 0 0 0 0 - 42.60
RK Gems Red Jasper Jesse Stone - SF-SH 2..... 0 0 0 10 0 0 14 0 - 41.35
Brenneve El Cid Campeador - P-BiC 2.......... 0 0 0 3 0 0 0 0 - 36.00
Phyxius Armani - P-BiC 2..................... 0 0 0 0 0 0 0 3 - 36.00
Iridescent Blackout - Ex 2................... 0 0 0 0 0 0 11 0 - 35.50
Kelty's Suteki Na of Catajam - CRx 2......... 0 0 11 0 0 0 0 0 - 35.50
Smoothies Streakin in the Dark - Sph 2....... 0 0 0 0 13 0 0 0 - 28.40
Suntaj Iceman - MC 3......................... 0 0 0 7 0 0 0 0 - 28.00
Earlywinters Midnight Cowboy - P-Sol 2....... 0 0 0 9 0 0 0 0 - 24.00
Racing Rat Raab - TV 2....................... 0 0 0 0 0 0 0 10 - 22.00
Loralyn's Love That Jazz - P-Him 2........... 0 0 15 0 0 0 0 0 - 21.3


Back to