Unofficial Results for Ohio State Persian
Held in Columbus, OH on December 2, 2017


Judges (in order from left to right):
AB Gene Darrah
AB Anne Mathis
AB Sharon Powell
AB Jeri Zottoli
SP John Hiemstra
SP Teresa Sweeney

Championship Count: LH 29, SH 37, AB 66

Seaflower's Aurura Borealis (Tonk) 4, 3, 2, 5, 3, 3, Total Pts = 292.30
Mayonaka's Jordan (EBur) 10, BEST, 6, 3, BEST, BEST, Total Pts = 280.00
Purrelli Radar Love (Ex) 2, 2, BEST, 9, 3, 4, Total Pts = 276.50
Rum Gully's Excalibur (BSh) BEST, 7, 5, 8, 2, 2, Total Pts = 273.15
Yettem Roma of Catsafrats (P Crm) 6, 5, 4, 7, BEST, 2, Total Pts = 256.10
Katskans Emma of Kyetrak (Manx) 3, 0, 7, 4, 4, 5, Total Pts = 218.65
Bronti Royal Titanium (H BPt) 7, 4, 8, 0, 4, BEST, Total Pts = 194.80
Chrishanna O'Malley of Purrfekt-Paw (P Tab) 5, 0, 0, BEST, 6, 5, Total Pts = 160.40
Ginchika Xanadu of Nudawnz (JBT) 9, 0, 0, 6, 9, 9, Total Pts = 130.95
Elemental's Calista of Pegasi (OSh) 0, 10, 9, 0, 7, 8, Total Pts = 123.35
Nepeta Race the Moon of Jedicat (Sia) 0, 0, 3, 0, 6, 4, Total Pts = 116.10
JRCoons Winslow (MC) 0, 6, 0, 0, 10, 6, Total Pts = 85.15
Tylona's Bella Blue of Northernblue (RB) 0, 0, 0, 2, 10, 0, Total Pts = 81.55
Hidcote Opera of Kat-Tres (OSh) 8, 9, 0, 0, 0, 0, Total Pts = 81.25
Russmania Destoroyah of Key Lime (NFC) 0, 0, 0, 10, 8, 3, Total Pts = 79.15
Slava Imagine My Surprise (Sib) 0, 8, 0, 0, 0, 7, Total Pts = 61.85
Supurrags Sandpiper (RD) 0, 0, 10, 0, 5, 0, Total Pts = 58.15
Paradocs Socra-Tease (Aby) 0, 0, 0, 0, 5, 10, Total Pts = 48.60
Rebkor Starman of Cher-Per (EBur) 0, 0, 0, 0, 0, 6, Total Pts = 27.00
Dewisplear Treme Laffite (MC) 0, 0, 0, 0, 2, 0, Total Pts = 26.60
Yarn Ball Flower of My Heart (CRx) 0, 0, 0, 0, 0, 7, Total Pts = 25.20
Blakewood Nantucket Blend (CPSh) 0, 0, 0, 0, 8, 0, Total Pts = 23.40
Dunkin's Cherry Season (H SLPt) 0, 0, 0, 0, 7, 0, Total Pts = 19.60
Nucoonrizn Pop Symphony of Syracoon (MC) 0, 0, 0, 0, 0, 8, Total Pts = 18.20
Martysmuffns Blackforest of Ragtime (RM) 0, 0, 0, 0, 9, 0, Total Pts = 16.80
Heavnzsent Golden Anatolii (Sib) 0, 0, 0, 0, 0, 9, Total Pts = 16.80
Ivy Cat Electra (Ex) 0, 0, 0, 0, 0, 10, Total Pts = 15.40


Kitten Count: LH 16, SH 19, AB 35

Highlandkatz Avenger of Believers (SRx) 5, 9, 4, 5, BEST, 2, Total Pts = 138.80
Highlander Joyful Victory (MC) BEST, BEST, 2, 3, 0, 0, Total Pts = 130.90
Elemental's Jolly Executioner (OSh) 0, 5, 7, BEST, 9, 8, Total Pts = 107.50
Catbery Tail Firefly (H FPt) 10, 0, BEST, 6, 3, BEST, Total Pts = 106.70
Elcen's Odin (Bir) 6, 6, 10, 0, BEST, 2, Total Pts = 98.95
Xocol Ezequiel (HB) 8, 8, 0, 2, 0, BEST, Total Pts = 94.50
Pattam Signin' the Blues (Sia) 3, 0, 3, 0, 10, 6, Total Pts = 84.60
Clarick's Willy Nilly (DRx) 4, 0, 8, 0, 3, 4, Total Pts = 82.50
Slava Kiss Me Again (Sib) 0, 0, 5, 4, 6, 7, Total Pts = 77.85
Karabel Hula Hula Hoop (Ex) 0, 7, 0, 7, 10, 5, Total Pts = 67.85
Richson Coraline of Dulcimer (ASH) 0, 3, 0, 10, 0, 3, Total Pts = 65.50
Thatsdapoint's Kioku of Nudawnz (JBT) 9, 4, 0, 0, 0, 7, Total Pts = 61.90
Dewisplear Tula Mayfair (MC) 0, 2, 0, 0, 2, 8, Total Pts = 56.30
Ivy Cat Stings Like a Bee (Ex) 0, 0, 6, 0, 7, 3, Total Pts = 49.50
Tylona's Tsar Shine (RB) 7, 0, 0, 0, 5, 10, Total Pts = 48.10
Fancyfluff's in my Mini Skirt (P B&W) 2, 0, 0, 0, 0, 4, Total Pts = 45.05
T'Schielke Velvet Aristocrats of Catoftara (Curl) 0, 0, 0, 8, 4, 10, Total Pts = 43.10
3Janes Flaming Gizmo of AB Chat (Aby) 0, 10, 0, 0, 6, 9, Total Pts = 43.00
Pelaqita I Love Lucy of A&Fpersians (P PTab) 0, 0, 0, 9, 0, 6, Total Pts = 31.65
Wavy Silk Chasin Stars of Yarn Ball (CRx) 0, 0, 0, 0, 7, 5, Total Pts = 27.00
3Janes Toulouse (Aby) 0, 0, 9, 0, 0, 0, Total Pts = 20.40
Catbery Tail Fairytail (H FPt) 0, 0, 0, 0, 8, 9, Total Pts = 18.75
Elemental's Wicked Smaht (OSh) 0, 0, 0, 0, 2, 0, Total Pts = 17.10
Wyrd Maura (Bom) 0, 0, 0, 0, 4, 0, Total Pts = 15.30
Sabrinamews the Sundance Kid (P R&W) 0, 0, 0, 0, 5, 0, Total Pts = 12.00
Ocipaws Pricillasaurus (Oci) 0, 0, 0, 0, 8, 0, Total Pts = 11.70
Jazzy Rags Sequoia od Ragtime Cats (RM) 0, 0, 0, 0, 9, 0, Total Pts = 9.00


Premiership Count: LH 12, SH 19, AB 30

Seaflower's Crystal Rose (Tonk) 3, 4, BEST, 3, 4, 2, Total Pts = 136.45
Winterfrost Obadi Oblada (Osh) 6, BEST, 3, 8, 3, BEST, Total Pts = 128.00
Meikai's Silver Rose of Camocats (DRx) BEST, 6, 7, 4, BEST, 4, Total Pts = 127.15
Jim-An-Di Gainsborough (Sia) 7, 3, 8, 2, 7, 3, Total Pts = 120.00
Dalee Crackers of La Cattique (P SGol) 2, 9, 2, 6, BEST, BEST, Total Pts = 116.25
Supurrags Sky Rocket (RD) 4, 2, 4, 0, 4, 3, Total Pts = 96.10
JRCoons the Mighty Quinn (MC) 9, 8, 10, 10, 5, 5, Total Pts = 85.75
Inthewind Stetson of Pamel (P B&W) 0, 0, 5, 5, 2, 4, Total Pts = 66.20
Highlandkatz Turning Point (SRx) 0, 0, 6, BEST, 8, 0, Total Pts = 61.80
Anubis Taz Mannia (Aby) 5, 7, 0, 0, 0, 5, Total Pts = 57.10
Slava Magnificent Love (Sib) 10, 10, 0, 0, 6, 6, Total Pts = 48.40
Blakewood Somewhere in Time (CPSh) 8, 0, 0, 0, 5, 6, Total Pts = 45.20
Debo's Do Ya (P Tab) 0, 5, 0, 0, 3, 2, Total Pts = 43.55
Castlkatz's Grey Goose of Meowchi (BSh) 0, 0, 0, 7, 6, 0, Total Pts = 33.05
Nudawnz Shinji Ikari of Kawaiikats (JBT) 0, 0, 9, 0, 0, 7, Total Pts = 29.30
Rexplus Doo Dah Day (CRx) 0, 0, 0, 9, 9, 0, Total Pts = 27.60
Chaldee Blues Singer (BSh) 0, 0, 0, 0, 2, 8, Total Pts = 27.20
Believers Save the Last Dance (TA) 0, 0, 0, 0, 7, 7, Total Pts = 15.40
Purrmunn's Garbo of Sabrinamews (P Cal) 0, 0, 0, 0, 10, 10, Total Pts = 12.10
Nudawnz Penne Pasta (CPSh) 0, 0, 0, 0, 0, 9, Total Pts = 10.20
Shera Len Olivia (Aby) 0, 0, 0, 0, 10, 0, Total Pts = 9.35
Truecurls Highland Skye (SRx) 0, 0, 0, 0, 0, 10, Total Pts = 9.35
Purelli Ice Tea (Ex) 0, 0, 0, 0, 0, 8, Total Pts = 7.15
JRCoons Symphony Simmons (MC) 0, 0, 0, 0, 8, 0, Total Pts = 7.15
JRCoons Sitka the Williwaw (MC) 0, 0, 0, 0, 0, 9, Total Pts = 6.60
Karabel's Angel in Blue Jeans (H BCPt) 0, 0, 0, 0, 9, 0, Total Pts = 6.60


HHP: