Unofficial Results for Ohio State Persian
Held in Columbus, OH on December 5-6, 2015


Judges (in order from left to right):
AB Anger
AB Colilla
AB Darrah
AB G. Powell
SP Mathis
SP S. Powell
AB Baugh
AB Morgan
AB Wilson
SP Bennett

Championship Count: LH 37, SH 41, AB 78

Briar-Mar's It's Good To Be Me - ManxSH (1) BEST, BEST, BEST, BEST, BEST, BEST, 2, BEST, BEST, BEST, Total Pts = 655.15
Purrelli Cold As Ice of IvyCat - XOT (6) 3, 2, 5, 2, BEST, BEST, BEST, 2, 2, BEST, Total Pts = 608.50
Supurrrags Symba - RD (4) 8, 0, 3, 8, 4, 3, 6, 3, 4, 7, Total Pts = 450.10
Chome Chai Haute Couture of NuDawnz - Aby (4) 2, 0, 4, 3, 3, 2, 0, 7, 8, 7, Total Pts = 413.85
Thaifong Rhiannon of Ayuthaya - Sia (4) 9, 6, 6, 0, 6, 6, 4, 4, 7, 0, Total Pts = 406.50
Astral Charm's 5th Element - PerBi (6) 4, 0, 2, 0, 3, 8, 8, 8, 3, 6, Total Pts = 390.80
Classiccool Lestat de Lioncourt - MC (1) 10, 9, 9, 6, 0, 9, 10, 0, 10, 2, Total Pts = 333.00
White SeaExo Aramis of Ladiluck - XOT (4) 0, 0, 8, 7, 5, 2, 3, 0, 6, 5, Total Pts = 322.80
Shelbie Magnum Opus of NuDawnz - ABT (5) 6, 8, 7, 5, 6, 0, 0, 5, 0, 0, Total Pts = 311.90
Benhana Hanna - JBTSH (5) 5, 0, 0, 0, 2, 9, 9, 0, 9, 5, Total Pts = 248.00
Canrae Pixel Pirate - Spx (4) 0, 4, 0, 0, 5, 5, 0, 6, 0, 3, Total Pts = 223.20
Thaifong Adrienne of Bleunote - Sia (4) 0, 0, 0, 0, 7, 3, 5, 10, 0, 8, Total Pts = 193.95
Debo's Dark Side-of-the Moon - PerTby (4) 0, 0, 0, 10, 10, 0, 7, 0, 5, 0, Total Pts = 177.65
Fancyfluff's My Wish - PerBi (4) 0, 10, 0, 0, 7, 7, 0, 9, 0, 3, Total Pts = 171.35
Rexkwizit's Taboo - CR (4) 0, 7, 0, 9, 4, 7, 0, 0, 0, 0, Total Pts = 162.10
Irushka Thor of Walnuthollow - Oci (1) 0, 0, 0, 4, 9, 8, 0, 0, 0, 6, Total Pts = 145.45
Dark Princess Mio Mio of Lynzkatz - SFLH (4) 0, 5, 0, 0, 0, 4, 0, 0, 0, 9, Total Pts = 119.60
Maine Lvrs King-of-Hearts - MC (4) 7, 0, 0, 0, 2, 4, 0, 0, 0, 0, Total Pts = 118.70
Meow My Chasing Fire of Olde Rose - PerTby (4) 0, 3, 0, 0, 9, 6, 0, 0, 0, 0, Total Pts = 117.90
Topknot Bobby Bullet of Stars-R-Us - PerSol (6) 0, 0, 10, 0, 8, 5, 0, 0, 0, 0, Total Pts = 94.55
TheCatGarden Dream On of NuDawnz - Som (6) 0, 0, 0, 0, 10, 10, 0, 0, 0, 4, Total Pts = 78.00
Tylona's If Wishes Had Wings - RB (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, Total Pts = 38.00
Tambourine's Sleeping Beauty - PerTby (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, Total Pts = 30.60
Gules Goliath - Som (4) 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 26.00
Maine Delite's Rooster's True Grit - MC (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 23.40
NuDawnz Hitomoshi of Chome Chai - JBTLH (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 22.00
NuDawnz Juneau of Shelbie - ABTLH (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 21.60
Pleasantview McDreamy of Catabella - Bir (4) 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 19.80
Jaspurrcats Easter Bonnet of Abizaq - MC (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 19.80


Kitten Count: LH 43, SH 48, AB 91

PINUPCATS SUPA DUPA FLY OF KUORII (SPHX) 2, BEST, BEST, BEST, 0, 0, BEST, BEST, BEST, 2, Total Pts = 670.15
BRIAR-MAR'S THAT'S HOT (MANX) 6, 2, 7, 7, 2, 4, 4, 3, 0, BEST, Total Pts = 568.10
SEAFLOWER'S REMINGTON ROSE (TONK) 7, 15, 3, 2, 3, 3, 5, 9, 11, 7, Total Pts = 545.00
HIGHLANDER MY JULIA OF LA FAMILIA (MC) 0, 4, 2, 3, 0, BEST, 2, 2, 4, 0, Total Pts = 532.50
WINTERFROST HIPPY SHAKE (ORSH) BEST, 3, 4, 0, BEST, 2, 3, 4, 0, 0, Total Pts = 496.65
ZEHNDER'S ELAN (ABY) 5, 11, 10, 4, 7, BEST, 8, 15, 2, 0, Total Pts = 493.90
CHELSEA ROSE JERSEY BOY (BSH) 14, 9, 5, 11, 5, 5, 0, 12, 5, 5, Total Pts = 427.80
MEOW MY CHLOE (PTAB) 3, 5, 14, 5, BEST, 0, 7, 0, 7, 0, Total Pts = 424.50
LADILUCK'S LES BROWN OF KAPA (EXO) 0, 0, 6, 8, 9, 3, 9, 13, 8, 4, Total Pts = 373.20
JAMIS OLIVER TWIST (EBUR) 10, 0, 13, 0, 9, 10, 12, 6, 3, 8, Total Pts = 359.10
TYLONA'S ICE CRYSTAL (RB) 9, 8, 0, 12, 0, 7, 10, 0, 15, 4, Total Pts = 302.35
KARABEL'S PRINCESS POPPY OF DUNKIN (PHIM) 11, 0, 8, 9, 3, 2, 0, 0, 12, 10, Total Pts = 298.80
ETONNANT HOLY SMOKE SHOW (TA) 12, 0, 12, 10, 7, 8, 0, 0, 0, 5, Total Pts = 220.80
CANRAE SHEILEATA PEACH (SPHX) 0, 6, 0, 0, 6, 6, 0, 5, 0, 0, Total Pts = 210.00
SHEVELLE WILDFIRE (PCAL) 0, 0, 9, 0, 0, 0, 11, 7, 0, 2, Total Pts = 201.90
DEBO'S DREAM WEAVER (PTAB) 4, 12, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 152.70
BELIEVERS ALL THAT JAZZ (MC) 0, 0, 0, 0, 0, 6, 13, 0, 9, 8, Total Pts = 148.80
PEGASI CASSIMA (ORSH) 0, 0, 0, 6, 0, 0, 0, 14, 10, 0, Total Pts = 148.50
CLARICK'S MURPHY OF ELVENDOM (DREX) 0, 10, 0, 13, 0, 8, 14, 0, 0, 0, Total Pts = 147.55
ELEMENTAL APOLLO DELIOS (ORSH) 0, 0, 0, 0, 4, 0, 0, 0, 6, 10, Total Pts = 133.30
LOX-NOTT'S MISS KUWAIT OF ALIYA (PTOR) 0, 0, 11, 0, 8, 4, 0, 0, 0, 9, Total Pts = 133.20
KAJEAN MYSTICAL MAYTAG (BIR) 0, 0, 0, 0, 5, 7, 0, 0, 14, 7, Total Pts = 123.90
DEWISPLEAR CHERIE MAYFAIR (MC) 0, 0, 0, 0, 0, 5, 15, 10, 0, 0, Total Pts = 110.10
TOXICATE DOUBLE STUFF (EXO) 15, 13, 0, 0, 0, 0, 0, 11, 0, 0, Total Pts = 108.00
MABUHAY LANDI OF FOREVER-MOOR (CHAR) 0, 0, 0, 0, 0, 0, 0, 8, 0, 3, Total Pts = 100.80
NEKOLAND O'TEMPERANCE OF DEWISPLEAR (MC) 8, 0, 0, 0, 0, 0, 0, 0, 0, BEST, Total Pts = 100.50
TYLONA'S MY BRIGHTEST DIAMOND (RB) 0, 7, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 93.55
SAVUTI ECLIPSE (CPSH) 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, Total Pts = 67.50
PANTHAT CHESAPEAKE OF ELESSAR (BUR) 0, 0, 0, 0, 0, 9, 0, 0, 0, 6, Total Pts = 63.45
5800 DREAMS STREET SENSE 2007 (MC) 13, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 59.10
PELAQITA MRS. C (PTAB) 0, 0, 0, 0, 0, 9, 0, 0, 0, 6, Total Pts = 56.70
WAVY SILK CHARISMA OF REXKWIZIT (CREX) 0, 0, 15, 15, 0, 0, 0, 0, 0, 0, Total Pts = 54.00
MAINE VILLA'S BOURBON ST JAZZ (MC) 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, Total Pts = 39.90
MAINE DELITE'S BENNINGTON MOAB (MC) 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, Total Pts = 37.80
MEOW MY RUBY BOO (PSOL) 0, 0, 0, 0, 0, 0, 0, 0, 13, 0, Total Pts = 36.00
MAINE LVRS BOBBIE MAE (MC) 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, Total Pts = 31.50
TAN-TARA'S APOLLO OF SHERA LEN (SIA) 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, Total Pts = 31.50
TOWLEROAD DOM PERIGNON (SIA) 0, 14, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 31.50
CHOME CHAI MEZASHI OF NUDAWNZ (JBLH) 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 28.20
WINTERFROST LUCY IN THE SKY (ORSH) 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 25.85
LUVMITTENS MOCHA OF LOVINLACES (BIR) 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 23.10


Premiership Count: LH 17, SH 19, AB 36

Suavere's Dark Secret - PerSol (4) 2, BEST, BEST, 5, 2, BEST, 2, 2, 4, BEST, Total Pts = 274.70
Giant Charm Mio Mio of Lynzkatz SLSH (4) 5, 6, 4, BEST, BEST, BEST, 3, 5, 3, BEST, Total Pts = 264.00
Angelspur Ohlala - PerSol (4) BEST, 2, 0, 2, 3, 5, BEST, BEST, BEST, 0, Total Pts = 233.70
Ameusin Sir Galahad - Som (1) 3, 4, 0, 0, 4, 2, 7, 4, 2, 6, Total Pts = 194.65
Meow My Sundance Kitt of Morganhill - PerTby (6) 6, 5, 0, 3, BEST, 2, 4, 10, 0, 2, Total Pts = 181.15
Lynzkatz EyeOfTheTiger of Brynmawr - ASH (4) 9, 10, 6, 7, 6, 4, 0, 8, 0, 7, Total Pts = 155.15
Pleasantview Lie to Me - Bir (4) 0, 3, 3, 0, 7, 3, 0, 6, 5, 7, Total Pts = 154.05
Panthat Brandy Alexander of Elessar - Burm (7) 0, 0, 9, 0, 7, 8, 5, 3, 7, 2, Total Pts = 146.40
Benhana's Last Samurai - JBTSH (4) 4, 0, 2, 6, 2, 6, 0, 0, 0, 3, Total Pts = 136.05
Meikai's Dumbo Star of Camocats - DR (4) 8, 0, 5, 10, 8, 7, 9, 0, 10, 0, Total Pts = 134.55
Ivy Cat Nitro of Snomyst - XOT (6) 10, 0, 7, 8, 5, 6, 0, 0, 9, 3, Total Pts = 126.70
Show Felines Brimley of Sabrinamews - PerSol (4) 7, 9, 8, 0, 8, 9, 0, 0, 8, 4, Total Pts = 124.60
Rondeelu's Benjamin Busby - MC (4) 0, 8, 0, 4, 4, 7, 8, 0, 0, 8, Total Pts = 110.45
Cacao Cassanova of Casavieja - Himi (4) 0, 7, 0, 0, 6, 10, 0, 7, 6, 6, Total Pts = 108.05
Minkitty Dos Equis of Allese - Tonk (4) 0, 0, 0, 0, 5, 5, 0, 9, 0, 4, Total Pts = 65.10
Pattam's Charlie Brown - Sia (4) 0, 0, 10, 0, 3, 3, 0, 0, 0, 9, Total Pts = 62.45
Kat Tres Howiewood's Wizard-of-Oz - OSH (4) 0, 0, 0, 0, 10, 10, 6, 0, 0, 8, Total Pts = 57.75
Pharoahtreas Princess Jewel Diamond - Spx (4) 0, 0, 0, 0, 9, 0, 10, 0, 0, 5, Total Pts = 44.45
Lady Di Romeo - PerS&G (6) 0, 0, 0, 9, 9, 4, 0, 0, 0, 0, Total Pts = 44.20
Ivy Cat Hurricane of Ksera - XOT (4) 0, 0, 0, 0, 0, 8, 0, 0, 0, 5, Total Pts = 23.20
Furkats Alberta - MC (6) 0, 0, 0, 0, 10, 0, 0, 0, 0, 10, Total Pts = 17.60
Leafdance Luminosity - OSH (4) 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 10.80
Rexkwizit Geoffrey of Shera Len - CR (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 9.90
Waggscoons Savannah - MC (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 9.60


HHP: