Unofficial Results for Fort Worth Cat Club
Held Mesquite, TX on April 17, 2016


Judges (in order from left to right):
Watson AB
Black AB
Keiger AB
Godwin AB
P.Moser SP
B. Moser SP

Championship Count: LH 47, SH 26, AB 73

1 PAJEAN'S FIRE OF SURREAL Per Smk 3 3 3 2 2 3 4 346.90
2 TROPIKOONS LIFES A BEACH MC 7 5 8 4 3 8 3 301.70
3 MAYONAKA'S CPR EB 6 7 4 3 4 2 BEST 286.35
4 CINEMA'S GIORGIO OF WISHES Per Sol 5 BEST BEST BEST 8 0 0 262.80
5 WYNDCHYMES I'M SO FANCY SH JBT 1 6 5 8 6 3 2 258.65
6 MARADAN ORESTES OF BELLA MIA Xot 46 2 2 9 BEST 0 0 252.00
7 WHITESOX MOHAWK SPIRIT Xot 43 9 0 6 5 0 9 182.40
8 PURELLI ONE LOVE OF RAGTIME CATS Xot 47 8 0 0 9 4 8 159.00
9 QUAILRIDGE LEONARDO Birman 2 0 6 0 0 2 BEST 143.70
10 MINKITTY LIMONCELLO OF AQUABELLA Tonk 7 0 10 5 0 7 5 134.70
11 QUAILRIDGE'S MONA-LISA Birman 2 0 7 0 0 6 6 119.40
12 WALKINGSTICK'S SALUTE TO CROWN E ASH 3 0 0 0 7 BEST 3 97.90
13 SLAVA CALL ME REGAL Siberian 6 0 9 0 0 9 10 96.10
14 NASCAT INTIMIDATOR MC 3 0 0 0 0 BEST 2 89.70
15 SACCHIDANAND SNOW'S DIAMOND LIL OLH 3 0 0 7 0 5 10 84.15
16 KUAN JIN CALYPSO OSH 3 4 0 0 0 0 4 82.45
17 GODZ FARORE OF SHOSHONI Sphynx 6 0 0 10 0 4 8 77.10
18 TWITTER'S SILVER HAWK Per Tab 3 0 0 0 0 5 5 73.60
19 SOESTHILL RORY MURPHY HB 6 10 0 0 0 10 7 70.85
20 MARLEEVO'S FAST & FURIOUS Xot 44 0 0 0 0 7 7 64.40
21 GILLIES EDWARD CULLEN Per Slvr 1 0 0 0 10 0 0 39.60
22 LILLA B BAY-G OF ELEGANT OSH 3 0 0 0 0 6 6 37.50
23 BIRJANJI'S SUZI Q OF SAZIKATZ AWH 3 0 0 0 0 9 9 30.00
24 TWITTER'S BONNIE BELL Per Smk 3 0 0 0 0 10 0 25.30
25 BALIMOOR JUSTANANGEL Bali/Javi 3 0 0 0 0 8 0 16.25


Kitten Count: LH 9, SH 18, AB 27

1 3JANES MISS ADVENTURE OF QT-TONKS Aby 3 3 3 6 2 3 3 121.60
2 CACAO WHISKEY IN THE WATER Per Bi-C 3 BEST BEST BEST BEST BEST BEST 120.00
3 CHAMSEY'S MARBUZET OF MAYONAKA EB 6 5 5 5 8 BEST BEST 113.30
4 SHOSHONI'S MYSTIQUE Sphynx 6 2 0 4 3 2 5 99.95
5 WILSHARHOUSE CASSANDRA NIGHTINGALE SH 5 6 8 3 4 9 0 92.10
6 SLAVA IMAGINE MY SURPRISE Siberian 6 7 7 10 9 4 2 80.70
7 BR'ER COONS BRISTOL OF NASCAT MC 3 0 6 2 5 8 3 77.40
8 CARICATURE EZEKIEL Burmese 3 8 0 0 10 6 2 60.10
9 SACCHIDANAND BLUJASPURR OF CYNDICAT OLH 3 0 0 0 7 4 4 47.10
10 SEENEEKAT'S VALENTINA OF VALNIKA RB 2 9 0 0 6 0 7 47.00
11 QT-TONKS BABY BLUE Tonk 3 0 9 0 0 5 10 38.55
12 A LOVE4PAWS SURI OF A KITKAT Himi 5 0 2 0 0 5 6 37.10
13 ELEGANT ROSEBUD OF KUAN JIN OSH 3 0 0 9 0 10 9 35.15
14 X-MAINE MIRAQ MC 3 4 0 0 0 6 5 34.50
15 VALNIKA'S LIEBE RB 2 0 10 7 0 0 0 32.50
16 KERNEL'S VENUS IN BLUE JEANS Per Tab 3 10 0 0 0 3 7 27.10
17 LA'ROUX CAYENNE PAS DE DEUX Aby 3 0 0 0 0 8 6 23.80
18 ELEGANT'S F-105 THUNDERCHIEF OSH 3 0 4 0 0 0 0 22.10
19 ELEGANT'S WILD WEASEL OSH 3 0 0 8 0 0 0 16.90
20 RAGGAMOPS LIZA Himi 3 0 0 0 0 2 4 14.40
21 SACCHIDANAND SNOW'S DIAMOND2KILL4 OLH 3 0 0 0 0 7 0 11.90
22 SAZIKATZ COUNT CHOCULA Tonk 3 0 0 0 0 0 8 11.05
23 RAGGAMOPS GLIMMER Himi 3 0 0 0 0 7 8 10.80
24 RAGGAMOPS RUE Himi 3 0 0 0 0 9 9 9.60


Premiership Count: LH 21, SH 14, AB 35

1 SLAVA CHARISMA OF CYBERKOSHKI Siberian 6 3 BEST 9 4 4 4 147.90
2 LUVELY ALESANA Per Smk 2 2 2 0 BEST BEST BEST 138.60
3 ABIZAQ EXACTA OF IDLEMAINE MC 3 5 4 4 2 0 7 131.30
4 VALNIKA'S JACQUES OF GRISALLE RB 7 BEST 6 7 5 10 3 129.35
5 PURRTEK SWEET VOUVRAY OF AQUABELLA Tonk 7 0 3 3 3 3 2 115.85
6 IVY CAT RAM TOUGH Xot 3 0 9 BEST 8 2 5 111.50
7 CACAO RIGBY Per Sol 3 7 5 0 9 6 2 105.40
8 MOWL SIMA'S NOW WHAT? OF REBKOR Korat 7 6 7 2 0 2 5 104.35
9 SACCHIDANAND SNOWDRIFTR OF CYNDICAT OLH 3 8 8 8 0 4 4 88.40
10 QUAILRIDGE'S KANDY KISSES Birman 2 9 0 0 0 3 6 53.40
11 STAR ACADEMY MAESTRO Bombay 3 0 0 0 6 BEST BEST 51.50
12 NIANGUAVIEW CHESTER CHEETO CPSH 6 4 0 0 0 5 6 49.05
13 DA BRUDDAHS SRIRACHA Siamese 3 10 10 0 0 6 0 47.15
14 PAVLOVA THE CLOSER RB 3 0 0 5 0 7 7 45.40
15 BELIEVERS MIRACLE OF BIRQUEST MC 3 0 0 0 0 5 3 34.00
16 JERBA NICOL'S PICASSO Xot 6 0 0 0 10 0 8 31.70
17 LUVNMUFFIN PHOEBE OF ULTIMATE RAGS Ragmfn 7 0 0 10 0 10 0 29.70
18 IVY CAT QUARTERBACK Xot 3 0 0 0 0 7 9 26.00
19 ABCCATS RUBY SILVER MC 3 0 0 6 0 0 0 25.50
20 CACAO JUDGE ALEXANDER TUFF Per Sol 3 0 0 0 7 0 0 23.80
21 CAJUNDOLL WILLIE Ragdoll 3 0 0 0 0 9 10 23.00
22 DIVINEDESIGN PROFESSOR HIGGINS BS 3 0 0 0 0 8 9 16.25
23 TEHUACANA CHAMA Oci 3 0 0 0 0 9 10 14.95
24 TWITTER'S LITTLE BEAR Per Sol 3 0 0 0 0 8 0 13.00
25 DIVINEDESIGN LORD CHESTERFIELD BS 3 0 0 0 0 0 8 8.45


HHP: