Unofficial Results for National Norwegian Forest Cat Breed Club
Held in Lawrence Township, NJ on February 25-26, 2017


Judges (in order from left to right):
Iris Zinck AB
Sharon Roy AB + SSP CH
Russell Webb AB + SSP KIT
Nancy Dodds AB + SSP PR
Lorraine Rivard SP
John Adelhoch SP
Chuck Gradowski AB
Doreann Nasin AB
Teresa Sweeney AB
Sharon Powell SP

Championship Count: LH 34, SH 35, AB 69

EUPHORIA'S LUCIOUS LYON BOMB 1 2 2 4 BEST BEST BEST 6 BEST BEST BEST 544.00
EMAUGE FOREVERMARK EMAU 7 3 BEST 6 3 4 3 7 4 3 3 498.10
RUSSMANIA APOLLO THE ARCHER NFC 1 4 9 8 2 BEST 3 2 5 8 5 459.70
PAJEAN'S JELLY BEAN PBIC 3 BEST 0 3 8 5 5 4 2 2 BEST 446.20
WAN-LEA BOND BOY M TONK 7 0 3 2 6 5 4 3 7 5 2 428.40
WYNDCHYMES BABY'S GOT BLUE EYES JB-SH 1 5 7 9 0 3 2 9 8 4 4 377.40
ETONNANT MEG'S LEGACY TANG 1 0 4 7 0 3 4 8 6 10 3 325.45
MEOW MY GENTLEMAN JACK PTAB 4 10 6L 0 0 2 BEST BEST 3 9 4 324.55
MIKKAT'S THRILLER PSOL 1 0 6 0 7 4 2 5 0 7 2 291.35
YATFUNG'S COBRA JR!! OF GLAM-REX ASH ID-HK 9 8 5 0 2 6 0 0 6 5 275.40
SAN-FE LADY LIBERTY OF PERZOT EXO 7 0 10 0 10 6 6 0 10 0 7 184.80
CASTLEGATE'S TOY SOLDIER OF AOL PSG 1 8 5 BEST 0 0 0 0 0 0 0 166.60
ALEXY GISELLE OF BIJOUX SIAM 7 0 10S 0 5 8 0 0 9 0 8 158.10
DRAGONFYRE'S CLARA PHIM 1 7 10L 10 9 0 0 0 0 0 0 143.95
AMIMAO'S GIOIA TONK 5 0 6S 0 4 7 7 0 0 0 0 130.90
KITZN'S CORNEY COLLINS BLA-SH 1 6 0 0 0 6 5 0 0 0 9 124.10
ALEXY VALENTINA OF YODAN SIAM 1 0 0 0 0 9 0 10 0 0 6 83.30
KIWENDO KAFFE'S KREMA OF SEAFLOWER TONK 7 0 7S 0 0 0 0 0 0 0 7 47.60
DRAGONFYRE'S DR. WHO PHIM 1 0 0 0 0 8 7 0 0 0 0 44.55
INTO WISHIN LILIAN AUSTIN NFC 1 0 0 0 0 9 0 0 0 0 6 44.55
CALLYN'S ALABAMA SLAMMER EXO 1 0 0 0 0 0 8 0 0 0 8 42.90
WYNDCHYME'S PLUM BLOSSOM JB-SH 7 0 8S 0 0 0 9 0 0 0 0 42.50
CLASSICCOOL MEPHISTO MC 1 0 0 0 0 7 10 0 0 0 0 41.25
B'SSA CRYSTAL GAYLE TONK 1 0 9S 0 0 0 0 0 0 0 10 39.10
BIRKIST'S NATIVE DANCER OF VOIJER BIRM 1 0 0 0 0 0 9 0 0 0 10 37.95
ETONNANT YOU SHOULD BE DANCING TANG 1 0 7L 0 0 0 0 0 0 0 0 23.10
BEACONWOOD STARRY STARRY NIGHT CREX 1 0 0 0 0 0 8 0 0 0 0 22.10
VOIJER'S NIGHT ANGEL BIRM 1 0 8L 0 0 0 0 0 0 0 0 21.45
SYBARIT SILVESTER EXO 1 0 9L 0 0 0 0 0 0 0 0 19.80
PURRPALS SUMMER OF LAUREDEN EXO 7 0 0 0 0 0 0 0 0 0 9 19.80
KLA SINGULAR SENSATION ASH 1 0 0 0 0 10 0 0 0 0 0 18.70
HOOFNPAWS CANDLE IN THE WIND JB-SH 7 0 0 0 0 0 10 0 0 0 0 18.70
NEVSKIY MODERN CEZARIYA SIB 1 0 0 0 0 10 0 0 0 0 0 18.15


Kitten Count: LH 20, SH 34, AB 54

READY OR NOT COCOA PUFF DREX 1 9 2 8 6 5 BEST 3 2 BEST 2 398.15
AMBER SNOW MARMITE OF FOLDOM SF-SH 7 5 0 7S 0 BEST 4 BEST 3 2 BEST 310.60
CYNFUL'S HOT MONEY RUSS 7 3 0 4 2 3 3 0 7 0 7 262.70
ECLYPSE JAZZMINE BURM 1 BEST 3 10S 0 6 6 0 8 9 8 256.05
BRONTII LEGACY GOLD PHIM 1 0 5 BEST BEST 4 9 0 0 8 5 225.60
CHAR-O'S LEGEND PBIC 1 0 0 8L 0 2 BEST 2 BEST 3 2 218.50
EUPHORIA'S MO'NE DAVIS BOMB 1 2 6 0 4 0 0 0 0 5 5 203.95
KITZN'S LUCI OF MESERKATTER NFC 1 4 BEST 0 0 5 4 0 5 0 8 184.15
WAN-LEA SOPHIA LOREN TONK 7 0 4 0 7 4 0 0 0 4 4 183.30
CHAR-O'S FROZEN GHOST PSOL 1 0 0 7L 10 3 2 5 0 6 3 176.85
WILDTRACKS SWAMP FOX OF RIVERSPOTS OCI 7 0 8 8S 0 8 0 7 4 0 0 159.50
CASTLEGATE'S HOLLY GOLIGHTLY PSG 1 7 0 3 5 8 0 0 0 0 10 150.00
DEBO'S DON'T DREAM IT'S OVER PTAB 4 0 0 6 0 BEST 6 4 0 0 6 132.30
KAROL CHARLES HAMILTON JB-SH 1 0 0 5 0 9 7 9 0 0 117.10
WYNDCHYMES LADY ARYA JB-SH 1 6 0 9S 0 0 8 0 0 0 6 105.75
WAN-LEA COCO CHANEL TONK 7 8 0 10 0 0 0 0 9 0 0 95.40
AQUABELLA'S TAG HEUER TONK 7 0 0 0 0 0 5 10 6 0 0 95.30
KATTALYST DISCO LEMONADE OSH 1 0 0 0 0 0 6 7 10 95.00
DANDYBLUE EMERALD BSH 1 0 0 0 9 2 2 0 0 0 0 94.50
BRONTII WINDSOR BLUE EXO 1 10 0 0 3 9 0 0 0 0 88.25
SEAFLOWER'S AURORA BOREALIS TONK 7 0 10 0 0 0 10 0 0 10 0 76.45
VOIJER'S NESTOR BIRM 1 0 0 7 0 6 5 0 0 0 7 75.85
BRONTII ROYAL TITANIUM PHIM 1 0 0 0 0 0 3 8 0 0 4 67.70
MIKKAT SCRIBBLES PTAB 1 0 7 9L 0 0 0 0 0 9 59.90
UDAR DAISY BUCURLAN OF PRECIOUSCURL AC-SH 5 0 0 6L 8 0 10 0 0 0 0 59.15
BRONTII DUKE OF WELLINGTON PTAB 1 0 0 9 0 7 8 0 0 0 0 57.45
KIDDLYN'S ROCKIN' REIKI JB-LH 3 0 0 2 0 0 0 0 0 0 0 50.35
LEXIDON'S CAESAR SIAM 1 0 0 6S 0 7 0 0 0 0 0 47.85
THE BREWERY ARIANA BSH 1 0 9 0 0 0 0 0 0 0 0 31.80
RICELA'S WINTER SNOW TONK 4 0 0 0 0 0 0 0 0 0 3 29.70
KITYKAREKURL GIANNI CURLEONE SR-SH 1 0 0 0 0 0 0 0 10 0 0 29.15
COZMO WILEY C PTAB 1 0 0 10L 0 0 7 0 0 0 0 23.75
CHAT-AWHILE'S LITTLE DUECE COUPE SIAM 1 0 0 0 0 0 0 0 0 0 9 19.80
B'SSA BINGO TONK 1 0 0 0 0 0 9 0 0 0 0 19.80
COZMO MACGYVER PTAB 1 0 0 0 0 0 0 0 0 0 BEST 19.00
CATBRIER'S FALL COTTILLION OSH 1 0 0 0 0 10 0 0 0 0 0 18.15
UDAR SAVE ME THE WALTZ AC-LH 1 0 0 0 0 10 0 0 0 0 0 10.45


Premiership Count: LH 15, SH 18, AB 33

LAUREDEN LAUREN OF WHISKERLAND PHIM 1 4 BEST 2 BEST 2 2 BEST 7 2 BEST 247.00
SUNLIT AMORE OF PARADISO PSS 7 BEST 3 BEST 9 BEST BEST 9 4 BEST 2 231.70
WINTERFROST OBLADI OBLADA OSH 4 6 9 5 8s BEST BEST 2 3 4 BEST 217.25
ANUBIS TAZ MANIA ABY 1 0 5 3 7 10 10 3 2 0 3 170.00
ANGELWAVES MIDNIGHT KANGAROO CREX 1 0 0 8 2 4 5 7 6 10 2 159.40
MELKATZ RISING PHOENIX CPSH 1 2 4 0 10S 8 4 8 0 5 0 138.85
NAUMKEAG TOBY JUG BSH 1 10 6 6 8 7 8 0 5 0 0 134.95
PARTI WAI EX BLACKJACK EXO 4 5 0 10 6 4 0 8 9 4 131.00
ROCKN' SPOTS FRIJOLES CHOCOLATES OCI 7 8 0 0 10 3 2 0 9 6 7 124.95
DEYDREAM AVALANCHE MANX-L 1 0 2 4 0 0 0 0 BEST 3 0 118.40
AMEUSIN SIR LANCELOT SOM 1 7 7 0 7S 0 0 6 0 8 8 112.55
LEXIDON JERSEY BOY OF TAYOHME SIAM 1 0 8 7 3 5 3 0 0 0 0 100.90
SEAFLOWER'S TIMMY ROSE TONK 0 0 0 5 2 6 0 0 7 4 82.95
KITTABLUE MORPHEUS BIRM 1 0 0 0 4 7 5 0 10 0 3 78.40
RA'S ABI'S NAJI EMAU 1 0 10 9 0 9 9 0 0 0 10 66.55
DEYDREAM GOOD DEY SUNSHINE MANX-L 1 3 0 0 0 0 0 4 0 0 9 66.20
TOP KNOT'S SIR WILMAR D'ARTAGNAN EXO 1 0 0 0 7L 5 10 5 0 0 5 65.50
PIXYDUST'S LEO DICATRIO BIRM 1 0 0 0 6L 3 3 10 0 0 0 53.30
TALETALKERS STRETCH AB-LH 7 9 0 0 10L 6 0 0 0 0 6 47.90
ETONNANT BLUEPRINT TANG 1 0 0 0 8L 8 4 0 0 0 7 39.90
KITZN'S PETER PAN BMA-S 1 0 0 0 9S 0 7 0 0 0 6 34.85
JUST SO MISS CONGENIALITY PPAR 1 0 0 0 5L 0 9 0 0 0 9 28.00
BIRKIST'S NOAHS PROMISE BIRM 1 0 0 0 9L 10 8 0 0 0 0 25.20
TORIELLE'S NACHO JOE BIRM 1 0 0 0 0 0 6 0 0 0 8 19.60
PENELANE LEGOLAS WOODLAND PRINCE CPSH 1 0 0 0 0 0 0 0 0 0 5 13.60
KAROL JOHN QUINCY JB-SH 1 0 0 0 0 6 0 0 0 0 0 12.75
MESTERKATTER TRUGGY OF WORKINGCAT NFC 1 0 0 0 0 0 7 0 0 0 0 9.80
MELLOWMAINES KODAK KODACHROME MC 1 0 0 0 0 9 0 0 0 0 0 8.40
M-PAWZ RUGER OF SALTMARSH MC 1 0 0 0 0 0 0 0 0 0 10 7.70


HHP: 20

MIMI HHP 7 4 5 4 2 B 4 6 B 3 151.05
HELLO SWEETIE OF WYNDCHYMES HHP 7 3 0 7 3 4 3 B 3 9 B 147.25
PIERROT OF BLUEYONDER HHP 7 B B 2 0 6 4 3 0 2 4 137.75
GUMMY BEAR HHP 1 0 4 B 0 5 5 9 8 4 8 117.80
SADIE HHP 7 7 3 0 0 0 2 10 B 3 7 108.30
FROSTY AUSTIN HHP 7 0 8 5 0 B 0 2 4 8 5 108.30
SWEET GEORGIA PEACH HHP 1 0 2 6 8 8 0 5 7 0 2 103.55
MONTY HHP 1 6 10 10 5 9 8 6 0 6 0 102.60
HIGHLANDKATZ KEEP A STRAIGHT FACE HHP 7 2 9 0 10 3 0 7 0 5 6 99.75
MILO OH-NO WILD HHP 1 9 7 9 2 0 6 8 2 0 0 98.80
MIKEY HHP 1 10 6 3 4 7 10 0 0 0 0 81.70
LUCKY MY BOY HHP 1 0 0 0 7 0 9 0 10 7 9 59.85
JERSEY GIRL HHP 1 5 0 0 B 0 0 0 0 10 10 55.10
SHADY BRADY HHP 1 8 0 8 0 0 7 0 5 0 0 53.20
MAGIC OF PURRS PURRCIVAL PLUSH HHP 1 0 0 0 9 0 0 0 9 0 0 22.80
EMILIO HHP 1 0 0 0 6 0 0 0 0 0 0 14.25
DRIVING MISS SADIE HHP 1 0 0 0 0 10 0 0 0 0 0 10.45