Unofficial Results for North Texas Cat Club
Held in Mesquite, TX on April 20, 2013


Judges (in order from left to right):
BAUGH AB
G POWELL AB
PEARSON AB
BLACK AB
JANZEN AB
WEBSTER AB

Championship Count: LH 53, SH 32, AB 85

1 PARTI WAI EX JACKPOT Xot 5 3 BEST BEST 3 BEST BEST 487.20
2 ASTECH'S SI DIOS QUIERE Aby 3 5 3 2 BEST 6 2 449.40
3 LUSHELL HOLLYWOODSUNSET OF A KITKAT Tab Per 5 7 2 7 4 0 4 340.20
4 LI XIANG'S AMERICAN IDOL OF ENKO ASH 5 4 0 3 2 0 3 302.40
5 AHAVA-BURMS BABY T-RUTH OF CALCAT Burm 7 0 4 5 8 0 9 243.60
6 SAN-TOI'S TIMBUCKTHREE OF KADABRA Sia 5 6 8 9 0 7 0 226.80
7 MISHIKOONZ JACK-O-LANTERN MC 3 0 10 10 7 4 0 222.60
8 TICKETYBOO MIKOMI SH JBT 4 2 6 0 0 10 0 189.00
9 GO-TEEKATZ HEIST Bi C Per 6 0 0 6 6 8 0 180.60
10 SETTIMOCIELO SHADOW OF JOVAN Sol Per 1 8 5 0 0 0 8 176.40
11 WILDTRACKS SOJOURNER Oci 7 0 9 8 5 0 0 172.20
12 BURMANIA FIRENZE OF ECLYPSE Burm 1 BEST 0 0 0 3 0 159.60
13 TRUEBRIT ST LOUIS BLUE OF OZ CREEK BSH 6 0 0 4 0 2 0 151.20
14 KITTIARY FOR GOODNESS SAKE! Bi C Per 3 0 0 0 0 5 6 130.20
15 KUAN JIN COUNTESS CHOCKULA OSH 3 9 0 0 9 0 0 100.80
16 KIBITZ NOT EDDIE" OF CHOCOLADO" Sia 5 0 0 0 0 0 5 67.20
17 D'EDEN LOVER GIULIETTA OF WISHES Xot 9 0 0 0 0 0 7 58.80
18 CONYERS CAT YANKEE CLIPPER MC 7 0 7 0 0 0 0 58.80
19 PINUPCATS INDELIBLE INK OF RI-LEEN Sphynx 3 0 0 0 0 9 0 50.40
20 KISSYFURS INFINITE GRACE Birman 2 0 0 0 0 0 10 46.20
21 CATCHARM MILEY CYRUS Prt Per 3 10 0 0 0 0 0 46.20
22 VALNIKA'S SILVER BULLET RB 3 0 0 0 10 0 0 46.20


Kitten Count: LH 15, SH 17, AB 32

1 COMESEE GOOD AS IT GETS! Bi C Per 3 BEST 4 2 BEST 2 BEST 178.25
2 REXTINUE MYSTIC Corn 3 4 7 7 8 5 7 136.40
3 VALNIKA'S LA VIE EST BELLE RB 3 2 2 5 4 0 5 134.85
4 CAITRIA'S MARDI GRAS SH Manx 3 3 3 BEST 7 0 10 125.55
5 KUAN JIN GACHALA DIXXON OF GALLOIS OSH 3 8 BEST 0 0 4 8 97.65
6 MABUHAY HEART'S DESIRE OF IDLEMAINE Char 3 7 6 0 3 9 0 91.45
7 QUERCETIN'S MITSUHIDE Burm 3 0 0 6 0 BEST 2 83.70
8 PHYXIUS CHANEL LES NOIRS Sol Per 2 0 5 0 6 0 6 71.30
9 BAYOU MOON COWBOY Tab Per 3 0 8 3 0 7 0 69.75
10 JOBARA'S KABUKI Devon 3 0 10 4 5 0 0 68.20
11 CACAO BUG ZAPPER AWH 3 10 0 9 2 0 0 65.10
12 FRONT RANGE LOGAN'S RUN OF JCATLYN Somali 3 5 0 0 0 6 0 48.05
13 A KITKAT HIDE N' SEEK Prt Per 5 0 0 0 9 0 3 46.50
14 BIKHATA JEWEL IN THE NIGHT Birman 6 6 0 0 0 0 9 41.85
15 CAITRIA'S KEEGAN O'ROURKE LH Manx 3 0 9 8 0 0 0 38.75
16 TOULA JOCKAMO Birman 3 0 0 10 0 10 0 34.10
17 VALNIKA'S KARENA RB 3 0 0 0 0 3 0 27.90
18 FRONT RANGE SHELL GAME Somali 3 0 0 0 0 0 4 26.35
19 KOTICKEE TRINITY Devon 3 0 0 0 0 8 0 20.15
20 FRONT RANGE MAHALO Aby 3 9 0 0 0 0 0 18.60
21 BIRQUEST JOURNEYBOUND Birman 3 0 0 0 10 0 0 17.05


Premiership Count: LH 23, SH 19, AB 42

1 TOY TRICKSY SWEET EYES Bi C Per 9 4 BEST BEST BEST BEST BEST 239.85
2 SYRACOONS SIZZLIN SPECTACULAR SALVO MC 1 BEST 2 2 2 9 3 219.35
3 QUERCETIN'S MIRA OF KARLETON Burm 4 2 9 5 8 2 6 192.70
4 KELLOGGS HEART BREAKER ASH 2 6 3 6 7 8 5 186.55
5 CASTLKATZ LUNA LOVEGOOD BSH 2 3 8 0 4 4 2 172.20
6 PINUPCATS DARK SIDE OF THE MOON Sphynx 2 10 7 3 6 10 9 166.05
7 IVY CAT QUARTERBACK Xot 7 8 0 10 10 5 7 133.25
8 DILETTANTE SNOW RUBY OF JOBARA Devon 2 0 5 7 9 0 4 120.95
9 TICKETYBOO NANKINMUSHI SH JBT 4 5 6 9 0 6 0 118.90
10 CACAO FIRE IN MY PACHETTE Bi C Per 3 0 10 4 3 0 0 94.30
11 DE BEARS KARA JANX Burm 5 7 4 8 0 0 0 90.20
12 TEXAS BELLE VANNER BANNER MC 3 0 0 0 5 3 0 69.70
13 OCIGATO'S BACCHUS OF BLUE MUNE Oci 2 9 0 0 0 0 10 47.15
14 JOLEIGH'S RITZ CARLTON SolPer 3 0 0 0 0 7 0 28.70
15 FRONT RANGE KIRIN Somali 3 0 0 0 0 0 8 26.65


Back to