Unofficial Results for National Birman Fanciers
held in Lititz, PA on October 10 & 11, 2009


Judges (in order from left to right):
J Colilla
D Doernberg
D Fuller
C Gradowski
J Rogers
DJ Thompson
K Calhoun
Zottoli/Morgan

Championship Count: LH 38, SH 20, AB 58

LUCKY CAT SOLE MIO OF SULLTANS Per-Him 1 5 3 8 BEST 3 5 6 6 343.35
KARMACATZ ALL JAZZED UP DRex 7 6 BEST BEST 10 8 BEST BEST BEST 320.15
SLIEAU SIMON SAYZ OF DEYDREAM MX-SH 1 3 6 9 2 10 2 7 4 297.35
JUST SO HONEYBUNCH Per-Sol 1 9 0 7 9 BEST 4 2 3 282.20
KITTY CHARM SPARKLE IN THE WIND Per-Sol 1 4 5 10 7 4 9 7 0 273.85
WYNDCHYMES PANDA-MONIUM JBT-SH 1 BEST 2 0 0 5 3 4 7 237.50
KAYLEE'S PRINCESS LEIA Spx 7 0 7 2 5 0 6 0 2 200.45
T-CIN'S FRITZ Bir 1 10 4 0 3 6 0 0 7 199.75
KAYLEE'S REXQUISITE CRex 7 0 0 0 6 7 7 8 8 147.25
GRAMAR AJA KHAN OF KYATWO Bir 2 7 0 3 0 2 0 0 0 145.35
NANC-C HEY GOOD LOOKIN' Exo 1 0 0 6 0 0 10 5 BEST 140.70
LUSHELL'S HOWIE DO IT Per-Tab 1 0 10 0 0 0 8 3 4 133.15
PURRTEK'S SUMMER WINE Tonk 6 2 0 0 4 0 0 0 3 119.70
PIXYDUST'S FEARLESS RAJAH Bir 1 0 9 0 0 0 0 BEST 2 106.35
D'OTZ SHOOTING STAR EMau 7 8 0 0 8 0 0 10 5 99.75
CHEZ MIEUX CZAR NICHOLAS RB 1 0 0 4 0 9 0 6 0 96.90
KIMBELOT'S TOBERON Som 1 0 0 5 0 0 0 2 6 77.90
RA'S ABI'S ALINA EMau 1 0 8 0 0 0 0 5 9 63.65
PURRS-OF-LUV BLISSFULY JAZZD LAYCEE Per-Him 1 0 0 0 0 0 0 10 10 40.70
LOVINLACES FIONA Bir 4 0 0 0 0 0 0 4 0 31.45
TOP SHELF'S CLEOCATRA Per-BiC 1 0 0 0 0 0 0 0 5 29.60
OSHKOSH'S GIORGIO ARMANI Bir 7 0 0 0 0 0 0 8 0 24.05
SANTAL FANDANGO OF PURR-CUSSION Bir 6 0 0 0 0 0 0 0 8 24.05
JOLEIGH UNCONDITIONAL LUV OF NANC-C Per-Tab 1 0 0 0 0 0 0 0 9 22.20
TOP SHELF LAST CHANCE CIRCUMSTANCE Per-BiC 1 0 0 0 0 0 0 9 0 22.20
FELICHAUN PIED PIPER OSH 1 0 0 0 0 0 0 3 0 17.10
PURRMATIX NEWS FLASH OF TREVES Jav 1 0 0 0 0 0 0 9 0 11.40
INSTINCTS BAHRAIN Aby 1 0 0 0 0 0 0 0 10 10.45


Kitten Count: LH 64, SH 35, AB 99

KUORII GORILLA OF CUZZOE Per-Sol 7 BEST 2 9 BEST BEST 4 BEST BEST 655.20
PURRTEK SYRAH Tonk 6 3 3 7 2 7 3 8 2 549.30
TROPIKOONS HANG TEN OF MAINESUSPECT MC 7 8 BEST 0 3 6 2 3 3 529.90
BONDI'S NUTSY OF EUROCASTLE EBur 1 5 10 5 8 3 5 BEST BEST 509.00
BIRJANJI'S SUE ELLEN OF KMWK AWH 6 6 4 4 5 0 BEST 0 0 416.50
COZEMECATS SAPPHITRINE TA 5 2 7 11 9 9 0 9 6 413.35
CHANCERYS TYRA OF WISHES Per-BiC 5 4 8 3 6 0 0 6 7 400.05
PIXYDUST'S GONE AWAL TO PUSSETOES Bir 4 0 0 6 4 10 9 2 5 379.75
ALIZARA DEFYING GRAVITY OF LUSHELL Per-Tab 1 10 0 BEST 11 0 13 10 0 274.75
MARYK'S SENATOR AL FRANKEN Sia 7 0 5 8 7 0 0 0 4 239.60
LOTTARAGS JACKIE O RagD 1 0 9 12 0 0 14 0 4 190.75
MEZETIQUE FRESCO Sia 1 0 0 0 0 4 6 2 0 189.10
SEJUMAY'S MOONBEAM Per-Tab 1 11 0 0 0 15 11 0 8 168.35
CUDDLE-PAWS PESTO Per-Him 1 14 0 0 14 13 0 4 0 161.35
LYNZKATZ ROCKY ROAD ASH 4 0 12 0 0 0 7 9 8 155.20
KAW'S LIZABETH ASH 6 0 0 0 0 2 0 3 5 150.90
PERZOT JOSHUA Exo 7 0 0 10 0 0 15 5 0 133.70
MAUTRIX MERLIN EMau 7 0 0 0 12 0 10 0 3 128.60
NAUMKEAG REUBEN JAMES BSH 1 7 0 0 0 0 0 6 10 112.80
WHITESOX GANDOLF Bir 4 13 6 0 0 0 0 0 0 112.70
INSTINCTS MANGO Aby 1 15 0 15 0 0 0 7 6 108.10
T-CIN'S GEORGIA PEACH Bir 1 9 0 0 0 0 0 7 0 102.90
CUDDLE-PAWS LAYLA OF CATBERY TAIL Per-Him 1 0 0 0 0 8 0 0 10 98.35
CJPAWS KASPER OF ASLANSPAW MC 7 0 0 14 0 0 8 0 0 98.00
FORGECREST GABRIELLA OF PENNYPURRS Bir 7 0 0 2 0 0 0 0 0 93.10
LOVINLACES GIRL IN BLUE DRESS Bir 4 0 0 0 0 5 0 0 0 78.40
BEACONWOOD SWEET SUMMER SUNSHINE CRex 1 0 0 0 15 11 0 0 0 78.40
SIMBAKUI JEFFERSON Per-S&G 7 0 0 13 0 0 0 0 9 77.00
ABIRWOOD'S GINGER SNAP Bir 6 0 0 0 0 0 0 0 2 59.85
KAYLEE'S ALYSSA CRex 7 0 15 0 0 0 0 4 0 58.30
ABIRWOOD'S GOOD NIGHT GRACIE Bir 6 0 0 0 10 0 0 0 0 53.90
MESTERKATTER'S BJORN OF KITZN NFC 1 0 11 0 0 0 0 0 0 49.00
PENNYROCK'S GABRIELLE Bir 1 0 0 0 0 12 0 0 0 44.10
SEDER RENNES HUES BLU OF VELVETKIST Per-BiC 7 0 0 0 0 0 12 0 0 44.10
MAUTRIX ALTAIRA EMau 7 12 0 0 0 0 0 0 0 44.10
T-CIN'S GUY Bir 1 0 0 0 0 0 0 8 0 40.95
DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 0 13 0 0 0 0 0 0 39.20
OYATE TAYLOR OSH 1 0 0 0 13 0 0 0 0 39.20
KMWK'S ZACKARY AWH 6 0 0 0 0 0 0 10 9 39.10
KIDDLYN'S GINZAIKU OF KAROL JBT-SH 3 0 0 0 0 14 0 0 0 34.30
MEZETIQUE BLUE DIAMONDS Sia 1 0 14 0 0 0 0 0 0 34.30
DANDYBLUE LORD IKARUS LEOPOLD BSH 7 0 0 0 0 0 0 5 0 27.20
KAYLEE'S FIRE & ICE CRex 7 0 0 0 0 0 0 0 7 23.80


Premiership Count: LH 28, SH 22, AB = 50

MYSHADOWS MUNCY OF C'DIMIRA Per-Sol 1 2 BEST 8 8 2 5 BEST 4 294.95
VANIR HARRY POTTER NFC 1 BEST 5 7 2 3 9 3 BEST 293.85
KAYLEE'S MIDNIGHT RYDER OF KAYBILL CRex 7 8 4 4 0 BEST BEST BEST 4 252.00
BLAKEWOOD RAINY DAY MAN CpSH 4 10 2 3 10 0 2 2 2 231.00
BURMANIA ENYO OF BURMYSTIC Bur-D 1 4 0 6 3 5 10 9 7 215.95
CSA HIP HOP SWAN OF LEGGS OSH 1 5 8 0 5 0 3 6 BEST 191.10
CARICATURE'S JOHN LEGEND Bom 1 3 3 0 0 7 4 0 3 183.05
ABIRWOOD'S CHOCOLATE ECLAIR Bir 6 7 0 BEST 0 6 0 2 2 171.35
MARICHO'S KITANOUMI JBT-LH 1 6 0 10 4 8 0 5 8 167.65
IRONHILL HW-CHANG MIN ZHU Sing 1 0 9 5 0 0 7 10 6 130.20
SOLARWINDS TK THE LEAD Exo 1 0 6 2 0 0 0 6 0 103.55
BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 0 7 0 9 0 0 10 3 102.85
VOIJER'S FLUFFERNUTTER OF XTASY Bir 1 0 0 0 0 4 8 0 5 95.10
ROXANASTASIA'S PETRA NEMKOVA RB 1 0 10 0 6 0 0 4 0 81.55
PAVA'S FIDDLESTYX Bir 7 0 0 0 BEST 0 0 0 8 66.55
NAUMKEAG BARRINGTON BSH 1 0 0 9 0 0 0 3 5 65.10
OPURRA'S THE BONZE Tonk 7 0 0 0 0 0 6 8 9 63.00
PUSSETOE BUTTONS N BOWS Bir 1 0 0 0 7 0 0 0 7 53.20
EUROCASTLE BLAME IT ON RIO EBur 7 9 0 0 0 0 0 7 0 44.10
COMPASS ROSE QUIN SWEET SENSATION OSH 1 0 0 0 0 9 0 0 10 40.95
MAYNE CHANCE ROLL O THE DICE MC 1 0 0 0 0 0 0 7 6 39.15
PURRBODY'S RUSTY SKUPPER MC 7 0 0 0 0 0 0 4 10 37.80
PENNYROCK'S FREEDOM Bir 1 0 0 0 0 10 0 0 0 26.95
VOIJER'S DAKOTA SUMMER Bir 1 0 0 0 0 0 0 5 0 21.60
STARBOURNE'S CASSIOPEIA'S GIFT Exo 1 0 0 0 0 0 0 8 0 17.55
D'ELO'S FUR-WHEEL DRIVE Bir 1 0 0 0 0 0 0 9 0 16.20
KHETMEO GRAYSON Bir 7 0 0 0 0 0 0 0 9 16.20


Back to