Unofficial Results for National Birman Fanciers
held in Aston, PA October 20 & 21,2007


Judges (in order from left to right):

AB Collila
AB Jensen
AB Myers
AB Roy
SP S Powell
SP Vanwonterghem

Championship Count: LH 42, SH 35, AB = 77

1 CARICATURE'S BOYD TINSLEY Bom 1 2 BEST BEST BEST BEST BEST 368.20
2 HIGHLANDER HEY JUDE OF TABBEYRD MC 1 3 8 8 5 BEST 2 307.95
3 CASTELGATE LUVMEDO OF CATCHURHEART Per-S&G 1 0 5 4 2 6 8 255.00
4 D'EDEN LOVER G-STAR OF EXTON Exo 1 4 2 0 8 9 6 241.55
5 FOREVERYOUNG'S DRESS BLUES/DEVILDOG Bir 1 8 6 0 9 2 4 225.80
6 SULLTANS SHINING GLITTER Per-Him 1 0 3 10 10 5 9 209.40
7 THAI-YVES SERENITY Per-Sol 7 6 0 3 0 3 BEST 203.30
8 VELVETKIST DANTE OF SERAFINAZ Per-BiC 1 BEST 10 0 0 4 5 185.45
9t MAUTRIX NIGHTHAWK EMau 7 0 0 7 4 8 3 170.50
9t RUSTLING RAZZLE DAZZLE BSH 1 0 9 2 0 5 6 170.50
11 ROXANASTASIA'S CHUDAH RB 1 9 0 0 7 4 2 160.00
12 KATTALYST THE FIFTH ELEMENT OSH 1 10 0 9 0 7 7 135.00
13 FUZZY-FOOT'S EVEREST OF DEYDREAM MX-SH 1 5 0 0 0 3 5 118.60
14 WALNUTHOLLOW CAUSING A COMMOTION Oci 1 0 0 0 6 2 4 118.20
15 KAELERON WINNING COLORS TA 7 0 7 0 0 8 10 102.40
16 T-CIN'S DIXIE CHICK Bir 1 0 0 5 0 0 3 97.70
17 ABY-SILLS MISS MINNIE Aby 1 0 4 0 0 0 8 86.70
18 BIRKIST'S DIESEL DOODLE Bir 1 0 0 0 3 0 0 68.40
19 FOREVERYOUNG'S DRESSED TO IMPRESS Bir 1 0 0 0 0 7 7 57.40
20 ARIETTA TOSCA Sing 1 0 0 6 0 0 0 57.00
21 LOX-NOTT SAKURA Per-Tab 1 7 0 0 0 0 0 53.20
22t LYNZKATZ MAC N CHEEZ ASH 4 0 0 0 0 10 9 39.10
22t CARICATURE'S SHAKIRA Bur-S 1 0 0 0 0 9 10 39.10
24 PRETTY BALD SISTER OF LAUREDEN Spx 4 0 0 0 0 6 0 25.50
25 WORLD CLASS AMAZING GRACE Bir 6 0 0 0 0 10 0 22.55



Kitten Count: LH 56, SH 27, AB = 83

1 JUBILEUM RUNFORTHEROSES OF CATILLAK Per-BiC 4 2 3 3 3 BEST BEST 409.30
2 LOX-NOTT FOREVER YOUNG Per-Sol 1 3 0 7 6 2 8 280.70
3 CATBERY TAIL KARMA COPY OF LAUREDEN Per-Him 4 0 0 BEST BEST 4 5 254.75
4 DANDYBLUE LORDY JR. OF RUSTLING BSH 1 10 2 2 0 7 3 242.50
5 LOGANDERRY KOKOMO OF HILLTOP PARK DRex 1 0 7 8 2 BEST 6 234.10
6 LAUREDEN STRIKE A POSE OF ARTEMIS Exo 4 6 BEST 0 0 9 4 223.25
7 LEGGS CAST YOUR FATE TO THE WIND OSH 3 BEST 10 6 0 0 BEST 214.60
8 ADORABIR EPITOME Bir 1 4 12 5 0 8 0 207.95
9 T-CIN'S EMMY LOU Bir 1 8 0 12 5 0 3 205.30
10 ALEXY ANDANTINO Sia 1 9 0 9 0 2 4 145.20
11 KITTY CHARM MASTERPIECE OF WISHES Per-Sol 5 0 6 0 11 7 0 141.00
12 BONDI'S JUST JILL OF EUROCASTLE EBur 1 0 4 0 14 5 8 136.10
13 GILLIES MAUI MAUI TA 1 0 13 0 4 10 0 132.75
14 LOVINLACES EVITA OF WHITESOX Bir 4 0 5 0 8 0 0 118.90
15 SIMBAKUI SUMMER SOLSTICE Per-S&G 1 15 0 11 0 0 7 104.10
16 CARICATURE'S DINAH WASHINGTON Bom 1 0 0 0 7 8 2 99.00
17 LAUREDEN MURTAUGH STREET Exo 4 0 0 0 10 0 2 97.35
18 MOUNTPURR'S ECCO Bir 1 0 0 10 0 3 0 94.60
19 CARICATURE'S SITA OF SOUL2SOUL Bur-S 1 0 14 14 0 6 9 92.50
20 TOP SHELF'S BUTTER BALL Per-BiC 1 5 15 0 0 0 0 90.20
21 CASTELGATE'S CASHEW OF NOTTINGHILL Per-S&G 1 13 0 0 9 0 0 82.00
22 ROXANASTASIA LEONIDTHEMAGNIFICANT RB 1 0 0 0 12 4 5 79.80
23 RP CATHOUSE WILDTHING OF MOOSECOONS MC 7 0 11 13 0 0 0 73.80
24t CARICATURE'S SADE ADU OF SOUL2SOUL Bom 1 0 0 4 0 0 0 69.70
24t MOWL SIMA'S JUST PUSHPLAY Kor 1 12 0 0 13 0 0 69.70
26 CONSUELO JELIL NAYAZIK OF ARIETTA EMau 1 7 0 0 0 0 0 57.40
27 WAN-LEA TERRA COTTA Tonk 7 0 8 0 0 0 0 53.30
28 JERBA NICOL'S SCOOBY-SNACK Exo 1 0 9 0 0 0 0 49.20
29 PURR-CUSSION ELVIS PRZLY Bir 6 0 0 0 0 5 0 44.00
30t ADORABIR EPIPHANY Bir 1 0 0 0 0 0 6 41.25
30t SULLTANS SHINING BANGLES Per-Him 1 0 0 0 0 6 0 41.25
32 INSTYLE ESCAPADE OF MIKKAT Per-PC 1 11 0 0 0 0 0 41.00
33 VOIJER'S EVENING SKY Bir 1 0 0 0 0 0 9 33.00
34 PUNDIT LILYPOD'S SUGAR OF KATTALYST CpSH 1 0 0 0 0 10 7 32.50
35 SANDU SPICE GIRL Per-PC 1 0 0 0 0 0 10 30.25
36 WYNDCHYMES MR SANDMAN JBT-SH 1 0 0 0 0 9 10 29.90
37 EUPHORIA'S EVANESENCE Bir 1 14 0 0 0 0 0 28.70
38t EMAU'S CHANCE-OF-MESKHENET OF KARMA EMau 1 0 0 15 0 0 0 24.60
38t WAN-LEA CHEYENNE Tonk 7 0 0 0 15 0 0 24.60
40 KATTALYST PRETTY PENNY OSH 1 0 0 0 0 3 0 23.40


Premiership Count: LH 29, SH 13, AB = 42

1 COZMO BORDERLINE BLUES Per-Tab 1 4 3 4 BEST 2 BEST 202.20
2 RUSTLING RENEGADE OF STONEHAVEN BSH 1 BEST 5 3 3 3 2 169.80
3t ABYCASTLE HOTTOWNSUMMERINTHECITY Aby 1 5 2 6 2 2 3 163.65
3t CARICATURE'S STAN "TOOKIE" WILLIAMS Bom 1 2 6 2 5 BEST 4 163.65
5 PIXYDUST'S DOUBLE DUTCH Bir 6 0 BEST BEST 9 BEST 4 158.40
6 IRONHILL HW-CHANG CHYNA DOLL Sing 1 7 4 9 7 5 7 134.85
7 J'CINI MCDREAMY OF LAUREDEN NFC 4 8 8 0 10 4 6 120.65
8 HIWAY SEAN OF LEXIDON Sia 1 10 10 0 8 6 BEST 92.75
9 B'SSA DUSTY MILLER Tonk 1 0 7 0 4 4 5 83.35
10 HNINCHIMA QUICKIESCOUNT OFPENNYPURR Bir 7 0 0 0 6 3 8 74.15
11 D'ELO'S ALMOST HEAVEN Bir 1 0 9 7 0 0 10 68.70
12 MCKITTYCREEK MY MAN GODFREY MC 4 0 0 8 0 8 5 67.25
13 EMIL FRA LONNEBERG FELIS JUBATUS NFC 1 6 0 0 0 0 7 50.35
14 LOGANDERRY BITSY OF HILLTOP PARK DRex 1 0 0 5 0 9 9 47.20
15 PRANCENPAWS SUKI Per-Him 1 0 0 0 0 10 3 40.60
16 TUSENKATTS WHITE CHOCOLATE OF XTASY Bir 1 3 0 0 0 0 0 36.90
17 NANC-C FEEL THE HEAT OF KABOBKATS Exo 1 0 0 0 0 0 2 26.60
18 SASKATTERY'S Z-XTRACT-OF-VANILLA Bir 1 9 0 0 0 0 0 24.60
19 THORSKATT'S LAWN MOWER NFC 1 0 0 10 0 0 0 22.55
20 D'ELO'S ZOOTY P'TOOTY Bir 1 0 0 0 0 5 0 22.40
21 CLASSICCOOL CLOONEY MC 1 0 0 0 0 6 0 21.00
22 PUSSETOE BOOMERANG Bir 1 0 0 0 0 7 0 19.60
23 KAROL KRISTA ASH 1 0 0 0 0 7 6 17.40
24t PURR-CUSSION ARPEGGIO-FORTE Bir 6 0 0 0 0 9 0 16.80
24t SIMBAKUI LILY LILAC OF CHELCECATS Per-S&G 1 0 0 0 0 0 9 16.80
26 TJK'S FOXTROT OF DESERT MOON Som 1 0 0 0 0 10 8 14.40
27 TELANE SAVANNA ANA Tonk 7 0 0 0 0 8 0 7.80
28 KNUCKLEDOVEY BLACKYS FLYING BEDBUG SRex-SH 1 0 0 0 0 0 10 6.60


Back to