Unofficial Results for Midwest Persian Tabby Fanciers
Held in Monroe, MI on January 24-25, 2015


Judges (in order from left to right):
Ellyn Honey - AB
Jim Thompson - AB
Anne Mathis - XP
Jeri Zottoli - AB
John Hiemstra - SP
Gene Darrah - AB
Ken Currle - AB
Lorreta Baugh - XP
Sharon Powell - AB
Karen Godwin - SP


Championship Count: LH 35, SH 21, AB 56

THE DARKSIDE'S CAPTAIN REX (7) BOMB BEST 2 BEST BEST BEST 2 BEST BEST BEST BEST 474.5
TICKETYBOO PICKLES (4) JBOB-L 2 5 2 3 2 5 6 2 7 2 412.00
SKYHAVEN LEOPOLD MOZART (4) BIRM 7 4 8L 5 10 3 4 5 4 2 389.35
TRUBRIT SINGING'BOUT THE BLUES (6) BRIT 4 BEST 3 2 4 0 8 3 2 4 375.00
ETONNANT DISTANT EARLY WARNING (1) TANG 5 10 9 7 4 7 7 8 6 4 357.55
RHAMJOGE STARDUST OF FANCYFLUFF (4) PBIC 8 0 7L 8 3 8 9 10L 10 BEST 277.60
KARABEL'S PEEKABOO (4) PHIM 9 6 8 0 5 6 5 7L 0 3 276.85
DEWISPLEAR LIONEL MAYFAIR (4) MC 6 3 5 10 BEST 0 0 7 0 6 263.00
REXKWIZIT'S SHERA LOVE OF CO-STAR (4) CREX 0 0 7 4 5 4 0 4 3 5 260.25
PENOBSCOT'S TOO DAM HOT OF JOMARKAT (4) EBURM 0 7 4 6 9 0 0 9 5 6 230.5
KAT-TRES MAURICE (4) OSH 0 8 7S 0 10 9 3 9 8 3 209.00
MEOW MY JUST ONE LOOK (4) PTAB 0 0 6L 0 7 BEST 2 6L 0 0 182.05
KARABEL'S CUSTARD OF DUNKIN (4) EXO 3 0 6 0 2 0 10 5L 0 0 180.50
INJOI SISSY'S BLUTOO OF DANBIE (4) SIAM 0 9 10 9 3 0 0 7S 9 10 172.25
OJUS1 ASTON OF TEAKATUT (4) CPSH 10 0 0 0 7 10 0 8S 0 9 99.50
PAUPAU ANGEL TEXAS HOLD'EM (4) EXO 0 0 0 0 0 0 0 8L 0 5 49.30
NUDAWNZ ALASKAN TUNDRA (4) ABOB-L 0 0 0 0 8 0 0 0 0 9 42.50
WENLOCK JASMIN OF DULCIMER (4) TONK 0 0 9S 0 0 0 0 10 0 0 42.25
WINTERFROST HIGHWAYMAN OF ELEMENTAL (4) OSH 0 0 8S 0 6 0 0 0 0 7 42.00
LADILUCK'S SHELDON (4) EXO 0 0 0 0 0 0 0 6 0 0 41.25
PARTI WAI EX BOX CAR WILLIE (4) EXO 0 0 9L 0 9 0 0 0 0 0 40.80
MARCLAY LIL'KINGS CREAM ALE (6) PHIM 0 0 5L 0 0 0 0 0 0 0 27.20
MINKITTY'S BLUE MOON (4) TONK 0 0 0 0 8 0 0 0 0 8 26.00
ETONNANT LUMIERE DE COEUR (1) TANG 0 0 0 0 6 0 0 0 0 0 25.50
PURRMUNN'S MOZART (4) PSOL 0 0 0 0 0 0 0 0 0 7 23.80
FLORENCIA LORD ARIES OF SKYHAVEN (4) BIRM 0 0 0 0 0 0 0 0 0 8 22.10
LADILUCK'S ICY (4) PBIC 0 0 0 0 0 0 0 9L 0 0 20.40
WHITESOX LA BOHEME (4) BIRM 0 0 10L 0 0 0 0 0 0 0 18.70
LACATDOLLS LAFAYETTE (4) RAGD 0 0 0 0 0 0 0 0 0 10 18.70
ELEMENTAL'S DRAMA QUEEN (4) OSH 0 0 0 0 0 0 0 10S 0 0 11.00
WINTERFROST ANGELFLYINGTOOCLOSE (4) OSH 0 0 10S 0 0 0 0 0 0 0 11.00


Replica Breitling Bentley Supersports

Replica Rolex Submariner Two Tone

Franck Muller Casablanca Replica Watches

Judges (in order from left to right):
AB E. Honey
AB J. Thompson
SP J. Thompson
AB A. Mathis
AB J. Zottoli
SP J. Hiemstra
AB G. Darrah
AB K. Currle
SP K. Currle
AB L. Baugh
AB S. Powell
SP K. Godwin


Kitten Count: lh 25, SH 15, AB 40

Kinross Ewen McGregor (SFL) BEST, BEST, 0, BEST, 2, 2, BEST, 4, 0, 4, 2, 2, Total Pts = 323.00
Highlander's Finnegan of Angtini (MC) 9, 0, 6, 2, BEST, 3, 3, 0, 9, 8, BEST, BEST, Total Pts = 276.90
Meow My Rhubarb Pie (PER) 0, 4, 0, 3, 7, 2, 5, 0, 7, 3, 8, 2, Total Pts = 249.60
Etonnant Sir John Snow (TA) 7, 0, 5, 0, 8, 4, 2, 2, 0, 9, 3, 7, Total Pts = 241.65
Kitsu Kasey (EB) 5, 3, 0, 4, 3, 8, 7, 0, 0, BEST, 10, 9, Total Pts = 239.80
Nudawnz Burning River of Chome Chai (ABY) 0, 6, 0, 9, 4, BEST, 4, 5, 0, 0, 4, 7, Total Pts = 207.10
Dalee Crackers of La Cattique (PER) 0, 5, 0, 7, 10, 10, 9, 10, 0, 5, 5, 0, Total Pts = 200.40
Madimar's Mister Carson (OCI) 8, 0, 7, 5, 0, 5, 0, 8, 0, 7, 9, 4, Total Pts = 165.50
Dewisplear Archangel Gabriel (MC) 3, 2, 0, 0, 5, 5, 0, 0, 10, 0, 0, 0, Total Pts = 135.75
Ark Star From Russia With Luv (PER) 0, 0, 0, 0, 0, BEST, 10, 0, 8, 6, 0, 9, Total Pts = 104.70
Injoi Ever Red-Y of Danbie (OSH) 0, 7, 0, 0, 0, 0, 8, 0, 8, 2, 0, 0, Total Pts = 98.80
Pattam Blue Chip (SIA) 0, 0, 0, 10, 6, 9, 6, 0, 7, 0, 0, 0, Total Pts = 98.15
Kat-Tres Pony Express (OSH) 0, 0, 9, 0, 0, 10, 0, 3, 0, 0, 6, BEST, Total Pts = 94.45
Meow My Chasing Fire of Olde Rose (PER) 10, 0, 0, 0, 0, 6, 0, BEST, 0, 0, 0, 8, Total Pts = 94.05
Irlu Gallagher of Nordictale (NFC) 0, 0, 7, 0, 0, 7, 0, 6, 0, 0, 0, 3, Total Pts = 84.45
Fancyfluff's Snickers (PER) 4, 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, 5, Total Pts = 66.75
Shera Len Firenze (SIA) 0, 8, 0, 0, 0, 3, 0, 0, 0, 0, 7, 0, Total Pts = 65.25
Winterfrost Absinthe of Elemental (OSH) 0, 0, 0, 6, 0, 7, 0, 0, 6, 0, 0, 5, Total Pts = 60.75
Winding Way Stella Luna Viburnum (DRX) 0, 0, 8, 0, 9, 4, 0, 0, 0, 0, 0, 6, Total Pts = 54.90
Superrrags Synbad (RAG) 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 47.25
Paupau Angel Diamond Sparkle (EX) 0, 0, 0, 0, 0, 8, 0, 7, 0, 0, 0, 0, Total Pts = 42.90
Benhana Mitsuko of Doralin (JBS) 0, 0, 0, 0, 0, 6, 0, 0, 10, 0, 0, 3, Total Pts = 42.00
Pattam Blue Belle (SIA) 0, 0, 10, 0, 0, 0, 0, 0, 0, 10, 0, 8, Total Pts = 38.25
Savuti Pumpkin Spice (CPS) 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 37.05
Starkitt Azzle Me (EX) 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 36.60
Fancyfluff's Milky Way (PER) 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 25.35
Dewisplear Corinne Mayfair (MC) 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 23.40
Madimar's Downtown Abbey (OCI) 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 21.45
Okeepa's Iron Maidenof Nudawnz (MC) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, Total Pts = 20.40
Winding Way Winter Solstice (DRX) 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 10, Total Pts = 16.10
Maine Villa's A Piece Of The Puzzle (MC) 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 15.60
Hugaragdoll Lillydoll of Cottagerose (RAG) 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 14.40
Paupau Angel Bobbi Bottle Rocket (EX) 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 13.20


Premiership Count:




Back to