Unofficial Results for Miami Florida Cat Fanciers
Held in Lakeland, FL on February 2,2014


Judges (in order from left to right):
AB Nancy Dodds
AB Wayne Trevathan
AB Wain Harding
AB Douglas Myers
AB Vicki Abelson
SP Rhett Bockman

Championship Count: LH 29, SH 26, AB = 55

PIRONTI TRUE COLOR OF CHATABELLA (7) - PERSIAN PARTI 4, 6, BEST, 2, 5, BEST, Total Pts = 262.90
AMBER SNOW CHOCLATMOUSSE OF RK GEMS (2) - SCOTTISH FOLD LH 3, 2, 5, 3, 6, 4, Total Pts = 253.45
MISTYSPRINGS CHICAGO FIRE (1) - MANX SH 5, 5, 7, 8, 2, 2, Total Pts = 234.35
WAN-LEA BOND GIRL VESPURR (7) - TONKINESE BEST, 4, 2, 4, 0, 10, Total Pts = 210.85
TRUEBRIT MISSISSIPPI BLUES (7) - SELKIRK REX 0, BEST, 3, 0, BEST, BEST, Total Pts = 181.60
STAR ACADEMY WHITNEY H. OF BUSPER (1) - BOMBAY 8, 10, 4, 5, 0, 3, Total Pts = 176.40
CHOCOLADO'S PRINCE HARRY OF SHERONA (5) - SIAMESE 2, 0, 6, BEST, 0, 5, Total Pts = 165.80
GLENLEA'S RIVIERA (7) - ABYSSINIAN 9, 9, 8, 7, 0, 9, Total Pts = 152.70
GRISAILLE'S SKYFALL (7) - RUSSIAN BLUE 0, 0, 10, 9, 4, 0, Total Pts = 108.00
SINEGLAZKA ITS STILL ROCKNROLL 2 ME (4) - SIBERIAN 0, 3, 0, 0, 9, 2, Total Pts = 107.60
MANGO TANGO'S OCHO RIOS (7) - OCICAT 7, 0, 0, 0, 3, 6, Total Pts = 105.15
SHENSILVERS TIPPED IN SILVER (7) - PERSIAN S&G 0, 0, 0, 10, 7, 3, Total Pts = 92.70
PENELANE "FUNNY FACE" (7) - COLORPOINT SH 0, 7, 0, 0, 8, 7, Total Pts = 90.40
TRANQUILITY FALLING IN LOVE (7) - PERSIAN HIMI 10, 0, 9, 0, 0, 7, Total Pts = 81.70
CJPAWS JOE'S LEGACY (7) - MAINE COON 0, 0, 0, 6, 0, 8, Total Pts = 58.70
QUERCETINS MAIA OF KARLETON (4) - BURMESE 6, 0, 0, 0, 0, 8, Total Pts = 56.75
SUN-SILK KATNISS (7) - BIRMAN 0, 8, 0, 0, 0, 0, Total Pts = 35.10
BARMONT'S LUNA OF LAHONI (7) - CORNISH REX 0, 0, 0, 0, 10, 0, Total Pts = 29.70
LAUREDEN HI HANDSOME (7) - EXOTIC 0, 0, 0, 0, 0, 4, Total Pts = 23.80
SUN-SILK IN LUCK (7) - BIRMAN 0, 0, 0, 0, 0, 5, Total Pts = 22.40
BELCATS BE A CLOWN (7) - PERSIAN 0, 0, 0, 0, 0, 6, Total Pts = 21.00
SAN-FE RUBINO OF PERZOT (7) - EXOTIC 0, 0, 0, 0, 0, 9, Total Pts = 16.80
CATERAN'S HOTSHOT LOLLIPOP (7) - PERSIAN SOL 0, 0, 0, 0, 0, 10, Total Pts = 15.40


Kitten Count: LH 12, SH 12, AB = 24

SANDESOX KANKAKEE OF WHITESOX (7) - BIRMAN 3, 9, 3, 2, BEST, 3, Total Pts = 109.95
BARMONT'S TOPO GIGIO OF LAHONI (7) - CORNISH REX 2, 6, 5, 4, 10, 4, Total Pts = 99.05
WOOLLENCAT U R MY ANGEL (5) - BRITISH SH 7, BEST, 10, 3, 8, 2, Total Pts = 97.85
MAIKIKI ARWEN UNDOMIEL (7) - BURMESE 0, 10, BEST, BEST, 5, 6, Total Pts = 85.30
PIRONTI ZIGGY OF CHATABELLA (7) - PERSIAN SOL 5, 5, 8, 0, 4, 2, Total Pts = 81.75
OCALICOS ODIN (7) - PERSIAN SOL 6, 7, 0, 9, 2, BEST, Total Pts = 80.00
BLUE ISLES ANTILLES (7) - SIAMESE BEST, 0, 6, 7, 0, BEST, Total Pts = 67.35
TAMAGO DIABLO (7) - SIAMESE 4, 2, 0, 0, 9, 5, Total Pts = 64.00
IMPERIALRAGS HOUSEOFCARDS OF GAGNE (7) - RAGAMUFFIN 8, 0, 4, 6, 0, 5, Total Pts = 60.55
GLENLEA'S FLEETWOOD (7) - ABYSSINIAN 10, 8, 2, 0, 0, 3, Total Pts = 59.35
SUN-SILK KISSING HAND (7) - BIRMAN 0, 4, 0, 5, 0, 4, Total Pts = 47.30
MABUHAY WANNABE OF SCANDAL CATS (7) - EXOTIC 0, 3, 9, 0, 0, 8, Total Pts = 41.65
ELVIS MAGIC STAR OF KAYLEE (7) - CORNISH REX 0, 0, 0, 10, 6, 8, Total Pts = 37.05
ISLANDOLS JUST CALL ME DREAM MAKER (7) - RAGDOLL 9, 0, 0, 8, 0, 6, Total Pts = 37.00
MELKATZ BLYNX (7) - COLORPOINT SH 0, 0, 0, 0, 3, 7, Total Pts = 28.40
BEAU CHAT BELLE-OF-THE BALL (7) - TONKINESE 0, 0, 0, 0, 7, 9, Total Pts = 22.70
ISLANDOLS JUST CALL ME LARENIA (7) - RAGDOLL 0, 0, 7, 0, 0, 10, Total Pts = 22.15
PAGATOS MESMER-EYES (7) - RAGDOLL 0, 0, 0, 0, 0, 7, Total Pts = 7.70
FURKATS JEAN PAUL GAULTIER (6) - MAINE COON 0, 0, 0, 0, 0, 9, Total Pts = 6.60
DYNAMICAT SHOW ME THE MONEY (7) - OCICAT 0, 0, 0, 0, 0, 10, Total Pts = 6.05
PIXYDUST'S KNEVERLAND OF XTASY (1) - BIRMAN 0, 3, 9, 0, 0, 8, Total Pts = 14.30
SANDESOX KANKAKEE OF WHITESOX (7) - BIRMAN 3, 9, 3, 2, BEST, 3, Total Pts = 9.00
CAROCATS TAPESTRY (7) - AMERICAN SH 0, 10, BEST, BEST, 5, 6, Total Pts = 8.45
DYNAMICAT SHOW ME THE MONEY (7) - OCICAT 0, 0, 0, 0, 0, 0, Total Pts = 7.15


Premiership Count: LH 13, SH 10, AB = 23

Melkatz Alngcamepolly of Colormagic (7) CPSH 6, BEST, 9, 2, 4, BEST, Total Pts = 100.30
Wan-Lea Bearcat (7) TONK 3, 3, 10, 3, BEST, 8, Total Pts = 99.35
Pagatos Samurai Soldier (7) RGDL 0, 2, 2, 6, 2, 4, Total Pts = 89.40
Trulsa's Double Joy (7) BIR 5, 6, 6, 9, 7, 5, Total Pts = 88.80
Heida Roosevelt of Calcat (7) PER TAB 0, 8, 7, BEST, 8, 9, Total Pts = 73.20
Penelane "Show Boat" (7) CPSH 0, 0, BEST, 4, 6, 4, Total Pts = 64.85
Ivy Cat Quarterback (7) EXO BEST, 4, 0, 7, 0, 7, Total Pts = 64.50
Glenlea's Rambler (7) ABY 8, 9, 5, 0, 10, 6, Total Pts = 63.95
Belcats Dream A Little Dream (7) PER TAB 4, 5, 0, 0, 9, BEST, Total Pts = 61.50
Burmkitteer Zuzannah (7) BURM 2, 0, 4, 10, 0, 5, Total Pts = 58.90
Ticketyboo Katsudo (7) JBOB 0, 10, 8, 8, 0, 3, Total Pts = 48.80
Mango Tango's Kat Man Du of Iruskha (7) OCI 7, 0, 0, 5, 0, 2, Total Pts = 41.55
Coonalley Quinn of Ragtime Cats (7) MC 10, 0, 3, 0, 0, 6, Total Pts = 40.90
Devinedevons Jager of Blu-Paw (7) DREX 0, 0, 0, 0, 3, 7, Total Pts = 26.10
Ivy Cat Furever 'n Blue Genes (6) EXO 0, 0, 0, 0, 5, 8, Total Pts = 25.40
Ragtime Cats Dazzling Autumn (7) RGMF 9, 0, 0, 0, 0, 10, Total Pts = 19.80
Kat-Tres Brown Sugar of Chromatics (7) ORSH 0, 7, 0, 0, 0, 0, Total Pts = 15.40
Furkats Avalanche (6) MC 0, 0, 0, 0, 0, 2, Total Pts = 11.40
Sandypaws Hear Me Roar (7) PER HIM 0, 0, 0, 0, 0, 3, Total Pts = 10.80
Maytime Freddie Mercury (7) TONK 0, 0, 0, 0, 0, 9, Total Pts = 5.40


Back to