Unofficial Results for Maine Coone Cat Club
held in Hammonton, NJ on November 5, 2011


Judges (in order from left to right):
AB D J Thompson
AB T Petty
AB A Wilson
AB D Davis
AB W Hutzler
SP R Webb

Championship Count: LH 23, SH 19, AB = 42

SEJUMAY'S BEAU GESTE OF DRAGONRYRE, P HIMI BEST, 2, 6, BEST, BEST, 2, Total Pts = 213.60
JOVAN'S FABLE OF CASTLEGAGE, P SOLID 9, 3, 9, 2, 2, BEST, Total Pts = 186.00
ASHKIT SIMBA OF CATALPA, AMERICAN SH 2, BEST, 3, 5, 0, BEST, Total Pts = 167.65
MAUTRIX FLIGHT OF FANCY, E MAU 5, 4, 2, 0, 3, 4, Total Pts = 158.80
MAIKIKI ACROCATS TAKE CONTROL, BURMESE 4, 6, BEST, 0, 5, 2, Total Pts = 156.50
TORIELLE'S HAILEY, BIR 10, 9, 5, 3, 0, 3, Total Pts = 136.65
DIVA HUE'S YOUR DADDY, ABY 6, 0, 10, 6, 4, 3, Total Pts = 135.10
GORGEOUSPAWS N'TRUMP, EXO 3, 5, 4, 0, 9, 0, Total Pts = 129.15
KITYKAREKURL CONCETTA CURLEONE, S REX 7, 7, 0, 4, 0, 5, Total Pts = 106.65
LOTTARAGS AUDREY OF CHIFFONDOLLS, RAN 0, 0, 7, 0, 7, 0, Total Pts = 57.40
SURRISE REX INKILLAY OF KAYLEE, C REX 0, 0, 8, 0, 6, 0, Total Pts = 57.40
THE BREWERY ULTRA, M COON 0, 0, 0, 9, 0, 4, Total Pts = 43.30
INSTINCTS COZUMEL, ABY 8, 0, 0, 0, 0, 6, Total Pts = 40.15
ROXANASTASIA'S VLADIMIR PUTIN, R BLUE 0, 0, 0, 8, 0, 7, Total Pts = 39.25
FOUNTAINHEAD'S RIO, P SOLID 0, 10, 0, 0, 0, 6, Total Pts = 39.05
KIZZYKAT KALYPSO OF CHIFFONDOLLS, RAN 0, 0, 0, 10, 0, 9, Total Pts = 35.75
CUDDLE-PAWS GUSTO OF CATBERY TAIL, P HIMI 0, 0, 0, 7, 0, 0, Total Pts = 28.70
KALEY'S REBA, C REX 0, 8, 0, 0, 0, 0, Total Pts = 26.65
CONSUELO BAHIJAH FAHADA OR ARIETA, E MAU 0, 0, 0, 0, 8, 0, Total Pts = 26.65
LT ''LELILLIA BLACK PEARL, EXO 0, 0, 0, 0, 10, 0, Total Pts = 22.55
THE BREWERY ULTRA, M COON 0, 0, 0, 0, 0, 5, Total Pts = 17.60
FLITTENS CJAYE OF DRAGGINSLAIR, M COON 0, 0, 0, 0, 0, 7, Total Pts = 15.40
CATPUCCINO BIQUINI, P HIMI 0, 0, 0, 0, 0, 8, Total Pts = 14.30
CATPUCCINO LADY BUMP, T ANGORA 0, 0, 0, 0, 0, 10, Total Pts = 12.10
MAUTRIX FLIGHT OF FANCY, E MAU 0, 0, 0, 0, 0, 8, Total Pts = 11.70
ALIKA'S YODA 0, 0, 0, 0, 0, 9, Total Pts = 10.80
ARIETTA JULIETTA, SINGAPURA 0, 0, 0, 0, 0, 10, Total Pts = 9.90


Kitten Count: LH 25, SH 22, AB = 47

LOX-NOTT BCBG, P SOLID 6, BEST, BEST, BEST, 2, BEST, Total Pts = 240.20
CATBERY TAIL ENCORE, P HIMI 2, 3, 8, 2, BEST, 4, Total Pts = 225.10
MOUNTCASCADE'S VERBINA, R BLUE BEST, 0, 6, 4, 3, BEST, Total Pts = 182.00
SPELLBOUND POW WOW OF JOVAN, EXO 3, 8, 3, 8, 0, 5, Total Pts = 161.80
BENFIELDS CAP'S JACK SPARROW, BRITISH SH 4, 4, 5, 3, 0, 0, Total Pts = 156.40
SIMBAKUI INTELLIGENT GESIGN, P S&S 5, 0, 0, 7, 4, 6, Total Pts = 126.10
INSTINCTS ANGEL, ABY 7, 5, 0, 6, 0, 2, Total Pts = 123.45
KATTALYST WILD ABOUT HARRY, ORIENTAL LH 0, 6, 2, 0, 7, 0, Total Pts = 110.40
FOLIE A DEUX LA DE DA, T ANGORA 9, 7, 9, 0, 0, 10, Total Pts = 100.60
SUNLIT ROSE PINK, PER S&S 0, 0, 4, 0, 9, 3, Total Pts = 88.30
SHUBACOONS BUSTER OF THIMILEW, M COON 0, 0, 0, 9, 6, 2, Total Pts = 84.90
KAYLEE'S BUTTERFLYKISSES, C REX 0, 10, 0, 5, 0, 6, Total Pts = 77.85
MAINE LVRS LORD LEOPOLD, M COON 0, 2, 0, 0, 0, 7, Total Pts = 60.50
CASSICCOOL FUR ELISE, M COON 0, 0, 7, 0, 0, 9, Total Pts = 46.60
MUMMERS MEOW OLIVIA BLUE T FUL, BRITHISH SH 0, 0, 10, 0, 0, 3, Total Pts = 44.20
KAROL LINCOLN, JAPANESE BT 10, 0, 0, 0, 0, 9, Total Pts = 37.90
ARIETTS PUCCINO, SINGAPURA 0, 0, 0, 0, 10, 10, Total Pts = 36.85
CABINCOON BESTLILCOFFEEHOUSEINTEXAS, M COON 0, 0, 0, 0, 5, 0, Total Pts = 36.80
MOOSECOONS KIOTI OF DRAGGINSLAIR, M COON 8, 0, 0, 0, 0, 0, Total Pts = 29.90
CATALPA PLAYSWITHFIRE, AMERICAIN SH 0, 0, 0, 0, 8, 0, Total Pts = 29.90
CHAT-AWHILE THE SEEKER OF JAYSUN, SIAMESE 0, 9, 0, 0, 0, 0, Total Pts = 27.60
PURRISI'S INDIGO RYDER, BIR 0, 0, 0, 10, 0, 0, Total Pts = 25.30
CARICATURE'S DAVID ''BIG PAPI'' ORTIZ, BOM 0, 0, 0, 0, 0, 4, Total Pts = 17.85
CHAT-AWHILE'S SQUEEZE BOX, SIAMESE 0, 0, 0, 0, 0, 5, Total Pts = 16.80
CATPUCCINO SEX BUMB, T ANGORA 0, 0, 0, 0, 0, 8, Total Pts = 15.60
B'SSA DON QUIXOTE, TONK 0, 0, 0, 0, 0, 7, Total Pts = 14.70
SANTGRIA'S RED ZINGER, AMERICAIN SH 0, 0, 0, 0, 0, 8, Total Pts = 13.65


Premiership Count: LH 12, SH 19, AB = 31

PHAROAHSGEMS NATASHA OF SEASWEEP, SIA 3, BEST, BEST, 2, BEST, 0, Total Pts = 145.50
LAUREDEN ELIZABETH OF WYNSOMWOOD, P HIMI BEST, 9, 5, 3, 6, BEST, Total Pts = 132.50
FRONT RANGE LEONARD H MCCOY, SOMALI 2, 0, 6, BEST, 5, 8, Total Pts = 116.70
KAYLEE'S DAISY MAE, SPHYNX 5, 3, 0, 8, 4, 6, Total Pts = 109.50
PURRMATIX JASON WU, ORIENTAL SH 0, 8, 4, 5, 2, 10, Total Pts = 107.40
PURRMATIX JIMMY CHOO, ORIENTAL SH 4, 0, 3, 0, 3, BEST, Total Pts = 97.50
CORALDANCER CIOCIOSAN OF ARIETA, SINGAPURA 9, 10, 7, 6, 0, 7, Total Pts = 90.60
KIMBELOT'S TOBERON, SOMALI 0, 7, 2, 0, 9, 5, Total Pts = 81.90
MAYNE CHANCE ROLL O THE DICE, M COON 10, 2, 10, 0, 0, 2, Total Pts = 71.95
WAN-LEA TIGER TANAKA, TONK 0, 5, 0, 7, 0, 3, Total Pts = 61.20
GAISHAGOLL POLARIS OF SEASWEEP, SIAMESE 6, 0, 0, 0, 8, 4, Total Pts = 57.30
TORIELLE'S HOT ROD, BIRMAN 0, 6, 8, 0, 0, 3, Total Pts = 51.90
THUNDERSTAR HAWK, M COON 0, 4, 0, 0, 10, 0, Total Pts = 42.00
COONALLEY'S RAISIN' A PINT, M COON 0, 0, 0, 4, 0, 4, Total Pts = 34.85
LAKI AUGUSTUS CAESAR OF WHISKERLAND, BURM 0, 0, 0, 10, 0, 2, Total Pts = 33.60
BELOWED BOBTAILS JESSEE JANE, A BOBTAIL 0, 0, 0, 0, 7, 5, Total Pts = 29.80
CATALPA'S BENTLEY BOY, AMERICAN SH 0, 0, 0, 9, 0, 9, Total Pts = 28.80
BATCHOS SWEET PHOEBE OF WHISKERLAND, PER C&B 7, 0, 0, 0, 0, 10, Total Pts = 27.05
INSTINCS LAUREL, ABY 8, 0, 0, 0, 0, 0, Total Pts = 19.50
KIMBELOT'S ERIK THE RED, SOMALI 0, 0, 9, 0, 0, 0, Total Pts = 18.00
CALABASH'S SHIRAZ OF MELLOWMAINES, M COON 0, 0, 0, 0, 0, 6, Total Pts = 8.25
TUSENKATTS DAWN BLU, BIRMAN 0, 0, 0, 0, 0, 7, Total Pts = 7.70
THE BREWERY PERLE, M COON 0, 0, 0, 0, 0, 8, Total Pts = 7.15
MESTERKATTER BJORN OF KITZN, NORVEGIAN FC 0, 0, 0, 0, 0, 9, Total Pts = 6.60


Back to