Unofficial Results for Liberty Trail Cat Fanciers
held in Cherry Hill, NJ on October 23 & 24, 2010


Judges (in order from left to right):
AB V Ableson
AB J Colilla
AB G Powell
AB B Sumner
AB G Veach
AB L Watson

Championship Count: LH 22, SH 31, AB 53

CRISP'S CECIL KIPP (7) - AMERICAN SH BEST, 4, 4, BEST, 4, BEST, Total Pts = 288.60
KATTALYST PERSEPHONE'S BEES (1) - ORIENTAL SH 9, BEST, BEST, 6, BEST, 2, Total Pts = 275.60
COZMO WALK THE LINE (1) - PERSIAN TABBY 0, 3, 2, 3, 2, 3, Total Pts = 239.20
VELVETKIST FIORI DI COMO (7) - PERSIAN 0, 2, 6, 2, 5, 6, Total Pts = 218.40
PENOBSCOT'S LILAC MOON OF JOMARKAT (4) - EUROPEAN BURMESE 7, 0, 7, 5, 6, 5, Total Pts = 195.00
WYNDCHYMES TUXEDO ROSE (1) - JAPANESE BOBTAIL SH 5, 7, 0, 7, 9, 7, Total Pts = 182.00
COONALLEY'S TONY LAMA OF CABINCOON (1) - MAINE COON 2, 9, 10, 0, 7, 8, Total Pts = 179.40
ALEMARS LOVEBUG OF WISHES (5) - PERSIAN SOL 0, 10, 9, 8, 0, 4, Total Pts = 137.80
MEZETIQUE PRINCESS TIARA (1) - SIAMESE 0, 0, 3, 4, 3, 0, Total Pts = 137.80
KAYLEE'S DANCING AMONG THE STARS (7) - CORNISH REX 0, 0, 8, 9, 10, 0, Total Pts = 93.60
ALEXY'S NICOLETTE OF LEXIDON (1) - SIAMESE 0, 0, 0, 10, 8, 10, Total Pts = 91.00
VELVA'S STEPPING OUT (4) - RUSSIAN BLUE 0, 6, 5, 0, 0, 0, Total Pts = 80.60
MAGIC BOBS TEDDY BEAR (1) - AMERICAN BOBTAIL 4, 0, 0, 0, 0, 9, Total Pts = 75.40
HADAKAT BERETTA OF BEEBLEBROX (4) - SPHYNX 8, 8, 0, 0, 0, 0, Total Pts = 67.60
NEPETA WU OF SHIMASU (7) - SIAMESE 3, 0, 0, 0, 0, 0, Total Pts = 46.80
WYNTERWYND HARBOR LIGHTS OF ANJULE (7) - RUSSIAN BLUE 0, 5, 0, 0, 0, 0, Total Pts = 41.60
MUMMERS MEOW JAZZY DANCER (1) - BRITISH SH 6, 0, 0, 0, 0, 0, Total Pts = 39.00
DRAGONFYRE'S SCOUT (1) - PERSIAN HIMI 10, 0, 0, 0, 0, 0, Total Pts = 28.60


Kitten Count: LH 32, SH 32, AB 64

VELVETKIST PACK'N HEAT (7) - PERSIAN BEST, BEST, 3, 4, 5, 3, Total Pts = 343.35
JOVAN ROUGE COCO CHANEL (1) - PERSIAN TABBY 0, 5, 2, 6, BEST, 6, Total Pts = 267.75
KUORII CIRCUS OF PERZOT (7) - EXOTIC 2, 0, 0, 2, 7, 2, Total Pts = 223.65
BURMUSIC ALL THAT JAZZ (7) - BURMESE 3, 4, 0, 3, 0, 7, Total Pts = 211.05
HIGHGAITPAWS MALIBU OF ABYSACK (1) - ABYSSINIAN 4, 0, 4, 5, 0, 9, Total Pts = 195.30
KAT-TRES PANDORA (4) - ORIENTAL SH 0, 0, 7, 7, 8, BEST, Total Pts = 192.15
FRONT RANGE LEONARD H MCCOY (1) - SOMALI 0, 0, BEST, BEST, 3, 0, Total Pts = 182.70
TIGER BOY JR LU OF WISHES (5) - EXOTIC 0, 8, 0, 0, 2, 4, Total Pts = 154.35
CATBERY TAIL DITTO (4) - PERSIAN HIMI 6, 7, 0, 0, 6, 0, Total Pts = 138.60
LUSHELL WHAT'S POPPIN' OF PERFIKATZ (6) - PERSIAN TABBY 7, 0, 8, 0, 9, 0, Total Pts = 122.85
READY OR NOT CLAUDE GIROUX (1) - DEVON REX 10, 6, 9, 0, 0, 0, Total Pts = 119.70
HOPECATS CHILI PEPPER OF ASLANSPAW (7) - MAINE COON 5, 0, 5, 0, 0, 0, Total Pts = 100.80
MAUTRIX AURORA BOREALIS (7) - EGYPTIAN MAU 0, 0, 10, 0, 0, 5, Total Pts = 85.05
WYNDCHYMES ZIVA (1) - JAPANESE BOBTAIL SH 8, 0, 0, 0, 0, 8, Total Pts = 81.90
WYNDCHYMES LEROY (1) - JAPANESE BOBTAIL SH 0, 10, 0, 9, 0, 0, Total Pts = 72.45
CANRAE STRIPER THE STREAKER (4) - SPHYNX 0, 0, 0, 0, 10, 10, Total Pts = 69.30
LOX-NOTT BAD ROMANCE (1) - PERSIAN C&B 0, 2, 0, 0, 0, 0, Total Pts = 59.85
CATWORTH'S LOU C. VIOUS OF PINUPCAT (1) - SPHYNX 0, 3, 0, 0, 0, 0, Total Pts = 56.70
CATBERY TAIL'S TUTTI FRUTTI (4) - PERSIAN HIMI 0, 0, 0, 0, 4, 0, Total Pts = 53.55
MEZETIQUE DADDY'S GIRL (1) - SIAMESE 0, 0, 6, 0, 0, 0, Total Pts = 47.25
JOVAN FABLE OF CASTLEGATE (1) - PERSIAN SOL 0, 0, 0, 8, 0, 0, Total Pts = 40.95
MAUTRIX ROBINGOODFELLOW OF ANKHARIA (3) - EGYPTIAN MAU 9, 0, 0, 0, 0, 0, Total Pts = 37.80
SABOKAH IRISH KISS OF PENOBSCOT (4) - EUROPEAN BURMESE 0, 9, 0, 0, 0, 0, Total Pts = 37.80
MIMESIS IN THE SHADOW-OF-THE-MOON (7) - EGYPTIAN MAU 0, 0, 0, 10, 0, 0, Total Pts = 34.65


Premiership Count: LH 22, SH 20, AB 42

PINUPCATS FASHION SHOW OF HAPAJO (7) - SPHYNX 2, 3, 6, 2, 4, 3, Total Pts = 217.30
JOYBACK SUNNY DELIGHT OF PLAYWICKEY (1) - PERSIAN HIMI 10, 2, 3, 3, 2, BEST, Total Pts = 215.25
LEGGS ELMER'S TUNE (1) - ORIENTAL SH 6, BEST, 2, BEST, 8, 5, Total Pts = 211.15
DEYDREAM BELIEVER (1) - MANX SH 3, 5, 8, 9, BEST, 0, Total Pts = 161.95
JAVACATS STEEPED IN IRONY (7) - MAINE COON 0, 0, BEST, 4, 6, 2, Total Pts = 145.55
CARICATURE MARS BLACKMON (1) - BOMBAY 4, 0, 4, 7, 0, 6, Total Pts = 129.15
FOLIE A DEUX HELENA OF SPUNKY PAWS (7) - TURKISH ANGORA 9, 0, 7, 6, 0, 4, Total Pts = 118.90
D'ELO'S FUR-WHEEL DRIVE (1) - BIRMAN 0, 10, 10, 5, 5, 0, Total Pts = 110.70
ASGARDKATT KATALINA OF MELISSANO (1) - NORW. FOREST CAT 8, 4, 9, 0, 9, 0, Total Pts = 110.70
LADYDI'S GUCCI (7) - PERSIAN S&G BEST, 0, 5, 0, 0, 8, Total Pts = 100.45
MOONGLAZE MVP HIDEKI MATSUI (1) - JAPANESE BOBTAIL SH 5, 0, 0, 0, 7, 7, Total Pts = 90.20
B'SSA BOBBY BROWN (1) - TONKINESE 0, 0, 0, 8, 10, 10, Total Pts = 71.75
COUNTRYLOVE'S RAZZEL DAZZLE BUG (1) - PERSIAN S&G 0, 0, 0, 0, 3, 0, Total Pts = 36.90
PENNYROCK'S FREEDOM (1) - BIRMAN 0, 6, 0, 0, 0, 0, Total Pts = 30.75
R P CATHOUSE DESPERADO OF DDDREAMS (7) - MAINE COON 7, 0, 0, 0, 0, 0, Total Pts = 28.70
GWYDIAN MELIAN (1) - ORIENTAL SH 0, 7, 0, 0, 0, 0, Total Pts = 28.70
KINGPIN ALEXANDER VALENTINE (1) - SIAMESE 0, 8, 0, 0, 0, 0, Total Pts = 26.65
SYRACOON RESOLUTION OF THUNDERSTAR (1) - MAINE COON 0, 0, 0, 0, 0, 9, Total Pts = 24.60
EDENS-PEARLS KOKOMO OF LILIPAWPRINT (1) - BURMESE 0, 9, 0, 0, 0, 0, Total Pts = 24.60
THORSKATT FINN-BJORN OF DBL TROUBLE (7) - NORW. FOREST CAT 0, 0, 0, 10, 0, 0, Total Pts = 22.55


Back to