Unofficial Results for Liberty Trail Cat Fanciers
held in Cherry Hill, NJ on Oct 24, 2009


Judges (in order from left to right):
AB R Molino
AB S Roy
AB L Jensen
AB R Goltzer
AB V Ableson
AB N Ausptiz

Championship Count: LH 33, SH 33, AB = 66

BURNBRAE'S DAN DARE (7) - PERSIAN HIMI 3, BEST, 2, BEST, 6, 2, Total Pts = 360.75
5800 DREAMS SUNNY'S HALO 1983 (6) - MAINE COON 2, 2, 7, 2, 3, 4, Total Pts = 344.50
WYNDCHYMES PANDA-MONIUM (1) - JAPANESE BOBTAIL SH BEST, 5, 6, 6, 5, BEST, Total Pts = 331.50
AURORA DIDGERIDOO OF PENOBSCOT (4) - EUROPEAN BURMESE 8, 0, 5, 7, 9, 6, Total Pts = 227.50
KARMACATZ ALL JAZZED UP (7) - DEVON REX 0, 9, 4, 5, BEST, 0, Total Pts = 211.25
ABYFYE'S OUTBACK (1) - ABYSSINIAN 0, 6, BEST, 0, 4, 9, Total Pts = 208.00
CHAT-PAWS STERLING OF SCANDAL CATS (7) - EXOTIC 4, 0, 0, 8, 7, 7, Total Pts = 188.50
JUST SO HONEYBUNCH (1) - PERSIAN SOL 5, 0, 0, 3, 2, 0, Total Pts = 172.25
MELLOWMAINES KENDALL-JACKSON (1) - MAINE COON 0, 3, 9, 0, 8, 0, Total Pts = 139.75
D'OTZ SHOOTING STAR (7) - EGYPTIAN MAU 7, 0, 0, 10, 0, 5, Total Pts = 133.25
B'SSA PUMPERNICKEL (1) - TONKINESE 0, 4, 0, 9, 0, 10, Total Pts = 130.00
SLIEAU SIMON SAYZ OF DEYDREAM (1) - MANX SH 6, 0, 3, 0, 0, 0, Total Pts = 107.25
KINGPIN MARCUS ANTONIUS (1) - SIAMESE 0, 0, 8, 4, 0, 0, Total Pts = 97.50
KIMBELOT'S TOBERON (1) - SOMALI 0, 0, 10, 0, 0, 8, Total Pts = 78.00
IDLEMAINE BENDREAMIN OF MEANU (7) - MAINE COON 10, 10, 0, 0, 0, 0, Total Pts = 71.50
PURRMATIX NEWS FLASH OF TREVES (1) - JAVANESE 0, 0, 0, 0, 0, 3, Total Pts = 58.50
KITTY CHARM SPARKLE IN THE WIND (1) - PERSIAN SOL 0, 7, 0, 0, 0, 0, Total Pts = 45.50
BONDI'S NUTSY OF EUROCASTLE (1) - EUROPEAN BURMESE 0, 8, 0, 0, 0, 0, Total Pts = 42.25
PIXYDUST FEARLESS RAJAH (1) - BIRMAN 9, 0, 0, 0, 0, 0, Total Pts = 39.00
CHEZ MIEUX CZAR NICHOLAS (1) - RUSSIAN BLUE 0, 0, 0, 0, 10, 0, Total Pts = 35.75


Kitten Count: LH 32, SH 41, AB = 73

FOUNTAINHEAD'S LUST (1) - PERSIAN SOL 0, 2, 3, 6, 6, BEST, Total Pts = 313.20
TROPIKOONS HANG TEN OF MAINESUSPECT (7) - MAINE COON 0, 3, 5, BEST, BEST, 0, Total Pts = 266.40
PIRONTI PANSY (7) - PERSIAN PARTI 0, 4, 2, 4, 2, 0, Total Pts = 259.20
EMAU'S SHOOT THE MOON (7) - EGYPTIAN MAU 7, 7, 0, 2, 3, 0, Total Pts = 234.00
ATARAXIA NANTUCKET OF INSTINCTS (1) - ABYSSINIAN BEST, 10, 7, 0, 0, 3, Total Pts = 226.80
CASTLEGATE'S HAYMAKER OF MOLDAVEA (4) - PERSIAN S&G 0, 5, 0, 3, 5, 0, Total Pts = 180.00
WYNDCHYMES ROXIE (1) - JAPANESE BOBTAIL SH 5, 0, 0, 9, 0, 2, Total Pts = 169.20
SAYANG M'S PECOS (7) - SINGAPURA 0, 0, 0, 5, 4, 7, Total Pts = 169.20
BURMYSTIC'S FRANCES OF KATHEVIN (1) - BURMESE 0, BEST, BEST, 0, 0, 0, Total Pts = 144.00
CJPAWS KASPER OF ASLANSPAW (7) - MAINE COON 6, 0, 0, 0, 0, 6, Total Pts = 108.00
DERRY-HILL GET SMOOCHIE (1) - DEVON REX 0, 0, 4, 0, 0, 10, Total Pts = 100.80
PERZOT JOSHUA (1) - EXOTIC 9, 0, 0, 0, 7, 0, Total Pts = 93.60
JOVAN DIRTY VEGAS (1) - PERSIAN C&B 0, 0, 8, 0, 0, 9, Total Pts = 90.00
DERRY-HILL LOVIE'S LITTLE KIWI (1) - DEVON REX 0, 9, 0, 0, 9, 0, Total Pts = 86.40
NOCOATKITTY ACE OF PLANETNUDES (1) - SPHYNX 10, 0, 9, 0, 0, 0, Total Pts = 82.80
LYNZKATZ ROCKY ROAD (4) - AMERICAN SH 2, 0, 0, 0, 0, 0, Total Pts = 68.40
SILOWETTE CALVIN (1) - PERSIAN C&B 3, 0, 0, 0, 0, 0, Total Pts = 64.80
MARYK'S SENATOR AL FRANKEN (7) - SIAMESE 4, 0, 0, 0, 0, 0, Total Pts = 61.20
HIWAY BOBBY MCGEE (1) - SIAMESE 0, 0, 0, 0, 0, 4, Total Pts = 61.20
ALIZARA DEFYING GRAVITY OF LUSHELL (7) - PERSIAN TABBY 0, 0, 0, 0, 0, 5, Total Pts = 57.60
MOLDAVEA REMY MARTIN OF CASTLEGATE (1) - PERSIAN SOL 0, 6, 0, 0, 0, 0, Total Pts = 54.00
WYNDCHYMES TONY (1) - JAPANESE BOBTAIL SH 0, 0, 6, 0, 0, 0, Total Pts = 54.00
MARCUS MATHILDE (7) - PERSIAN PARTI 0, 0, 0, 7, 0, 0, Total Pts = 50.40
CRISP'S CECIL KIPP (7) - AMERICAN SH 0, 0, 0, 0, 8, 0, Total Pts = 46.80
O-JUS-1 BOOKER (1) - COLORPOINT SH 8, 0, 0, 0, 0, 0, Total Pts = 46.80
ANGELWAVES MY VALENTINE OF WHITEWEB (1) - CORNISH REX 0, 0, 0, 8, 0, 0, Total Pts = 46.80
EMAU'S OVER THE MOON OF ERENDEL (7) - EGYPTIAN MAU 0, 0, 0, 0, 0, 8, Total Pts = 46.80
WYNDCHYMES CRACKLIN ROSIE (1) - JAPANESE BOBTAIL SH 0, 8, 0, 0, 0, 0, Total Pts = 46.80
NAUMKEAG REUBEN JAMES (1) - BRITISH SH 0, 0, 0, 0, 10, 0, Total Pts = 39.60
BEACONWOOD SWEET SUMMER SUNSHINE (1) - CORNISH REX 0, 0, 10, 0, 0, 0, Total Pts = 39.60
ROXANASTASIA GALINA GORCHAKOVA II (1) - RUSSIAN BLUE 0, 0, 0, 10, 0, 0, Total Pts = 39.60


Premiership Count: LH 15, SH 25, AB = 40

MYSHADOWS MUNCY OF C'DIMIRA (1) - PERSIAN SOL 2, 3, 10, 2, 4, 2, Total Pts = 200.85
BURMANIA ENYO OF BURMYSTIC (1) - DILUTE BURMESE BEST, 5, 9, BEST, 9, BEST, Total Pts = 195.00
DOTDOTDOT'S DITTO OF LAUREDEN (4) - OCICAT 10, 7, 4, 3, 3, 10, Total Pts = 173.55
STEDAM'S LUCKY 13 OF CRISP (7) - AMERICAN SH 3, 0, BEST, 4, BEST, 9, Total Pts = 169.65
CSA HIP HOP SWAN OF LEGGS (1) - ORIENTAL SH 4, BEST, 5, 5, 0, 0, Total Pts = 134.55
MARICHO'S KITANOUMI (1) - JAPANESE BOBTAIL LH 5, 0, 0, 6, 6, 3, Total Pts = 124.80
CARICATURE'S A. PHILIP RANDOLPH (7) - BOMBAY 6, 6, 6, 0, 0, 0, Total Pts = 122.85
CARICATURE'S RAMSEY LEWIS (1) - BOMBAY 0, 0, 7, 8, 2, 5, Total Pts = 120.90
LOTTARAGS COCOA PUFF (1) - RAGDOLL 7, 8, 0, 10, 0, 4, Total Pts = 107.25
NAUMKEAG BARRINGTON (1) - BRITISH SH 0, 2, 2, 0, 5, 0, Total Pts = 105.30
VOIJER'S FLUFFERNUTTER OF XTASY (1) - BIRMAN 0, 4, 8, 0, 0, 8, Total Pts = 83.85
LOGANDERRY DARKMAN OF HILLTOP PARK (1) - DEVON REX 0, 0, 0, 0, 7, 7, Total Pts = 54.60
IRONHILL HW-CHANG MIN ZHU (1) - SINGAPURA 8, 10, 0, 0, 0, 0, Total Pts = 46.80
DE'S CORNEX THUNDERBOLT OF REXPOINT (1) - CORNISH REX 0, 0, 0, 0, 0, 6, Total Pts = 29.25
THE BREWERY NUGGETT (1) - MAINE COON 0, 0, 0, 7, 0, 0, Total Pts = 27.30
SOLARWINDS TK THE LEAD (1) - EXOTIC 0, 0, 0, 0, 8, 0, Total Pts = 25.35
PENNYROCK'S FREEDOM (1) - BIRMAN 9, 0, 0, 0, 0, 0, Total Pts = 23.40
ROXANASTASIA'S PETRA NEMKOVA (1) - RUSSIAN BLUE 0, 9, 0, 0, 0, 0, Total Pts = 23.40
RAMPAGEOUS STEMMEBLU OF DESERT MOON (1) - SOMALI 0, 0, 0, 9, 0, 0, Total Pts = 23.40
MAYNE CHANCE ROLL O THE DICE (1) - MAINE COON 0, 0, 0, 0, 10, 0, Total Pts = 21.45


Back to