Rank Show: Liberty Trail Cat Fanciers Date: 10/28/06    
  LH: 41   SH: 35 KITTENS  
Cat's Name Breed B Sumner W Harding D Williams J Stevens N Auspitz L Jensen Grand
AB AB AB AB AB AB Total
1 ENCHANTDLAIR NWA CORNFLAKE GIRL 5101 3 BEST 7 4 4 4 386.25
2 DOTDOTDOT'S THUNDERBOLT 0216 BEST 0 2 3 5 3 341.25
3 CHELSEA ROSE RAZZLEDAZZLE 2547 5 0 0 BEST 2 BEST 281.25
4 MARCUS MR WINKLE 0140 8 7 6 5 6 0 273.75
5 WYNDCHYMES TESS 6649 4 2 0 9 0 6 236.25
6 JUBILEUM ZOOT SUIT RIOT OF CATILLAK 1142 9 6 0 7 BEST 0 228.75
7 BELCATS BIANCA 0103 6 9 8 8 0 0 198.75
8 CARICATURE'S STAN "TOOKIE" WILLIAMS 0410 0 0 3 0 7 2 191.25
9 ROMANXX ROCK STAR OF BRIAR-MAR 0661 0 5 5 6 0 0 176.25
10 CHAZLEE ROULETTE 0131 0 0 10 0 3 5 168.75
11 WHITEWEB'S DANTES PEAK 0900 0 8 0 0 10 9 135.00
12 KATTALYST ATOMIC 2300 0 4 0 2 0 0 135.00
13 JUBILEUM'S SUNSHINE SUPERMAN 1114 0 3 0 0 0 8 116.25
14 JANVIER'S BEOWULF OF CHOME CHAI 0550 2 0 0 0 0 10 112.50
15 STEDAM'S UNITED WE STAND 0736 7 0 0 0 0 7 105.00
16 PLAYWICKEY'S PETALS 0189 10 0 9 0 0 0 86.25
17 KUORII ENJOY THE SILENCE OF EXTON 0108 0 0 BEST 0 0 0 75.00
18 TORIELLE'S DEEDEE DINAH 0187 0 0 4 0 0 0 63.75
19 DIVINITY'S LOOK-OF-LOVE 1108 0 0 0 0 8 0 48.75
20 THORSKATT'S WEED WHACKER 9045 0 0 0 0 9 0 45.00
21 VOIJER'S DAKOTA SUMMER 2157 0 0 0 10 0 0 41.25
22 CABINCOON PALE FACE 9737 0 10 0 0 0 0 41.25
Rank Show: Liberty Trail Cat Fanciers Date: 10/28/06    
  LH: 21   SH: 50 CHAMPIONSHIP  
Cat's Name Breed B Sumner W Harding D Williams J Stevens N Auspitz L Jensen Grand
AB AB AB AB AB AB Total
1 FOUNTAINHEAD BET ON BLACK 0108 3 5 BEST BEST BEST BEST 399.00
2 SULLTANS SPIN TO WIN 0178 2 2 3 3 2 3 388.50
3 WYNDCHYMES BRONCO BUSTER OF HAJJA 6662 BEST 4 2 4 5 2 378.00
4 CARICATURE'S KARISHMA 0401 4 9 7 6 4 7 311.50
5 EMAU'S DROP-OF-GOLDEN SUN 0843 5 3 6 2 0 5 294.00
6 ROXANASTASIA'S EVGENY PLUSHENKO 0500 8 7 9 0 3 4 259.00
7 PURRTEK'S RUM 2636 6 6 5 0 10 6 252.00
8 DIVINITY'S LET ME LOVE YOU 0119 7 0 8 5 8 8 241.50
9 COZMO SWEET DREAMS 1153 0 10 10 9 7 9 210.00
10 DEYDREAM HIGH HOPES 0661 0 BEST 0 7 6 0 171.50
11 KARACTRKOONS ALFONZA 1744 10 8 0 0 0 10 122.50
12 KARMACATZ RAZZLE DAZZLE ME! 2961 9 0 0 8 0 0 87.50
13 JOYBACK SUNNY DELIGHT OF PLAYWICKEY 0196 0 0 4 0 0 0 59.50
14 FRIENDLYCATS RED BARON 7072 0 0 0 0 9 0 42.00
15 LYNZKATZ TABASCO 7072 0 0 0 10 0 0 38.50
Rank Show: Liberty Trail Cat Fanciers Date: 10/28/06    
  LH: 29   SH: 20 PREMIERSHIP  
Cat's Name Breed B Sumner W Harding D Williams J Stevens N Auspitz L Jensen Grand
AB AB AB AB AB AB Total
1 JADON COMEFLY WITH ME OF KENKAT 0107 BEST BEST 7 2 BEST 4 264.00
2 THORSGARD LOWSPARK OF HIHEELED BOYS 0380 3 2 4 BEST 4 3 261.60
3 FUZZY-FOOT'S CONFETTI OF DEYDREAM 0649 2 3 BEST 3 2 7 259.20
4 JUBILEUM'S PETER GUNN OF KITTRIK 1114 7 5 3 5 3 2 242.40
5 MOWL SIMA'S YOU GO, GIRL! 0505 6 4 5 4 7 5 228.00
6 DOLLCHATEAU CASANOVA I V 0482 8 7 0 10 6 6 163.20
7 MARICHO'S CHIISAI HITORI OF ORISI 6763 9 9 6 6 0 8 160.80
8 MARSH CREEK ALARIC 9044 4 6 0 7 5 0 148.80
9 PROCURLHAREM REBA MCENCURL 8001 10 0 9 8 8 10 144.00
10 RUSTLING'S POSTIVELY PRIMETIME 2547 0 10 0 9 0 BEST 103.20
11 J'CINI TU TU'S CUTIE 9045 5 8 0 0 0 0 69.60
12 SASKATTERY T S TAGGART 0182 0 0 8 0 9 0 60.00
13 SCRIMSHAW CHUBASCO 0108 0 0 2 0 0 0 45.60
14 KAELERON'S BEAU RAFFERTY 1890 0 0 0 0 0 9 28.80
15 KITTY CHARM THAT'S SO RAVEN 0108 0 0 10 0 0 0 26.40
16 INDIGOBLUE'S JONNIE OF BOOBEAR 0273 0 0 0 0 10 0 26.40