Unofficial Results for Lewis & Clark LH Specialty Cat Club
Held in Portland, OR on December 7-8, 2013


Judges (in order from left to right):
AB B Moser
AB P Moser
AB B Pearson
AB R Webb
SP D Myers
AB D Newkirk
AB W Harding
AB E Yurchick
AB M Auth
AB R Anger

Championship Count: LH 26, SH 34, AB = 60

AMBER SNOW CHOCLATMOUSSE OF RK GEMS (2) SF-LH 4, 3, 4, 10, 7, 0, 6, BEST, 3, 5, Total Pts = 412.50
CLOWNTOWN'S SHINING SILVER MYSTERY (5) ASH 8, 8, BEST, 2, BEST, 7, 4, 8, 0, 2, Total Pts = 410.60
CHAMSEY'S KILILANOON (6) EBUR 3, BEST, 2, 0, 5, 5, BEST, 5, BEST, 0, Total Pts = 406.95
CURLFECTS APHRODITES OF MARCUS (7) DREX 5, 0, 5, 3, 3, 6, 2, 0, 7, 3, Total Pts = 371.90
QUAILRIDGE JEWELICIOUS (2) BIR 6, 7, 0, 7, 5, 8, 7, 2, 5, 0, Total Pts = 329.75
DANDYS HEY JUDE OF IVY CAT (5) EXO BEST, 0, 3, 4, 3, 2, 0, 0, 6, 9, Total Pts = 320.45
TRUEBRIT MISSISSIPPI BLUES (7) SELKIRK REX 0, 6, 0, 0, 9, BEST, 10, 0, 2, 6, Total Pts = 255.80
TUFFTONS TOTALLY FEARLESS (2) PER-TB 0, 0, 7, 8, 7, 0, 0, 3, 4, 10, Total Pts = 232.85
ENKO D'ARTAGNAN (D) MC 9, 9, 0, 0, 4, 0, 3, 6, 0, 8, Total Pts = 227.75
SAN-TOI CLOUDBURST OF WILD RAIN (2) SIA 2, 5, 6, 0, 8, 0, 0, 4, 0, 0, Total Pts = 219.10
CHOCOLADO'S PRINCE HARRY OF SHERONA (5) SIA 0, 0, 0, 5, 2, 4, 8, 0, 0, 7, Total Pts = 208.35
KOTCHERA PALADIN OF ANAM CARA (2) SIB 0, 0, 10, 0, 6, 0, 5, 7, 8, 0, Total Pts = 178.05
KENIPURR'S SHILO (2) JBT-SH 10, 10, 0, 6, 10, 0, 0, 9, 0, 0, Total Pts = 162.70
THECATGARDEN RED DAWN OF TAMARAKATZ (2) SOM 7, 0, 0, 9, 0, 9, 0, 0, 9, 0, Total Pts = 147.50
CINEMA'S 007 (2) PER-SO 0, 0, 0, BEST, BEST, 0, 0, 0, 0, BEST, Total Pts = 143.00
GENASAQUA'S HARLEM SHAKE (2) PER-BiC 0, 2, 0, 0, 2, 0, 0, 0, 0, 4, Total Pts = 129.95
MUGGLECATS LIGHTNING STRIKE (2) BSH 0, 4, 8, 0, 0, 0, 9, 0, 0, 0, Total Pts = 123.90
JOBARA'S WILD MOUNTAIN HONEY (2) DREX 0, 0, 0, 0, 0, 0, 0, 10, 10, 0, Total Pts = 64.90
TSAR BLU ZUZY-Q OF LUVELY (2) RB 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, Total Pts = 53.10
KIDDLYN'S GINTAMA (3) JBT-SH 0, 0, 9, 0, 0, 0, 0, 0, 0, 0, Total Pts = 35.40
KIRIKI SOMEWHERE IN THAI'M (2) KOR 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 32.45
PENDRAGON FROSTED JEWELS (2) TONK 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 28.05
TSAR BLU'S TSAR SPANGLED (2) RB 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, Total Pts = 24.75
PUFFY PAWS JORDAN (2) HIM 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 16.25
TOXICATE TATER TOT (5) EXO 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 15.00
L'DEARHEART TIFFANY (2) PER-S&G 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 13.75


Kitten Count: LH 33, SH 34, AB = 67

MORADO' SODAPOPSHEBOP OF JOYCAT EX (5) EXO 5, 4, 6, 5, 2, 3, 2, 0, BEST, 2, Total Pts = 492.40
RK GEMS TROY ZEBRA JASPER (3) ASH 3, 2, BEST, 6, 3, 6, 4, 6, 0, 5, Total Pts = 475.20
MYSTIC ROSE MAGIC MAN OF PURRCASSO (2) PER-BiC 2, BEST, 2, 0, BEST, 7, 0, BEST, 3, 8, Total Pts = 437.90
CINEMA'S HALO OF WISHES (5) PER-SO 8, 0, 5, BEST, 3, 4, 5, 2, 0, 3, Total Pts = 421.50
CASTILLEJA LITE BRITE OF JOBARA (2) DREX 9, 6, 3, 9, BEST, 2, 10, 9, 0, 6, Total Pts = 409.20
BRENWOOD DANTE OF BLACPURL (6) BOM 4, 5, 8, 0, 2, 8, 8, 7, 0, 0, Total Pts = 315.15
CHELSEA ROSE WATSON (5) BSH BEST, 3, 7, 0, 0, BEST, BEST, 0, 0, 0, Total Pts = 303.60
TIMBERBEND KIEFER OF KOTCHERA (2) SIB 10, 7, 10, 0, 5, 0, 9, 0, 2, 7, Total Pts = 292.90
KIOMICHI'S VAN GOGH (2) MX-SH 0, 8, 0, 7, 0, 0, 7, 3, 9, 0, Total Pts = 234.30
CASADECANO ADRIAN (2) SIA 6, 0, 0, 0, 4, 0, 0, 4, 0, BEST, Total Pts = 199.65
TROPIKOONS EMPRESS OF ENKO (D) MC 7, 0, 0, 8, 0, 0, 3, 0, 0, 0, Total Pts = 148.50
EUROCASTLE MANDALAY (1) EBUR 0, 0, 0, 0, 0, 5, 6, 0, 0, 9, Total Pts = 141.90
CINEMA'S DREAMER (2) PER-SO 0, 0, 0, 3, 4, 0, 0, 0, 8, 0, Total Pts = 129.50
BHAAKTI BUNGA BUNGA OF TOXICATE (5) EXO 0, 0, 9, 0, 6, 0, 0, 0, 0, 4, Total Pts = 119.70
SOFSKINS PRINZ (2) SPX 0, 0, 0, 10, 7, 0, 0, 0, 0, 10, Total Pts = 95.70
TIMBERPAWS CHAMPAGNE COGNAC (2) SF-SH 0, 0, 4, 0, 0, 0, 0, 0, 10, 0, Total Pts = 92.40
HERU'S CIRCE (2) ABY 0, 0, 0, 4, 5, 0, 0, 0, 0, 0, Total Pts = 82.50
WOOLLENCAT U R MY ANGEL (D) BSH 0, 0, 0, 0, 8, 0, 0, 0, 6, 0, Total Pts = 70.95
KATABEARS JACKIE (2) PER-PC 0, 0, 0, 0, 10, 0, 0, 5, 0, 0, Total Pts = 70.40
ROSE VELVET'S FORTUNA OF TSAR BLU (2) RB 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, Total Pts = 62.70
SHUBACOONS SAFFRON DORA OF COONSKIN (5) MC 0, 0, 0, 0, 7, 9, 0, 0, 0, 0, Total Pts = 62.00
MUGGLECATS HARRY POTTER (2) BSH 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, Total Pts = 56.10
DRAMATAILS AMERICAN PIE (2) SREX-LH 0, 0, 0, 0, 9, 10, 0, 0, 0, 0, Total Pts = 56.10
CASADECANO'S ANNIE (2) SIA 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, Total Pts = 52.80
RK GEMS TRAVIS SNOWFLAKE OBSIDIAN (2) ASH 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 46.20
GENASAQUA'S ODETTE (2) PER-BiC 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 42.90
KURISUMASU KUJAKO-CHO OF KENIPURR (2) JBT-SH 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 39.60
TINGOSKATTENS IT HAPPENED (5) NFC 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 36.30
PUFFY PAWS STORYTIME OF PURR-MAJIK (2) HIM 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 36.30
KIRYDASHI MAKOHA (2) EM 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, Total Pts = 24.75
MYSTIC ROSE BARRACUDA (2) PER-BiC 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 20.80
CUMMERE OLD BLUE EYES (2) HIM 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 19.20
MONROVIA'S THUNDER (2) OSH 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 18.15


Premiership Count: LH 25, SH 19, AB = 44

SANDESOX JUSTSWEETNESS OF WHITESOX (7) BIR 5, 6, BEST, BEST, BEST, 2, 2, BEST, BEST, BEST, Total Pts = 387.35
LEGGS FLOWER DRUM SONG (6) OSH 2, 2, 2, 5, BEST, BEST, BEST, 2, 4, 4, Total Pts = 374.90
CALIVAN'S TUFF TIGER (2) EXO BEST, BEST, 4, 2, 2, 8, 4, 6, 2, 3, Total Pts = 362.50
SYRACOON ASLAN THE LIONHEARTED (2) MC 6, 4, 3, 6, 7, 4, 9, 3, 3, 7, Total Pts = 326.40
BEAR COUNTRY CHILL FACTOR (5) BUR 4, 8, 5, 0, 2, 6, 3, 0, 6, 2, Total Pts = 260.05
GINCHIKA RAJESH KOOTHRAPPALI (5) JBT-SH 7, 9, 7, 0, 3, 3, 7, 5, 0, 0, Total Pts = 205.40
MOUSE ISLAND'S TIMBAVATI OF SINGITA (6) BUR 0, 5, 8, 0, 6, 5, 5, 0, 5, 10, Total Pts = 202.70
GO-TEEKATZ REDDY TO PLAY (6) PER-BiC 3, 3, 6, 0, 4, 10, 0, 0, 0, 8, Total Pts = 181.65
KIMO'S LUCKY (2) CREX 9, 7, 10, 3, 10, 0, 8, 0, 0, 0, Total Pts = 156.10
PURRCASSO'S STARRY NIGHT (2) PER-BiC 0, 0, 9, 0, 3, 7, 0, 0, 9, 9, Total Pts = 129.10
IVY CAT ICE BREAKER OF GR8KATZ (2) EXO 0, 0, 0, 0, 5, 0, 10, 7, 10, 6, Total Pts = 128.85
CASTLKATZ AMY DORRITT (2) BSH 0, 0, 0, 10, 5, 0, 6, 0, 0, 5, Total Pts = 104.70
VOLUMINOUS PUGSLEY (2) PER-SO 0, 0, 0, 4, 6, 0, 0, 0, 7, 0, Total Pts = 84.65
CUMMERE ROSY FUTURE (2) HIM 10, 10, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 62.90
FOLIE A DEUX OF LA DI OB LA DA (2) TA 0, 0, 0, 7, 9, 0, 0, 0, 0, 0, Total Pts = 44.50
ZORKS STARS BLACK BEARD (2) SPX 0, 0, 0, 8, 4, 0, 0, 0, 0, 0, Total Pts = 43.25
TAMARAKATZ FIRST CHANCE AT HEAVEN (2) SOM 8, 0, 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 40.55
CUMMERE GABRIELLE (2) PER-PC 0, 0, 0, 0, 10, 9, 0, 0, 0, 0, Total Pts = 39.00
MAISON DUKAT THORIN OAKENSHIELD (2) EM 0, 0, 0, 9, 9, 0, 0, 0, 0, 0, Total Pts = 36.60
FOR-REAL OF LFE-OF-RILEY (2) RD 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, Total Pts = 36.55
KAT ATTACK'S YAKETY YAK OF GR8KATZ (2) OSH 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 27.95
SKAN ROGUE OF MISTORY (2) OSH 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 27.95
PHYXIUS MY VALENTINO OF SIRPURRS (2) PER-SO 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 25.80
CALIVAN'S CAPTAIN HOOK (2) EXO 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 23.65
CASADECANO'S ROYAL BLUE OF DAYTOWN (2) OSH 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 11.70


Back to