Unofficial Results for Just Cat-In Around & CanUSA Cat Club Held in Maumee, OH on December 13-14, 2014


Judges (in order from left to right):
AB R. Anger
AB K. Currle
SP K. Currle
AB A. Mathis
AB D. Newkirk
SP J. Hiemstra
AB S. Powell
SP S. Powell
SP T. Sweeney
AB A. Wilson
For scoring purposes, the specialty placements in the supper specialty rings for any kittens that were in the All Breed finals in those rings

Championship Count:




Kitten Count: LH 23, SH 29, AB = 52

Mio Mio Goddess of Lynzkatz (SFS) 8, 3, 0, 5, 8, BEST, 4, 0, 3, 3, Total Pts = 295.45
Kinross Ewen McGregor (SFL) 3, 0, 0, BEST, 2, 7, 3, 0, BEST, BEST, Total Pts = 289.85
Purrelli Ice Ice Baby (EX) 0, BEST, 0, 6, BEST, 6, BEST, 0, BEST, 10, Total Pts = 257.80
Lynzkatz Cherry Ames (ASH) 10, 2, 0, 0, 10, 5, 0, 7, 8, 5, Total Pts = 205.55
Caricature's Rihanna of Euphoria (BOM) BEST, 0, 7, 4, 0, 0, 2, 0, 2, 0, Total Pts = 189.00
Central Park's Heaven Is For Real (PER) 2, 5, 0, 0, 0, 0, 0, 7, 2, 4, Total Pts = 168.90
Purrden Me Poppy of Purfect Gift (PER) 0, 8, 0, 3, 0, 3, 0, 10, 5, 6, Total Pts = 166.80
Highlanders Finnegan of Angtini (MC) 7, 0, 8, 10, 7, 0, 0, 0, 0, 0, Total Pts = 162.20
Calumet Cats Wicked Strong (OCI) 6, 0, 0, 0, 6, 0, 0, 8, 7, 8, Total Pts = 147.45
Dewisplear Archangel Gabriel (MC) 0, 0, 0, 0, 5, 2, 5, 0, 8, 9, Total Pts = 147.40
Purrmunn's Mozart (PER) 0, 0, 0, 7, 3, 8, 7, 0, 10, 0, Total Pts = 143.70
Fumage La Femme Mystique (PER) 9, 0, 9, 0, 9, 0, 0, 0, 3, 2, Total Pts = 142.65
Tylona's Madrigal (RB) 0, 4, 0, 0, 0, 2, 6, 0, 5, 0, Total Pts = 130.60
Caricature Fin Tutuola of Euphoria (BOM) 4, 0, 0, 0, 4, 3, 0, 9, 0, 0, Total Pts = 128.70
Top Shelf's Beam Me Up Scotchie (PER) 5, 0, 10, 0, 0, BEST, 8, 0, 0, 0, Total Pts = 108.05
Kat-Tres Pony-Express (OSH) 0, 6, 0, 0, 0, 9, 10, 0, 6, 0, Total Pts = 104.10
Debo's Dark-Side-Of-The Moon (PER) 0, 0, 7, 8, 0, 5, 0, 6, 7, 0, Total Pts = 98.05
Pattam Blue Belle (SIA) 0, 0, 8, 0, 0, 0, 9, 0, 0, 7, Total Pts = 84.50
Nudawnz Burning River of Chome Chai (ABY) 0, 7, 0, 0, 0, 4, 0, 0, 10, 0, Total Pts = 74.90
Canrae Gravitational Conflux (SPH) 0, 0, 9, 0, 0, 0, 0, 0, 4, 0, Total Pts = 40.60
Purrmunn's Beethoven (PER) 0, 0, 6, 0, 0, 4, 0, 0, 0, 0, Total Pts = 35.20
Fluffytoes Sweet Magnolia (PER) 0, 0, 0, 0, 0, 7, 0, 0, 4, 0, Total Pts = 34.10
Madimar's Mister Carson (OCI) 0, 0, 10, 0, 0, 8, 0, 0, 0, 0, Total Pts = 33.60
Injoi Ever Red-y of Danbie (OSH) 0, 0, 0, 0, 0, 0, 0, 10, 9, 0, Total Pts = 32.20
Ridgways Last Tango of Rexkwizit (CRX) 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 30.60
Winterfrost Absinthe of Elemental (OSH) 0, 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 30.60
Catbery Tail Tattletail (HIM) 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 28.05
Paupau Angel Bobbi Bottle Rocket (EX) 0, 0, 0, 0, 0, 9, 0, 8, 0, 0, Total Pts = 27.50
Rondeelu's Jackson of Haverford (MC) 0, 0, 0, 0, 0, 10, 0, 9, 0, 0, Total Pts = 25.30
Canrae Caught Naked (SPH) 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, Total Pts = 21.00
Purrelli Ice Tea (EX) 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, Total Pts = 17.60
Central Park's I Foever Melt You (PER) 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, Total Pts = 17.60
Chelcecats Lou-I Lou-I (PER) 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, Total Pts = 16.50
Thecatgarden Star Kissed (SOM) 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 15.40
Paupau Angel Diamond Sparkle (EX) 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 13.20


Premiership Count:




Back to