Unofficial Results for Hidden Peak
held in Timonium, MD, August 13-14, 2011


Judges (in order from left to right):
SP Hutzler
AB Darrah
AB Goltzer
AB Adkison
AB Harding
AB Molino
AB Currle
AB Roy
AB Anger
SP Morgan

Championship Count:




Kitten Count: LH 46, SH 40, AB = 86

D'EDEN LOVER MAESTRO OF CATSAFRATS (5) - PERSIAN SOL 5, 5, BEST, 2, BEST, 9, 2, 3, 4, BEST, Total Pts = 680.25
LOX-NOTT LOUBOUTIN (1) - PERSIAN SOL 6, 4, 7, 6, 7, 3, 7, 2, 2, 8, Total Pts = 615.50
ASTRAL CHARM ABSOLUTELY PRECIOUS (6) - PERSIAN C&B 4, BEST, 11, 3, 3, BEST, 4, 0, 10, 3, Total Pts = 563.25
HIGHLANDER PETERBILT (4) - MAINE COON BEST, 2, 8, 0, 0, 7, 3, 4, 8, 7, Total Pts = 476.00
JKZOO VERA LYN OF SPELLBOUND (1) - EXOTIC 3, 13, 3, 11, 5, 13, 8, 10, 15, 4, Total Pts = 461.25
DERRY-HILL JOY RIDE (1) - DEVON REX 6, 6, 14, 4, 13, 0, 0, BEST, 5, 2, Total Pts = 419.05
DOVON'S RAINMAKER (6) - AMERICAN SH BEST, 0, 10, 0, 0, 4, 5, 14, 13, 3, Total Pts = 324.85
PURRMATIX VERA WANG (1) - ORIENTAL SH 2, 3, 0, 13, 12, 0, BEST, 0, 0, BEST, Total Pts = 309.80
MARCUS MIRIAM (7) - PERSIAN PARTI 0, 10, 0, 0, 9, 5, 10, 0, 9, 2, Total Pts = 306.25
MORO PENELOPE OF CUZZOE (7) - PERSIAN TABBY 9, 7, 0, 0, 0, 0, 0, 8, BEST, 5, Total Pts = 262.75
DEWISPLEAR JULIEN MAYFAIR (4) - MAINE COON 0, 0, 0, BEST, 2, 0, 6, 0, 0, 10, Total Pts = 254.25
COUPARI NERMAL (7) - SCOTTISH FOLD SH 0, 0, 6, 14, 6, 10, 0, 0, 0, 4, Total Pts = 237.15
BEACONWOOD SWEET PEPPERMINT PATTIE (1) - CORNISH REX 8, 0, 0, 0, 0, 6, 9, 0, 6, 0, Total Pts = 203.85
PURRMATIX JIMMY CHOO (1) - ORIENTAL SH 0, 0, 4, 0, 0, 8, 0, 0, 14, 5, Total Pts = 188.45
KITTYFLORA'S TWILIGHT THYME (1) - PERSIAN 2, 0, 13, 0, 0, 12, 0, 5, 0, 0, Total Pts = 183.00
WHITESOX ILLINI (7) - BIRMAN 0, 15, 15, 9, 11, 0, 0, 12, 0, 0, Total Pts = 182.75
PENOBSCOT'S SHOW ME NOW OF JOMARKAT (4) - EUROPEAN BURMESE 5, 0, 0, 7, 0, 0, 0, 0, 3, 0, Total Pts = 167.20
NUDAWNZ SHOKI OF CHOME CHAI (4) - JAPANESE BOBTAIL LH 0, 9, 2, 0, 0, 0, 0, 0, 0, 7, Total Pts = 159.05
PERFIKATZ BEAUTY MARQUE (6) - EXOTIC 0, 0, 0, 10, 0, 15, 12, 0, 11, 0, Total Pts = 153.00
D'EDEN LOVER G PIPPA OF KRIMPURRS (4) - PERSIAN PARTI 0, 0, 5, 8, 0, 0, 0, 0, 0, 9, Total Pts = 150.25
NEPETA AMERICAN FLYER OF MI-WYN (7) - SIAMESE 7, 0, 12, 0, 0, 2, 0, 0, 0, 0, Total Pts = 146.30
EMAUGE DANCE THE BOSSA NOVA (7) - EGYPTIAN MAU 10, 11, 0, 5, 0, 0, 0, 0, 0, 0, Total Pts = 131.95
JUDE STRAWBERRY FIELDS OF BURNBRAE (7) - PERSIAN HIMI 0, 0, 9, 0, 10, 0, 14, 0, 0, 0, Total Pts = 127.50
MAIKIKI CITYLIGHTS JADE HUNTER (1) - BURMESE 3, 0, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 107.35
LEXIDON'S RAQUEL (1) - SIAMESE 0, 0, 0, 12, 15, 0, 13, 0, 0, 0, Total Pts = 97.75
SINEGLAZKA ITS STILL ROCKNROLL 2 ME (4) - SIBERIAN 8, 0, 0, 0, 0, 0, 0, 15, 12, 0, Total Pts = 93.00
FOLIE A DEUX LA DE DA (7) - TURKISH ANGORA 0, 0, 0, 15, 0, 0, 0, 6, 0, 0, Total Pts = 89.25
EZYKATZ WALTZING MATILDA (4) - SCOTTISH FOLD SH 9, 0, 0, 0, 0, 0, 0, 13, 0, 6, Total Pts = 86.65
THE DARKSIDE'S GLORIA'S GIRL (7) - BOMBAY 0, 8, 0, 0, 0, 0, 15, 0, 0, 0, Total Pts = 80.75
JUDE CARNEGIE HALL OF BURNBRAE (7) - PERSIAN HIMI 0, 0, 0, 0, 0, 0, 0, 11, 0, 6, Total Pts = 76.25
PUR4ME BRINGING UP BABE (4) - EUROPEAN BURMESE 4, 12, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 71.40
CJPAWS TUSCAN SUN (7) - MAINE COON 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 59.50
WAN-LEA SHANA (7) - TONKINESE 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 59.50
LEXIDON'S BLUE JAY (1) - SIAMESE 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 55.25
MARYK'S FIRENZE (7) - SIAMESE 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 51.00
HIMITAILZ CAMRYN OF PURRS-OF-LUV (1) - PERSIAN HIMI 0, 0, 0, 0, 0, 11, 0, 0, 0, 0, Total Pts = 42.50
BLAKEWOOD GINGER SNAP (4) - HAVANA BROWN 0, 0, 0, 0, 0, 0, 11, 0, 0, 0, Total Pts = 42.50
SASKATTERY'S IMAGINE (1) - BIRMAN 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 31.50
NUDAWNZ BULLETSTORM (4) - AMERICAN BOBTAIL 0, 0, 0, 0, 14, 0, 0, 0, 0, 0, Total Pts = 29.75
HIGHLANDER FANCY PANTS OF EUPHORIA (4) - MAINE COON 0, 0, 0, 0, 0, 14, 0, 0, 0, 0, Total Pts = 29.75
CHOME CHAI ELTANIN OF NUDAWNZ (4) - COLORPOINT SH 0, 14, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 29.75
EMAUGE DANCE THE SUPER NOVA (7) - EGYPTIAN MAU 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 25.35
STEADHAM BLUE PEARL OF HIGHLANDKATZ (7) - EXOTIC 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 24.75
COUPARI MYSTIC STAR (7) - SCOTTISH FOLD LH 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 23.40


Premiership Count: 20 LH 38 SH 58 AB

Rhamjoge Better Believe It C&B P 207 BEST BEST BEST BEST BEST 3 3. 2 4 BEST 471.20
Cameroncats Christina of KAW AWH 222 6 0 3 7 3 8 9 5 3 5 368.00
Char-0's Butterfly SP 206 2 9 8 4 2 5 0 BEST 2 2 366.70
Oyate Elara of Avec Jolie OSH 241 9 6 5 2 10 BEST 0 0 0 2 288.20
Marcus WTF?? SP 205 4 0 7 8 4 0 BEST 7 0 3 255.55
Tuvet's Martha's Pick of Abizaq MC 199 0 0 4 6 8 0 10 8 6 6 253.65
Laureden Bunny of Kittrik Him 210 3 5 6 0 0 4 0 6 8 5 248.90
Kat-tres Dashell Hammett OSH 238 BEST 0 10 0 0 0 5 3 5 0 210.85
Front Range Leonard H Mc Coy Som 249 0 2 0 0 7 0 0 0 BEST 4 182.50
Starbourne's Eye-of-the Tiger ESH 194 5 10 9 0 0 6 6 0 0 7 179.55
Bordeaux LTD Enzo Purrari RD 211 9 0 0 10 0 9 2 0 10 4 178.60
Inrxs Brave Nude World Spx 252 0 0 0 5 0 7 8 0 7 0 162.45
Abysona Sparkler of Temecku Aby 215 5 3 0 9 6 0 0 0 0 0 157.85
Ameusin Dream Chaser OSH 240 2 0 0 0 0 0 0 4 0 3 116.90
Pharogems Natasha of Seasweep Sia 247 4 8 0 0 5 0 0 0 0 0 114.10
Bodyguard Will O'The Wisp-of Mawr EB 232 0 0 0 0 0 2 0 9 0 10 108.70
KCDancer's Dunkin of Dreamers ASH 220 0 0 2 0 0 0 0 0 0 BEST 91.15
Caricature Shemar Moore of Euphoria Bom 224 10 0 0 0 0 0 0 10 0 6 79.45
Crisp's Charley Kipp of Ashaby ASH 221 7 0 0 0 0 0 4 0 0 0 74.35
Eurocastle Blame It on Rio EB 231 0 7 0 0 9 0 0 0 0 0 74.10
Flittens Inspector Gadget MC 198 8 4 0 0 0 0 0 0 0 8 73.15
Minghou Native Dancer of Tayohme Sia 242 0 0 0 0 0 0 0 0 9 9 56.40
Cherma'ki's Blue Velvet Sia 246 0 0 0 3 0 0 0 0 0 0 51.30
Tirion's Ros An Fhomhair MX 236 8 0 0 0 0 0 0 0 0 8 48.10
Pava Finally LT Bir 192 0 0 0 0 0 0 7 0 0 0 39.90
Burmara Back In Black of Rapurr Bom 225 3 0 0 0 0 0 0 0 0 0 33.30
Ra'sabi's Ari Mau 230 0 0 0 0 0 10 0 0 0 0 31.35
Crystabel Classy of Pavir OLH 237 0 0 0 0 0 0 0 0 0 7 25.90
Ivy Cat Quarterback ESH 195 6 0 0 0 0 0 0 0 0 0 14.25
Brenneve Chantilly Lace C &B P 208 7 0 0 0 0 0 0 0 0 0 13.30
Vanir Chianti of Jamas NFC 201 0 0 0 0 0 0 0 0 0 9 11.40
Sarajen Rogue Dark MC 196 0 0 0 0 0 0 0 0 0 10 10.45
Bizans' Sweet William TA 212 10 0 0 0 0 0 0 0 0 0 10.45


Back to