Unofficial Results for Hawkeye State Cat Club
Held in Altoona, IA on February 13, 2016


Judges (in order from left to right):
AB Mare
AB G. Powell
AB Newkirk
AB Pearson
AB Webster
SP Heimstra

Championship Count: LH 36, SH 33, AB 69

DOTDOTDOT'S SAM I AM (Ocicat) 2, 4, BEST, 2, BEST, 4, Total Pts = 350.20
GOLIADA SLATER (Blue Persian) 3, BEST, 7, 4, 2, BEST, Total Pts = 334.20
MAYONAKA'S CPR (European Burmese) 10, 7, 4, BEST, 4, BEST, Total Pts = 300.60
YASH ATOMIC KITTEN OF ROKSTARR (Bombay) 8, 6, 0, 7, 3, 2, Total Pts = 234.40
KAL-LEE PERFECT STORM (Korat) 4, 8, 0, 6, 10, 9, Total Pts = 209.60
PAJEAN'S FIRE OF SURREAL (Shaded Cameo Persian) 0, 2, 5, 3, 0, 7, Total Pts = 204.70
TOPKNOT BOBBY BULLET OF STARS R US (Blue Persian) 0, 0, 6, 5, 5, 2, Total Pts = 193.05
GODZ FARORE OF SHOSHONI (Sphynx) 9, 5, 2, 0, 0, 8, Total Pts = 180.60
LAPCATS TOBIAS MACNIFICO (MC) 6, 0, 0, 8, 9, 3, Total Pts = 167.50
FAGERVOLL MONADES MY OF PHOENIXRISE (Singapura) 5, 0, 0, 9, 8, 6, Total Pts = 163.40
VITRINA LILYANA LISSYDUDE (Tonkinese) 0, 10, 0, 10, 7, 5, Total Pts = 148.00
KAT ATTACK'S Q-TIP OF ART DECO (OSH) BEST, 0, 3, 0, 0, 10, Total Pts = 146.80
QUAILRIDGE LEONARDO (Birman) 7, 3, 0, 0, 0, 4, Total Pts = 138.55
GOLIADA MARY MARY (Blue-Cream Persian) 0, 0, 10, 0, 6, 5, Total Pts = 116.40
CLARICK'S EARTH ANGEL OF MEIKAI (DRex) 0, 9, 8, 0, 0, 7, Total Pts = 107.40
SILVERMARK'S MR. BIG OF SILVERLIGHT (ASH) 0, 0, 9, 0, 0, 3, Total Pts = 69.60
FURKATS YVES SAINT LAURENT (MC) 0, 0, 0, 0, 0, 6, Total Pts = 26.25
SNOWMYST PRIMETIME OF FAIRUZA CATS (ESH) 0, 0, 0, 0, 0, 8, Total Pts = 22.75
TOPKNOT MARBLE CANDY OF STARS R US (Tortoiseshell Persian) 0, 0, 0, 0, 0, 9, Total Pts = 21.00
COUNTRYGAL PAISLEY (Tortie Point Persian) 0, 0, 0, 0, 0, 10, Total Pts = 19.25


Kitten Count: LH 19, SH 11, AB 30

BELIEVERS MIRACLE OF BIRQUEST (MC) 2, 6, 4, 2, 0, BEST, Total Pts = 119.50
VANIR PAUL REVERE (NFC) 6, 2, 3, 9, 0, 5, Total Pts = 107.20
COUNTRYGAL JAXON (Seal Lynx Point Persian) BEST, 0, 0, BEST, 2, 2, Total Pts = 102.65
TOPKNOT DICKIE DOO (CEW Persian) 0, 10, 7, 4, 3, 7, Total Pts = 99.60
BIKHATA MYSTIK WOLF (Birman) 7, BEST, 5, 8, 0, 0, Total Pts = 91.35
NEPETA NORITAKE (Siamese) 9, 3, 0, 0, BEST, 3, Total Pts = 81.50
MEIKAI'S ZOE ZINNIA (DRex) 0, 4, 0, 10, 4, 5, Total Pts = 73.25
WENLOCK SCAMP OF VITRINA (Tonkinese) 10, 5, 10, 0, 9, 0, Total Pts = 72.50
N GOOSEBERRY TREBLE OF CHIRPY CATS (EMau) 8, 9, 0, 3, 0, 4, Total Pts = 70.85
QUAILRIDGE M'KAELA OF KYATWO (Birman) 0, 7, 8, 0, 5, 0, Total Pts = 62.35
TOPKNOT'S BOONDOCK (ESH) 0, 8, 0, 6, 6, 0, Total Pts = 62.35
EMAU'S SERENDIPITY OF CHIRPY CATS (EMau) 4, 0, 2, 0, 0, 9, Total Pts = 58.20
PSYCATICS JASPURR (MC) 5, 0, 0, 0, 8, 9, Total Pts = 52.85
KERNEWEK'S HERMES (CRex) 0, 0, 6, 0, 7, 2, Total Pts = 51.55
CARADON CATS PINSTRIPES & PEARLS (ESH) 3, 0, 0, 0, 0, 3, Total Pts = 42.30
GO-TEEKATZ BACK STREET BOYZ (Black&White Persian) 0, 0, 0, 5, 0, 4, Total Pts = 38.50
GO-TEEKATZ CALL ME MAYBE (Red Tabby&White Persian) 0, 0, BEST, 0, 0, 0, Total Pts = 29.00
KITTEN CHAOS DREAMGIRL OF KATZENFUR (ESH) 0, 0, 9, 0, 0, 10, Total Pts = 27.30
SHADEABY ROXANNE OF JUVENTAS 9Abyssinian) 0, 0, 0, 0, 10, BEST, Total Pts = 25.95
MEOW MY'S GINGER SNAP OF TOPKNOT (Red McTabby Persian) 0, 0, 0, 7, 0, 0, Total Pts = 20.30
LUV'NMITTENS MADISON (Birman) 0, 0, 0, 0, 0, 6, Total Pts = 13.50
MARJA'S LIL JIMMY DICKENS (Cream&White Persian) 0, 0, 0, 0, 0, 8, Total Pts = 11.70
CLOWNTOWN'S VANILLA CRÈME (ASH) 0, 0, 0, 0, 0, 6, Total Pts = 7.50
CHIRPY CATS EMERALD FIRE (EMau) 0, 0, 0, 0, 0, 7, Total Pts = 7.00
MEIKAI'S LADY GODIVA (DRex) 0, 0, 0, 0, 0, 8, Total Pts = 6.50


Premiership Count: LH 12, SH 15, AB 27

PENELANE FINNEGAN OF WEE THREE (CPSH) 2, BEST, BEST, BEST, 2, BEST, Total Pts = 141.40
MOWL SIMA STORMIN NORMA OF KA.L-LEE (Korat) 3, 4, 5, 4, BEST, 5, Total Pts = 125.60
CSHELCATRUA FLAITRHI KNOX (Cream Point Persian) BEST, 2, 7, 2, 3, 0, Total Pts = 117.00
FUZZY-FOOT'S GUNSMOKE GUNNER (SH Manx) 9, 6, 2, 6, 4, 3, Total Pts = 114.00
KEEPURRDOLLS BLUE BIYOU (Ragdoll) 4, 10, 4, 3, 0, BEST, Total Pts = 92.90
PROCURLHAREM RHETT BUTLER O'CURLA (LH ACRL) 6, 3, 6, 0, 8, 2, Total Pts = 89.75
FURKATS TUSCANY (MC) 7, 0, 9, 5, 7, 3, Total Pts = 82.70
JERBA NICOL'S PICASSO (ESH) 10, 0, 3, 8, 5, 8, Total Pts = 82.55
MINKITTY DOS EQUIS OF ALLESE (Tonkinese) 8, 8, 0, 9, 10, 2, Total Pts = 77.00
LUV'NMITTENS LIL'L RASCAL (Birman) 0, 0, 8, 7, 9, 7, Total Pts = 58.40
HITAILS ROCCO MOOER (Abyssinian) 5, 0, 10, 0, 0, 6, Total Pts = 45.60
DYNAMICAT SHOW ME THE MONEY (Ocicat) 0, 5, 0, 0, 0, 8, Total Pts = 29.90
POSH PERSIAN POETRY IN MOTION (Black Persian) 0, 0, 0, 0, 6, 4, Total Pts = 28.85
OKEEPA CRAZY EYES (MC) 0, 7, 0, 0, 0, 6, Total Pts = 26.45
DAVISIAM BEAU GESTE (Siamese) 0, 0, 0, 10, 0, 4, Total Pts = 26.20
PAUPAU ANGEL'S EVA OF METALLICAT (ESH) 0, 9, 0, 0, 0, 5, Total Pts = 24.40
COUPARI'S LUCY LOU LOU (SH Scottish Fold) 0, 0, 0, 0, 0, 7, Total Pts = 9.80
CLOWNTOWN'S BLUE BOY OF ROWLEYCATS (ASH) 0, 0, 0, 0, 0, 9, Total Pts = 8.40
GALLOIS "HEIRLOOM!" OF JOUVENCEBLEU (Chartreux) 0, 0, 0, 0, 0, 10, Total Pts = 7.70
QAYPURRS GABRIEL (Birman) 0, 0, 0, 0, 0, 9, Total Pts = 6.60
FURKATS MANGO MELLOW (MC) 0, 0, 0, 0, 0, 10, Total Pts = 6.05


HHP: 10

BAILEY (May Clemens - 03/15/15) BEST, 2, 4, BEST, BEST, 5, Total Pts = 50.40
SILVERCHARM NICK JONAS OF ROKSTARR (Troy Weier/Brian Tripp - 09/25/15) 3, BEST, 6, 5, 7, 3, Total Pts = 45.45
DAWSON (Mary Clemens - 05/01/12) 2, 8, 2, 8, 6, BEST, Total Pts = 44.55
JENSEN (Cheryl Allen & Mry Clemens - 05/12/12) 6, 5, 5, 6, 5, 2, Total Pts = 43.65
HARLEY-HAPPENSTANCE (Murlene Priest - 08/15/15) 5, 6, 7, 3, 2, 8, Total Pts = 42.75
SIGYN PORTIADOTTER (Roseann A Davis - 04/01/11) 8, 3, BEST, 9, 3, 9, Total Pts = 41.85
PATCHES (Vickie Seley - 04/16/06) 9, 4, 3, 7, 8, 6, Total Pts = 40.05
TRAPPER (Roseann A Davis - 11/15/11) 4, 7, 9, 10, 4, 7, Total Pts = 38.25
WALTER (Betsey Qualley - 02/18/11) 10, 10, 8, 2, 10, 4, Total Pts = 36.90
JUST GUS (Vickie Seley - 06/06/12) 7, 9, 10, 4, 9, 10, Total Pts = 34.65