Unofficial Results for Great Lakes Regional
Held in Akron, OH on June 23 & 24, 2018


Judges (in order from left to right):
Rachel Anger AB
Diana Doernberg AB
Chuck Gradowski AB
Anne Mathis AB
Melanie Morgan AB
Teresa Sweeney AB
John Collila LH/SH
Sharon Powell LH/SH

Championship Count: LH 28, SH 44, AB 72

VELVETKIST LIGHTS ON BRIGHT PBIC 7 B 2 6 B 3 B B 0 2 0 450.25
BEAUBARR LOVE TOKEN PSOL 4 3 B 2 2 2 5 2 0 B 0 446.70
NUDAWNZ ATOWOTSUGU JBOB-L 4 2 10 9 4 B 2 0 B 0 B 433.90
ETONNANT HUGH LOOKIN AT ME? TA 1 5 3 7 5 9 6 5 0 3 0 368.95
BLAKEWOOD EYE OF THE TIGER CPSH 4 7 4 3 3 10 8 0 9 0 0 348.85
KTREX RAVENSHADOW CREX 7 8 8 B 10 0 7 0 3 0 3 329.45
AMBER SNOW DONELLA OF EUPHORIA SFOLD-S 1 4 9 0 8 5 3 0 2 0 0 310.65
JOYOFKITTIES DAVINA SIAM 4 0 0 4 7 6 10 0 0 0 0 202.35
A-KERR'S VANNA RUSA BENG 4 9 0 8 9 0 0 0 8 0 9 185.10
I-CATCHERS ICLOUD PSOL 7 6 6 0 0 0 0 3 0 5 0 152.40
LADILUCK`S BUGSY EXO 4 0 0 10 6 0 0 7 0 6 0 131.45
KAZAKH'S OPENING BELL RUSS 4 0 0 0 0 4 9 0 0 0 0 102.95
KATSMITH COUNTING STARS OF THAIFONG CPSH 4 0 0 5 0 0 0 0 0 0 2 97.65
SLAVA IMAGINE MY SURPRISE SIB 6 0 7 0 0 0 0 8 0 4 0 90.20
DEWISPLEAR RANGER OF OAKTRAIL MC 4 0 0 0 0 7 0 6 0 7 0 88.85
BIJOUX PAVANE SIAM 7 0 0 0 0 8 0 0 7 0 0 76.25
JUST SO HAPPY HOLLIGAN PSOL 1 0 5 0 0 0 0 0 0 9 0 73.00
INGODA KING JAMES RUSS 4 0 0 0 0 0 0 0 4 0 5 70.95
KAYLEE'S BELLE CREX 7 10 0 0 0 0 0 0 0 0 7 69.15
EMAU'S LIKE A PRAYER OF EMAUGE EMAU 7 0 0 0 0 0 4 0 0 0 0 60.35
KSHC DESCENDANTS OF NUDAWNZ ASH 4 0 0 0 0 0 0 0 10 0 4 60.20
PARADOCS SOCRA-TEASE ABY 4 0 0 0 0 0 0 0 6 0 10 55.90
PASSIONFELIN TUTTI FRUTTI PPAR 1 0 0 0 0 0 0 4 0 8 0 40.50
YODAN BONNIE SIAM 1 0 0 0 0 0 0 0 5 0 0 34.40
PATTAM SINGIN' THE BLUES SIAM 4 0 0 0 0 0 0 0 0 0 6 32.25
IVY CAT STINGS LIKE A BEE EXO 4 0 0 0 0 0 0 10 0 10 0 29.70
YODAN HERMIONE SIAM 1 0 0 0 0 0 0 0 0 0 8 27.95
I-CATCHERS GABRIELLE OF SABRINAMEWS PPAR 4 0 0 0 0 0 0 9 0 0 0 16.20


Kitten Count: LH 14, SH 37, AB 51

LOX-NOTT MATRIX PSOL 1 6 B 2 3 5 5 B 0 B 0 286.00
READY OR NOT SWEET EMOTION DREX 1 8 4 0 4 B B 0 3 0 B 285.90
IMPRIMIS FIONA OF LYNZKATZ SFOLD-S 4 0 0 3 9 3 3 0 2 0 3 231.60
WINTERFROST JETHRO GIBBS OSH 4 0 8 0 B 4 7 0 4 0 4 221.20
ADORABLEDOLL SUGAR OF DOLL VILLA RAGD 5 2 7 0 0 2 4 6 0 2 0 194.60
JOYOFKITTIES ISTARI OF THAFONG SIAM 4 B 6 0 0 0 2 0 9 0 0 156.60
WAN-LEA BOND BOY SEAN CONNERY TONK 7 0 0 4 6 0 6 0 0 0 2 151.70
TOY TRICKSY ANGELINA OF WHISKERLAND PBIC 1 4 0 0 5 0 8 2 0 5 0 137.75
KAZAKH'S E-MINI S&P FUTURES RUSS 4 5 10 0 0 9 0 0 B 0 0 133.50
A-KERR'S RAISED TO BE ADMIRED BENG-S 4 10 0 5 8 8 0 0 0 0 132.50
STEDAM'S DESERT SANDSTORM ASH 4 9 3 10 0 0 0 0 5 0 0 131.30
MAUJIK'S STRICTLY TABOO EMAU 1 7 0 7 0 0 9 0 0 0 7 125.20
ETONNANT SMOKEY AND THE BANDIT TA 1 0 5 9 7 0 0 3 0 9 0 124.50
ZEHNDER'S LINE DANCER ABY 4 3 9 0 0 0 0 0 10 0 6 121.80
ELEMENTAL'S WINGIN' IT OSH 4 0 0 B 2 0 0 0 0 0 0 97.50
READY OR NOT IDA CLAIRE OF CLARICK DREX 4 0 2 0 0 0 0 0 7 0 10 92.50
BLAKEWOOD MADRAS CPSH 4 0 0 6 7 0 0 0 0 0 72.50
RONDEELU'S RENE' LEROUGE MC 4 0 0 8 10 0 0 0 0 6 0 69.75
FOLIE A DEUX J'ESPERE OF TURZOT TA 7 0 0 0 0 6 0 4 0 4 0 59.60
MAUTRIX WINTER SOLSTICE EMAU 7 0 0 0 0 10 0 0 6 0 0 54.50
INGODA ONCE IN A BLUE LUNE RUSS 4 0 0 0 0 0 0 0 8 0 8 46.80
STEDAM'S DESERT STORM ASH 4 0 0 0 0 0 0 0 0 0 5 28.80
BLAKEWOOD CARAMEL TWIST CPSH 4 0 0 0 0 0 10 0 0 0 0 27.50
FAERYFIRE'S SILVER LINING OSH 4 0 0 0 0 0 0 0 0 0 9 21.60
CYBERKOSHIKI CALL ME FAITHFUL SIB 6 0 0 0 0 0 0 8 0 3 0 20.15
SHELBIE CAPT. KODIA OF CORNYHERD ABOB-L 5 0 0 0 0 0 0 5 0 7 0 19.50
DEWISPLEAR RUE BOURBON MC 4 0 0 0 0 0 0 7 0 10 0 16.25
MAINE LVRS BUTTERSCOTCH MC 4 0 0 0 0 0 0 9 0 8 0 16.25


Premiership Count: LH 21, SH 34, AB 55

ETONNANT KUNG POW! TURKEY TA 1 B 2 2 4 7 B 3 0 B 0 332.30
EUPHORIA'S LUCIOUS LYON BOMB 1 3 0 4 8 6 3 0 B 0 B 284.70
WINTERFROST OBLADI OBLADA OSH 4 8 6 8 B 4 15 0 4 0 5 281.25
TRUEBRIT CHANCE ENCOUNTER SREX-S 4 12 0 3 5 8 2 0 3 0 6 256.95
ABIZAQ ROBINETTE MC 4 0 0 5 2 B 4 0 0 0 0 194.40
SHELBIE ODINA ABOB-L 5 2 14 0 14 9 12 6 0 3 0 178.80
BIJOUX ECLIPSE SIAM 7 5 9 6 0 12 0 0 5 0 0 166.80
MIKKAT I-CATCHER BENTLEY ALEXANDER PSOL 7 0 0 13 7 13 5 7 0 2 0 157.20
LADILUCK'S BARRONS PBIC 4 0 0 7 3 0 9 4 0 4 0 152.80
MEIKAI'S STELLAR CLOUD DREX 7 13 0 0 6 3 7 0 0 0 0 148.50
NORTHCOTT'S MOSE ALLISON NFC 4 9 8 10 0 0 13 8 0 5 0 147.80
DEWISPLEAR MICAH MAYFAIR MC 4 0 11 9 0 2 0 10 0 6 0 136.70
KAT-TRES RUBEN OSH 4 0 0 B 12 0 0 0 6 0 2 134.40
WENLOCK JULIAN OF DULCIMER TONK 4 14 0 11 11 0 10 0 0 0 8 124.05
LADILUCK'S DORA OF METALLICAT EXO 4 15 0 0 15 11 8 5 0 8 0 123.50
LYNZKATZ SCRUMPDILLYICIOUS ASH 4 0 0 0 0 10 6 0 8 0 4 119.70
BECKN MOLLY OF KATSKANS MANX-S 6 0 0 0 0 5 14 0 2 0 9 113.25
BIRQUEST JOURNEYBOUND BIRM 4 10 12 0 10 0 0 B 0 0 0 103.70
CHALDEE BLUES SINGER BSH 4 0 7 14 0 15 0 0 0 0 7 96.00
CLARICK'S WILLY NILLY DREX 4 7 B 0 0 0 0 0 0 0 0 91.80
JIM-AN-DI GAINSBOROUGH SIAM 4 4 0 0 13 0 0 0 9 0 0 87.30
CHELCECATS CHARLIE PBIC 4 0 3 0 0 0 0 2 0 9 0 79.60
KAZAKH'S WOLF-OF-WALL-STREET RUSS 4 6 10 0 0 0 0 0 0 0 0 70.20
BELIEVERS GIRL ON FIRE OF MOONGLADE MC 4 0 4 0 0 0 0 0 0 7 0 59.90
BLAKEWOOD PAISLEY CPSH 4 0 0 0 9 0 11 0 0 0 0 59.40
MALEZA GALENA OF MYSTICBLUE KOR 4 0 15 0 0 0 0 0 7 0 10 57.45
CHRISHANNA'S SIENNA OF MORGANHILL PBIC 6 11 0 0 0 0 0 9 0 10 0 50.00
SHERA LEN SOCRATES ABY 4 0 5 0 0 0 0 0 0 0 0 43.20
KAT-TRES EZRA OSH 4 0 0 12 0 14 0 0 0 0 0 43.20
MINKITTY'S BRANDI TONK 4 0 13 0 0 0 0 0 10 0 0 39.75
ALEXY ALPHA CETI SIAM 4 0 0 0 0 0 0 0 0 0 3 29.70
XIU JUAN MS SAPPHIRE MOONBEAM OSH 4 0 0 15 0 0 0 0 0 0 0 16.20


HHP: 18

PRINCE HHP 4 5 10 5 2 2 B 8 2 113.05
GLORY HHP 6 3 6 0 B 0 2 B 5 91.80
DANTE HHP 4 10 7 3 7 9 0 5 7 84.15
QUEEN HOLLY HHP 1 2 9 0 0 6 8 4 10 73.95
MARVIN HHP 4 0 0 9 3 7 3 4 67.15
TIKI TORCH HHP 4 7 3 0 4 0 9 0 3 67.15
MILO OH-NO WILD HHP 1 6 0 2 10 5 0 9 0 62.05
DICKENS HHP 4 0 4 10 0 8 6 0 6 60.35
DIRTY HAIRY HHP 7 4 5 0 6 0 0 0 B 57.80
FROSTY AUSTIN HHP 7 B 0 6 0 0 3 6 0 57.80
BELLA BOO HHP 4 0 B 8 0 B 0 0 8 56.10
HIGHLANDKATZ KEEP A STRAIGHT FACE HHP 7 9 0 B 9 0 0 2 0 53.55
SMUDGE OF LOTZACATZ HHP 4 0 0 7 8 4 0 0 9 47.60
FIGARO HHP 4 0 2 0 5 0 5 0 0 43.35
BEWITCHING SAMANTHA STEVENS HHP 4 0 0 0 3 0 4 10 0 39.10
KELZEES SMOKEY DAWN OF LOTZACATZ HHP 4 0 0 4 0 10 0 7 0 35.70
TSIVEI ADMATI HHP 4 8 0 0 0 7 0 0 0 22.95
TIL TUESDAY HHP 4 0 8 0 0 0 10 0 0 20.40