Unofficial Results for Greater Lancaster FF
held in York, PA on October 2 , 2010


Judges (in order from left to right):
SP K Calhoun
AB J Collila
AB T Petty
AB DJ Thompson
AB W Trevathan
AB J Zottoli

Championship Count: LH 20, SH 24, AB 44

1 WENLOCK SANDY OF DULCIMER CRex 4 2 4 4 2 2 3 215.35
2 COMPOSERCAT'S CORELLI HB 3 BEST 10 2 4 8 2 192.85
3 MAUTRIX FLASH DANCER EMau 7 5 5 9 8 7 6 168.90
4 COONALLEY'S TONY LAMA OF CABINCOON MC 1 BEST 3 3 BEST 9 0 165.20
5 TICKETYBOO JINGLES JBT-SH 4 7 7 7 3 BEST 0 158.00
6 MAGICBOBS TEDDY BEAR ABT-LH 1 3 0 5 5 3 9 150.40
7 THAI-RO LIVE AT THE ROXY OSH 1 8 0 BEST 0 4 5 128.90
8 BONDI'S BLINKY BILL EBur 7 4 2 10 0 XXX 7 114.15
9 WYNTERWYND HARBOR LIGHTS OF ANJULE RB 7 3 BEST 0 10 10 0 111.00
10 RETABLO SIRROJO ELLIOTT OF MAINALLY MC 7 4 0 0 6 5 10 106.45
11 PUSSETOE'S GREAT BALLS OF FIRE Bir 1 2 6 8 0 0 0 78.25
12 MEZETIQUE BLUE DIAMONDS Sia 1 6 8 6 0 0 0 77.45
13 MEZETIQUE PRINCESS TIARA Sia 1 0 0 0 7 0 BEST 73.10
14 TRUTAILS IT'S CHLOE OF HIGHLANDER MC 4 6 0 0 0 0 4 50.80
15 MEZETIQUE LAREYCA Sia 1 0 0 0 0 6 0 32.25
16 TORIELLE'S HANNAH Bir 1 0 0 0 0 0 8 27.95
17t CHELSEA ROSE THANKYOU FOR THE MUSIC BSH 5 0 9 0 0 0 0 25.80
17t MAIKIKI SALLY FAIRFAX OF ACROCATS Burm 7 0 0 0 9 0 0 25.80
19 TORIELLE'S GLAMOUR GUY Bir 1 5 0 0 0 0 0 15.20
20 KARMACATZ TWILIGHT ZONE OF CURLFECT DRex 1 9 0 0 0 0 0 13.80
21 FLITTEN'S MAGGIE MAE OF PALEENI MC 4 7 0 0 0 0 0 13.30
22 TIRION'S CEOL MO CHROI MX-SH 7 10 0 0 0 0 0 12.65
23 BIRKIST FRENCH VANILLA FUDGE SWIRL Bir 1 8 0 0 0 0 0 12.35
24 MAINE LVRS LACE CHAPS OF CABINCOON MC 1 9 0 0 0 0 0 11.40
25 SILVER PALM BAILEY OF BLUE POPPY Per-Sol 1 10 0 0 0 0 0 10.45


Kitten Count: LH 25, SH 31, AB 56

1 VELVETKIST PACK'N HEAT Per-BiC 7 4 BEST BEST 5 0 7 212.90
2 READY OR NOT CLAUDE GIROUX DRex 1 6 4 0 3 4 6 206.75
3 HIGHLANDER ROXANNE OF DULCIMER MC 4 3 6 3 0 8 2 200.35
4 KINROSS SAPHEARA SF-LH 4 0 0 7 BEST 5 BEST 192.50
5 MELKATZ DIXIE CROSSROADS OF MARYK CpSH 7 2 8 4 6 9 0 185.25
6 TICKETYBOO NORI OF MARICHO JBT-LH 1 BEST 5 5 0 0 4 164.75
7 SEJUMAY'S PRINCESS DE GLACE' Per-Sol 1 7 0 8 9 10 5 159.80
8 RONDEELU AUTUMN'S LEGACY ELSA MC 4 6 0 0 2 2 0 122.50
9 FRONT RANGE LEONARD H MCCOY Som 1 0 0 0 4 BEST 0 101.75
10 MEZETIQUE DADDY'S GIRL Sia 5 8 7 0 0 0 8 93.75
11 LOX NOTT'S BAD ROMANCE Per-BiC 1 0 3 0 0 6 0 90.75
12 CATBERY TAIL DITTO Per-Him 4 2 9 0 0 0 9 88.80
13 TORIELLE'S HAILEY Bir 1 0 0 0 7 3 0 88.00
14 TICKETYBOO MIKOMI JBT-SH 4 7 2 0 0 0 0 73.25
15 CATBERY TAIL TUTTI FRUTTI Per-Him 4 5 0 6 0 0 0 60.45
16 CASAGRANDE'S DOMINO OF TOP SHELF Per-BiC 1 BEST 0 0 8 0 0 59.75
17 HIGHGATEPAWS MALIBU OF ABYSACK Aby 1 4 0 0 10 0 0 55.75
18 PLATINA LUNA'S POLARIS RB 7 5 0 10 0 0 0 54.25
19 JAYSUN'S VANNAH'S GIRL Sia 7 0 0 2 0 0 0 52.25
20 CATWORTH'S LOU C.VIOUS OF PINUPCAT Spx 1 0 0 0 0 0 3 49.50
21 MAUTRIX ROBINGOODFELLOW OF ANKHARIA EMau 3 9 10 0 0 0 0 48.25
22 EUROCASTLE BLUE SKY EBur 1 0 0 0 0 7 0 38.50
23 SHERA LEN FANTA Aby 4 0 0 9 0 0 0 33.00
24 MAUTRIX AURORA BOREALIS EMau 7 0 0 0 0 0 10 30.25
25 BACKCOUNTRY FLAMBEAU FO COLUMBLEU Char 7 3 0 0 0 0 0 27.00
26 RICELA'S LADY ALAINA OF B'SSA Tonk 1 10 0 0 0 0 0 16.50
27 MICKFINN HESTIA Bir 1 8 0 0 0 0 0 15.60
28 MAGICBOBS SWISS MISS ABT-SH 1 9 0 0 0 0 0 14.40
29 KEEPURRDOLLS LUCKY SHAMROCK RagD 1 10 0 0 0 0 0 13.20


Premiership Count: LH 26, SH 16, AB 42

1 JOYBACK SUNNY DELIGHT OF PLAYWICKEY Per-Him 1 3 BEST 5 4 3 4 202.90
2 LEGGS ELMER'S TUNE OSH 1 5 2 2 9 2 2 192.40
3 JAVACATS STEEPED IN IRONY MC 7 BEST 10 BEST BEST 9 5 186.95
4 ASGARDKATT KATALINA OF MELISSANO NFC 1 5 9 3 5 4 0 149.15
5 DEYDREAM BELIEVER MX-SH 1 3 3 8 2 0 6 146.75
6 A BEBOP TAIL YETI OF NUDAWNZ ABT-LH 4 0 7 6 0 BEST BEST 141.45
7 CARICATURE MARS BLACKMON Bom 1 8 0 10 3 6 3 136.85
8 AEDAN'S TANGWYSTL Per-PC 4 2 0 7 10 7 7 132.40
9 MOONGLAZE MVP HIDEKI MATSUI JBT-SH 1 2 0 4 6 8 9 131.10
10 TIRION'S DAIRINN MX-SH 7 7 8 0 8 10 0 86.35
11 J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 5 0 0 0 8 59.45
12 PENNYROCK'S FREEDOM Bir 1 8 4 0 0 0 0 51.10
13 STARBOURNE'S CASSIOPEIA'S GIFT Exo 1 7 0 0 7 0 0 46.20
14 ABYCASTLE SUGAR OF INXS Aby 7 6 0 0 0 5 0 44.05
15 BALDNMORE COLOR BLIND Spx 7 4 0 9 0 0 0 37.35
16 B'SSA BOBBY BROWN Tonk 1 9 0 0 0 0 10 31.55
17 ALU ABSOLUTELY 2 DARN CUTE Exo 1 0 6 0 0 0 0 30.75
18 VOIJER GOOD MORNING GARTH OF YAZURA Bir 1 4 0 0 0 0 0 21.25
19 R.P.CATHOUSE DESPERADO OF DDDREAMS MC 7 6 0 0 0 0 0 18.75
20t CHERRYBIRDIE CRYSTAL OF SHENSILVERS Per-S&G 7 9 0 0 0 0 0 15.00
20t RAMPAGEOUS STEMMEBLU OF DESERT MOON Som 1 BEST 0 0 0 0 0 15.00
22 THORSKATT FINN-BUORN OF DBL TROUBLE NFC 7 10 0 0 0 0 0 13.75
23 CARICATURE'S SARAYA OF TIGERWINGS Burm 7 10 0 0 0 0 0 8.25


Back to